2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2021 WWBA 2022 Grads or 17U National Championship
Bracket play games have been set. After the reformat, the bracket will now consist of 57-teams. The top 7 seeds will receive byes into tomorrow. Seeds 8-57 will play in Playoffs Round 1 tonight, starting as early as 5:00pm. We understand teams may need addition time for travel, but please do your best to arrive on time if not early. If your team is arriving late, please contact a PG member as soon as possible.

Playoffs will consist of current pool leaders, plus any potential pool winners due to an unplayed game vs current pool leader.

Playoff Teams will consist of:
- 6-0-0 teams
- 5-0-1 teams
- Current Pool leaders (After the conclusion of teams in contention receiving their 6th pool play game on 7/11.)
- Any potential pool winners due to unplayed game vs current pool leader. 
Schedule/Scores Brackets Event Info   Pool Standings 18 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Dallas Tigers 17U Polk TX 1.000 6 0 0 8 47
2 Ontario Blue Jays ON 0.800 4 1 0 12 41
3 Team Ohio Pro Select 16u OH 0.700 3 1 1 21 18
4 East Coast Royals 17U MD 0.583 3 2 1 33 25
5 Steel Scout 2022 NY 0.583 3 2 1 8 26
6 Hit Factory Futures 2022 FL 0.250 1 4 1 19 13
7 5 Star 17U Puerto Rico PR 0.167 1 5 0 52 22
8 Diamond Devils 17U Hummers SC 0.000 0 6 0 47 8
Pool B ST PCT W L T RA RS
1 Canes National 17U VA 0.917 5 0 1 5 46
2 Colorado Recruits 17U CO 0.833 5 1 0 19 32
3 Bodyshop Baseball 17U Warner SC 0.750 4 1 1 15 28
4 New England Ruffnecks 2023'S MA 0.583 3 2 1 24 33
5 Elite Baseball Academic National PA 0.333 2 4 0 38 18
6 643 DP Jaguars 17U Beasley GA 0.250 1 4 1 37 18
7 Florida Sluggers 17U Blue FL 0.250 1 4 1 39 21
8 Canes Kentucky 17U Rice KY 0.083 0 5 1 34 15
Pool C ST PCT W L T RA RS
1 Gameprep Baseball Academy 2022/23 CA 0.833 5 1 0 16 42
2 East Cobb Astros 17U White GA 0.833 5 1 0 22 42
3 Canes Florida 17U Prime FL 0.750 4 1 1 19 41
4 C35 17U Young NC 0.667 4 2 0 17 26
5 Team Ohio Pro Select OH 0.500 3 3 0 21 33
6 5 Star Mid-Atlantic 17U Regional MD 0.250 1 4 1 50 16
7 Scanzano/Combat 17U Cubs NJ 0.167 1 5 0 36 8
8 EAST Baseball IL 0.000 0 6 0 40 13
Pool D ST PCT W L T RA RS
1 Burn 2022 FL 0.833 5 1 0 21 43
2 Canes Southwest 2022 Ralson TX 0.833 5 1 0 20 26
3 Oc Ducks CA 0.750 4 1 1 18 26
4 Knights Knation Marucci 17U Black LA 0.667 4 2 0 11 29
5 643 DP Tigers 16U Hawkins GA 0.417 2 3 1 25 29
6 Carolina Rockies 2022 Prime NC 0.167 1 5 0 24 16
7 Antonelli Baseball Gold MA 0.167 1 5 0 30 9
8 Elite Baseball Training 17U Varon IL 0.167 1 5 0 42 13
Pool E ST PCT W L T RA RS
1 5 Star Florida 17U Jones FL 1.000 6 0 0 15 55
2 Baseball U 17U Prospects NJ 0.750 4 1 1 15 34
3 Slammers Asnicar CO 0.750 4 1 1 26 39
4 643 DP Tigers 17U Fletcher GA 0.500 3 3 0 28 27
5 Ohio Elite (Rundgren) OH 0.333 2 4 0 33 37
6 Richmond Hornets VA 0.333 2 4 0 38 26
7 Upstate Mavz Prospects SC 0.167 1 5 0 69 21
8 East Cobb Colt 45s 16u Orange GA 0.167 1 5 0 43 28
Pool F ST PCT W L T RA RS
1 BPA 17U CA 1.000 6 0 0 4 58
2 WFBA 2022 FL 0.667 4 2 0 42 36
3 On Deck O'S NC 0.667 4 2 0 21 41
4 Pro Skills Baseball 17U Select NJ 0.500 3 3 0 33 27
5 Stix 2022 Prospects Black TX 0.400 2 3 0 33 23
6 Mph101 2022 Grimes VA 0.333 2 4 0 36 30
7 643 DP Jaguars 16U McPhee GA 0.200 1 4 0 32 11
8 Canes OH 17U Adams OH 0.167 1 5 0 41 16
Pool G ST PCT W L T RA RS
1 Canes North 17U VA 0.917 5 0 1 14 33
2 SBA Scout Team 2022 NC 0.667 4 2 0 20 46
3 Baseball U 17U NJ 0.583 3 2 1 29 21
4 Minnesota Blizzard Blue 2022 MN 0.583 3 2 1 19 28
5 Arbelo Baseball FL 0.500 2 2 2 22 26
6 East Cobb Prime 16U GA 0.417 2 3 1 26 24
7 Nola Monsters LA 0.250 1 4 1 28 14
8 VBA 17U White AL 0.083 0 5 1 47 13
Pool H ST PCT W L T RA RS
1 CBA Marucci National CA 0.917 5 0 1 11 42
2 Dallas Tigers 2022 Cienega/Beavan TX 0.750 4 1 1 11 28
3 Sbo Florida 2022 FL 0.500 3 3 0 12 17
4 Atlanta Blue Jays GA 0.500 3 3 0 22 27
5 Team Cbc/Marucci Blackhawks OH 0.500 3 3 0 23 24
6 Memphis Tigers 17U TN 0.500 3 3 0 29 29
7 NH Prospects 17U NH 0.167 1 5 0 37 12
8 East Cobb Braves GA 0.167 1 5 0 40 6
Pool I ST PCT W L T RA RS
1 eXposure 17U Prime TN 0.833 5 1 0 24 35
2 FTB Mid Atlantic 17U Kail MD 0.833 5 1 0 13 51
3 Houston Athletics TX 0.750 4 1 1 20 38
4 GS Surge Team Akadema Super Charged NJ 0.583 3 2 1 31 33
5 Burn Atlantic 2022 Orange FL 0.333 2 4 0 43 24
6 Scorpions GA 2022 Marucci GA 0.333 2 4 0 36 32
7 Titans Baseball 16u Blue GA 0.167 1 5 0 47 10
8 Rawlings Arkansas Prospects-Scout AR 0.167 1 5 0 35 26
Pool J ST PCT W L T RA RS
1 East Coast Sox 17U Franchise MS 1.000 6 0 0 3 64
2 Home Plate Chili Dogs 16U Argila/Dyal GA 0.917 5 0 1 14 52
3 Game On Vipers 2022 GA 0.750 4 1 1 23 43
4 X Team Upperclass FL 0.400 2 3 0 25 10
5 Carolina Combat SC 0.300 1 3 1 37 24
6 Virginia Venom 17u VA 0.250 1 4 1 52 16
7 5 Star National 17U Adrenaline PA 0.167 1 5 0 46 20
8 Fort Bend Texans TX 0.167 1 5 0 42 13
Pool K ST PCT W L T RA RS
1 Mid South Prospects-Platimun AR 1.000 6 0 0 0 38
2 Riptide 17u NC 0.833 5 1 0 32 30
3 Dulins Dodgers TX 0.667 4 2 0 10 29
4 Siege 2022 Scout Team FL 0.500 3 3 0 15 11
5 Sluggers Baseball 2022 WI 0.333 1 3 2 19 13
6 7000 Baseball Academy GA 0.333 2 4 0 29 18
7 BigStix Baseball ‘22 GA 0.250 1 4 1 33 25
8 Scanzano/Combat 17U Red NJ 0.083 0 5 1 47 21
Pool L ST PCT W L T RA RS
1 Elite Squad 17U National FL 0.833 5 1 0 13 38
2 Mavz GA GA 0.750 4 1 1 36 42
3 Warriors Baseball - Blakeney NC 0.667 4 2 0 23 27
4 Northeast Pride National PA 0.500 3 3 0 28 24
5 Bullpen Redstitch 108 17U GA 0.417 2 3 1 19 17
6 5 Star Performance 17U Texas TX 0.333 2 4 0 38 33
7 East Coast Sox 17U Platinum MS 0.333 2 4 0 38 30
8 Canes Kentucky 17U Brooks KY 0.167 1 5 0 33 17
Pool M ST PCT W L T RA RS
1 Trifecta Baseball DE 0.750 4 1 1 14 42
2 MVP BEAST 2022 NY 0.667 4 2 0 22 24
3 Cangelosi Sparks 2022 Black IL 0.667 4 2 0 12 31
4 5 Star Performance 17U Woytek TX 0.583 3 2 1 27 25
5 Slammers Bitzer CO 0.417 2 3 1 34 28
6 Coastal Premier Prospects 17U FL 0.417 2 3 1 38 22
7 Coastal Bombers 2022 SC 0.333 2 4 0 33 29
8 TPL American 2022 AL 0.167 1 5 0 35 14
Pool N ST PCT W L T RA RS
1 Georgia Bombers 16U Marucci GA 0.917 5 0 1 13 38
2 Diamond Jacks Super 17's NJ 0.750 4 1 1 31 39
3 FTB Tucci 2022 FL 0.750 4 1 1 13 28
4 Nokona Chiefs MA 0.600 2 1 2 15 40
5 Arlington A’s Elite TX 0.500 2 2 2 16 19
6 Bulldogs 2022 CA 0.300 1 3 1 23 15
7 Ninth Inning Royals 17u Dennis GA 0.083 0 5 1 38 10
8 Myrtle Marlins SC 0.083 0 5 1 51 11
Pool O ST PCT W L T RA RS
1 Neb Rays MA 0.917 5 0 1 10 30
2 HP 2022 Cunningham TX 0.833 4 0 2 14 28
3 Trinity Gold CA 0.667 4 2 0 18 25
4 Ncba Golden Spikes 2022 NC 0.500 2 2 2 29 37
5 Adidas Academy Luksza 17U MO 0.417 2 3 1 17 22
6 Victus Elite FL 17u FL 0.333 1 3 2 35 19
7 TG D-Backs 17U National GA 0.333 2 4 0 28 20
8 Roberto Clemente Pirates 17u NJ 0.000 0 6 0 44 14
Pool P ST PCT W L T RA RS
1 Dirtbags NC 0.917 5 0 1 19 38
2 Swfl 2022 Nation FL 0.833 5 1 0 30 48
3 East Coast Sandhogs - McGloin PA 0.667 4 2 0 22 38
4 Durham Bulls - Navy OH 0.583 3 2 1 40 37
5 Devine Baseball 17U GA 0.417 2 3 1 29 30
6 Houston Bengals 2022 TX 0.333 2 4 0 41 35
7 Mizuno Outlaw National VA 0.167 1 5 0 49 36
8 Team Georgia 17U Gold GA 0.083 0 5 1 60 28
Pool Q ST PCT W L T RA RS
1 Dulin's Dodgers 17U McGarrh TX 0.833 5 1 0 10 27
2 JG Baseball CA 0.750 4 1 1 14 28
3 Clubhouse 2022 Scout CT 0.583 3 2 1 19 27
4 Next Level Scout NY 0.500 3 3 0 19 21
5 FTB Rockets 2022 FL 0.500 3 3 0 22 21
6 Georgia Jackets 17u American GA 0.500 3 3 0 25 17
7 Southeast Sox Baseball 17u GA 0.250 1 4 1 29 13
8 York Young Revolution PA 0.083 0 5 1 30 14
Pool R ST PCT W L T RA RS
1 Dallas Patriots 17U Stout TX 0.833 5 1 0 27 36
2 EBC 17U Wright TN 0.833 5 1 0 4 50
3 Ninth Inning Royals 17u Bartlewski GA 0.667 4 2 0 14 34
4 MPH101 2022 Dragum VA 0.667 4 2 0 24 52
5 Ohio Elite (Eurez) OH 0.500 3 3 0 31 27
6 CBU 2022 American FL 0.333 2 4 0 34 24
7 Team Elite 17u Select GA 0.167 1 5 0 67 18
8 CBC Baseball Club NC 0.000 0 6 0 46 6
Pool S ST PCT W L T RA RS
1 Midland Braves 17U OH 0.833 5 1 0 10 31
2 Power Baseball 2022 Platinum FL 0.750 4 1 1 17 47
3 San Diego Longhorns CA 0.667 4 2 0 20 24
4 Georgia Jackets 17U GA 0.667 4 2 0 34 28
5 Boston Blue Jays MA 0.583 3 2 1 21 30
6 Academic Patriots Lovejoy 17U GA 0.333 2 4 0 29 31
7 Mid-Atlantic Ghost 17U NJ 0.167 1 5 0 30 12
8 HP 2022 Williams TX 0.000 0 6 0 51 9
Pool T ST PCT W L T RA RS
1 CBU 2022 United FL 1.000 6 0 0 11 41
2 US Elite 2022 National PA 0.750 4 1 1 22 38
3 Team Georgia 16u National GA 0.750 4 1 1 28 48
4 Wow Factor Mid South 17U-Platinum TN 0.500 2 2 2 20 20
5 Stix North 2022 Prospects Black TX 0.417 2 3 1 44 32
6 Tpa Nationals 17u Black NC 0.333 2 4 0 31 43
7 Northeast Longhorns Prospects MA 0.250 1 4 1 31 16
8 Team Elite 17u National GA 0.000 0 6 0 59 8
Pool U ST PCT W L T RA RS
1 East Coast Ghost (1) NJ 0.917 5 0 1 12 47
2 Dirtbags All Blacks NC 0.917 5 0 1 14 43
3 Adi-Speed 17U National Team CA 0.667 4 2 0 15 25
4 Columbus Cobras Miller OH 0.500 3 3 0 37 33
5 Team Elite 17u Prime GA 0.500 3 3 0 45 29
6 Wow Factor Mid South 17U-Scout TN 0.167 1 5 0 32 20
7 Georgia Select 17U GA 0.167 1 5 0 36 17
8 Usa Prime Stars TX 0.167 1 5 0 38 15
Pool V ST PCT W L T RA RS
1 Scorpions/Giants Scout Team 2022 FL 1.000 6 0 0 9 56
2 Durham Bulls - Black OH 0.667 4 2 0 18 35
3 TPL National 2022 AL 0.667 4 2 0 17 31
4 Pro Source 17u Agamennone TX 0.583 3 2 1 27 27
5 Next Level 17u International NM 0.500 3 3 0 21 33
6 Knights Knation Marucci 17U Green LA 0.417 2 3 1 30 16
7 Tri State Arsenal Founders Club NC 0.167 1 5 0 47 15
8 TG D-Backs 17U American GA 0.000 0 6 0 56 12
Pool W ST PCT W L T RA RS
1 Vipers National NJ 1.000 6 0 0 10 31
2 Texas Twelve 17U Gold TX 0.833 5 1 0 7 48
3 Canes Southeast 17U GA 0.667 4 2 0 21 14
4 MVP BEAST Florida 2022 FL 0.500 3 3 0 8 22
5 Diamond Elite 2022 VA 0.333 2 4 0 24 24
6 Southern Athletics 17u Orange SC 0.333 2 4 0 25 20
7 Show Ne 17u Patriots MA 0.333 2 4 0 38 14
8 Team Southeast AL 0.000 0 6 0 58 18
Pool X ST PCT W L T RA RS
1 Long Island Body Armor Titans Demichael NY 1.000 6 0 0 9 48
2 Charlotte Megastars NC 0.667 4 2 0 19 40
3 Ostingers Baseball Academy 2022 FL 0.667 4 2 0 11 29
4 KBC 17U Prime KY 0.500 3 3 0 30 29
5 NBA Nationals VA 0.333 2 4 0 37 27
6 Texas BA TX 0.333 2 4 0 43 15
7 Colorado Shamrocks CO 0.333 2 4 0 49 26
8 VBA 17U Red AL 0.167 1 5 0 30 14
Pool Y ST PCT W L T RA RS
1 Excel Blue Wave 17U AL 1.000 6 0 0 7 51
2 Barnyard-1st Round PRO 2022 FL 0.667 4 2 0 16 29
3 Arsenal USA (OH) 2022 OH 0.600 3 2 0 21 12
4 MA Show National 2022 NJ 0.500 3 3 0 21 29
5 Diamond Devils 17U Crenshaw SC 0.500 2 2 1 21 15
6 BPA Black 17U CA 0.333 2 4 0 38 23
7 5 Star Carolina 17U Select NC 0.300 1 3 1 23 14
8 Stars Baseball 17U Devitt VA 0.000 0 5 0 30 4
Pool Z ST PCT W L T RA RS
1 USA Prime National 17U TX 0.917 5 0 1 9 41
2 Scorpions 2022 Marucci FL 0.667 4 2 0 18 59
3 Baseball Country 17U AL 0.667 4 2 0 23 32
4 Richmond Braves 17u National VA 0.583 3 2 1 22 34
5 Sportika Baseball Academy 17u National NJ 0.500 3 3 0 40 33
6 5 Star Carolina 17U Top Prospect NC 0.333 2 4 0 47 26
7 Bodyshop Baseball 17U SC 0.167 1 5 0 59 19
8 Indy Sharks 2022 IN 0.167 1 5 0 35 9
Pool AA ST PCT W L T RA RS
1 Elite Squad Gulf South 17U (2022) LA 0.917 5 0 1 14 49
2 Canes American 17U VA 0.833 5 1 0 20 60
3 Florida Burn 2022 American FL 0.750 4 1 1 28 49
4 Dallas Tigers 17U Myles TX 0.500 1 1 4 24 22
5 Athlete's Lab 2022 NC 0.333 2 4 0 39 26
6 Scanzano/Combat 2022 NJ 0.250 1 4 1 48 17
7 Midland Bandits Missouri 17U MO 0.250 1 4 1 47 20
8 East Cobb Prime 17U GA 0.167 1 5 0 45 22
Pool BB ST PCT W L T RA RS
1 East Cobb Astros 17U GA 1.000 6 0 0 5 60
2 Antonelli Baseball Black MA 0.917 5 0 1 14 50
3 Great Lakes Baseball Academy 2022 MN 0.667 4 2 0 20 16
4 Lonestar National 2022 - Moench TX 0.500 3 3 0 18 22
5 US ELITE 2022 PA TWIGG PA 0.500 3 3 0 41 27
6 Florida Panthers FL 0.250 1 4 1 30 23
7 Dig In Baseball MD 0.167 1 5 0 45 8
8 5 Star Carolina 17U Bergsma NC 0.000 0 6 0 46 13
Pool CC ST PCT W L T RA RS
1 Slammers Holzemer CO 0.833 4 0 2 2 28
2 Banditos 17U Scout Team TX 0.750 4 1 1 16 37
3 Baseball U PA Select PA 0.750 4 1 1 18 28
4 Canes South 17U SC 0.667 4 2 0 21 37
5 Ohio Supreme OH 0.400 2 3 0 20 12
6 Noca Select 17u LA 0.250 1 4 1 30 15
7 Florida Sluggers 17U White FL 0.250 1 4 1 39 17
8 5 Star 17U White GA 0.000 0 5 0 48 20
Pool DD ST PCT W L T RA RS
1 Dirtbags Virginia 17U Platinum VA 0.833 5 1 0 16 37
2 Nelson Baseball School 17u GA 0.667 3 1 2 24 36
3 Sba Futures 2022 NC 0.667 4 2 0 14 34
4 Elite Squad NY CT 0.583 3 2 1 26 34
5 Sgv Arsenal CA 0.583 3 2 1 19 25
6 Florida Burn 2022 National FL 0.333 2 4 0 29 32
7 CABA Brewers 17U AL 0.167 1 5 0 49 15
8 Elite Baseball Academic National 16U PA 0.167 1 5 0 49 13
Pool EE ST PCT W L T RA RS
1 Stars Baseball 17U Carroll VA 1.000 6 0 0 3 36
2 Wow Factor Patriots National NC 0.750 4 1 1 18 44
3 Top Gun - Tgb AL 0.667 4 2 0 27 41
4 Team Citius 2022 TX 0.583 3 2 1 22 27
5 Team Florida FL 0.333 2 4 0 43 34
6 Team BEAST 2022 NY 0.333 2 4 0 49 28
7 Mc9-Meadows MI 0.167 1 5 0 42 28
8 Phenom Southeast GA 0.167 1 5 0 46 12
Pool FF ST PCT W L T RA RS
1 San Diego Show CA 1.000 6 0 0 3 57
2 Diamond Devils 17U Black SC 0.833 5 1 0 7 42
3 Midwest Halos 2022 Red WI 0.667 4 2 0 20 26
4 Yankees Baseball Club 17u GA 0.417 2 3 1 34 11
5 LBA TWalden TX 0.417 2 3 1 26 13
6 FTB Rawlings 2022 FL 0.333 2 4 0 26 25
7 Frederick Hustlers 2022 Platinum MD 0.250 1 4 1 33 17
8 Flood City Elite - Allen PA 0.083 0 5 1 50 8
Pool GG ST PCT W L T RA RS
1 Baseball Performance Center 2022 NJ 0.833 5 1 0 21 37
2 643 DP Cougars 17U Pralgo GA 0.667 3 1 2 25 39
3 East Cobb Astros 615 - 17U TN 0.667 4 2 0 30 31
4 Nebraska Prospect Scout 2022's NE 0.583 3 2 1 23 27
5 5 Star Mafia- Brand TX 0.500 2 2 2 36 31
6 Black Sox Baseball (Black) AL 0.333 2 4 0 23 12
7 Stars Baseball 17U Wilkinson VA 0.250 1 4 1 32 26
8 Florida Hardballers Black FL 0.167 1 5 0 35 22
Pool HH ST PCT W L T RA RS
1 East Cobb Astros 17u Navy GA 0.833 5 1 0 19 47
2 Knights Knation 17U National LA 0.833 5 1 0 14 39
3 CBB Bombers 17U NY 0.750 4 1 1 14 33
4 CBA Marucci American CA 0.750 4 1 1 14 24
5 Cadets Baseball MD 0.500 3 3 0 20 20
6 Scorpions GA 2022 Victus GA 0.200 1 4 0 26 12
7 Black Sox Baseball (Silver) AL 0.000 0 5 0 31 4
8 Wildcards Baseball TN 0.000 0 6 0 48 7
Pool II ST PCT W L T RA RS
1 Titans Baseball 17u Blue GA 0.917 5 0 1 15 40
2 5 Star Carolina 17U Bost NC 0.833 5 1 0 26 31
3 Mid-Atlantic Red Sox MD 0.500 2 2 2 22 29
4 643 DP Cougars 16U Pedraza GA 0.500 3 3 0 26 35
5 Diamond Pro Baseball NY 0.417 2 3 1 23 16
6 Palm Beach Select 2022 FL 0.333 2 4 0 28 26
7 Trosky Texas 2022 National TX 0.250 1 4 1 27 7
8 CBA Southeast 17U TN 0.250 1 4 1 36 19
Pool JJ ST PCT W L T RA RS
1 LB21 Texas National 2022 TX 1.000 6 0 0 15 41
2 Southern Squeeze FL 0.583 3 2 1 18 28
3 Home Plate Chili Dogs 17U Thompson GA 0.583 3 2 1 29 30
4 Flood City Elite - 2022's PA 0.500 3 3 0 30 31
5 RA Academy 17u UT 0.417 2 3 1 27 33
6 East Coast Sox 17U Founders Club MS 0.417 2 3 1 29 25
7 Orange County Crushers 2022/23 NC 0.417 2 3 1 37 28
8 5 Star 17U GA 0.083 0 5 1 48 17
Pool KK ST PCT W L T RA RS
1 X Team 2022 FL 0.833 5 1 0 11 32
2 LBC Owls 17U SC 0.833 5 1 0 17 30
3 Chicago White Sox Ace IL 0.667 4 2 0 18 33
4 USA Prime Houston TX 0.500 3 3 0 32 46
5 GBSA Rays 17U Scout GA 0.500 3 3 0 34 35
6 Mississauga Tigers 17U - Byron ON 0.500 3 3 0 36 33
7 Knights Knation Victus 17U White LA 0.167 1 5 0 34 21
8 Home Plate Chili Dogs 17U Johnson GA 0.000 0 6 0 60 12
Pool LL ST PCT W L T RA RS
1 East Coast Sox 17U HTG MS 0.833 5 1 0 26 47
2 Upstate Mavericks St SC 0.833 5 1 0 18 45
3 Nashville Stars 17u Scout Team TN 0.583 3 2 1 23 39
4 Foundation Sports 17U Mingin GA 0.500 3 3 0 43 43
5 Edge Baseball PA 0.417 2 3 1 27 29
6 Wheelhouse Baseball - 2022 TX 0.333 2 4 0 37 27
7 Mississauga Tigers 17U - Travers ON 0.333 2 4 0 49 29
8 Elite Squad 17U American FL 0.167 1 5 0 47 11
Pool MM ST PCT W L T RA RS
1 Keystone State Bombers PA 0.750 4 1 1 13 31
2 Team Va VA 0.750 4 1 1 22 36
3 5 Star National 17U Black GA 0.667 4 2 0 20 28
4 Show Cali 2022 CA 0.667 4 2 0 21 23
5 Knights Knation Victus 17U Gray LA 0.500 3 3 0 10 24
6 Action 17U Gryseels TX 0.333 2 4 0 26 21
7 33s Baseball 2022 AL 0.250 1 4 1 43 19
8 Dirtbags Louisville NC 0.083 0 5 1 41 14
Pool NN ST PCT W L T RA RS
1 3n2 Sticks Baseball 17U Brewster AR 1.000 6 0 0 8 43
2 Team Georgia 17u National GA 0.833 5 1 0 21 38
3 Rawlings Stars National SC 0.583 3 2 1 22 29
4 DCP 2022 National MD 0.583 3 2 1 33 34
5 Burn Atlantic 2022 Navy FL 0.500 3 3 0 22 26
6 OK PWP 17U OK 0.333 2 4 0 26 19
7 Usa Prime Clippers Sd CA 0.167 1 5 0 37 17
8 Tri State Arsenal NY TRU32 NY 0.000 0 6 0 42 5
Pool OO ST PCT W L T RA RS
1 Team Elite 17u Scout Team - Grey GA 1.000 6 0 0 15 46
2 Action 17U Bell TX 0.833 5 1 0 13 37
3 Invaders Baseball VA 0.583 3 2 1 26 30
4 East Coast Sandhogs 17U - Woytach PA 0.500 3 3 0 32 24
5 Showcase 17u - Vaughn TN 0.417 2 3 1 18 26
6 Legacy Baseball Group CA 0.333 2 4 0 23 21
7 Power Baseball 2022 Navy FL 0.333 2 4 0 39 14
8 Silverdevils 17u SC 0.000 0 6 0 42 10
Pool PP ST PCT W L T RA RS
1 USA Prime American 17U TX 0.833 5 1 0 18 45
2 Tn Nationals 17u TN 0.750 4 1 1 22 38
3 Northeast Pride Scout Team PA 0.667 4 2 0 30 33
4 Team Elite 17u Scout Team - White GA 0.500 3 3 0 30 40
5 North East Baseball MA 0.500 3 3 0 30 25
6 FL Prime Dodgers 2022 Scout Team FL 0.417 2 3 1 22 28
7 Ohio Elite Wilson 2022 OH 0.333 2 4 0 34 14
8 Elite9 SC 0.000 0 6 0 40 3
Pool QQ ST PCT W L T RA RS
1 South Charlotte Panthers 2022 NC 1.000 6 0 0 2 38
2 Georgia Jackets 16U National GA 0.750 4 1 1 16 48
3 East Coast Lumberjacks 2022s NY 0.667 4 2 0 18 39
4 Juggernaut Baseball CA 0.667 4 2 0 25 42
5 Precision Baseball 17u Campbell GA 0.583 3 2 1 39 27
6 Maryland Monarchs MD 0.167 1 5 0 24 5
7 TNT Knights 17u Black OH 0.167 1 5 0 57 28
8 Action 17U Bollinger TX 0.000 0 6 0 62 16
Pool RR ST PCT W L T RA RS
1 Georgia Bombers 17U Marucci GA 0.833 5 1 0 21 38
2 5 Star Carolina 17U National NC 0.833 5 1 0 24 54
3 Service Baseball 17u Para Rescue GA 0.667 4 2 0 27 20
4 Mn Icemen 17u MN 0.667 4 2 0 20 39
5 Dallas Patriots 2022 Stout TX 0.500 3 3 0 28 35
6 Athlete 911 Bammers 2022/2023 Grads CA 0.333 2 4 0 43 35
7 Pittsburgh Outlaws PA 0.167 1 5 0 19 13
8 East TN Rockets 17U TN 0.000 0 6 0 62 10
Pool SS ST PCT W L T RA RS
1 Pfa Matadors 2022 CA 1.000 6 0 0 13 50
2 FTB/Philadelphia Phillies Scout Team 17U FL 0.833 5 1 0 15 47
3 Gametime Prospects National NC 0.667 4 2 0 34 40
4 Arsenal USA 2022 Navy NJ 0.500 3 3 0 27 35
5 HP 2022 Copeland TX 0.417 2 3 1 40 30
6 Team Elite 16u Scout Team - Grey GA 0.300 1 3 1 26 12
7 DCP 2022 American MD 0.200 1 4 0 44 5
8 Bull Baseball Club 2022 MS 0.000 0 6 0 39 19
Pool TT ST PCT W L T RA RS
1 Stars Baseball 17U Sisk VA 1.000 6 0 0 9 38
2 VBA 17U Black AL 0.833 5 1 0 18 44
3 Show NE 17u American MA 0.667 4 2 0 23 42
4 Florida Pokers Upperclass Carolina Powered By Mizu FL 0.500 2 2 1 20 27
5 CBC Marucci Blackhawks 2022 Sams OH 0.400 2 3 0 28 34
6 South Charlotte Braves 17U Houseton NC 0.333 1 3 2 48 25
7 NY Dynasty NY 0.250 1 4 1 39 30
8 West Georgia Jackets GA 0.000 0 6 0 65 10
Pool UU ST PCT W L T RA RS
1 CBU 2022 Scout Team FL 1.000 6 0 0 5 61
2 Team All American 2022 PA 0.667 4 2 0 24 35
3 ATL Lightning 17U Caldwell GA 0.667 4 2 0 34 36
4 Bpa Gold 17u CA 0.667 4 2 0 38 31
5 Carolina Cubs 2022 NC 0.500 3 3 0 21 28
6 Team Elite Baseball GA 0.333 2 4 0 31 25
7 Pro Source 17u Weatherly TX 0.167 1 5 0 38 10
8 Mph 101 - Santiago VA 0.000 0 6 0 46 11
Pool VV ST PCT W L T RA RS
1 Artillery 2022 Scout Team NJ 1.000 6 0 0 12 54
2 Time To Sign Scout FL 0.750 4 1 1 18 45
3 South Texas Sliders 17u Mayer TX 0.583 3 2 1 23 27
4 Smartense 17u Select GA 0.500 3 3 0 27 40
5 Team Elite 17u American NC 0.500 3 3 0 29 37
6 Cherry Creek Baseball CO 0.500 3 3 0 32 28
7 Athletics Baseball Association OH 0.167 1 5 0 73 15
8 WPI 2022 (17U) TN 0.000 0 6 0 39 7
Pool WW ST PCT W L T RA RS
1 Spartan Baseball Club 2022 SC 1.000 6 0 0 18 35
2 CBU 2022 National FL 0.750 4 1 1 16 26
3 Richmond Braves 17U Platinum VA 0.750 4 1 1 20 34
4 Gamers 17U MO 0.667 4 2 0 16 22
5 Knights Knation Victus 17U Black LA 0.333 2 4 0 24 14
6 Long Island Body Armor Titans Quattrini NY 0.333 2 4 0 25 30
7 Excel Blue Sox 17U AL 0.167 1 5 0 32 27
8 Vendetta Baseball TX 0.000 0 6 0 50 13
Pool XX ST PCT W L T RA RS
1 Royals Scout Team 2022 MO 0.917 5 0 1 9 56
2 Indiana Prospects 17U Stout IN 0.833 5 1 0 19 34
3 Team Louisiana LA 0.833 5 1 0 22 36
4 Georgia Bombers 17U Victus GA 0.583 3 2 1 36 31
5 Dirtbags DeMarini NC 0.250 1 4 1 27 12
6 5 Star Orlando 2022 Black FL 0.200 1 4 0 37 18
7 Usa Prime 2022 Reynolds CO 0.167 1 5 0 35 11
8 Neb Jays MA 0.100 0 4 1 34 21
Pool YY ST PCT W L T RA RS
1 Elite Baseball Training 2022 - Wilson IL 0.833 5 1 0 18 37
2 Seacoast Pirates Showcase NH 0.833 5 1 0 18 37
3 Rawlings SE M.A.D. Mavericks TN 0.750 4 1 1 28 29
4 Canes Central 17U NC 0.667 4 2 0 17 32
5 Stockyard Bulls 17U GA 0.500 3 3 0 20 19
6 Top Tier Roos National 2022 FL 0.250 1 4 1 34 22
7 United 17U LA 0.167 1 5 0 32 26
8 USA Prime 17U Bennett TX 0.000 0 6 0 49 14