2,076 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 1/10/2023

15u Tourney All-American Team

Drew Wesolowski      Tyler Kotila     
With a new year beginning, we look back at some of the most impressive numbers put up by the class of 2025. You will find a short, but very worthy list of those who have accomplished just that. Both pitchers and hitters will be given mention for outstanding seasons. The list was compiled using statistics and All-Tournament Team honors over the course of the year.

You will find nearly 70 names mentioned, with over 400 All-Tournament Team mentions between the group. The hitters below had a group average of .461 and had nearly 1,900 hits. The pitchers were also just as dominate. Out of the 30 arms below, they accounted for 1,685 punch outs and gave up just 790 hits. No doubt this year has been full of great competition and the class of 2025 has officially arrived.



Bryden Bull takes home the Player of the Year title by the slimmest of margins. What an epic year he had. The Long Beach State commit had 163 plate appearances, resulting in 75 hits. He also tied with two others for most home runs on the season with seven. Not only did he prove to have power, but he also boasted a batting average of .373 for the season. He was also named to the All-Tournament Team 10 times. Bull takes home the honors of this years, Player of the Year.

Diving into the Tournament Pitcher of the Year honors with the 2025 class, we have Georgia’s Hunter Atkins at the top of the list. After a dominant year on the bump, he was deserving of the honors. The 6-foot-1, 175-pound southpaw has a projectable build as he continues to fill out. He’s someone who’s going to display great pitch ability with a fastball, bigger curveball, and changeup in the mix. With a whippy arm and funky delivery, he’s able to miss barrels and fool hitters easily. In over 67 innings of work across PG events including some of the big-name events like 2022 15u World Series and 2022 WWBA Worlds, Atkins truly got it done. He pitched to a 0.41 ERA and 0.61 WHIP. Atkins has allowed just 26 total hits with 93 strikeouts. Atkins allowed just 4 runs throughout the entire year, really getting it done. The Kennesaw State Owls commit has a lot to like moving forward with plenty to project on.

Player of the Year: Bryden Bull
Pitcher of the Year: Hunter Atkins

First Team Hitters

Pos. Player State Travel Team PA H 2B 3B HR RBI BB SB AVG OPS ATT
C Alexander Covar TX GPS Legends Clement 51 25 7 1 0 22 7 4 0.581 1.438 3
C Sebastian Hurtado FL Scorpions 2025 142 49 11 2 0 46 11 12 0.408 0.991 7
1B Justice de Jong NY LI Titans/ZT/TBT/
Samrtense/Padres
103 37 15 1 0 30 20 14 0.457 1.239 7
MIF Wyatt Davis TX Texas Twelve 71 29 3 1 0 7 8 10 0.468 1.070 3
MIF Tysen Brasington SC Prime Baseball 104 45 2 3 0 27 12 18 0.500 1.156 6
MIF Maddox Monsour GA East Cobb 141 52 13 6 1 28 20 23 0.464 1.286 7
MIF Jake Finnegan FL FTB Rockets 117 44 12 2 1 13 15 13 0.458 1.197 6
MIF Jase DeSantis NV GBG Vegas/US National  105 38 10 2 1 15 16 9 0.463 1.248 4
MIF Kayson Cunningham TX Lonestar National 101 35 3 4 1 22 21 21 0.455 1.211 5
3B Ayden Phillips FL Scorpions Scout 131 50 15 1 4 25 15 6 0.446 1.224 6
3B Ethan Holliday OK Scorpions 57 20 8 0 1 16 11 6 0.435 1.218 2
OF Bryden Bull NV CBA 163 53 10 5 7 39 17 14 0.373 1.116 10
OF William Hill TX TX Senators/Hou Wildcatters 174 62 17 5 4 41 23 31 0.422 1.187 9
OF Troy Peltz NE Nebraska Prospects Scout 57 22 6 2 0 20 14 3 0.537 1.43 4
OF Coleman Neas TN 5 Star Midsouth/Blueprint 60 26 1 3 1 9 10 5 0.531 1.345 3
OF Malakhi Boone FL Power Baseball 70 28 9 1 4 25 7 6 0.491 1.466 3
OF Cole Lasher FL Original Florida Pokers 95 40 8 2 1 26 5 4 0.465 1.14 5
OF Tyler Boyesen FL Scorpions Scout 147 50 6 2 3 25 22 36 0.435 1.148 6
OF Ty Peeples GA Devine Baseball 118 44 12 3 2 37 10 12 0.427 1.143 6
UTL Jaxton Schroeder Iowa Iowa Select 125 42 8 6 1 31 21 19 0.416 1.152 5

First Team Pitchers

Pos. Player State Travel Team IP H SO WHIP ATT
RHP Jay O'Neal GA East Cobb Astros  72 38 87 0.639 10
RHP Hunter Atkins GA East Cobb Astros  69 26 93 0.609 10
RHP Kaniel Rosado FL Empire Dynaste/Southern Squeeze 59 58 57 1.647 18
RHP Braden Smith FL Lakeland Eagles 48.1 22 67 0.683 10
RHP Juicy Johnson GA East Cobb Colt 45's 16u 50.2 31 64 1.046 9
RHP Joseph Ponticello NV CBA LV American 78.1 78 91 1.300 14
LHP Noah Orfi GA ECB Astros 63.2 36 91 1.115 11
LHP Hunter Richardson OH Ohio Warhawks 19 12 20 0.672 2
RHP Traigh Skiffington MA Real Ballers 2023 National 38.2 20 49 0.672 5
LHP Luke Cherry FL Original Florida Pokers 2024 38 15 74 0.895 7
RHP Tyler Baird NC South Charlotte Panthers 2023 18 10 20 0.889 3
LHP David Ramirez TX Wow Factor Texas Scout 28.2 9 51 1.360 8
RHP Samuel Cozart NC South Charlotte Panthers 16 4 27 0.313 1
RHP Zion Theophilus
OH Canes 18.1 6 25 0.545 1
LHP Patrick Dudley VA Virginia Venom/TBT 24.2 14 33 1.095 2
LHP Dylan Howell NC 5 Star Carolina 16u National 41 21 71 1.154 9

Second Team Hitters

Pos. Player State Travel Team  PA H 2B 3B HR RBI BB SB AVG OPS ATT
C Miles Trussell SC C35 National 79 33 9 2 0 17 9 15 0.455 1.211 4
C Masa Chilcutt TX East Cobb Astros 92 31 10 1 1 23 18 12 0.425 1.174 4
1B Devon Wilkes CA California Canes National 89 43 14 0 7 41 5 2 0.524 1.513 4
MIF Brendan O'Dowd GA Georgia Stixx 58 26 5 1 0 15 4 9 0.542 1.308 4
MIF Madrid Tucker FL MLB/Factor/TBT 109 47 4 2 1 16 9 37 0.485 1.13 6
MIF Gabe Boyd  TN EBC 96 38 10 2 2 29 10 7 0.452 1.201 5
MIF Josh Gibbs GA East Cobb 128 44 11 6 2 32 17 18 0.407 1.16 7
MIF Jacob Kendall FL 5 Star 144 49 15 5 6 34 19 15 0.415 1.262 6
MIF Mason Barth IN Canes 71 24 5 5 2 22 13 15 0.444 1.397 3
3B Nick Diaz FL Original Florida Pokers 92 35 8 0 2 31 9 7 0.461 1.188 4
3B Nicolas Partridge  FL Ballers 87 26 5 2 0 15 15 7 0.366 0.976 6
OF Logan Sanchez HI East Coast Dodgers Scout 53 19 3 0 0 10 9 7 0.568 1.328 3
OF Conor Booth NE Nebraska Prospects Scout 61 25 3 4 0 22 5 11 0.521 1.373 3
OF Jaxon Clampitt DE DCP National 47 16 2 1 1 13 11 9 0.500 1.349 3
OF Danny Wallace NE Spects National Platinum 67 24 3 3 1 11 14 8 0.490 1.362 2
OF Nicolas Dunn FL Florida Burn Scout 114 42 13 2 1 19 12 20 0.429 1.141 7
OF Noah Franco CA Canes 116 37 4 3 2 34 15 12 0.394 1.064 3
OF Zachary Malvasio FL Florida Warriors 118 33 9 0 7 49 29 12 0.407 1.329 5
UTL Sam Renshaw GA 5 Star National 87 36 4 2 0 13 6 7 0.474 1.091 5

Second Team Pitchers

Pos. Player State Travel Team IP H SO WHIP ATT
LHP Luke Pappano OH 5 Star National 16.2 15 17 1.26 4
LHP David Shields PA Canes 20.1 9 26 0.689 3
RHP Seth Hernandez CA BPA 24 14 36 1.210 5
RHP Landon Spears LA 5 Star Performance 2025 National 35 23 45 0.771 6
RHP Jacob English NC Athletes Lab 16u Scout 37 18 46 0.784 7
RHP Owen Phypers FL Florida Burn 2025 Scout Team 47.2 29 49 0.797 7
RHP Caden Jensen FL VBBC Select 38 23 50 0.789 8
RHP Cooper Moss FL Aces National 36.1 31 54 1.156 5
RHP Carson Martin FL Ostingers Baseball 2025 39.1 30 56 1.042 6
LHP Jobe Fish FL Florida Burn 2025 Scout Team 38.2 16 57 1.190 6
RHP Jason Fultz PA 5 Star National/Northeast 34 20 61 1.193 9
RHP Collin Lock FL Southern Squeeze 2025 Oliver 43.2 35 65 1.168 8
RHP Manny Delaosa FL Hollywood Warriors 57 56 65 1.197 9
RHP Tre Jackson GA GBSA Rays Scout Team 2025 57.1 39 79 1.326 9
RHP Calvin McBurney GA Prostock Baseball Club 15u 45.2 41 85 1.729 7