2,075 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 6/2/2017

PG South Championships All-Tourney

Vincent Cervino     
Perfect Game has released its official All-Tournament teams from the 2017 13u and 14u PG South Championships. The events were held May 26-29 at Premier Baseball at Tomball, TX. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincent@perfectgame.org.


PG 13u South Championship MVP
: Grayson Murry
PG 13u South Championship MV-Pitcher: James Thompson

PG 14u South Championship MVP: Kobe Andrade
PG 14u South Championship MV-Pitcher: Ricardo Collado

To view more information on the tournament, please click on the following links:
PG 13u South Championship: Event PageChampionship feature | Leaderboard

PG 14u South ChampionshipEvent Page | Championship feature | Leaderboard



13u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI SB AVG OBP OPS
Jaylon Warren Performance Baseball Texas 16 6 5 1 1 0 5 8 .833 .938 2.271
Andrew Orr Premier Baseball Futures 13u - Starling 17 15 11 4 0 0 6 3 .733 .765 1.765
Jacob Romero Premier Baseball Futures 13u - Starling 11 7 5 0 2 0 7 1 .714 .818 2.104
Devin Lane Styles SA ANGELS 13u 10 7 5 0 0 0 1 3 .714 .800 1.514
Wyatt Leathers Columbia Angels - Bayou CIty Baseball 12 9 6 2 0 0 8 1 .667 .750 1.639
Joshua Vaughn SA ANGELS 13u 11 9 6 1 1 0 3 3 .667 .727 1.727
James Sobey LightsOut 13u 9 5 3 0 0 0 1 1 .600 .778 1.378
Brody Ticer LightsOut 13u 9 5 3 1 1 0 3 0 .600 .778 1.978
Adrian Sosa Los Tigres 8 7 4 1 0 0 1 3 .571 .625 1.339
Donavan Gamez LightsOut 13u 9 9 5 2 0 0 6 0 .556 .556 1.333
Jake Thompson Performance Baseball 13U 14 11 6 1 0 0 4 1 .545 .643 1.279
Alex Sinitiere Premier Baseball Futures 13u - Starling 18 17 9 0 1 0 4 2 .529 .556 1.203
Caedmon Parker Performance Baseball 13U 13 12 6 2 1 0 4 0 .500 .538 1.372
Murphy Brooks Premier Baseball Futures 13u - Starling 15 12 6 2 3 0 5 1 .500 .600 1.767
Braeden Wade Performance Baseball 13U 13 10 5 0 1 0 2 3 .500 .615 1.315
Nolan Wilson Premier Baseball Futures 13u - Starling 10 10 5 0 2 0 2 0 .500 .500 1.400
Matt Chotiner Columbia Angels - Bayou CIty Baseball 10 6 3 0 0 0 2 1 .500 .700 1.200
Grayson Murry Performance Baseball Texas 15 11 5 3 1 0 11 3 .455 .600 1.509
Dylan Hummel LightsOut 13u 9 9 4 0 1 0 0 0 .444 .444 1.111
Kade Townsend PrimeTime Baseball - Black 12 9 4 0 0 0 4 0 .444 .583 1.028
Caden Biedermann Columbia Angels - Bayou CIty Baseball 12 7 3 1 1 0 3 3 .429 .667 1.524
Matthew Morris PrimeTime Baseball - Black 10 7 3 0 0 0 1 3 .429 .600 1.029
Jacob Caraway SA ANGELS 13u 11 7 3 2 0 0 2 2 .429 .636 1.351
Jarrett Michalec Columbia Angels - Bayou CIty Baseball 13 10 4 2 0 0 2 1 .400 .538 1.138
Dillon Archie PrimeTime Baseball - Black 11 10 4 0 0 0 4 1 .400 .455 .855
Austin Clinkscales SA ANGELS 13u 10 8 3 0 0 0 3 1 .375 .500 .875
Braden Ballenger Performance Baseball 13U 16 11 4 0 0 0 0 1 .364 .563 .926
Carson Courtney Performance Baseball 13U 13 11 4 0 0 0 1 1 .364 .462 .825
Aiden Howell SA ANGELS 13u 13 11 4 2 0 0 1 2 .364 .462 1.007
Josh Endo Columbia Angels - Bayou CIty Baseball 12 9 3 1 0 0 2 2 .333 .500 .944
Owen Etheredge Premier Baseball Futures 13u - Starling 15 13 4 2 0 0 4 1 .308 .400 .862
Paul Smith Columbia Angels - Bayou CIty Baseball 12 10 3 1 0 0 3 0 .300 .417 .817
Walter Wiener Premier Baseball Futures 13u - Starling 11 10 3 1 0 0 6 0 .300 .364 .764

13u Pitchers:

First Name Last Name Team Name IP H ER BB SO ERA W L
Bennett Angulo LightsOut 13u 7.00 5 0 5 1 0.00 1 0
Andrew Orr Premier Baseball Futures 13u - Starling 5.67 5 0 4 3 0.00 1 0
Brandon Salazar Premier Baseball Futures 13u - Starling 4.00 4 0 2 4 0.00 0 0
Juan Ramos Performance Baseball 13U 3.67 1 0 3 2 0.00 0 0
Carson Courtney Performance Baseball 13U 2.67 2 0 0 3 0.00 0 0
Braden Ballenger Performance Baseball 13U 2.33 3 0 2 3 0.00 0 0
Jaylon Warren Performance Baseball Texas 2.33 1 0 5 2 0.00 0 0
James Sobey LightsOut 13u 2.00 8 0 2 0 0.00 0 0
James Thompson Performance Baseball Texas 5.67 5 1 0 10 1.20 1 1
Devin Lane Styles SA ANGELS 13u 3.00 3 1 2 5 2.30 0 1
Tabor Childs Performance Baseball Texas 2.67 2 1 2 2 2.60 0 0
Britton Woodard SA ANGELS 13u 2.67 3 1 2 1 2.60 0 0
Jase Melton Performance Baseball Texas 5.00 4 2 6 5 2.80 0 0
Noah Hamel SA ANGELS 13u 5.00 4 2 3 3 2.80 1 0
Collin Pitts Performance Baseball 13U 4.33 3 2 6 6 3.20 1 0
Tres Organ Columbia Angels - Bayou CIty Baseball 2.00 1 1 2 1 3.50 0 0



14u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI SB AVG OBP OPS
Joey Cobb Premier Baseball Futures 14U 7 6 5 0 0 0 5 4 .833 .857 1.690
Ryan Jacobs Houston Heat 9 5 4 1 0 0 5 1 .800 .889 1.889
Trey Rucker Lobos Baseball-LaQue 11 10 8 2 0 0 2 2 .800 .727 1.627
Damian Livas Los Tigres Blue 14 9 6 0 2 0 5 1 .667 .786 1.897
Gage Wakefield Performance Baseball Texas 11 9 6 2 1 0 2 1 .667 .727 1.838
Garrett Johnson South Texas Sliders Horn 8 6 4 2 0 0 6 2 .667 .750 1.750
Gavin Kash South Texas Banditos 17 14 9 3 1 0 7 0 .643 .706 1.706
Hector Valenzuela PrimeTime Baseball - Black 5 5 3 0 0 0 0 2 .600 .600 1.200
Marco Gutierrez Los Tigres Red 11 7 4 0 1 0 2 1 .571 .727 1.584
Kolton Koonce Performance Baseball Texas 8 7 4 1 0 0 2 1 .571 .625 1.339
Angel Roman Los Tigres Blue 11 9 5 0 0 0 7 1 .556 .636 1.192
Zach Blackmon Performance Baseball Texas 11 9 5 2 0 0 6 0 .556 .636 1.414
Joel Dragoo Performance Baseball Texas 12 9 5 1 1 0 0 0 .556 .667 1.556
Dawson Smith SA ANGELS BLUE 12 11 6 1 1 0 4 5 .545 .583 1.402
Jarrett Young Evoshield Canes Texas 15 12 6 2 0 0 5 4 .500 .600 1.267
Zack Mack Los Tigres Red 10 10 5 0 0 0 3 0 .500 .500 1.000
Shun Mizuno Pro Source 14u Hernandez 13 10 5 1 1 0 4 2 .500 .615 1.415
Colton Stafford Performance Baseball 14U Longview 11 8 4 0 0 0 2 3 .500 .636 1.136
Tyler Martin Premier Baseball Futures 14U 13 8 4 3 0 0 2 1 .500 .692 1.567
Carson Cooper Premier Baseball Futures 14U 10 8 4 1 0 0 3 4 .500 .600 1.225
Andrew Almendarez Texas Canes 9 8 4 1 0 0 1 0 .500 .556 1.181
Colby Harris Performance Baseball Texas 9 6 3 0 0 0 2 0 .500 .667 1.167
Drew Barker South Texas Sliders 14U Vigil 11 6 3 0 0 0 0 3 .500 .727 1.227
Clint Lasiter Evoshield Canes Texas 18 17 8 0 1 0 5 3 .471 .500 1.088
Tyler Lewitton Los Tigres Blue 16 13 6 2 1 0 8 4 .462 .563 1.332
Ulysses Nieves SA ANGELS BLUE 14 13 6 3 0 0 4 4 .462 .500 1.192
Colton Warren South Texas Banditos 19 13 6 0 0 0 3 0 .462 .632 1.093
Isaiah Haynes PrimeTime Baseball - Black 13 11 5 1 0 0 3 1 .455 .538 1.084
Mitch Hall EPA Athletics 12 9 4 1 0 0 1 4 .444 .583 1.139
Dylan Leach Evoshield Canes Texas 17 9 4 2 0 0 4 5 .444 .647 1.314
Raffi Gross Los Tigres Red 12 9 4 1 0 0 2 2 .444 .583 1.139
Jeb Drewery Performance Baseball 14U Longview 9 9 4 0 0 0 2 0 .444 .444 .889
Fernando Garza South Texas Sliders Horn 10 9 4 2 0 0 4 2 .444 .500 1.167
Sean Esquivel All Out 11 7 3 0 1 0 3 0 .429 .636 1.351
Aurelio Alonzo EPA Athletics 8 7 3 1 0 0 1 0 .429 .500 1.071
Coleson Abel Evoshield Canes Texas 8 7 3 0 0 0 2 0 .429 .375 .804
Sebastian Soliz Houston Heat 8 7 3 0 0 0 3 1 .429 .500 .929
Adam Gregg PrimeTime Baseball - Black 11 7 3 3 0 0 2 1 .429 .636 1.494
Christian Matthews Pro Source 14u Fox 8 7 3 0 0 0 0 1 .429 .500 .929
Demontre' Carr South Texas Sliders 14U Vigil 9 7 3 1 0 0 1 1 .429 .556 1.127
Chase Cloud South Texas Sliders Horn 12 7 3 0 0 0 1 5 .429 .583 1.012
Cole Whorrall Texas Canes 8 7 3 1 0 0 4 0 .429 .500 1.071
Cade McGarrh Dallas Tigers Godwin 14 12 5 1 0 0 2 0 .417 .500 1.000
Kaleb Jackson Pro Source 14u Hernandez 13 12 5 1 0 0 3 1 .417 .462 .962
Kobe Andrade South Texas Banditos 17 15 6 2 0 0 2 7 .400 .471 1.004
Logan Perales Lobos Baseball-LaQue 11 10 4 1 0 0 2 1 .400 .455 .955
Bennett Hanks Evoshield Canes Texas 14 13 5 1 0 1 6 1 .385 .429 1.121
Tristan Whitehead South Texas Banditos 19 16 6 0 0 0 3 1 .375 .474 .849
Bryce Blinka Batter's Box Black 9 8 3 0 0 0 0 2 .375 .444 .819
Jared Laque Lobos Baseball-LaQue 11 8 3 1 0 0 2 2 .375 .545 1.045
Gabriel Pagan Team Mizuno USA 9 8 3 1 0 0 1 4 .375 .444 .944
Jermiah Alvarez All Out 11 11 4 2 0 0 2 0 .364 .364 .909
Matthew Perez South Texas Banditos 14 11 4 0 0 0 2 0 .364 .500 .864
Matthew Haas Texas Canes 12 11 4 0 0 0 3 3 .364 .417 .780
Rawley Hector Dallas Tigers Godwin 15 14 5 0 0 0 2 3 .357 .400 .757
Clenard Griffin lll Premier Baseball Futures 14U 18 14 5 1 0 0 3 3 .357 .500 .929
Clayton Miller Premier Baseball Futures 14U 18 15 5 1 0 0 3 4 .333 .389 .789
Kyle Gates All Out 13 12 4 1 0 0 0 2 .333 .385 .801
Michael Saumell Banditos Houston 14 12 4 1 0 0 3 3 .333 .429 .845
Jeffery Wheeler Performance Baseball 14U Longview 14 12 4 1 0 0 0 0 .333 .429 .845
Jamie Hitt Premier Baseball Futures 14U 18 12 4 0 1 0 2 3 .333 .500 1.000
Jacob Garcia South Texas Banditos 14 12 4 0 0 1 2 0 .333 .429 1.012
Cameron Moore South Texas Banditos 15 12 4 0 0 1 5 1 .333 .467 1.050
Nicholas Massarini PrimeTime Baseball - Black 12 9 3 0 0 0 3 0 .333 .500 .833
Hector Garcia PrimeTime Baseball - Black 11 9 3 0 0 0 3 4 .333 .455 .788
Ryan Landa RTG Baseball Texas 9 9 3 0 2 0 0 1 .333 .333 1.111
Kole Tauzin Premier Baseball Futures 14U 17 13 4 1 0 0 5 1 .308 .471 .855
Shane Martin Houston Heat 12 10 3 0 0 0 4 1 .300 .417 .717
Leonel Parra Lobos Baseball-LaQue 11 10 3 0 0 0 4 2 .300 .364 .664
Jack Ben-Shoshan Los Tigres Red 12 10 3 2 0 0 2 1 .300 .417 .917
Jace Farnsworth Texas Canes 10 10 3 0 0 0 1 0 .300 .300 .600

14u Pitchers:


First Name Last Name Team Name IP H ER BB SO ERA W L
Mitchell Reddy Premier Baseball Futures 14U 7.00 1 0 1 4 0.00 1 0
Grant Prazak South Texas Sliders 14U Vigil 7.00 2 0 4 8 0.00 1 0
Rawley Hector Dallas Tigers Godwin 6.67 4 0 2 8 0.00 1 0
James Berryman EPA Athletics 6.67 4 0 1 5 0.00 0 1
Jp Richardson South Texas Sliders Horn 5.33 2 0 2 5 0.00 1 0
Ricardo Collado Banditos Houston 5.00 0 0 1 8 0.00 1 0
Jarrett Young Evoshield Canes Texas 5.00 0 0 6 9 0.00 1 0
Johnny Ortiz Lobos Baseball-LaQue 5.00 1 0 3 3 0.00 1 0
Adam Gregg PrimeTime Baseball - Black 5.00 1 0 3 4 0.00 0 0
Darian Fumero Banditos Houston 4.67 3 0 1 6 0.00 1 0
Michael Saumell Banditos Houston 4.67 0 0 4 6 0.00 1 0
Cameron Moore South Texas Banditos 4.33 3 0 1 2 0.00 0 0
Jace Smitherman Team Mizuno USA 4.33 3 0 5 0 0.00 0 0
Jonathan Ramsey Performance Baseball Texas 4.00 1 0 4 8 0.00 0 0
Alex Galyean Team Mizuno USA 4.00 3 0 1 3 0.00 0 0
Kyle Roosa Los Tigres Red 3.67 1 0 1 2 0.00 1 0
Matthew Perez South Texas Banditos 3.67 4 0 6 3 0.00 0 0
Kobe Andrade South Texas Banditos 3.33 1 0 2 3 0.00 0 0
Garrett Johnson South Texas Sliders Horn 3.33 0 0 3 2 0.00 0 0
Colby Lange Batter's Box Black 3.00 2 0 1 0 0.00 1 0
Henry Hudson EPA Athletics 3.00 2 0 2 3 0.00 1 0
Clayton Saxton EPA Athletics 3.00 2 0 3 4 0.00 0 0
Sebastian Soliz Houston Heat 3.00 2 0 2 3 0.00 0 0
COHEN FESER SA ANGELS BLUE 3.00 0 0 2 1 0.00 0 0
Everett Meyers SA ANGELS BLUE 3.00 0 0 2 3 0.00 0 0
Clayton Holt Banditos Houston 2.67 1 0 2 3 0.00 1 0
Bryce Blinka Batter's Box Black 2.67 0 0 1 0 0.00 0 0
Jack Dragna Los Tigres Blue 2.67 6 0 3 1 0.00 0 0
Nicholas Wilson SA ANGELS BLUE 2.67 2 0 4 3 0.00 0 1
Zachary O'Brien Banditos Houston 2.33 1 0 4 4 0.00 0 0
Marco Gutierrez Los Tigres Red 2.33 3 0 1 1 0.00 0 0
Zachary Malone Performance Baseball 14U Longview 2.33 0 0 4 1 0.00 0 0
Reid Boyett Performance Baseball Texas 2.33 2 0 0 3 0.00 0 0
Kolton Koonce Performance Baseball Texas 2.33 1 0 1 0 0.00 0 0
Ethan Brockman Premier Baseball Futures 14U 2.33 0 0 2 1 0.00 0 0
Luke Clayton Pro Source 14u Hernandez 2.33 0 0 4 2 0.00 0 0
Ryan Ward Dallas Tigers Godwin 2.00 0 0 0 2 0.00 1 0
Cole Timmons D-BAT Elite North Dallas 2.00 1 0 3 0 0.00 0 0
Katcher Halligan Evoshield Canes Texas 2.00 0 0 0 3 0.00 0 0
Reid Sheppard Los Tigres Blue 2.00 2 0 0 2 0.00 1 0
Zach Blackmon Performance Baseball Texas 2.00 0 0 0 0 0.00 0 0
Richard Canales SA ANGELS BLUE 2.00 1 0 3 0 0.00 0 0
Cole Wiechring SA ANGELS BLUE 2.00 0 0 0 1 0.00 0 0
Jace Farnsworth Texas Canes 2.00 0 0 1 1 0.00 0 0
Tristan Whitehead South Texas Banditos 7.00 3 1 3 4 1.00 0 0
Jeb Drewery Performance Baseball 14U Longview 6.33 1 1 1 4 1.10 1 0
Matt Cashimere Pro Source 14u Hernandez 6.00 7 1 2 0 1.20 1 0
Casen Neumann Banditos Houston 5.67 6 1 1 6 1.20 0 0
Travis White Evoshield Canes Texas 5.00 3 1 5 3 1.40 1 0
Connor Carson Performance Baseball 14U Longview 5.00 6 1 3 5 1.40 0 1
Clayton Miller Premier Baseball Futures 14U 5.00 2 1 2 3 1.40 0 0
John Salcido PrimeTime Baseball - Black 5.00 4 1 5 4 1.40 0 0
Shun Mizuno Pro Source 14u Hernandez 5.00 2 1 7 3 1.40 0 1
Alexander Domond South Texas Sliders 14U Vigil 5.00 4 1 1 2 1.40 1 0
Craig Kelly Evoshield Canes Texas 4.33 3 1 1 2 1.60 0 0
Austin Stracener South Texas Banditos 7.33 2 2 3 12 1.90 2 0
Ben Bosse Batter's Box Black 7.00 1 2 1 7 2.00 1 0
Trevor Woods PrimeTime Baseball - Black 3.33 2 1 7 2 2.10 0 0
Jaggar Hebeisen Banditos Houston 3.00 1 1 5 1 2.30 0 1
Brett Bermudes Evoshield Canes Texas 3.00 3 1 2 1 2.30 1 0
Hunter Mercer Houston Heat 3.00 3 1 0 0 2.30 1 0
Garrett Brogdon Premier Baseball Futures 14U 3.00 5 1 1 1 2.30 0 0
Matthew Haas Texas Canes 3.00 6 1 1 0 2.30 0 0
Zachary Hudspeth Dallas Tigers Godwin 8.33 7 3 1 4 2.50 0 1
Clayton Thomas Dallas Tigers Godwin 2.67 4 1 0 2 2.60 0 0
William Winchester SA ANGELS BLUE 2.67 4 1 1 1 2.60 0 0
Kenneth Scheetz D-BAT Elite North Dallas 2.33 0 1 4 3 3.00 0 1
Timothy Malone Pro Source 14u Fox 2.33 1 1 4 1 3.00 0 1
Owen Shaw D-BAT Elite North Dallas 4.33 4 2 1 1 3.20 1 0
Carson Cooper Premier Baseball Futures 14U 4.00 1 2 3 2 3.50 1 0
Blake Jefferson Pro Source 14u Fox 4.00 2 2 2 4 3.50 0 1
Jaccari Hamlett Team Mizuno USA 4.00 3 2 4 2 3.50 0 0
David Jeon Dallas Tigers Godwin 2.00 3 1 0 3 3.50 0 1
Jack Johnson Los Tigres Blue 3.67 1 2 3 3 3.80 1 0
Damian Livas Los Tigres Blue 3.67 1 2 1 6 3.80 0 0
Dalton McElyea Performance Baseball 14U Longview 3.67 7 2 1 1 3.80 0 0