2,088 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2022 13U Mid-Atlantic All-State Games (MAJOR)
NO METAL CLEATS ON FIELD #1.  ONLY TURFS OR MOLDED CLEATS ON FIELD #1

Friday Check In Times - In The Net Field #1

1:00pm Teams Royal, Green, Red, Columbia, Purple, Grey

3:15pm Teams Blue Jays & White

4:00pm Teams Scarlet & Gold

To view the schedule click "Event Info" then click "Schedule"
Aug 12 - 14 |  In The Net | Palmyra, PA
Schedule/Scores Event Info   Pool Standings Rosters
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
1-Royal
92 Gary Cottingham 23 5 6-Gray 8/14/2022
80 Alexander Henriquez-Collado 22 1 3-Red 8/13/2022
14 3 6-Gray 8/14/2022
Total 36 4
83 Justin Kauffman 8 3 2-Green 8/13/2022
68 Cameron Miller 44 7 3-Red 8/13/2022
82 Peyton Price 55 4 2-Green 8/13/2022
66 Kieran Reihart 40 7 3-Red 8/13/2022
81 Dallas Richarts 22 5 6-Gray 8/14/2022
85 Jack Simeone 65 4 2-Green 8/13/2022
3 Gavin Terzoglou 0 0 6-Gray 8/14/2022
70 James Wall 11 2 3-Red 8/13/2022
38 Kaden Zimorowicz 7 5 2-Green 8/13/2022
38 5 6-Gray 8/14/2022
Total 45 10
10-Gold
79 Clemente Cintron 60 9 8-White 8/13/2022
34 Liam Delp 5 1 5-Purple 8/14/2022
50 Anthony Infantolino 29 5 5-Purple 8/14/2022
43 JJ Mancuso 22 2 5-Purple 8/14/2022
27 Caden Skelton 58 9 8-White 8/13/2022
37 6 9-Scarlet 8/13/2022
Total 95 15
14 1 5-Purple 8/14/2022
Total 109 16
59 Nolan Sunsdahl 73 8 9-Scarlet 8/13/2022
51 Blake Sweder 17 3 5-Purple 8/14/2022
97 Kanaan Taylor 41 5 9-Scarlet 8/13/2022
0 0 8-White 8/13/2022
Total 41 5
21 4 5-Purple 8/14/2022
Total 62 9
82 Dominic Williamson 16 2 5-Purple 8/14/2022
2-Green
94 Antonio Causerano 19 3 1-Royal 8/13/2022
27 2 4-Columbia Blue 8/13/2022
Total 46 5
85 Jayden Guiseppe 24 6 7-Blue Jays 8/14/2022
83 Cooper Hillen 37 6 7-Blue Jays 8/14/2022
65 Jadon Krisanda 43 9 1-Royal 8/13/2022
89 Tommy Powell 28 4 4-Columbia Blue 8/13/2022
87 Tyler Ryan 60 11 4-Columbia Blue 8/13/2022
6 Brady Schaming 35 6 7-Blue Jays 8/14/2022
73 Maxwell Starkey 9 4 7-Blue Jays 8/14/2022
86 Hunter Strauss 42 9 1-Royal 8/13/2022
3-Red
89 Dominic Beck 40 9 1-Royal 8/13/2022
79 Jacob Carrasco 39 4 1-Royal 8/13/2022
82 Austin Cwynar 0 0 5-Purple 8/13/2022
60 Gabriel Garcia 49 10 5-Purple 8/13/2022
0 0 8-White 8/14/2022
Total 49 10
87 Chase Nolan 29 5 5-Purple 8/13/2022
1 Nolan Plesnarski 30 6 1-Royal 8/13/2022
88 Gabriel Seidel 45 7 8-White 8/14/2022
94 Jameson Tingle 27 9 8-White 8/14/2022
84 Riley Zimmerman 17 3 5-Purple 8/13/2022
23 3 8-White 8/14/2022
Total 40 6
4-Columbia Blue
98 Dominic Haas 66 8 2-Green 8/13/2022
85 Walker McGinley 61 8 2-Green 8/13/2022
0 0 5-Purple 8/13/2022
Total 61 8
82 Joel McNaughton 53 5 5-Purple 8/13/2022
62 Andrew Nemchik 15 2 2-Green 8/13/2022
4 Ryan Rude 23 3 5-Purple 8/13/2022
16 2 9-Scarlet 8/14/2022
Total 39 5
72 Nathan Shepherd 15 4 9-Scarlet 8/14/2022
66 Wyatt Simons 42 6 9-Scarlet 8/14/2022
77 Jake Strobl 26 5 9-Scarlet 8/14/2022
89 Hunter West 40 8 5-Purple 8/13/2022
5-Purple
94 Brendon Baiocco 29 9 4-Columbia Blue 8/13/2022
10 Keegan Brown 49 8 3-Red 8/13/2022
78 Kaden Cortez 19 2 3-Red 8/13/2022
77 Curt Friedrich 25 6 4-Columbia Blue 8/13/2022
82 Gavin Gross 59 7 3-Red 8/13/2022
93 Kyle Klein 19 5 10-Gold 8/14/2022
83 Nico Marasco 47 7 10-Gold 8/14/2022
84 Owen Miller 0 0 3-Red 8/13/2022
19 0 4-Columbia Blue 8/13/2022
Total 19 0
3 Blake Secrest 11 3 4-Columbia Blue 8/13/2022
4 0 10-Gold 8/14/2022
Total 15 3
79 Hudson Swan 31 5 10-Gold 8/14/2022
6-Gray
90 Alex Calvario 54 9 7-Blue Jays 8/13/2022
72 Brandon Emig 35 4 1-Royal 8/14/2022
70 Owen Fahringer 39 4 8-White 8/13/2022
71 Donovan Glosser 26 6 1-Royal 8/14/2022
75 Gavin Klock 64 9 7-Blue Jays 8/13/2022
88 Finnian O'Loughlin 32 4 8-White 8/13/2022
61 Andrew Simeone 15 3 8-White 8/13/2022
1 Ford Stacy 42 6 8-White 8/13/2022
0 0 1-Royal 8/14/2022
Total 42 6
78 Ben Wary 11 3 1-Royal 8/14/2022
77 Gabe Yuskoski 36 2 1-Royal 8/14/2022
7-Blue Jays
69 Ronnie Allen 86 7 6-Gray 8/13/2022
55 Erick Flores 49 7 2-Green 8/14/2022
75 Deagan Fought 71 8 6-Gray 8/13/2022
72 Jacob Fritz 64 8 2-Green 8/14/2022
90 Daniel McIntosh 0 0 9-Scarlet 8/13/2022
82 Tommy Schweitzer 18 3 2-Green 8/14/2022
59 Connor Smith 46 4 9-Scarlet 8/13/2022
65 Dominic Viggiano 59 5 9-Scarlet 8/13/2022
14 Reggie Watson 62 6 9-Scarlet 8/13/2022
0 0 6-Gray 8/13/2022
Total 62 6
8-White
61 Adam Dogan 27 6 3-Red 8/14/2022
67 Alex Hannah 32 1 6-Gray 8/13/2022
24 6 3-Red 8/14/2022
Total 56 7
68 Brayden Holcomb 49 9 6-Gray 8/13/2022
21 2 3-Red 8/14/2022
Total 70 11
81 Bobby Jerez 49 3 6-Gray 8/13/2022
18 3 3-Red 8/14/2022
Total 67 6
12 Chase Johnson 31 1 10-Gold 8/13/2022
0 0 3-Red 8/14/2022
Total 31 1
57 Michael Pitcherella 14 3 3-Red 8/14/2022
69 Nate Simon 43 5 10-Gold 8/13/2022
73 Owen Zartman 43 8 10-Gold 8/13/2022
9-Scarlet
73 Trey Hopkins 34 5 10-Gold 8/13/2022
85 Colton Koza 66 9 7-Blue Jays 8/13/2022
72 Ryan Locey 28 6 4-Columbia Blue 8/14/2022
2 Andrew Mahoney 23 3 7-Blue Jays 8/13/2022
0 0 10-Gold 8/13/2022
Total 23 3
70 Caleb McComas 8 3 4-Columbia Blue 8/14/2022
86 Danny Palumbo 37 6 7-Blue Jays 8/13/2022
63 Kaden Reese 31 4 4-Columbia Blue 8/14/2022
60 Colin Stofik 38 4 10-Gold 8/13/2022
81 Corey Taylor 70 9 10-Gold 8/13/2022
0 0 4-Columbia Blue 8/14/2022
Total 70 9
92 Rafael Valdovinos 0 0 7-Blue Jays 8/13/2022
33 4 4-Columbia Blue 8/14/2022
Total 33 4