THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,454 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,454 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 NJ Super 16 1.000 5 0 0 8 47
2 Diamond Devils 16's Blue 0.600 2 1 2 26 29
3 Orlando Reds 0.500 2 2 1 31 26
4 East Cobb Cubs 15u 0.400 2 3 0 27 26
5 Bama Starz 16 0.300 1 3 1 44 26
6 Bullet Baseball (LA) 0.200 1 4 0 36 18
Pool B ST PCT W L T RA RS
1 Carolina Cubs 16U Blue 1.000 5 0 0 9 38
2 South Bergen Mets 16u 0.600 3 2 0 18 20
3 Alabama Storm 0.500 2 2 1 18 24
4 Florida Diamond Pros Black 0.400 2 3 0 32 13
5 Knoxville Baseball Development 0.300 1 3 1 11 7
6 East Cobb Cubs 17u 0.200 1 4 0 30 16
Pool C ST PCT W L T RA RS
1 Alabama Heat 0.800 4 1 0 11 34
2 East Coast Grays 16U 0.700 3 1 1 20 22
3 Orlando Scorpions 16U Gray 0.600 3 2 0 24 42
4 Teel Ravens 0.500 2 2 1 36 30
5 East Cobb Dodgers 0.400 2 3 0 37 18
6 minnesota 0.000 0 5 0 29 11
Pool D ST PCT W L T RA RS
1 Tri-State Arsenal 16u Grey 0.800 4 1 0 9 41
2 East Cobb Patriots 16U 0.600 3 2 0 14 21
3 BL Bombers 0.600 3 2 0 19 18
4 Chattanooga Cyclones 16u 0.600 3 2 0 20 39
5 Orlando Scorpions 16U Purple 0.400 2 3 0 34 16
6 Windward Braves 16u 0.000 0 5 0 50 11
Pool E ST PCT W L T RA RS
1 Team Alabama 15u 0.900 4 0 1 16 54
2 Palm Beach County Grays 0.700 3 1 1 22 30
3 Dulin Dodgers 16U 0.600 3 2 0 19 25
4 Northeast Jays 0.400 2 3 0 24 25
5 East Cobb Rangers 0.200 1 4 0 31 21
6 Staten Island Orioles 0.200 1 4 0 51 8
Pool F ST PCT W L T RA RS
1 Franklin Outlaws 16U 1.000 5 0 0 10 35
2 East Cobb Red Sox 0.600 3 2 0 21 20
3 SSBC Seadogs 0.600 3 2 0 19 20
4 Florida Pokers 16u White 0.400 2 3 0 19 20
5 Florida Baseball Heaven 0.200 1 4 0 34 18
6 East Coast Grays 16U Navy 0.200 1 4 0 29 19
Pool G ST PCT W L T RA RS
1 EJ Sports Titans 16U 0.800 4 1 0 20 39
2 Palm Beach Elite 0.800 4 1 0 21 36
3 Junior Toppers Baseball 0.600 3 2 0 25 36
4 Kingsbridge Knights 0.600 3 2 0 25 29
5 Riptide Development 0.200 1 4 0 42 20
6 East Cobb Shamrock 15's 0.000 0 5 0 37 10
Pool H ST PCT W L T RA RS
1 Long Island Titans 16U 1.000 5 0 0 16 39
2 San Diego Show 16U 0.800 4 1 0 15 31
3 Panhandle Indians 0.400 2 3 0 30 40
4 East Cobb Titans 15U 0.400 2 3 0 22 24
5 Worcester Heat Baseball 0.300 1 3 1 43 28
6 Chattanooga Cherokees 16U 0.100 0 4 1 49 13
Pool I ST PCT W L T RA RS
1 North Shore Royals 0.800 4 1 0 15 28
2 Knoxville Stars-Team Adidas 0.800 4 1 0 10 46
3 Primetime SFYA Florida Bombers 0.600 3 2 0 18 18
4 Team Anderson 16U 0.400 2 3 0 25 10
5 Marucci Eilte Vegas Gold 0.400 2 3 0 24 15
6 Baltimore Waves 16u 0.000 0 5 0 35 10
Pool J ST PCT W L T RA RS
1 Georgia Blue Jays 0.800 4 1 0 9 32
2 Delaware Diamonds 0.800 4 1 0 12 25
3 NY Gothams 18U 0.600 3 2 0 28 32
4 Frederick Hustlers 0.400 2 3 0 20 25
5 Dayton Dodgers 0.200 1 4 0 29 9
6 South Florida Bandits West 0.200 1 4 0 35 10
Pool K ST PCT W L T RA RS
1 Apopka Black Sox - Pro 1 1.000 5 0 0 6 50
2 Miami Snappers Blue 0.800 4 1 0 15 29
3 Georgia Hurricanes 17U 0.600 3 2 0 18 21
4 Midwest Bulls 0.200 1 4 0 27 15
5 NY Outlaws 0.200 1 4 0 27 9
6 Knoxville Yard 16U 0.200 1 4 0 38 7
Pool L ST PCT W L T RA RS
1 South Oakland A's 17U 1.000 5 0 0 6 46
2 Action Baseball Club 16u 0.800 4 1 0 18 27
3 Pro Swing Pride 16's 0.500 2 2 1 29 21
4 South Florida Snappers 16U Green 0.400 2 3 0 21 17
5 Bullets Baseball (FL) 0.200 0 3 2 27 15
6 Georgia Royals 0.100 0 4 1 37 12
Pool M ST PCT W L T RA RS
1 East Cobb Titans 16u 0.800 4 1 0 7 30
2 Cyclones Baseball 17U 0.800 4 1 0 15 41
3 C.R.B.A Phillies 0.700 3 1 1 27 28
4 Southeast Michigan Rebels 0.400 1 2 2 38 23
5 The Naturals 0.200 1 4 0 41 11
6 Georgia Sox 0.100 0 4 1 23 18
Pool N ST PCT W L T RA RS
1 Florida Baseball Academy 0.800 4 1 0 15 36
2 Mac-n-Seitz Indians 16u 0.800 4 1 0 12 27
3 Cincy Flames 16u 0.700 3 1 1 25 44
4 Gresham Park Padres 0.500 2 2 1 20 23
5 Top Prospects Nationals 16u 0.200 1 4 0 45 11
6 Texas Sports Red 16u 0.000 0 5 0 44 20
Pool O ST PCT W L T RA RS
1 Florida Bombers 16U 1.000 5 0 0 6 38
2 Dallas Patriots 0.600 3 2 0 12 28
3 Brownlee Lookouts 16U 0.600 3 2 0 35 29
4 Triple Threat Baseball Academy 16U Blue 0.400 2 3 0 38 33
5 Homeplate Chili Dogs 16u 0.400 2 3 0 31 16
6 Mass Pride 16u 0.000 0 5 0 40 18
Pool P ST PCT W L T RA RS
1 Dallas Yankees 1.000 5 0 0 4 36
2 Indiana Mustangs 0.800 4 1 0 17 33
3 Florida Bomber Blue Sox 16u 0.600 3 2 0 10 20
4 Triple Threat Baseball Academy 16U Red 0.200 1 4 0 26 14
5 Homeplate Chilidogs 15U 0.200 1 4 0 43 17
6 Big Hitter Diamond Stars 0.200 1 4 0 45 25
Pool Q ST PCT W L T RA RS
1 Texas Sun Devils 16u 0.900 4 0 1 8 51
2 Knoxville Stars 0.800 4 1 0 17 41
3 St Louis Gamers 17u Blue 0.700 3 1 1 17 27
4 Best 9 Angels 0.400 2 3 0 37 23
5 Mentium Athletics 16u 0.200 1 4 0 41 12
6 Florida Bombers Bruins 16u 0.000 0 5 0 44 10
Pool R ST PCT W L T RA RS
1 Centex Buzz 1.000 5 0 0 8 35
2 Round Trip Baseball '11 0.700 3 1 1 20 23
3 Orlando Scorpions 16u Black 0.600 3 2 0 16 17
4 Best 9 Dash 0.300 1 3 1 20 8
5 Mid Atlantic Mets 16u 0.300 1 3 1 24 21
6 St Louis Gamers 17u Gray 0.100 0 4 1 27 11
Pool S ST PCT W L T RA RS
1 Canes North 0.900 4 0 1 3 55
2 BigStix Gamers '11 0.900 4 0 1 5 25
3 Team Elite 16u 0.600 3 2 0 13 30
4 Ontario Blue Jays Blue 0.400 2 3 0 42 32
5 St. Louis Pirates Underclass 0.100 0 4 1 52 16
6 Florida Diamond Pros 16U Gold 0.100 0 4 1 55 12
Pool T ST PCT W L T RA RS
1 Team Georgia Baseball Academy 0.900 4 0 1 11 35
2 Canes South 0.800 4 1 0 16 50
3 2011 On Deck O's - Black 0.600 2 1 2 30 36
4 Browns Mill Barons 0.300 1 3 1 36 18
5 Florida Elite Sports School 0.200 1 4 0 31 9
6 Ontario Blue Jays White 0.200 1 4 0 40 16
Pool U ST PCT W L T RA RS
1 Kentucky Baseball Club 16u 0.900 4 0 1 8 36
2 Florida Hardballers 16U 0.900 4 0 1 9 33
3 Tucker Dodgers 0.400 2 3 0 30 18
4 2011 On Deck O's - Orange 0.400 2 3 0 23 13
5 Chain Baseball Black 15u 0.200 1 4 0 21 14
6 Tri-County Bulldogs 0.200 1 4 0 29 6
Pool V ST PCT W L T RA RS
1 Florida Mustangs 0.800 4 1 0 11 40
2 NVTBL Stars - Red 0.700 3 1 1 26 29
3 Ohio Elite 0.700 3 1 1 16 19
4 Chain Baseball Black 16u 0.400 1 2 2 24 21
5 All Star Baseball Academy Futures 0.200 1 4 0 34 18
6 Southern Illinois Bullets 16U 0.200 1 4 0 32 16
Pool W ST PCT W L T RA RS
1 Palm Beach County PAL 16u 1.000 5 0 0 8 27
2 CBC 2011 Diamond Rat Navy 0.600 3 2 0 24 32
3 NVTBL Stars 0.600 3 2 0 13 24
4 Triple Threat Bearcats 16u 0.400 2 3 0 42 25
5 Hammond Seminoles 16U 0.300 1 3 1 21 16
6 Chain Baseball Gold 15u 0.100 0 4 1 33 17
Pool X ST PCT W L T RA RS
1 Dirtbags 16's 0.800 4 1 0 6 33
2 RBA West 16U 0.700 3 1 1 23 17
3 NorCal East 0.600 2 1 2 16 27
4 Jacksonville Heat 16U 0.500 2 2 1 18 26
5 Mizuno Braves 0.300 1 3 1 27 20
6 Chain Baseball Gold 16u 0.100 0 4 1 40 7
Pool Y ST PCT W L T RA RS
1 FTB Clap Bat 1.000 5 0 0 11 37
2 Heat Showcase Baseball 0.800 4 1 0 15 34
3 Richmond Braves National '13 0.500 2 2 1 29 24
4 Tri-State Arsenal 17u Grey 0.300 1 3 1 30 14
5 Cobb Cavaliers 0.200 1 4 0 28 15
6 US Baseball Stars 0.200 1 4 0 34 23
Pool Z ST PCT W L T RA RS
1 Richmond Braves National '11 0.800 4 1 0 4 25
2 PONY Express 0.800 4 1 0 14 33
3 Team Ontario 16U 0.500 2 2 1 31 22
4 Jacksonville Rays 0.400 1 2 2 26 18
5 Collegiate Athletics 0.300 1 3 1 26 20
6 Big League 30's Red 0.200 1 4 0 33 16
Pool AA ST PCT W L T RA RS
1 East Cobb Astros 15U 0.800 4 1 0 15 53
2 Miami Raiders 0.800 4 1 0 10 41
3 PA Redhawks 0.600 3 2 0 31 26
4 Upstate Mavericks 16u Black 0.600 3 2 0 26 27
5 Jack Cust Diamond Jacks 16u Black 0.200 1 4 0 40 15
6 Richmond Indians 0.000 0 5 0 51 11
Pool BB ST PCT W L T RA RS
1 Carolina Cyclones 0.900 4 0 1 14 37
2 South Charlotte Panthers 2011 0.800 4 1 0 14 37
3 East Cobb Cardinals 0.400 2 3 0 34 21
4 Virginia Aces 0.400 2 3 0 24 24
5 Jack Cust Diamond Jacks 16u Gold 0.300 1 3 1 28 16
6 Ocala Wildcats 0.200 1 4 0 39 18
Pool CC ST PCT W L T RA RS
1 NJ Mariners 2012's Blue 0.800 4 1 0 12 25
2 Bowie's Broncos 0.700 3 1 1 19 19
3 Orlando Baseball Academy 0.700 3 1 1 12 26
4 Diamond Devils 16's Black 0.500 2 2 1 15 13
5 East Cobb Cobras 0.200 1 4 0 27 13
6 Midwest Blazers 16u 0.100 0 4 1 23 12