THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,440 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,440 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 World Yacht Clippers Nationals 0.667 2 1 0 4 9
2 East Coast Grays 0.667 2 1 0 8 8
3 Baseball Parks of America 0.667 2 1 0 10 9
4 Langan Orioles NY 0.000 0 3 0 11 7
Pool B ST PCT W L T RA RS
1 South Bergen Mets 0.833 2 0 1 9 23
2 Moosic Mets 0.667 2 1 0 16 19
3 Team NY Cardinals 0.500 1 1 1 16 16
4 America's Future Prospects 0.000 0 3 0 31 14
Pool C ST PCT W L T RA RS
1 Baseball U Prospects 1.000 3 0 0 0 13
2 Richmond County Baseball 0.667 2 1 0 13 10
3 College Select 0.333 1 2 0 11 5
4 Long Island Renegades 0.000 0 3 0 10 6
Pool D ST PCT W L T RA RS
1 Long Island Titans Mizuno 0.833 2 0 1 5 14
2 All Pro Academy Prospects 0.667 2 1 0 6 13
3 Syracuse Sports Zone Braves 0.500 1 1 1 18 20
4 World Yacht Clippers Americans 0.000 0 3 0 24 6
Pool E ST PCT W L T RA RS
1 Taconic Rangers 0.667 1 0 2 8 10
2 South Jersey Young Guns 0.667 2 1 0 11 13
3 Team Connecticut Baseball 0.500 1 1 1 11 16
4 Baseball U AAA 0.167 0 2 1 15 6
Pool F ST PCT W L T RA RS
1 Long Island Titans Blue 0.833 2 0 1 5 19
2 Philadelphia Senators National 0.667 1 0 2 7 8
3 New Jersey Marlins White 0.333 1 2 0 14 14
4 Baseball U AA 0.167 0 2 1 23 8
Pool G ST PCT W L T RA RS
1 Team New York 0.667 2 1 0 11 26
2 Big Leagues Academy 0.667 2 1 0 10 19
3 Diamond Hawks 0.333 1 2 0 26 5
4 South Troy Dodgers 0.333 1 2 0 15 12
Pool H ST PCT W L T RA RS
1 Syracuse Sports Zone Chiefs 1.000 3 0 0 3 20
2 New Jersey Marlins Blue 0.667 2 1 0 6 9
3 Bullett Proof Prospects 0.333 1 2 0 15 10
4 Northeast Baseball 0.000 0 3 0 15 0