THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,410 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
2,410 MLB PLAYERS | 15,806 MLB DRAFT SELECTIONS
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Game On Stealth GA 0.875 3 0 1 9 22
2 CBA Marucci CA 0.750 2 0 2 15 21
3 Baseball Northwest OR 0.500 1 1 2 12 11
4 Tri State Arsenal 17U Prime NJ 0.250 1 3 0 23 14
5 Mountain West UT 0.125 0 3 1 20 11
Pool B ST PCT W L T RA RS
1 So Cal Birds CA 0.750 3 1 0 6 28
2 US Elite PA 0.750 3 1 0 16 18
3 Playa Vista Orioles CA 0.625 2 1 1 14 18
4 Central Florida Gators FL 0.375 1 2 1 19 19
5 Dodgers Scout Team MN 0.000 0 4 0 33 5
Pool C ST PCT W L T RA RS
1 Midwest Elite OK 1.000 4 0 0 15 26
2 Evoshield Canes VA 0.750 3 1 0 14 23
3 Chicago Cubs Scout Team NV 0.500 2 2 0 14 17
4 Southern California Bombers CA 0.250 1 3 0 17 14
5 SGV Arsenal CA 0.000 0 4 0 31 11
Pool D ST PCT W L T RA RS
1 GBG Marucci CA 0.750 3 1 0 14 21
2 Coast Titans MS 0.750 3 1 0 9 19
3 Slammers Baseball CO 0.625 2 1 1 18 18
4 SY Titans CA 0.250 1 3 0 16 9
5 Stars Baseball VA 0.125 0 3 1 19 9
Pool E ST PCT W L T RA RS
1 San Diego Show CA 0.750 3 1 0 8 27
2 Premier Baseball Futures TX 0.500 2 2 0 18 11
3 North East Baseball PA 0.500 2 2 0 22 7
4 D-Backs Scout Team AZ 0.375 1 2 1 12 17
5 NorCal Baseball CA 0.375 1 2 1 16 14
Pool F ST PCT W L T RA RS
1 Banditos Scout Team TX 0.750 3 1 0 15 17
2 CCB Elite CA 0.750 3 1 0 15 18
3 Dark Knights NY 0.500 1 1 2 11 12
4 BPA CA 0.250 0 2 2 13 10
5 Team California CA 0.250 0 2 2 20 17