THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,384 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
2,384 MLB PLAYERS | 15,805 MLB DRAFT SELECTIONS
Sign in Create Account
Text 137721 to 96135 to receive text updates about this event
By joining this subscription program I authorize PerfectGame to send up to 10 automated messages per week via SMS/text to my mobile number to inform me about events I have registered for; provide details about products I have expressed interest in; send general marketing offers related to PerfectGame and its affiliates; and notify me about issues regarding my account. To learn more reply HELP. I may cancel this authorization any time by replying STOP to 96135 to cancel at any time. Message and data rates may apply. Email info@perfectgame.org or call 319-298-2923 for help. Terms of Use | Privacy Policy
League Standings
League seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
New England (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Boomer Baseball 10U Black MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Maine Lightning 10U Elite Navy ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Maine Lightning 10U Elite Vegas ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 NE Mariners Gold MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 NHP 10u NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 Show NE 10u Elite MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
New England (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 GBG Northeast 10U MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Mass Hurricanes MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 New England Nor'Easters Blue MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Nokona Chiefs MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Northeast Gators MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 USA Prime New England 10U Elite MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Expos Baseball MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Giants Elite Gold MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 NE Stampede MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Rip City USA MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Show NE 10u American MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10u Winchester Blue Sox MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 BAA Hammerheads Red MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Boston Prime 10U MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Lions MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Middlesex Reds 10U RED MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (Major) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10U Franklin Bulldogs MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 BAA Hammerheads Blue MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 GBG Northeast 10U Black MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Nokona Giants (Audette) MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Norfolk Cannons MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (Major) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10u Runbirds Baseball MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Bay State Braves - Red MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Energy Baseball 10u Fuel MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 MWS Devils 10U MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Nokona Giants Black MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 Northeast Eagles 10U Santos Blue MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Canes New England 10u MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Giants Elite Fire MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 STORM MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Team Extra Innings 10U Silver MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 USA Prime New England 10U Premier MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 Vikings MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10u Roadrunner Baseball MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Boomer Baseball 10U Purple MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Dracut Haymakers MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 EVO MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Northeast Eagles Baseball Club 10U Ascencio MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 Wachusett Warriors 10U O'Brien MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool C Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Build Tough Baseball MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 East Coast Eagles MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Energy Baseball 10u Fire MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 GBG Northeast 10U Blue MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Mass Captains - NAVY MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 Plympton Crush Baseball, LLC MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool D Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10U Blue Franklin Bulldogs MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 GBG Northeast 10U White MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Mass Captains - GOLD MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Mass Hurricanes MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Sluggers Fury Red MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 South Shore Patriots - Green MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool E Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Braintree Bandits Richardi MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 BRB 10u Church MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Dugout Dawgs MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Energy Baseball 10U Ice MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Ghost Premier MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 L & M Baseball RI 0.000 0 0 0 0 0 0.000 0 0 0 0 0
7 MDB Knights 10U Blue MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
8 NE Bay Sox 10u MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool F Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Braintree Bandits Mikalauskis MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 MDB Knights 10U Gold MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 NHBA Aces 10U Black MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 RSB 10U MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Sluggers Fury Navy MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 South Shore Patriots - Bizzozero MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
Massachusetts (AAA) Pool G Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 Bay State Braves - Blue MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Dedham Kings MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Lions Maroon MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Northeast Longhorns MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Wellesley Jr. Raiders - 10U Red MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 Westford Junior Ghosts MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
NH/Maine (Major) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10u MEP ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 10U NPBB Black ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 COASTAL RIPTIDE ALDRICH ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Maine Lightning 10U Blue ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Maine Sluggers 10U Portwine ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 SM River Rats Elite ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
NH/Maine (Major) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10u GBC Black NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 Junior Lancers NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 NE Mariners Navy MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 NEA Wildcats American NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 NEA Wildcats Northeast NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 NEB-NH NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
7 New Hampshire Bobcats Gregoire NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
8 New Hampshire Bobcats Hujsak NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
9 Team New England 10U Navy NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
NH/Maine (AAA) Pool A Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10U NPBB Purple ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 10U NPBB White ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Cathance Cubs 10U ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 COASTAL RIPTIDE BUCCIANTINI ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 Maine Sluggers 10U Albert ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 New England Elite 10U ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
7 Northern Storm ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
8 SM River Rats Prospects ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
9 Western Maine Mountaineers ME 0.000 0 0 0 0 0 0.000 0 0 0 0 0
NH/Maine (AAA) Pool B Overall
Team ST PCT W L T RA RS PCT W L T RA RS
1 10u GBC Green NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
2 10u GBC White NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
3 Granite State Raiders NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
4 Junior Swamp Bats NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
5 MVP Black NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
6 MVP Royal NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
7 NE Admirals MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0
8 NH Blackflies 10U NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
9 Team New England 10U Gold NH 0.000 0 0 0 0 0 0.000 0 0 0 0 0
10 USA Prime New England 10u SNH MA 0.000 0 0 0 0 0 0.000 0 0 0 0 0