2,065 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 10/4/2013

South Qualifier All-Tournament

Patrick Ebert     
Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2013 WWBA South Qualifier.  The event was held Sept. 27-30 at Premier Baseball of Texas in Tomball, Texas.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of the WWBA and Perfect Game.

Tournament MVP:  Stone Garrett, Banditos 17u Black
Tournament MV-Pitcher:  Joey Pulido, Banditos 17u Black

To view more information on the tournament, please click on the following links:

WWBA South Qualifier: Event Page | Scout Blogs

• Hitters had to have 8 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 3 innings pitched per appearance made, unless their numbers stood out in numerous categories.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Dylan Lemons Arlington A's Navy 8 7 2 0 1 2 2 1 0 .875 .889 1.500
George Pena Angleton Baseball 18U 6 5 3 0 0 1 5 3 0 .833 .900 1.333
Kyle Barfield Houston Heat Silver 11 7 1 0 0 1 4 0 2 .636 .636 .727
Jared Lira Velocity Lab Baseball 8 5 0 0 0 0 3 4 3 .625 .750 .625
Jack Dignam Texas Stix 10 6 0 1 0 3 1 2 1 .600 .667 .800
Jacob Cintron WBA Senators 18U 12 7 0 1 0 5 3 0 0 .583 .583 .750
Donivan Lopez Team Citius USA 14 8 2 0 2 5 7 1 2 .571 .600 1.143
Cameron Blake Twelve 7 4 2 0 0 2 3 2 1 .571 .667 .857
Jose Rodriguez Austin Banditos 14 8 3 0 0 3 4 5 0 .571 .684 .786
Braden Comeaux Texas Sun Devils 7 4 1 0 0 1 5 2 6 .571 .667 .714
Andrew Whitten Hunter Pence Baseball 9 5 0 1 0 2 3 2 2 .556 .636 .778
Zachary Barbosa WBA Senators 18U 9 5 1 0 0 3 1 2 1 .556 .636 .667
Zack Plunkett Prospects National 8 4 1 0 1 3 4 0 0 .500 .500 1.000
Coll Stanley Columbia Angels 17u 8 4 3 0 0 1 1 0 0 .500 .600 .875
Patrick King Fort Worth Cats 10 5 2 0 0 3 1 0 0 .500 .455 .700
Chandler Morris Marucci Elite Houston 10 5 1 0 0 4 1 3 0 .500 .615 .600
Eric Thomas Texas Magic Gold 8 4 0 0 0 0 0 0 5 .500 .500 .500
Kyle Gray Action Baseball Club 18u 8 4 0 0 0 0 2 2 3 .500 .600 .500
Josh Elvir Houston Banditos Houston 8 4 0 0 0 0 3 3 2 .500 .667 .500
Nathan Randall Frietag Velocity Lab Baseball 8 4 0 0 0 3 2 0 1 .500 .500 .500
Hillin Warren Houston Heat Silver 8 4 0 0 0 1 0 1 0 .500 .600 .500
John Grimsley Marucci Elite Houston 17 8 0 0 1 1 9 2 3 .471 .571 .647
Michael  Leal Team Citius USA 13 6 3 0 0 4 4 2 2 .462 .533 .692
Travis Spruiell Texas Attack 11 5 1 1 0 2 3 0 1 .455 .455 .727
Garrett Gray Columbia Angels 11 5 1 0 0 1 2 1 0 .455 .500 .545
Jordan Cannon Texas Stix 11 5 1 0 0 0 0 1 0 .455 .500 .545
Garrett Buckner Texas Stix 9 4 1 1 0 0 5 2 1 .444 .615 .778
Jonathan De La Cruz Bellaire Offseason Cards 9 4 1 0 0 4 1 0 2 .444 .400 .556
Jacob Barfield Action Baseball Club 18u 9 4 1 0 0 3 1 0 0 .444 .444 .556
Tyler  Nixon Bayou City Gators Orange 7 3 0 0 1 6 1 0 0 .429 .444 .857
David Worrell Austin Banditos (UC) 14 6 1 0 0 4 2 1 1 .429 .500 .500
Alex Amador Angleton Baseball 18U 12 5 2 1 1 5 4 1 2 .417 .563 1.000
Stone Garrett Banditos 17U Black 20 8 1 1 1 2 6 4 3 .400 .500 .700
Clay Lane Dallas Patriots 18u Sherard 10 4 0 0 1 1 4 7 4 .400 .647 .700
Brett Burrington Austin Banditos 10 4 1 1 0 2 2 1 0 .400 .455 .700
Joey Silvas Texas Attack 10 4 0 1 0 2 2 1 0 .400 .455 .600
Zayne Willems Dallas Patriots 18u Sherard 10 4 1 0 0 0 3 1 0 .400 .455 .500
Jacob Whitehead Mizuno Houston Select-McAdams 10 4 1 0 0 0 2 0 0 .400 .400 .500
Jake Mangrum Action Baseball Club 17u 10 4 0 0 0 1 2 0 3 .400 .400 .400
Michael Traylor Angleton Baseball 18U 10 4 0 0 0 3 2 0 1 .400 .400 .400
Jordan Powell Houston Heat Silver 10 4 0 0 0 2 2 0 1 .400 .400 .400
Jose Sanchez WBA Senators 18U 10 4 0 0 0 0 4 2 1 .400 .538 .400
Chandler Schoelkopf Fort Worth Cats 10 4 0 0 0 1 1 0 0 .400 .455 .400
Tristan Alkis Austin Banditos (UC) 13 5 0 0 1 3 1 1 1 .385 .429 .615
Bryan Arias Austin Banditos (UC) 13 5 0 0 0 0 3 2 1 .385 .467 .385
Payton Rhodes Ronin Baseball Club 8 3 1 1 0 1 4 2 1 .375 .545 .750
Chace Sarchet Dallas Patriots 18u Sherard 16 6 2 1 0 4 4 3 1 .375 .500 .625
Matthew Mazoch Austin Banditos 16 6 2 0 0 8 2 2 2 .375 .421 .500
Cameron Haynes Action Baseball Club 17u 8 3 1 0 0 4 2 2 0 .375 .500 .500
Andrew McWilliams Lone Star 8 3 0 0 0 1 2 2 3 .375 .500 .375
Sean Ennis Columbia Angels 17u 8 3 0 0 0 2 3 1 1 .375 .500 .375
Blaze Shein Extra Effort 8 3 0 0 0 5 1 2 1 .375 .545 .375
Alex DiBenedetto Cookies E-Train 8 3 0 0 0 1 2 2 0 .375 .500 .375
Cameron Horton Southern Select/Easton 8 3 0 0 0 2 2 3 0 .375 .545 .375
Michael Hickman Marucci Elite Houston 19 7 4 0 1 6 7 2 2 .368 .455 .737
Vance Moody WBA Senators 18U 11 4 2 0 1 2 4 0 0 .364 .364 .818
Isaiah Lybarger Velocity Lab Baseball 11 4 0 1 0 4 2 0 2 .364 .364 .545
Timothy Wehmeyer Texas Attack 11 4 0 1 0 3 3 3 0 .364 .533 .545
Garrett Huff Southern Select/Easton 11 4 0 0 0 1 2 1 2 .364 .417 .364
Austin Todd Austin Banditos (UC) 14 5 1 0 0 0 4 1 0 .357 .400 .429
Rodney Corbin Action Baseball Club 17u 9 3 2 1 0 2 5 2 2 .333 .455 .778
Garrett Prossner Austin Banditos 18 6 1 1 0 6 5 1 1 .333 .368 .500
Connor Wong Banditos 17U Black 24 8 3 0 0 8 3 2 1 .333 .370 .458
Marcelle Carter Austin Banditos 16 5 1 2 0 1 7 4 3 .313 .500 .625
Antonio Cox Houston Banditos Houston 13 4 1 0 1 4 4 0 3 .308 .357 .615
Ronald Washington Team Citius USA 13 4 1 0 1 4 4 1 2 .308 .357 .615
Joseph Trahan Banditos 17U Black 19 5 2 0 1 4 5 1 1 .263 .333 .526
Jerry Murillo Marucci Elite Houston 16 4 2 0 1 5 5 1 0 .250 .294 .563


Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Jerry Maddox Bayou City Gators 1 7 4 0 1 13 0.00 1 0 0
Paul Dickens Dallas Patriots- Valdez 1 6 3 0 4 13 0.00 1 0 0
MacGregor Hines Twelve 1 6 1 0 1 11 0.00 1 0 0
AJ Wolin Austin Banditos 1 5 1 0 3 11 0.00 1 0 0
James McArthur Team Citius USA 1 5 2 0 3 11 0.00 1 0 0
Jarett Gongora Nola Monsters Baseball 2 8 3 0 0 10 0.00 1 0 0
Steve Hodgson Houston Banditos Texas 1 7 4 0 2 10 0.00 1 0 0
Weston Seay Austin Banditos (UC) 1 6 2 0 5 10 0.00 1 0 0
Joey Pulido Banditos 17U Black 2 8.67 1 0 2 9 0.00 1 0 0
Andy Pagnozzi Marucci Elite Houston 2 7 3 0 0 9 0.00 1 0 0
Brendan Owens Mizuno Houston Select-McAdams 1 4 1 0 2 9 0.00 1 0 0
Patrick Mora Action Baseball Club 17u 1 4 2 0 0 8 0.00 1 0 0
Cooper Hess Arlington A's Navy 1 4 2 0 3 7 0.00 1 0 0
Christian Rivera Marucci Elite Houston 1 4 0 0 0 7 0.00 1 0 0
Tanner Dent Fort Worth Cats 1 6 0 0 3 6 0.00 1 0 0
Jake Fredrickson Prospects National 1 6 1 0 0 6 0.00 1 0 0
Brent Holcomb Hunter Pence Baseball 1 7 2 0 0 5 0.00 1 0 0
Brandon Clay Extra Effort 1 5 2 0 1 5 0.00 1 0 0
Will Peters Fort Bend Texans 2014 1 3 1 0 0 5 0.00 1 0 0
Ari Silverman Bellaire Offseason Cards 1 6 5 0 1 1 0.00 1 0 0
Jake Dame Fort Bend Texans 2014 1 7 0 0 2 17 0.00 0 0 0
Jack Thompson South Texas Sliders Orange 2 4.33 1 0 0 12 0.00 0 0 1
C.J. Avrard Nola Monsters Baseball 1 5 2 0 0 12 0.00 0 0 0
Paul Kirkpatrick Austin Baseball Club 2014 Premier 1 4 2 0 1 9 0.00 0 0 0
Tyler Wesley NB Rangers 1 7 2 0 1 8 0.00 0 0 0
John Christopher Salinas Angleton Baseball 18U 1 4 2 0 2 8 0.00 0 1 0
Tyler Woodmansee Cookies E-Train 1 4 2 0 1 8 0.00 0 0 0
Nick Masarik Houston Heat Silver 1 3 1 0 0 6 0.00 0 0 0
Anthony Obeid Columbia Angels 1 3 0 0 2 5 0.00 0 0 1
Ty Hoecker Marucci Elite Houston 1 7 3 0 1 5 0.00 0 0 0
Chris Boothe Texas Drillers 1 7 2 0 3 5 0.00 0 0 0
Ivan Vera-Gonzalez Austin Banditos 1 6 1 0 1 5 0.00 0 0 0
Christopher Stevens Mizuno Houston Select-McAdams 1 3 0 0 1 5 0.00 0 0 0
Kevin Kopps South Texas Sliders Navy 1 6 3 0 0 3 0.00 0 0 0
Loy Stone Team Combat/HTB 2 10 3 1 5 17 0.70 1 0 0
Karan Patel Houston Banditos Texas 2 9 3 1 2 19 0.78 1 0 0
Bryce Barr Austin Banditos 1 7 5 1 1 7 1.00 1 0 0
Ryne Pottorf South Texas Sliders Navy 1 7 5 1 1 6 1.00 1 0 0
Dallas Woods Houston Banditos Houston 1 7 3 1 0 4 1.00 1 0 0
Jose Gonzalez WBA Senators 18U 1 7 3 1 3 6 1.00 0 0 0
Teddy Jahn Bellaire Offseason Cards 1 6 5 1 0 9 1.17 1 0 0
Jonathan Kastens South Texas Sliders Orange 1 4 1 1 0 8 1.75 1 0 0
Adam Goree Texas Sun Devils 16U 1 4 1 1 1 8 1.75 0 1 0
Travis Murphy Angleton Baseball 18U 1 4 3 1 0 7 1.75 0 0 0
Cory Matise Team Mizuno Houston 1 7 3 2 6 11 2.00 1 0 0
Ricardo Salinas Banditos 17U Black 1 7 3 2 5 7 2.00 1 0 0
Robert Evans Prospects National 1 7 4 2 4 4 2.00 1 0 0
Nicholas Campos Texas Attack 1 5 3 2 4 10 2.80 1 0 0
Thomas Halcomb Ronin Baseball Club 1 6 6 3 3 13 3.50 1 0 0