2,065 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 6/19/2017

PG South Championship All-Tourney


Perfect Game has released its official All-Tournament teams from the 2017 13u and 14u PG South Championship. The events were held May 26-29 in Tomball, TX. The players selected were based on first-hand observations as well as statistical data compiled using DiamondKast, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact tournamentstaff@perfectgame.org or stats@perfectgame.org


13u PG South Championship MVP
: Grayson Murry, Performance Baseball 13U Moran
13u PG South Championship MV-Pitcher: James Thompson, Performance Baseball 13U Moran

14u PG South Championship MVP: Kobe Andrale, South Texas Banditos
14u PG South Championship MV-Pitcher: Ricardo Collado, Banditos Houston


To view more information on the tournament, please click on the following links:
13u PG South Championship: Event Page 
14u PG South ChampionshipEvent Page 


13u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R SB AVG OBP
Jaylon Warren Performance Baseball Texas 16 6 5 1 1 0 5 8 8 0.833 0.938
Andrew Orr Premier Baseball Futures 13u - Starling 17 15 11 4 0 0 6 5 3 0.733 0.765
Jacob Romero Premier Baseball Futures 13u - Starling 11 7 5 0 2 0 7 5 1 0.714 0.818
Devin Lane Styles SA ANGELS 13u 10 7 5 0 0 0 1 4 3 0.714 0.800
Wyatt Leathers Columbia Angels - Bayou CIty Baseball 12 9 6 2 0 0 8 4 1 0.667 0.750
Joshua Vaughn SA ANGELS 13u 11 9 6 1 1 0 3 3 3 0.667 0.727
James Sobey LightsOut 13u 9 5 3 0 0 0 1 5 1 0.600 0.778
Brody Ticer LightsOut 13u 9 5 3 1 1 0 3 4 0 0.600 0.778
Adrian Sosa Los Tigres 8 7 4 1 0 0 1 3 3 0.571 0.625
Donavan Gamez LightsOut 13u 9 9 5 2 0 0 6 0 0 0.556 0.556
Jake Thompson Performance Baseball 13U 14 11 6 1 0 0 4 2 1 0.545 0.643
Alex Sinitiere Premier Baseball Futures 13u - Starling 18 17 9 0 1 0 4 9 2 0.529 0.556
Caedmon Parker Performance Baseball 13U 13 12 6 2 1 0 4 3 0 0.500 0.538
Murphy Brooks Premier Baseball Futures 13u - Starling 15 12 6 2 3 0 5 4 1 0.500 0.600
Braeden Wade Performance Baseball 13U 13 10 5 0 1 0 2 4 3 0.500 0.615
Nolan Wilson Premier Baseball Futures 13u - Starling 10 10 5 0 2 0 2 3 0 0.500 0.500
Matt Chotiner Columbia Angels - Bayou CIty Baseball 10 6 3 0 0 0 2 2 1 0.500 0.700
Grayson Murry Performance Baseball Texas 15 11 5 3 1 0 11 2 3 0.455 0.600
Dylan Hummel LightsOut 13u 9 9 4 0 1 0 0 2 0 0.444 0.444
Kade Townsend PrimeTime Baseball - Black 12 9 4 0 0 0 4 7 0 0.444 0.583
Caden Biedermann Columbia Angels - Bayou CIty Baseball 12 7 3 1 1 0 3 6 3 0.429 0.667
Matthew Morris PrimeTime Baseball - Black 10 7 3 0 0 0 1 4 3 0.429 0.600
Jacob Caraway SA ANGELS 13u 11 7 3 2 0 0 2 2 2 0.429 0.636
Jarrett Michalec Columbia Angels - Bayou CIty Baseball 13 10 4 2 0 0 2 5 1 0.400 0.538
Dillon Archie PrimeTime Baseball - Black 11 10 4 0 0 0 4 3 1 0.400 0.455
Austin Clinkscales SA ANGELS 13u 10 8 3 0 0 0 3 3 1 0.375 0.500
Braden Ballenger Performance Baseball 13U 16 11 4 0 0 0 0 3 1 0.364 0.563
Carson Courtney Performance Baseball 13U 13 11 4 0 0 0 1 4 1 0.364 0.462
Aiden Howell SA ANGELS 13u 13 11 4 2 0 0 1 4 2 0.364 0.462
Josh Endo Columbia Angels - Bayou CIty Baseball 12 9 3 1 0 0 2 1 2 0.333 0.500
Owen Etheredge Premier Baseball Futures 13u - Starling 15 13 4 2 0 0 4 7 1 0.308 0.400
Paul Smith Columbia Angels - Bayou CIty Baseball 12 10 3 1 0 0 3 3 0 0.300 0.417
Walter Wiener Premier Baseball Futures 13u - Starling 11 10 3 1 0 0 6 3 0 0.300 0.364


13u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L
Bennett Angulo LightsOut 13u 1 7.00 5 0 5 1 0.00 1 0
Andrew Orr Premier Baseball Futures 13u - Starling 2 5.67 5 0 4 3 0.00 1 0
Brandon Salazar Premier Baseball Futures 13u - Starling 2 4.00 4 0 2 4 0.00 0 0
Juan Ramos Performance Baseball 13U 2 3.67 1 0 3 2 0.00 0 0
Carson Courtney Performance Baseball 13U 1 2.67 2 0 0 3 0.00 0 0
Braden Ballenger Performance Baseball 13U 2 2.33 3 0 2 3 0.00 0 0
Jaylon Warren Performance Baseball Texas 2 2.33 1 0 5 2 0.00 0 0
James Sobey LightsOut 13u 2 2.00 8 0 2 0 0.00 0 0
James Thompson Performance Baseball Texas 2 5.67 5 1 0 10 1.20 1 1
Devin Lane Styles SA ANGELS 13u 2 3.00 3 1 2 5 2.30 0 1
Tabor Childs Performance Baseball Texas 1 2.67 2 1 2 2 2.60 0 0
Britton Woodard SA ANGELS 13u 1 2.67 3 1 2 1 2.60 0 0
Jase Melton Performance Baseball Texas 3 5.00 4 2 6 5 2.80 0 0
Noah Hamel SA ANGELS 13u 1 5.00 4 2 3 3 2.80 1 0
Collin Pitts Performance Baseball 13U 2 4.33 3 2 6 6 3.20 1 0
Tres Organ Columbia Angels - Bayou CIty Baseball 1 2.00 1 1 2 1 3.50 0 0


14u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R SB AVG OBP
Joey Cobb Premier Baseball Futures 14U 7 6 5 0 0 0 5 3 4 0.833 0.857
Ryan Jacobs Houston Heat 9 5 4 1 0 0 5 1 1 0.800 0.889
Trey Rucker Lobos Baseball-LaQue 11 10 7 2 0 0 2 4 2 0.700 0.727
Damian Livas Los Tigres Blue 14 9 6 0 2 0 5 3 1 0.667 0.786
Gage Wakefield Performance Baseball Texas 11 9 6 2 1 0 2 4 1 0.667 0.727
Garrett Johnson South Texas Sliders Horn 8 6 4 2 0 0 6 2 2 0.667 0.750
Gavin Kash South Texas Banditos 17 14 9 3 1 0 7 4 0 0.643 0.706
Hector Valenzuela PrimeTime Baseball - Black 5 5 3 0 0 0 0 4 2 0.600 0.600
Marco Gutierrez Los Tigres Red 11 7 4 0 1 0 2 0 1 0.571 0.727
Kolton Koonce Performance Baseball Texas 8 7 4 1 0 0 2 3 1 0.571 0.625
Angel Roman Los Tigres Blue 11 9 5 0 0 0 7 2 1 0.556 0.636
Zach Blackmon Performance Baseball Texas 11 9 5 2 0 0 6 2 0 0.556 0.636
Joel Dragoo Performance Baseball Texas 12 9 5 1 1 0 0 5 0 0.556 0.667
Dawson Smith SA ANGELS BLUE 12 11 6 1 1 0 4 2 5 0.545 0.583
Jarrett Young Evoshield Canes Texas 15 12 6 2 0 0 5 2 4 0.500 0.600
Zack Mack Los Tigres Red 10 10 5 0 0 0 3 0 0 0.500 0.500
Shun Mizuno Pro Source 14u Hernandez 13 10 5 1 1 0 4 4 2 0.500 0.615
Colton Stafford Performance Baseball 14U Longview 11 8 4 0 0 0 2 2 3 0.500 0.636
Tyler Martin Premier Baseball Futures 14U 13 8 4 3 0 0 2 4 1 0.500 0.692
Carson Cooper Premier Baseball Futures 14U 10 8 4 1 0 0 3 5 4 0.500 0.600
Andrew Almendarez Texas Canes 9 8 4 1 0 0 1 3 0 0.500 0.556
Colby Harris Performance Baseball Texas 9 6 3 0 0 0 2 3 0 0.500 0.667
Drew Barker South Texas Sliders 14U Vigil 11 6 3 0 0 0 0 2 3 0.500 0.727
Clint Lasiter Evoshield Canes Texas 18 17 8 0 1 0 5 5 3 0.471 0.500
Tyler Lewitton Los Tigres Blue 16 13 6 2 1 0 8 5 4 0.462 0.563
Ulysses Nieves SA ANGELS BLUE 14 13 6 3 0 0 4 4 4 0.462 0.500
Colton Warren South Texas Banditos 19 13 6 0 0 0 3 6 0 0.462 0.632
Isaiah Haynes PrimeTime Baseball - Black 13 11 5 1 0 0 3 3 1 0.455 0.538
Mitch Hall EPA Athletics 12 9 4 1 0 0 1 5 4 0.444 0.583
Dylan Leach Evoshield Canes Texas 17 9 4 2 0 0 4 9 5 0.444 0.647
Raffi Gross Los Tigres Red 12 9 4 1 0 0 2 3 2 0.444 0.583
Jeb Drewery Performance Baseball 14U Longview 9 9 4 0 0 0 2 0 0 0.444 0.444
Fernando Garza South Texas Sliders Horn 10 9 4 2 0 0 4 2 2 0.444 0.500
Sean Esquivel All Out 11 7 3 0 1 0 3 3 0 0.429 0.636
Aurelio Alonzo EPA Athletics 8 7 3 1 0 0 1 0 0 0.429 0.500
Coleson Abel Evoshield Canes Texas 8 7 3 0 0 0 2 4 0 0.429 0.375
Sebastian Soliz Houston Heat 8 7 3 0 0 0 3 3 1 0.429 0.500
Adam Gregg PrimeTime Baseball - Black 11 7 3 3 0 0 2 3 1 0.429 0.636
Christian Matthews Pro Source 14u Fox 8 7 3 0 0 0 0 0 1 0.429 0.500
Demontre' Carr South Texas Sliders 14U Vigil 9 7 3 1 0 0 1 1 1 0.429 0.556
Chase Cloud South Texas Sliders Horn 12 7 3 0 0 0 1 6 5 0.429 0.583
Cole Whorrall Texas Canes 8 7 3 1 0 0 4 1 0 0.429 0.500
Cade McGarrh Dallas Tigers Godwin 14 12 5 1 0 0 2 0 0 0.417 0.500
Kaleb Jackson Pro Source 14u Hernandez 13 12 5 1 0 0 3 2 1 0.417 0.462
Kobe Andrade South Texas Banditos 17 15 6 2 0 0 2 5 7 0.400 0.471
Logan Perales Lobos Baseball-LaQue 11 10 4 1 0 0 2 3 1 0.400 0.455
Bennett Hanks Evoshield Canes Texas 14 13 5 1 0 1 6 3 1 0.385 0.429
Tristan Whitehead South Texas Banditos 19 16 6 0 0 0 3 6 1 0.375 0.474
Bryce Blinka Batter's Box Black 9 8 3 0 0 0 0 1 2 0.375 0.444
Jared Laque Lobos Baseball-LaQue 11 8 3 1 0 0 2 1 2 0.375 0.545
Gabriel Pagan Team Mizuno USA 9 8 3 1 0 0 1 1 4 0.375 0.444
Jermiah Alvarez All Out 11 11 4 2 0 0 2 2 0 0.364 0.364
Matthew Perez South Texas Banditos 14 11 4 0 0 0 2 3 0 0.364 0.500
Matthew Haas Texas Canes 12 11 4 0 0 0 3 2 3 0.364 0.417
Rawley Hector Dallas Tigers Godwin 15 14 5 0 0 0 2 5 3 0.357 0.400
Clenard Griffin lll Premier Baseball Futures 14U 18 14 5 1 0 0 3 4 3 0.357 0.500
Clayton Miller Premier Baseball Futures 14U 18 15 5 1 0 0 3 2 4 0.333 0.389
Kyle Gates All Out 13 12 4 1 0 0 0 2 2 0.333 0.385
Michael Saumell Banditos Houston 14 12 4 1 0 0 3 0 3 0.333 0.429
Jeffery Wheeler Performance Baseball 14U Longview 14 12 4 1 0 0 0 2 0 0.333 0.429
Jamie Hitt Premier Baseball Futures 14U 18 12 4 0 1 0 2 1 3 0.333 0.500
Jacob Garcia South Texas Banditos 14 12 4 0 0 1 2 2 0 0.333 0.429
Cameron Moore South Texas Banditos 15 12 4 0 0 1 5 5 1 0.333 0.467
Nicholas Massarini PrimeTime Baseball - Black 12 9 3 0 0 0 3 4 0 0.333 0.500
Hector Garcia PrimeTime Baseball - Black 11 9 3 0 0 0 3 5 4 0.333 0.455
Ryan Landa RTG Baseball Texas 9 9 3 0 2 0 0 0 1 0.333 0.333
Kole Tauzin Premier Baseball Futures 14U 17 13 4 1 0 0 5 2 1 0.308 0.471
Shane Martin Houston Heat 12 10 3 0 0 0 4 1 1 0.300 0.417
Leonel Parra Lobos Baseball-LaQue 11 10 3 0 0 0 4 2 2 0.300 0.364
Jack Ben-Shoshan Los Tigres Red 12 10 3 2 0 0 2 3 1 0.300 0.417
Jace Farnsworth Texas Canes 10 10 3 0 0 0 1 3 0 0.300 0.300


14u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L
Mitchell Reddy Premier Baseball Futures 14U 1 7.00 1 0 1 4 0.00 1 0
Grant Prazak South Texas Sliders 14U Vigil 1 7.00 2 0 4 8 0.00 1 0
Rawley Hector Dallas Tigers Godwin 1 6.67 4 0 2 8 0.00 1 0
James Berryman EPA Athletics 1 6.67 4 0 1 5 0.00 0 1
Jp Richardson South Texas Sliders Horn 1 5.33 2 0 2 5 0.00 1 0
Ricardo Collado Banditos Houston 2 5.00 0 0 1 8 0.00 1 0
Jarrett Young Evoshield Canes Texas 1 5.00 0 0 6 9 0.00 1 0
Johnny Ortiz Lobos Baseball-LaQue 1 5.00 1 0 3 3 0.00 1 0
Adam Gregg PrimeTime Baseball - Black 1 5.00 1 0 3 4 0.00 0 0
Darian Fumero Banditos Houston 2 4.67 3 0 1 6 0.00 1 0
Michael Saumell Banditos Houston 1 4.67 0 0 4 6 0.00 1 0
Cameron Moore South Texas Banditos 2 4.33 3 0 1 2 0.00 0 0
Jace Smitherman Team Mizuno USA 2 4.33 3 0 5 0 0.00 0 0
Jonathan Ramsey Performance Baseball Texas 1 4.00 1 0 4 8 0.00 0 0
Alex Galyean Team Mizuno USA 2 4.00 3 0 1 3 0.00 0 0
Kyle Roosa Los Tigres Red 1 3.67 1 0 1 2 0.00 1 0
Matthew Perez South Texas Banditos 1 3.67 4 0 6 3 0.00 0 0
Kobe Andrade South Texas Banditos 2 3.33 1 0 2 3 0.00 0 0
Garrett Johnson South Texas Sliders Horn 1 3.33 0 0 3 2 0.00 0 0
Colby Lange Batter's Box Black 1 3.00 2 0 1 0 0.00 1 0
Henry Hudson EPA Athletics 1 3.00 2 0 2 3 0.00 1 0
Clayton Saxton EPA Athletics 1 3.00 2 0 3 4 0.00 0 0
Sebastian Soliz Houston Heat 1 3.00 2 0 2 3 0.00 0 0
COHEN FESER SA ANGELS BLUE 1 3.00 0 0 2 1 0.00 0 0
Everett Meyers SA ANGELS BLUE 1 3.00 0 0 2 3 0.00 0 0
Clayton Holt Banditos Houston 1 2.67 1 0 2 3 0.00 1 0
Bryce Blinka Batter's Box Black 2 2.67 0 0 1 0 0.00 0 0
Jack Dragna Los Tigres Blue 3 2.67 6 0 3 1 0.00 0 0
Nicholas Wilson SA ANGELS BLUE 1 2.67 2 0 4 3 0.00 0 1
Zachary O'Brien Banditos Houston 2 2.33 1 0 4 4 0.00 0 0
Marco Gutierrez Los Tigres Red 3 2.33 3 0 1 1 0.00 0 0
Zachary Malone Performance Baseball 14U Longview 2 2.33 0 0 4 1 0.00 0 0
Reid Boyett Performance Baseball Texas 2 2.33 2 0 0 3 0.00 0 0
Kolton Koonce Performance Baseball Texas 1 2.33 1 0 1 0 0.00 0 0
Ethan Brockman Premier Baseball Futures 14U 1 2.33 0 0 2 1 0.00 0 0
Luke Clayton Pro Source 14u Hernandez 1 2.33 0 0 4 2 0.00 0 0
Ryan Ward Dallas Tigers Godwin 1 2.00 0 0 0 2 0.00 1 0
Cole Timmons D-BAT Elite North Dallas 1 2.00 1 0 3 0 0.00 0 0
Katcher Halligan Evoshield Canes Texas 1 2.00 0 0 0 3 0.00 0 0
Reid Sheppard Los Tigres Blue 2 2.00 2 0 0 2 0.00 1 0
Zach Blackmon Performance Baseball Texas 1 2.00 0 0 0 0 0.00 0 0
Richard Canales SA ANGELS BLUE 1 2.00 1 0 3 0 0.00 0 0
Cole Wiechring SA ANGELS BLUE 1 2.00 0 0 0 1 0.00 0 0
Jace Farnsworth Texas Canes 1 2.00 0 0 1 1 0.00 0 0
Tristan Whitehead South Texas Banditos 2 7.00 3 1 3 4 1.00 0 0
Jeb Drewery Performance Baseball 14U Longview 1 6.33 1 1 1 4 1.10 1 0
Matt Cashimere Pro Source 14u Hernandez 1 6.00 7 1 2 0 1.20 1 0
Casen Neumann Banditos Houston 3 5.67 6 1 1 6 1.20 0 0
Travis White Evoshield Canes Texas 1 5.00 3 1 5 3 1.40 1 0
Connor Carson Performance Baseball 14U Longview 1 5.00 6 1 3 5 1.40 0 1
Clayton Miller Premier Baseball Futures 14U 1 5.00 2 1 2 3 1.40 0 0
John Salcido PrimeTime Baseball - Black 1 5.00 4 1 5 4 1.40 0 0
Shun Mizuno Pro Source 14u Hernandez 1 5.00 2 1 7 3 1.40 0 1
Alexander Domond South Texas Sliders 14U Vigil 1 5.00 4 1 1 2 1.40 1 0
Craig Kelly Evoshield Canes Texas 1 4.33 3 1 1 2 1.60 0 0
Austin Stracener South Texas Banditos 3 7.33 2 2 3 12 1.90 2 0
Ben Bosse Batter's Box Black 1 7.00 1 2 1 7 2.00 1 0
Trevor Woods PrimeTime Baseball - Black 1 3.33 2 1 7 2 2.10 0 0
Jaggar Hebeisen Banditos Houston 1 3.00 1 1 5 1 2.30 0 1
Brett Bermudes Evoshield Canes Texas 1 3.00 3 1 2 1 2.30 1 0
Hunter Mercer Houston Heat 1 3.00 3 1 0 0 2.30 1 0
Garrett Brogdon Premier Baseball Futures 14U 2 3.00 5 1 1 1 2.30 0 0
Matthew Haas Texas Canes 1 3.00 6 1 1 0 2.30 0 0
Zachary Hudspeth Dallas Tigers Godwin 2 8.33 7 3 1 4 2.50 0 1
Clayton Thomas Dallas Tigers Godwin 1 2.67 4 1 0 2 2.60 0 0
William Winchester SA ANGELS BLUE 1 2.67 4 1 1 1 2.60 0 0
Kenneth Scheetz D-BAT Elite North Dallas 2 2.33 0 1 4 3 3.00 0 1
Timothy Malone Pro Source 14u Fox 1 2.33 1 1 4 1 3.00 0 1
Owen Shaw D-BAT Elite North Dallas 3 4.33 4 2 1 1 3.20 1 0
Carson Cooper Premier Baseball Futures 14U 1 4.00 1 2 3 2 3.50 1 0
Blake Jefferson Pro Source 14u Fox 1 4.00 2 2 2 4 3.50 0 1
Jaccari Hamlett Team Mizuno USA 2 4.00 3 2 4 2 3.50 0 0
David Jeon Dallas Tigers Godwin 1 2.00 3 1 0 3 3.50 0 1
Jack Johnson Los Tigres Blue 1 3.67 1 2 3 3 3.80 1 0
Damian Livas Los Tigres Blue 3 3.67 1 2 1 6 3.80 0 0
Dalton McElyea Performance Baseball 14U Longview 1 3.67 7 2 1 1 3.80 0 0