THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,606 MLB PLAYERS | 16,396 MLB DRAFT SELECTIONS
2,606 MLB PLAYERS | 16,396 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 4/26/2017

PG Invitational All-Tournament

Photo: Perfect Game
Perfect Game has released its official All-Tournament team from the 2017 11u and 12u PG Invitationals, both Major and Minor Division. The event was held April 21-23 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at  vincent@perfectgame.org.


PG Invitational 11u Major Division MVP
Jordin Johnson, South Dekalb Tribe-Gold
PG Invitational 11u Major Division MV-Pitcher: Jeramie Favors, South Dekalb Tribe-Gold


PG Invitational 11u Minor Division MVP
: Colin Phillips, Green Hornets
PG Invitational 11u Minor Division MV-Pitcher: Jadon Lundt, Green Hornets

PG Invitational 12u Major Division MVP: Blake Grimmer, Motor City Hitdogs
PG Invitational 12u Major Division MV-Pitcher: Owen Geiger, Memphis Tigers

PG Invitational 12u Minor Division MVP: Kieran Hemenway, Powermill Baseball
PG Invitational 12u Minor Division MV-Pitcher: Bradley Hurst, Paulding Patriots


To view more information on this event, please click on the following links:


2017 PG Invitational 11u Major Division
Event Page

2017 PG Invitational 11u Minor Division
Event Page

2017 PG Invitational 12u Major Division
Event Page


2017 PG Invitational 12u Minor Division
Event Page



11u Major Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jordin Johnson South Dekalb Tribe-Gold 12 10 8 1 0 1 2 9 1 8 .800 .833 1.200
Isaiah Drake East Cobb Astros 11U 11 11 7 1 1 3 10 5 0 2 .636 .636 1.727
Colton Wilbanks Gainesville Braves 14 13 7 0 0 1 4 5 0 6 .538 .500 .769
Conner Hutto 5 Star National 11U Haynes 7 7 6 1 0 1 2 1 0 0 .857 .857 1.429
Ajay Jones Gainesville Braves 14 11 6 0 0 0 4 6 3 6 .545 .643 .545
Joshua Bull Gainesville Braves 16 15 6 0 1 1 5 6 1 4 .400 .438 .733
Tip Price Green Sox 6 6 5 1 1 0 2 4 0 3 .833 .833 1.333
Austin Sellers Home Plate Chilidogs Clem 9 8 5 1 0 1 2 3 1 4 .625 .667 1.125
Brady Leonard 643 Tigers 11U 11 9 5 0 0 0 1 3 1 1 .556 .636 .556
Clarence Callaway South Dekalb Tribe-Gold 11 10 5 2 0 0 6 3 1 1 .500 .545 .700
Wesley Alig BC Athletics 11U 11 11 5 1 0 0 1 4 0 0 .455 .455 .545
Jabari Spencer Gainesville Braves 16 14 5 0 1 1 3 6 1 3 .357 .438 .714
Tristan Gabrels Gainesville Braves 16 15 5 1 0 1 4 8 1 5 .333 .375 .600
Cole Manetti Home Plate Chilidogs Clem 8 5 4 1 0 0 2 4 3 2 .800 .875 1.000
Carlos Taylor Kennesaw Generals 6 5 4 0 0 0 1 2 1 1 .800 .833 .800
Will Clem Home Plate Chilidogs Clem 9 6 4 0 0 0 3 5 3 6 .667 .778 .667
Brooks Wright BC Athletics 11U 9 7 4 0 0 1 4 2 2 0 .571 .667 1.000
Jacori McGee South Dekalb Tribe-Gold 8 7 4 0 0 1 1 3 0 1 .571 .625 1.000
Davis Wright East Cobb Astros 11U 11 8 4 1 0 0 5 4 0 0 .500 .545 .625
Andrew Purdy East Cobb Astros 11U 11 8 4 0 0 0 0 4 2 3 .500 .600 .500
Chase Montgomery East Cobb Colt 45s Orange 11U 8 8 4 0 1 0 1 2 0 0 .500 .500 .750
Aaron Philo Game On East 8 8 4 0 1 0 1 1 0 3 .500 .500 .750
Antonio Anderson South Dekalb Tribe-Gold 11 8 4 0 0 1 8 4 1 3 .500 .455 .875
Michael Fallon 643 Tigers 11U 10 9 4 1 0 0 2 3 1 1 .444 .500 .556
Foster Currie East Cobb Astros 11U 10 9 4 0 0 0 0 2 1 1 .444 .500 .444
Owen Queener Tennessee Nationals 9 9 4 1 2 0 1 1 0 0 .444 .444 1.000
Kameryn Sanders Tennessee Nationals 9 9 4 0 0 0 2 2 0 1 .444 .444 .444
Brady Stephens Gainesville Braves 12 10 4 0 0 0 3 4 1 2 .400 .500 .400
Cooper Johnson Gainesville Braves 16 12 4 1 0 0 6 5 2 3 .333 .500 .417
Baxter Wright Gainesville Braves 14 13 4 1 0 0 5 4 0 1 .308 .357 .385
Carter Black 643 DP Cougars 11u 5 3 3 0 0 0 1 3 1 3 1.000 1.000 1.000
Seth Lakin Georgia Bombers (Lazzara) 6 3 3 0 1 1 5 3 3 1 1.000 1.000 2.667
Jackson Owens 5 Star National 11U Haynes 7 4 3 0 0 1 5 3 2 0 .750 .857 1.500
Ladd Parker 643 DP Cougars 11u 4 4 3 0 1 0 1 2 0 2 .750 .750 1.250
Brendon Dye Titans Baseball Blue 6 4 3 0 0 0 3 1 0 0 .750 .750 .750
Carson Bolemon Green Sox 5 5 3 1 0 0 2 0 0 1 .600 .600 .800
Terrence Kiel South Dekalb Tribe-Gold 5 5 3 0 0 0 1 3 0 1 .600 .600 .600
Ethan Rucker 643 Tigers 11U 6 6 3 0 0 0 2 3 0 2 .500 .500 .500
Jackson Evans 643 Tigers 11U 7 6 3 1 0 0 0 3 1 1 .500 .571 .667
Conner Shouse East Cobb Colt 45 Navy 6 6 3 2 1 0 1 2 0 1 .500 .500 1.167
Tyler Gebhart East Cobb Colt 45s Orange 11U 6 6 3 0 0 0 0 1 0 3 .500 .500 .500
Caleb Hughes East Cobb Colt 45s Orange 11U 6 6 3 0 0 0 2 1 0 0 .500 .500 .500
Owen Edwards Georgia Bombers (Lazzara) 6 6 3 0 0 0 1 2 0 1 .500 .500 .500
Owen Falcon Georgia Bombers (Lazzara) 7 6 3 1 0 0 1 2 1 1 .500 .571 .667
Alex Lacoste Green Sox 7 6 3 0 0 1 2 2 1 2 .500 .571 1.000
James Hooper Home Plate Chilidogs Clem 7 6 3 0 0 0 1 1 0 1 .500 .571 .500
Will Nixon Home Plate Chilidogs Clem 7 6 3 0 0 0 1 1 1 0 .500 .571 .500
Bo Walker Home Plate Chilidogs Clem 9 6 3 0 0 0 3 5 3 3 .500 .667 .500
Sean Greene Kennesaw Generals 7 6 3 1 0 0 0 3 1 1 .500 .571 .667
JD Rediger Kennesaw Generals 6 6 3 1 0 0 3 1 0 0 .500 .500 .667
Joseph Dawson South Dekalb Tribe-Gold 8 6 3 1 0 0 2 4 0 3 .500 .625 .667
Griffin Guinther 643 Tigers 11U 7 7 3 0 0 0 1 2 0 1 .429 .429 .429
Will Phipps East Cobb Astros 11U 8 7 3 0 0 0 1 0 1 0 .429 .500 .429
Zion Stephens Georgia Bombers (Lazzara) 7 7 3 0 0 0 0 3 0 4 .429 .429 .429
Mattheson Go Kennesaw Generals 7 7 3 0 0 0 1 3 0 3 .429 .429 .429
Eben Hansen Tennessee Nationals 7 7 3 0 0 0 0 0 0 0 .429 .429 .429
Micah Hoffmeister Tennessee Nationals 8 7 3 1 0 0 0 2 1 0 .429 .500 .571
Jordan Thompson South Dekalb Tribe-Gold 10 8 3 0 0 0 2 2 1 1 .375 .500 .375
Carson Hoffmeister Tennessee Nationals 9 8 3 0 0 1 4 1 1 0 .375 .444 .750
Evan Dickens 643 Tigers 11U 12 9 3 0 0 0 3 4 3 2 .333 .500 .333
Ben Hoffman 643 Tigers 11U 11 9 3 1 0 0 2 3 1 2 .333 .455 .444
Andrew Hill BC Athletics 11U 9 9 3 1 0 0 3 2 0 3 .333 .333 .444
Tai Peete South Dekalb Tribe-Gold 10 10 3 1 0 1 6 2 0 2 .300 .300 .700

11u Major Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Brooks Wright BC Athletics 11U 2 7.67 4 0 1 11 0.00 0 0 0
Braylon Hall Tennessee Nationals 1 6.00 3 0 0 1 0.00 0 0 0
Tai Peete South Dekalb Tribe-Gold 2 5.00 3 0 0 1 0.00 0 0 0
Ben Hoffman 643 Tigers 11U 1 4.00 1 0 0 2 0.00 1 0 0
Wesley Alig BC Athletics 11U 1 4.00 4 0 1 1 0.00 0 0 0
Cole Manetti Home Plate Chilidogs Clem 1 4.00 0 0 0 4 0.00 1 0 0
Brodie Johnston Raider Baseball Club 1 4.00 2 0 0 6 0.00 0 0 0
Jeramie Favors South Dekalb Tribe-Gold 1 4.00 2 0 2 4 0.00 0 0 0
Kyle Crisp Titans Baseball Blue 1 3.33 3 0 0 0 0.00 0 0 0
David Falloon Game On East 2 2.67 1 0 2 1 0.00 0 0 0
Jordan Thompson South Dekalb Tribe-Gold 1 2.67 1 0 3 0 0.00 0 0 0
Jake Gastley 643 DP Cougars 11u 1 2.00 3 0 0 0 0.00 0 0 0
Jackson Evans 643 Tigers 11U 1 2.00 1 0 0 4 0.00 0 0 0
Avery Shiflett East Cobb Astros 11U 1 2.00 1 0 1 1 0.00 0 0 0
Will Rempfer Georgia Bombers (Lazzara) 1 2.00 2 0 3 2 0.00 0 0 0
Tip Price Green Sox 1 2.00 0 0 0 4 0.00 0 0 0
Bryson Thacker Titans Baseball Blue 2 5.00 2 1 3 7 1.20 1 0 0
Ethan Rucker 643 Tigers 11U 2 3.67 2 1 3 2 1.64 1 0 0
Michael Fallon 643 Tigers 11U 1 3.00 3 1 1 2 2.00 0 0 0
Aiden White East Cobb Astros 11U 1 3.00 2 1 2 3 2.00 0 0 0
Griffin Guinther 643 Tigers 11U 2 2.67 2 1 0 1 2.25 0 0 0
Walker Coleman Green Sox 1 2.67 3 1 0 1 2.25 0 1 0
Carson Mari Titans Baseball Blue 1 2.67 2 1 0 1 2.25 1 0 0
Nolan Lassiter Game On East 2 2.33 1 1 0 1 2.57 0 0 0
Conner Shouse East Cobb Colt 45 Navy 1 4.33 6 2 1 4 2.77 0 0 0
Landis Davila BC Athletics 11U 2 4.00 3 2 1 6 3.00 0 0 0
Jack Ryan Home Plate Chilidogs Clem 1 4.00 2 2 1 4 3.00 0 0 0
Kevin Maurer East Cobb Colt 45 Navy 1 2.00 3 1 0 0 3.00 0 0 0
Justin Schooler East Cobb Colt 45 Navy 1 2.00 4 1 1 1 3.00 0 0 0
James Beaver Game On East 2 2.00 2 1 2 0 3.00 0 0 0
Devin Parks Charlotte Nationals 11U 1 3.33 3 2 3 2 3.60 0 0 0
Aidan Guilbeau Titans Black 1 3.33 3 2 3 2 3.60 0 0 0
Ty Barnett eXposure Baseball 1 5.00 7 3 2 5 3.60 0 0 0
Carson Hoffmeister Tennessee Nationals 1 5.00 6 3 1 5 3.60 0 0 0



11u Minor Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Victor Junco Acworth Warriors 16 10 7 1 0 1 6 11 5 6 .700 .750 1.100
Dane Moehler East Side Cyclones 10 10 7 0 1 1 3 7 0 2 .700 .700 1.200
Jacob Meador Green Hornets 15 12 7 1 0 1 7 4 1 5 .583 .600 .917
Luke Harmer Acworth Warriors 14 14 7 0 0 1 2 6 0 7 .500 .500 .714
Carter McKenzie Bullpen Arsenal 11U 9 7 6 1 0 0 2 3 2 3 .857 .889 1.000
Cannon Jones Viking Baseball Elite 14 11 6 0 1 0 2 7 3 4 .545 .643 .727
Noah Hutcherson Viking Baseball Elite 12 12 6 0 1 0 3 5 0 3 .500 .500 .667
Colin Phillips Green Hornets 17 15 6 0 0 1 4 7 1 4 .400 .471 .600
Nate Eubank Tennessee Blaze 6 6 5 1 0 0 1 2 0 1 .833 .833 1.000
Zack Phillips Bullpen Arsenal 11U 9 7 5 0 0 0 1 6 2 6 .714 .778 .714
Jadon Lundt Green Hornets 12 7 5 0 1 2 7 5 3 1 .714 .750 1.857
Kason Gleaton Team Elite 11U Futures 7 7 5 1 0 0 4 2 0 0 .714 .714 .857
Maddox Foust Acworth Warriors 12 8 5 1 0 0 4 4 2 8 .625 .727 .750
Tanyon Stella Viking Baseball Elite 11 8 5 1 0 0 2 4 1 2 .625 .700 .750
Jay Keating East Side Cyclones 10 10 5 2 0 0 2 2 0 4 .500 .500 .700
Luke Meszar Home Plate Chili Dogs Prozny 10 10 5 0 0 1 3 3 0 3 .500 .500 .800
Bryce Harrelson Viking Baseball Elite 11 10 5 0 0 0 1 3 1 3 .500 .545 .500
Davis Budd Acworth Warriors 16 11 5 1 0 3 5 8 4 2 .455 .625 1.364
Kearee Green Hornets 14 11 5 0 0 0 3 4 3 3 .455 .571 .455
Gavin Pike Viking Baseball Elite 11 11 5 0 0 0 5 2 0 2 .455 .455 .455
Mathew Pressnall Green Hornets 15 12 5 0 1 0 4 6 3 2 .417 .533 .583
Cj Wiley Green Hornets 15 12 5 1 0 1 4 7 1 1 .417 .533 .750
Anthonie Knapp Green Hornets 13 12 5 1 0 0 8 4 1 0 .417 .462 .500
Weiskopf Green Hornets 6 5 4 1 0 0 1 6 0 3 .800 .833 1.000
Jack Ward Ocee Orioles 5 5 4 1 0 0 1 3 0 2 .800 .800 1.000
Jeremiah Farrer TA Crush 5 5 4 0 0 0 2 2 0 2 .800 .800 .800
Daniel Frascino Ocee Orioles 6 6 4 0 0 0 0 0 0 0 .667 .667 .667
Josh Regalla Oregon Park Wolfpack 7 6 4 0 0 2 5 3 1 3 .667 .714 1.667
Alex Machenheimer Roswell Black Hornets 11U 7 6 4 0 0 0 1 2 0 1 .667 .571 .667
Trent Cantrell TA Crush 6 6 4 0 1 0 1 3 0 4 .667 .667 1.000
Luke Flynn East Side Cyclones 8 7 4 0 1 1 3 5 1 2 .571 .625 1.286
Wyatt Sonderman East Side Cyclones 10 9 4 1 0 0 3 1 0 1 .444 .400 .556
Austin Killingsworth Home Plate Chili Dogs Prozny 10 10 4 0 0 1 1 3 0 2 .400 .400 .700
Makhi Buckley Viking Baseball Elite 14 11 4 0 0 1 7 5 2 4 .364 .429 .636
Bennett Flach Georgia Bombers (Davis) 5 4 3 0 0 0 1 1 1 1 .750 .800 .750
Kyle Wilkins Georgia Bombers (Davis) 5 4 3 0 0 0 1 1 1 1 .750 .800 .750
Chase Jameson Lanier Longhorns 5 4 3 0 1 0 1 3 1 2 .750 .800 1.250
Nate Middlebrooks Ocee Orioles 5 4 3 0 0 0 0 1 0 1 .750 .750 .750
Walker Price East Side Cyclones 7 5 3 0 0 0 1 2 2 2 .600 .714 .600
Cody Cason Fury Black 6 5 3 0 0 0 0 2 1 2 .600 .667 .600
Gus Gandy TA Crush 6 5 3 1 0 0 0 1 1 4 .600 .667 .800
Xander Candelario Fury Black 6 6 3 0 0 1 2 1 0 2 .500 .500 1.000
Connor Corkill Georgia Bombers (Davis) 6 6 3 0 0 0 1 2 0 1 .500 .500 .500
Aidan Cottingim TA Crush 6 6 3 1 0 0 2 2 0 2 .500 .500 .667
Austin Randolph Cincinnati Fury 7 7 3 0 0 0 1 1 0 4 .429 .429 .429
Ben Fielding Home Plate Chili Dogs Prozny 7 7 3 0 0 0 0 1 0 2 .429 .429 .429
Bj Bates Home Plate Chili Dogs Prozny 8 7 3 2 0 0 2 4 0 1 .429 .500 .714
Sebastian Nastase Roswell Black Hornets 11U 8 7 3 0 0 0 1 4 0 6 .429 .429 .429
William Chapman Bullpen Arsenal 11U 9 8 3 0 1 0 5 1 0 2 .375 .444 .625
Robbie Kosakoski East Side Cyclones 10 8 3 0 0 0 2 5 2 0 .375 .500 .375
Heath Whitlock Home Plate Chili Dogs Prozny 9 8 3 0 0 0 1 3 1 3 .375 .444 .375
Andrew Dabbs Roswell Black Hornets 11U 8 8 3 0 0 0 2 0 0 1 .375 .375 .375
Bayle English Viking Baseball Elite 12 8 3 0 0 0 2 3 3 0 .375 .583 .375
Landon Meng Acworth Warriors 12 9 3 1 0 0 2 1 2 5 .333 .500 .444
Logan Meredith Bullpen Arsenal 11U 9 9 3 1 0 1 3 2 0 1 .333 .333 .778
Buie Crawford East Side Cyclones 10 10 3 1 0 0 3 3 0 1 .300 .300 .400
Dylan Williams Green Hornets 14 10 3 1 0 0 5 5 1 4 .300 .500 .400

11u Minor Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Elijah Hardage Aces 1 5.33 6 0 1 2 0.00 0 0 0
Gavin Pike Viking Baseball Elite 2 5.00 5 0 0 5 0.00 0 0 0
Jackson Coats Roswell Black Hornets 11U 1 4.00 2 0 2 4 0.00 0 0 0
William Johnson Team Elite 11U Futures 1 3.67 1 0 3 5 0.00 1 0 0
Liam Simington Acworth Warriors 1 3.33 7 0 0 1 0.00 0 0 0
Heath Whitlock Home Plate Chili Dogs Prozny 1 3.00 2 0 2 2 0.00 0 0 0
Brady Scott Knoxville Stars 2 3.00 4 0 0 2 0.00 0 0 0
Sebastian Nastase Roswell Black Hornets 11U 1 3.00 2 0 3 3 0.00 0 0 0
Luca Reister Fury Black 1 2.67 2 0 0 3 0.00 0 0 0
Logan Meredith Bullpen Arsenal 11U 1 2.33 1 0 0 4 0.00 0 0 0
Aj Fundora Georgia Redhawks 1 2.00 2 0 0 2 0.00 0 0 0
Cooper McMullen Viking Baseball Elite 1 2.00 0 0 1 1 0.00 0 0 0
Ben Fisher Tennessee Blaze 2 4.67 7 1 0 2 1.29 0 0 0
Vaughn Krohn East Side Cyclones 1 4.00 3 1 3 3 1.50 0 0 0
Jacob Waterman Hobgood Braves Red 1 4.00 5 1 1 2 1.50 0 0 0
Johnny Melton Knoxville Stars 1 3.00 3 1 1 1 2.00 0 0 0
Victor Junco Acworth Warriors 2 2.67 4 1 0 0 2.25 0 0 0
Noah Hutcherson Viking Baseball Elite 2 5.00 7 2 3 4 2.40 1 0 0
Nathan Huff Home Plate Chili Dogs Prozny 2 4.67 6 2 5 3 2.57 0 0 0
Emmett Lovings Green Hornets 3 2.33 6 1 1 2 2.57 0 0 0
Cameron Kenney Ocee Orioles 1 2.33 0 1 2 3 2.57 0 0 0
Drew Eubank Tennessee Blaze 2 2.33 2 1 0 5 2.57 0 0 0
Luke Harmer Acworth Warriors 2 6.00 8 3 1 3 3.00 1 0 0
Drew Prozny Home Plate Chili Dogs Prozny 1 2.00 3 1 0 0 3.00 0 0 0
Braden Richards Lanier Longhorns 1 2.00 4 1 1 2 3.00 0 0 0
Jacob Watford Oregon Park Wolfpack 1 2.00 5 1 0 3 3.00 0 0 0
Jadon Lundt Green Hornets 1 5.00 3 3 3 4 3.60 0 0 0
Dane Moehler East Side Cyclones 1 4.67 6 3 1 4 3.86 1 0 0



12u Major Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jack Smith Memphis Tigers 17 16 10 0 1 1 5 8 1 1 .625 .647 .938
Blake Grimmer Motor City Hitdogs 17 15 9 1 1 4 14 9 2 1 .600 .647 1.600
Luke Lisko Motor City Hitdogs 17 14 8 2 0 0 6 11 2 4 .571 .647 .714
Holden Warmath Memphis Tigers 18 17 7 0 0 2 9 4 0 1 .412 .389 .765
Ryan McKay Motor City Hitdogs 16 14 7 1 0 2 8 3 1 0 .500 .533 1.000
Tyler Stepek Motor City Hitdogs 18 14 7 2 0 0 2 9 2 5 .500 .611 .643
Hutson Guinn Memphis Tigers 17 12 7 0 1 1 5 7 4 0 .583 .647 1.000
Serron Franklin MGBA Bulldogs 13 11 7 1 0 0 4 4 2 2 .636 .692 .727
Jake Absher Charlotte Nationals 12 10 7 0 0 2 4 6 2 1 .700 .750 1.300
Bryson Evans Parkview Panthers 15 14 6 1 0 0 4 4 1 6 .429 .467 .500
Austin Bolding Tennessee Elite 15 12 6 1 0 2 5 7 2 2 .500 .600 1.083
Sebastian Jaimes Motor City Hitdogs 10 10 6 0 0 2 5 4 0 0 .600 .600 1.200
Cannon Duncan MGBA Bulldogs 9 9 6 0 0 1 9 4 0 1 .667 .667 1.000
Miller Green M3ELITE 10 6 6 1 0 2 4 4 3 1 1.000 1.000 2.167
Ethan Finch Memphis Tigers 17 14 5 0 0 1 2 7 2 3 .357 .471 .571
Andrew Cloer Tennessee Elite 15 14 5 0 0 3 5 5 1 0 .357 .400 1.000
Jacob Bridges Parkview Panthers 15 13 5 2 0 0 4 6 2 4 .385 .467 .538
Colin Houck Parkview Panthers 14 12 5 0 0 1 8 4 2 3 .417 .500 .667
Miles Mitchell Alabama Elite 11 11 5 0 1 1 5 2 0 2 .455 .455 .909
Ethan Melton Memphis Tigers 13 11 5 1 0 1 3 5 0 3 .455 .538 .818
Santegus Dennis MGBA Bulldogs 11 11 5 1 0 0 2 5 0 1 .455 .455 .545
Brogan Jones Tennessee Elite 15 11 5 0 0 0 1 3 4 0 .455 .600 .455
Nicholas Stroumpis Team Elite 12U Prospects 11 10 5 0 0 0 0 3 1 1 .500 .545 .500
Daniel Parris Tennessee Elite 11 10 5 2 0 2 7 3 0 1 .500 .455 1.300
Matthew Cash Alabama Elite 11 9 5 1 0 0 1 5 2 5 .556 .636 .667
Walker Jenkins Charlotte Nationals 10 9 5 0 0 2 5 5 1 0 .556 .600 1.222
Brandon Green CR Baseball 7 7 5 0 0 1 3 4 0 2 .714 .714 1.143
Cade Carr Team Ridiculous 7 7 5 2 0 1 4 4 0 0 .714 .714 1.429
Colton Wombles CR Baseball 8 6 5 2 0 1 5 2 2 0 .833 .875 1.667
Prestyn Carter Motor City Hitdogs 15 12 4 0 0 1 4 5 2 2 .333 .429 .583
Eli Ramsey Memphis Tigers 14 11 4 0 0 1 6 2 2 2 .364 .462 .636
Jarin Moses MGBA Bulldogs 11 11 4 0 0 1 5 2 0 1 .364 .364 .636
Garrett Lambert Parkview Panthers 14 11 4 1 0 0 2 1 1 0 .364 .500 .455
Justin Best Charlotte Nationals 12 10 4 1 0 1 3 4 2 1 .400 .500 .800
Jayden Davis M3ELITE 11 10 4 0 0 2 2 4 1 1 .400 .455 1.000
Lawrence Jordan Ii MGBA Bulldogs 14 10 4 1 0 1 5 7 3 2 .400 .571 .800
Anthony Vereen Charlotte Nationals 13 9 4 1 0 1 2 4 4 6 .444 .615 .889
Averett Thompson Team Elite 12U Prospects 11 9 4 1 0 0 2 2 2 1 .444 .545 .556
Tyler Williams Team Elite 12U Prospects 11 9 4 0 0 1 3 4 2 3 .444 .545 .778
Bryce Burkhart Tennessee Elite 12 9 4 1 0 1 3 3 1 1 .444 .500 .889
Logan Geter 6-4-3 DP Cougars 9 8 4 0 0 0 1 2 0 1 .500 .500 .500
Drew Plummer Franklin Bombers 8 8 4 1 2 0 0 3 0 2 .500 .500 1.125
Dylan Loy Tennessee Elite 10 8 4 0 0 0 0 0 1 3 .500 .600 .500
Dylan Radaszewski 6-4-3 DP Jaguars 12U 8 7 4 2 1 1 5 1 1 0 .571 .625 1.571
Caleb Watts Legit Baseball 9 7 4 0 0 1 3 2 1 1 .571 .667 1.000
Colton Smith Signature Park Storm 7 7 4 0 0 0 0 4 0 1 .571 .571 .571
Devon Murphy TB 7 7 4 0 0 1 1 2 0 1 .571 .571 1.000
Kenton Collier 6-4-3 DP Cougars 8 6 4 0 0 1 4 5 2 1 .667 .750 1.167
Larry Brown Ballers 6 6 4 0 1 0 2 2 0 1 .667 .667 1.000
Collin Fletcher Bartow Canes 6 6 4 0 0 1 2 2 0 1 .667 .667 1.167
Dylan Cupp East Cobb Astros 12U 6 6 4 0 0 1 4 3 0 3 .667 .667 1.167
Khamari Bush Game Heat 6 6 4 0 0 0 1 1 0 2 .667 .667 .667
Ty Gantt M3ELITE 9 6 4 0 0 0 1 0 3 2 .667 .778 .667
James Randolph Bestermann Signature Park Storm 7 6 4 0 0 1 2 2 0 1 .667 .714 1.167
Hess Fridley Team Ridiculous 7 6 4 1 1 1 4 4 1 0 .667 .714 1.667
Cooper Davidson 6-4-3 DP Cougars 7 5 4 0 0 1 1 3 2 2 .800 .857 1.400
Drew Hartsog Signature Park Storm 6 5 4 0 0 0 0 3 1 3 .800 .833 .800
Jackson Beatty Team Easton 12U 6 5 4 0 0 1 2 3 0 2 .800 .800 1.400
Davey Bates Georgia Bombers 12u (Cannon) 5 4 4 1 0 0 1 3 1 1 1.000 1.000 1.250
Quentin Jenkins M3ELITE 10 10 3 0 0 0 1 2 0 0 .300 .300 .300
Parker Brzustewicz Motor City Hitdogs 14 10 3 0 0 0 4 4 3 1 .300 .429 .300
Cameron Coleman Tennessee Elite 11 10 3 1 0 0 1 2 1 0 .300 .364 .400
Tyler Denton Tennessee Elite 12 10 3 0 1 0 2 4 0 0 .300 .417 .500
Tyler Fishback Tennessee Elite 11 10 3 0 0 0 1 2 0 1 .300 .364 .300
Matthew Heiberger Alabama Elite 11 9 3 1 0 1 3 1 1 0 .333 .455 .778
Luke Wolff Charlotte Nationals 10 9 3 0 0 0 4 2 1 0 .333 .400 .333
Anthony Pastrana M3ELITE 9 9 3 0 0 0 2 2 0 0 .333 .333 .333
Gavin Brassfield Memphis Tigers 13 9 3 0 0 0 4 4 2 2 .333 .455 .333
Kaleb Raston MGBA Bulldogs 11 9 3 0 0 1 1 4 2 0 .333 .455 .667
Evan Warren 6-4-3 DP Cougars 8 8 3 0 0 1 7 3 0 0 .375 .375 .750
Jeffery Heuer 6-4-3 DP Cougars 8 8 3 1 0 1 3 3 0 0 .375 .375 .875
Ryan Novak 6-4-3 DP Cougars 8 8 3 0 0 1 3 2 0 1 .375 .375 .750
Elijah Harris Charlotte Nationals 10 8 3 1 0 1 2 1 2 0 .375 .500 .875
Jesse Duong Georgia Octane 8 8 3 0 1 1 4 2 0 0 .375 .375 1.000
Braden Wudi Team Elite 12U Prospects 11 8 3 0 0 3 5 4 3 1 .375 .545 1.500
Jaxon Milam CR Baseball 7 7 3 1 0 0 2 3 0 1 .429 .429 .571
Ethan Robinson Franklin Bombers 7 7 3 0 2 1 4 1 0 0 .429 .429 1.429
Colin Seabold Georgia Octane 8 7 3 0 0 0 5 1 1 1 .429 .500 .429
Kolby Seymour Legit Baseball 8 7 3 0 0 1 2 4 1 3 .429 .500 .857
Connor Fisher Legit Baseball 8 7 3 0 1 1 5 3 1 1 .429 .500 1.143
Ben Caldwell Showtime Cannons 7 7 3 1 0 0 2 2 0 1 .429 .429 .571
Kameron Douglas 6-4-3 DP Jaguars 12U 7 6 3 0 0 0 4 3 0 4 .500 .571 .500
Charlie Yokley East Cobb Colt 45's Navy 6 6 3 0 1 0 2 3 0 0 .500 .500 .833
Myles Gordon Game Heat 6 6 3 1 0 0 0 1 0 3 .500 .500 .667
Jakob Cowart Georgia Octane 6 6 3 0 1 0 1 2 0 1 .500 .500 .833
Elgin Bennett MC Mariners 6 6 3 0 0 1 2 3 0 1 .500 .500 1.000
Chandler Pollard Sandtown Red Sox 6 6 3 0 0 0 2 1 0 2 .500 .500 .500
Thomas Cooper Showtime Cannons 7 6 3 2 0 0 2 3 1 0 .500 .571 .833
Daylon Teasley TB 7 6 3 0 0 0 2 2 1 2 .500 .571 .500
Jake Chandler Team Elite 12U Prospects 10 6 3 0 0 0 2 1 3 0 .500 .667 .500
Nick Causey Viper Baseball Academy-12u 6 6 3 0 0 0 0 0 0 0 .500 .500 .500
Hunter Roney Wildcats Baseball 6 6 3 0 0 0 2 0 0 0 .500 .500 .500
Hunter Atkins Akadema Knights 6 5 3 1 0 1 1 3 1 1 .600 .667 1.400
