THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,631 MLB PLAYERS | 16,402 MLB DRAFT SELECTIONS
2,631 MLB PLAYERS | 16,402 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 9/16/2016

PG/Evo Underclass All-Tourney

Photo: Perfect Game


Perfect Game has released its official All-Tournament team from the 2016 PG/EvoShield Underclass National Championship. The event was held September 9-12 at Camelback Ranch in Phoenix, Ariz. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincentcervino94@gmail.com.


PG/EvoShield Underclass National Championship MVP
: Spencer Jones, Phenom Signature
PG/EvoShield Underclass National Championship MV-Pitcher: Noah Hennings, Phenom Signature

To view more information on the tournament, please click on the following links:
Event Page | Championship feature | Daily Leaders


Hitters:

First Last Team PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Noah Thompson AZ Athletics 2019 14 12 9 2 0 0 7 5 2 0 0.750 0.786 0.917
Cameron Bush Southwest Elite 17u 9 8 6 0 0 0 1 3 1 4 0.750 0.778 0.750
Dylan Cyr Team Northwest 10 7 5 0 1 0 3 4 3 1 0.714 0.800 1.000
Matt Johnson South Denver Baseball 10 7 5 1 0 0 0 1 1 0 0.714 0.750 0.857
Evan Fitterer Saddleback Cowboys 2019 11 10 7 2 0 0 5 1 1 2 0.700 0.727 0.900
Jayden Kiernan Birds Black 10 9 6 0 0 1 3 2 1 1 0.667 0.700 1.000
Matthew Aribal Team Northwest 12 9 6 2 0 0 6 7 2 2 0.667 0.750 0.889
Nikolas Gonzales Southern California Bombers 2019 11 9 6 2 0 0 4 3 2 2 0.667 0.727 0.889
Riley Cornelio Pine Creek Eagles 15 9 6 2 0 0 3 5 5 1 0.667 0.733 0.889
Ryan Greene All Star Baseball Academy 6 6 4 1 0 0 3 0 0 1 0.667 0.667 0.833
Terrell Hudson Team Bates 8 6 4 2 0 0 1 5 2 0 0.667 0.750 1.000
Sam Ireland Birds Black 11 11 7 2 0 0 2 5 0 3 0.636 0.636 0.818
Max Crabbe CBA Marucci 12 11 7 0 1 0 5 0 1 2 0.636 0.667 0.818
Cade Kleckner Pine Creek Eagles 15 11 7 2 0 0 2 5 4 4 0.636 0.733 0.818
Cole Hinkelman Pacific Northwest Regional Baseball 2019s 16 16 10 2 0 0 5 3 0 0 0.625 0.625 0.750
Andrew Walling Pacific Northwest Regional Baseball 2018s 17 16 10 1 1 1 8 7 1 0 0.625 0.647 1.000
Max Jung-Goldberg SY Titans 9 8 5 0 0 0 0 0 1 0 0.625 0.667 0.625
Seth Beckstead Canyon Thunder 10 8 5 3 0 0 3 1 2 0 0.625 0.700 1.000
Dylan Lawlor HOOTS Baseball 9 8 5 0 1 0 3 0 1 0 0.625 0.667 0.875
Garrett Runyan GBG Marucci 2019/18 8 8 5 1 0 0 2 1 0 0 0.625 0.625 0.750
Julian Kodama Team Northwest 12 10 6 2 0 0 6 3 1 1 0.600 0.583 0.800
Juan Cerda San Diego Show Blue 12 10 6 2 0 0 5 3 2 2 0.600 0.667 0.800
Garrett Austin So Cal Halos 7 5 3 0 0 0 2 0 1 0 0.600 0.571 0.600
B Mckenzie AZ PROspects 15U 7 5 3 0 0 0 0 2 1 0 0.600 0.714 0.600
Romeo Carrillo The Lot/ Eveland Athletics 6 5 3 1 0 0 3 2 1 1 0.600 0.667 0.800
Will Scott Pacific Northwest Regional Baseball Navy 8 5 3 0 0 0 2 2 2 1 0.600 0.750 0.600
Peyton Maple West Coast Clippers 2018 SW 6 5 3 2 0 0 1 2 1 0 0.600 0.667 1.000
Denver Matlock Pine Creek Eagles 15 12 7 1 0 0 5 2 3 0 0.583 0.667 0.667
Griffey Larsen Mtn West 2018 9 7 4 0 0 0 3 1 0 0 0.571 0.500 0.571
Mitchael Dyer Canyon Thunder 8 7 4 0 0 0 0 1 1 0 0.571 0.625 0.571
Mason Kokodynski AZ Dirtbags 8 7 4 0 0 0 1 3 1 0 0.571 0.625 0.571
John Cristino Crab University Red 9 7 4 0 1 1 5 4 2 1 0.571 0.667 1.286
Garrett Firth CBA Bruins American 8 7 4 0 0 0 0 1 1 0 0.571 0.625 0.571
Kenny Tanaka MVP Red Sox 9 7 4 0 0 0 3 0 1 1 0.571 0.556 0.571
Michael Place South Denver Baseball 8 7 4 0 0 0 0 2 1 0 0.571 0.625 0.571
Isaiah Montoya Gauchos Baseball Academy 8 7 4 2 0 0 4 3 0 1 0.571 0.625 0.857
Noah Bachman Mtn West 2018 10 9 5 2 0 0 1 2 1 0 0.556 0.600 0.778
Rico Figueroa Colton Nighthawks 11 9 5 2 0 0 0 1 2 0 0.556 0.636 0.778
Anthony Ramirez GBG Marucci Blue 12 9 5 1 0 0 5 3 2 3 0.556 0.636 0.667
Dominik Demarbiex Warriors Baseball Academy 2018 12 9 5 2 0 0 1 3 2 0 0.556 0.583 0.778
Jack Silverman Warriors Baseball Academy 2018 12 9 5 0 0 0 3 1 2 0 0.556 0.667 0.556
Daniel Mendez CBA Marucci 13 9 5 1 1 0 2 4 3 3 0.556 0.615 0.889
Nate Rivers Twin Cities Baseball Academy 11 9 5 0 0 0 1 4 2 2 0.556 0.636 0.556
Tommy Auth Twin Cities Baseball Academy 14 9 5 1 0 0 1 1 5 1 0.556 0.714 0.667
Jack McCullar EJ Sports Warriors 13 11 6 0 1 0 5 4 2 2 0.545 0.615 0.727
Will Laws So Cal Birds 13 11 6 1 0 0 1 4 2 1 0.545 0.615 0.636
Michael Yourg CBA Wave 16 14 7 2 0 0 3 3 1 2 0.500 0.563 0.643
Niko Santamaria BPA 2018 16 12 6 2 0 0 5 7 2 1 0.500 0.625 0.667
Reid McLaughlin Warriors Baseball Academy 2018 12 12 6 0 1 0 1 2 0 1 0.500 0.500 0.667
James Nagengast OC Premier 12 12 6 0 0 0 5 2 0 5 0.500 0.500 0.500
Murphy Gienger Team Colorado Bard 12 12 6 2 0 0 3 2 0 1 0.500 0.500 0.667
Michael O'Hara HOOTS Baseball 11 10 5 0 0 0 3 4 1 3 0.500 0.545 0.500
Nathan Duarte The Lot/ Eveland Athletics 11 10 5 0 0 0 1 0 1 0 0.500 0.545 0.500
Arjun Nichani BPA Rawlings 2019 14 10 5 2 0 0 3 3 3 0 0.500 0.643 0.700
Blessinger SBG Wahoos 12 10 5 1 1 0 3 2 0 1 0.500 0.500 0.800
Steve Montejano CBA Wave 14 10 5 1 0 0 2 6 1 0 0.500 0.643 0.600
Nieman AZ T-Rex Baseball Club 12 10 5 1 0 0 1 1 0 0 0.500 0.583 0.600
Chase Luttrel Saddleback Cowboys 2018/2019 10 10 5 0 0 0 2 0 0 3 0.500 0.500 0.500
Kian Manmano Team Colorado Bard 12 10 5 1 0 1 6 4 2 4 0.500 0.583 0.900
Nate Smolinski San Diego Show Blue 15 10 5 1 0 0 1 2 3 4 0.500 0.667 0.600
Abel Paniagua CBA Bulldogs American 11 10 5 0 0 0 1 0 1 0 0.500 0.545 0.500
Mason Skaugrud AZ Athletics 2019 14 10 5 1 0 0 5 3 4 1 0.500 0.643 0.600
Jermey Levine Gamers Baseball Alaska 10 10 5 2 0 0 0 3 0 0 0.500 0.500 0.700
Davd Lebioda Saddleback Cowboys 2019 12 10 5 2 0 0 4 3 2 0 0.500 0.583 0.700
Andrew Maple So Cal Birds 12 10 5 1 0 0 3 2 0 1 0.500 0.583 0.600
Camden Snarr Mtn West 2018 8 8 4 2 0 0 0 2 0 0 0.500 0.500 0.750
Blake Wink Saddleback Cowboys 2018/2019 8 8 4 0 0 0 0 2 0 0 0.500 0.500 0.500
Jose Cintron Slammers Cronican/Asnicar 11 8 4 0 0 0 0 2 2 1 0.500 0.636 0.500
Tyler Kelly All Star Baseball Academy 12 8 4 3 0 0 0 4 3 3 0.500 0.667 0.875
Malakai Tuita All Star Baseball Academy 11 8 4 1 0 0 2 2 2 2 0.500 0.636 0.625
Riley O'Sullivan San Diego Show Blue 13 8 4 3 0 0 1 6 5 2 0.500 0.692 0.875
Brogan Bishop Gameday Columbia 9 8 4 1 0 0 1 0 1 0 0.500 0.556 0.625
Dylan Tanner Saddleback Cowboys 2019 10 8 4 2 0 0 3 1 0 0 0.500 0.500 0.750
Haidyn Winther GBG Marucci Blue 7 6 3 1 0 0 2 0 1 1 0.500 0.571 0.667
Caleb Frazier The Lot/ Eveland Athletics 7 6 3 0 0 0 1 2 1 1 0.500 0.571 0.500
Karsten Householder AZ T-Rex Baseball Club 6 6 3 2 0 0 1 1 0 1 0.500 0.500 0.833
Tony Jacob BPA 2018 8 6 3 2 0 0 4 1 2 0 0.500 0.625 0.833
Moises Aristy Crab University Red 10 6 3 0 0 0 5 2 3 1 0.500 0.700 0.500
Gavin Gravitt Pine Creek Eagles 8 6 3 0 0 0 5 3 2 0 0.500 0.625 0.500
Chase Meidroth GBG Marucci Navy 25 19 9 2 0 0 2 9 4 2 0.474 0.520 0.579
Albert Hsiao CAB Soldiers 18 15 7 2 1 0 3 2 2 0 0.467 0.556 0.733
Nolan Gorman SACSN National Team 17 13 6 2 1 1 5 6 3 1 0.462 0.588 1.000
Brayden Nichols AZ PROspects 15U 11 11 5 3 0 0 2 0 0 0 0.455 0.455 0.727
Bryson Hashimoto CBA Wave 12 11 5 1 1 0 7 4 0 0 0.455 0.417 0.727
Kyle Velazquez CBA Marucci 12 11 5 0 0 0 1 1 0 3 0.455 0.455 0.455
Shea Adame CBA Marucci 12 11 5 2 0 0 1 3 1 0 0.455 0.500 0.636
Jack Drury Southern California Bombers 2018 13 11 5 3 0 0 5 1 1 1 0.455 0.462 0.727
Kallen Mueller West Coast Clippers 2018 SW 11 11 5 1 0 0 4 2 0 1 0.455 0.455 0.545
Trevor Hinkel CBA Bruins 11 11 5 0 0 0 1 3 0 1 0.455 0.455 0.455
Beau Garratt HOOTS Baseball 9 9 4 0 0 0 2 1 0 0 0.444 0.444 0.444
Jared Stark GBG Marucci Blue 10 9 4 0 1 0 1 4 0 0 0.444 0.444 0.667
Parker Schmidt ABD Nevada 11 9 4 1 0 0 2 3 1 0 0.444 0.545 0.556
Luis Canez AZ T-Rex Baseball Club 9 9 4 0 0 0 2 1 0 1 0.444 0.444 0.444
Zach Tillery Crab University Red 12 9 4 1 0 0 4 4 3 0 0.444 0.583 0.556
Will Schroeder SACSN National Team 12 9 4 0 1 0 2 0 2 2 0.444 0.583 0.667
Nick O'Day SACSN National Team 10 9 4 1 0 0 1 3 1 1 0.444 0.500 0.556
Kyle Weatherby CBA Bruins American 12 9 4 2 0 0 2 1 3 0 0.444 0.583 0.667
Alonzo Zuniga Southern California Bombers 2019 10 9 4 0 0 0 2 0 1 0 0.444 0.500 0.444
Andrew Torres West Coast Clippers 2018 SW 11 9 4 0 0 0 2 3 2 2 0.444 0.545 0.444
Danny Marzo CAB Soldiers 9 9 4 0 1 0 2 2 0 3 0.444 0.444 0.667
Chris Crespo Gamers Baseball Alaska 10 9 4 1 0 0 1 1 1 1 0.444 0.500 0.556
Ryan Lamastra CBA Bulldogs National 10 9 4 0 0 0 1 1 1 2 0.444 0.500 0.444
Nick Schouten Gauchos Baseball Academy 9 9 4 1 0 0 0 2 0 0 0.444 0.444 0.556
Clay Wasson Gauchos Baseball Academy 9 9 4 0 0 0 0 1 0 4 0.444 0.444 0.444
Ricky Martinez CAB Soldiers 20 16 7 2 0 0 2 1 2 2 0.438 0.526 0.563
Jake Collins Slammers Fiscus 15 14 6 1 0 0 6 3 1 1 0.429 0.467 0.500
Nick Hansen So Cal Birds 15 14 6 1 1 0 4 6 1 1 0.429 0.467 0.643
Carter Sofonia Mtn West 2018 8 7 3 0 0 0 0 1 0 1 0.429 0.500 0.429
Noel Aristy Crab University Black 8 7 3 0 0 0 0 2 1 3 0.429 0.500 0.429
Logan Mendoza HOOTS Baseball 9 7 3 0 0 0 1 2 1 0 0.429 0.556 0.429
Cameron Green Pacific Northwest Regional Baseball Navy 9 7 3 0 1 0 3 3 1 1 0.429 0.556 0.714
Andrew Gallegos ABD Nevada 8 7 3 1 0 0 0 2 1 1 0.429 0.500 0.571
Eddie King CBA Wave 10 7 3 2 0 0 3 1 2 1 0.429 0.556 0.714
Damien McElroy Warriors Baseball Academy 2018 8 7 3 1 1 0 3 1 1 1 0.429 0.500 0.857
Zachary Kirby CBA Marucci 9 7 3 1 0 0 1 0 0 0 0.429 0.444 0.571
William Glick Crab University Red 8 7 3 0 0 0 1 4 1 0 0.429 0.500 0.429
Zachary Stephen Saddleback Cowboys 2018/2019 8 7 3 0 0 0 1 1 1 0 0.429 0.500 0.429
Nickolas Adeli So Cal Waves 16U 9 7 3 1 0 0 0 2 2 3 0.429 0.556 0.571
Eli Rash Slammers Cronican/Asnicar 7 7 3 0 0 0 3 0 0 1 0.429 0.429 0.429
Gavin Mitchell Play Hard Baseball 8 7 3 0 0 0 1 0 1 0 0.429 0.500 0.429
Dylan Morace West Coast Clippers 2018 SW 10 7 3 0 0 0 3 3 2 1 0.429 0.600 0.429
Will Bermudez SoCal Tribe 13 7 3 0 0 0 0 2 6 0 0.429 0.692 0.429
Tyler Todd CBA Bruins 9 7 3 0 1 0 5 2 1 0 0.429 0.556 0.714
Andrew Miller Saddleback Cowboys 2019 15 7 3 1 0 0 0 5 8 0 0.429 0.733 0.571
Max Johansen Wildfire Baseball 9 7 3 0 0 0 1 2 2 0 0.429 0.556 0.429
Cameron Bracke Gauchos Baseball Academy 7 7 3 0 0 0 0 1 0 0 0.429 0.429 0.429
Trevor Felan Gauchos Baseball Academy 8 7 3 0 0 0 0 2 1 2 0.429 0.500 0.429
Brandon  Lewis  AZ Dirtbags  8  7  3  1  0  0  2  1  1  0  0.429  0.500  0.571 
Cedrick Perez GBG Marucci Navy 24 24 10 4 1 0 8 5 0 1 0.417 0.417 0.667
Matthew Brumbaugh CBA Wave 15 12 5 1 0 0 4 3 1 0 0.417 0.533 0.500
Ben Nemivant AZ T-Rex Baseball Club 15 12 5 0 2 0 0 4 2 0 0.417 0.533 0.750
Brooks Lee BPA 2018 18 12 5 1 0 0 1 5 6 1 0.417 0.611 0.500
Noah Tory Team Northwest 14 12 5 0 0 1 6 6 1 3 0.417 0.500 0.667
Reese Lansville Team Colorado Bard 13 12 5 0 0 0 1 3 1 0 0.417 0.462 0.417
Tyler Shelley Slammers Cronican/Asnicar 12 12 5 0 1 0 4 2 0 1 0.417 0.417 0.583
Jared Southard CBA Bulldogs National 12 12 5 0 1 0 2 2 0 0 0.417 0.417 0.583
Wesley Scott Phenom Signature 21 17 7 2 0 0 4 7 3 1 0.412 0.500 0.529
Jake Gehri Pacific Northwest Regional Baseball 2018s 18 15 6 2 0 1 4 2 1 0 0.400 0.500 0.733
Andrew Hacker So Cal Birds 17 15 6 2 0 0 5 4 0 1 0.400 0.412 0.533
Zack Peterson Mtn West 2018 10 10 4 0 1 0 3 2 0 1 0.400 0.400 0.600
O Macias Colton Nighthawks 10 10 4 0 0 0 0 1 0 1 0.400 0.400 0.400
Matthew Hall AZ Dirtbags 12 10 4 3 0 0 3 1 2 0 0.400 0.500 0.700
Matt Jew HOOTS Baseball 12 10 4 0 0 0 1 2 1 1 0.400 0.500 0.400
Joe Terlizzi AZ T-Rex Baseball Club 14 10 4 2 0 0 4 2 1 1 0.400 0.571 0.600
Maxwell Foxcroft BPA 2018 12 10 4 0 2 0 4 4 2 1 0.400 0.500 0.800
Chad Castillo Birds Black 10 10 4 1 0 0 2 0 0 0 0.400 0.400 0.500
Tommy Davis Team Northwest 11 10 4 1 0 0 0 2 1 0 0.400 0.455 0.500
Brady Pearre Crab University Red 12 10 4 0 0 0 2 4 2 1 0.400 0.500 0.400
Willie Weiss Pacific Northwest Regional Baseball 2018s 13 10 4 1 1 0 5 3 2 0 0.400 0.462 0.700
Grant Lockwood OC Premier 11 10 4 0 0 0 0 2 0 1 0.400 0.455 0.400
Reggie Williams Team Colorado Bard 12 10 4 1 0 0 1 1 2 0 0.400 0.500 0.500
Chad Benun MVP Red Sox 10 10 4 0 0 0 0 1 0 2 0.400 0.400 0.400
Trent Packard MVP Red Sox 11 10 4 0 0 0 0 3 1 2 0.400 0.455 0.400
Casey Markham All Star Baseball Academy 11 10 4 0 0 0 4 2 0 0 0.400 0.364 0.400
Tyson Cruickshank Slammers Loseke 14 10 4 0 0 0 2 5 4 3 0.400 0.571 0.400
Cal Lambert AZ Athletics 2019 10 10 4 1 0 0 3 2 0 1 0.400 0.400 0.500
Zachary Heisler Pine Creek Eagles 13 10 4 1 0 0 4 3 3 4 0.400 0.538 0.500
Joshua Hahn BPA 2018 18 13 5 0 2 0 4 4 4 0 0.385 0.500 0.692
Alex Garcia Pacific Northwest Regional Baseball 2018s 18 13 5 0 0 0 3 3 3 0 0.385 0.556 0.385
Noah Zamora Southern California Bombers 2018 13 13 5 3 0 0 5 3 0 4 0.385 0.385 0.615
Christopher Giovengo San Diego Show Blue 14 13 5 1 0 0 1 5 1 2 0.385 0.429 0.462
Ethan Snodgrass AZ Athletics 2019 14 13 5 1 0 0 4 3 0 1 0.385 0.429 0.462
Mike Wallace Twin Cities Baseball Academy 15 13 5 2 0 0 4 1 1 4 0.385 0.467 0.538
Scott Saunders EJ Sports Warriors 15 13 5 2 0 0 4 5 1 2 0.385 0.400 0.538
Matthew Piotrowski GBG Marucci Navy 18 16 6 0 0 0 5 3 1 1 0.375 0.412 0.375
Jordan Keller Phenom Signature 22 16 6 0 0 0 1 3 5 0 0.375 0.545 0.375
Mateo Gil Phenom Signature 22 16 6 2 0 0 3 4 6 1 0.375 0.545 0.500
Ryan Belluomini CAB Soldiers 17 16 6 0 1 0 3 4 0 0 0.375 0.412 0.500
Jack Silder Crab University Black 8 8 3 1 0 0 6 0 0 1 0.375 0.375 0.500
Kyle Wellman AZ PROspects 15U 8 8 3 0 0 0 3 1 0 0 0.375 0.375 0.375
Ryan Sanders The Lot/ Eveland Athletics 9 8 3 0 0 0 0 1 1 0 0.375 0.444 0.375
Daniel Graham Pacific Northwest Regional Baseball Navy 10 8 3 0 0 0 0 3 2 0 0.375 0.500 0.375
Charles Acker SBG Wahoos 11 8 3 0 1 0 1 1 3 0 0.375 0.545 0.625
Blake Dickerson CBA Wave 8 8 3 0 0 0 1 1 0 1 0.375 0.375 0.375
Edward Pelc Birds Black 10 8 3 1 0 0 1 2 2 2 0.375 0.500 0.500
Ethan Patrick CBA Marucci 10 8 3 0 1 1 2 2 1 0 0.375 0.500 1.000
Michael Olivares OC Premier 11 8 3 1 0 0 0 1 3 0 0.375 0.545 0.500
Michael Carrol SoCal Storm 2018 10 8 3 0 0 0 1 0 2 0 0.375 0.500 0.375
Hayden Vaughn MVP Red Sox 9 8 3 0 0 0 1 2 1 0 0.375 0.444 0.375
Allen Heguertty All Star Baseball Academy 10 8 3 1 1 0 2 2 2 1 0.375 0.500 0.750
Christian Soto The Squad 8 8 3 1 0 0 1 1 0 0 0.375 0.375 0.500
Justin Campos San Diego Show Blue 11 8 3 0 0 0 2 2 2 1 0.375 0.500 0.375
Ethan Clough West Coast Clippers 2018 SW 9 8 3 0 0 0 0 1 0 1 0.375 0.444 0.375
Caden Wagner Slammers Fiscus 13 8 3 0 0 0 1 0 4 1 0.375 0.615 0.375
Hayden Johns CBA Bruins 8 8 3 1 0 0 0 2 0 0 0.375 0.375 0.500
Kai Inouye Team Bates 8 8 3 0 0 0 0 1 0 0 0.375 0.375 0.375
Benny Casillas GBG Marucci 2019/18 11 8 3 1 0 0 2 2 3 0 0.375 0.545 0.500
Marky Reimel Twin Cities Baseball Academy 9 8 3 0 0 0 3 3 1 1 0.375 0.444 0.375
Tyler Durelle Gauchos Baseball Academy 10 8 3 0 0 0 1 2 2 1 0.375 0.500 0.375
Spencer Jones Phenom Signature 21 19 7 1 0 0 8 3 2 0 0.368 0.429 0.421
Noah Hennings Phenom Signature 20 19 7 1 0 0 4 2 1 1 0.368 0.400 0.421
Colby Bonner Pacific Northwest Regional Baseball Navy 12 11 4 0 0 0 2 2 0 0 0.364 0.417 0.364
Braden Guerrero Pacific Northwest Regional Baseball Navy 13 11 4 1 0 1 4 1 0 0 0.364 0.462 0.727
Sean Rimmer AZ T-Rex Baseball Club 14 11 4 3 1 0 2 2 3 1 0.364 0.500 0.818
Ben Patacsil Pacific Northwest Regional Baseball 2019s 11 11 4 0 0 0 2 2 0 3 0.364 0.364 0.364
Kyle Hawkins Southwest Elite 17u 14 11 4 0 0 0 2 0 3 1 0.364 0.500 0.364
Bradley Polinsky San Diego Show Black 13 11 4 1 1 0 2 4 2 0 0.364 0.462 0.636
Austin Kretzschmar San Diego Show Black 11 11 4 0 0 0 3 0 0 0 0.364 0.364 0.364
Luke Bailey Slammers Fiscus 14 11 4 1 1 0 1 6 3 4 0.364 0.500 0.636
Calvin Schonebaum Slammers Loseke 13 11 4 0 0 0 1 1 2 1 0.364 0.462 0.364
Fernando Rodriguez Jr. Nogales Tribe 11 11 4 0 0 0 1 1 0 0 0.364 0.364 0.364
Keenan Hodgkin Twin Cities Baseball Academy 13 11 4 0 0 0 2 1 2 0 0.364 0.462 0.364
Jacob Shaver GBG Marucci Navy 18 14 5 0 1 0 4 3 4 0 0.357 0.500 0.500
Kellen Peat Slammers Fiscus 15 14 5 0 0 0 0 3 0 1 0.357 0.400 0.357
Jorge Bojorquez Nogales Tribe 16 14 5 1 0 0 0 2 2 0 0.357 0.438 0.429
Brian Leonhardt CBA Wave 17 15 5 2 1 0 3 4 1 2 0.333 0.412 0.600
Thomas GBG Marucci Navy 20 15 5 0 0 0 2 2 3 0 0.333 0.474 0.333
Maxwell Marshall Slammers Fiscus 15 15 5 1 0 0 3 1 0 1 0.333 0.333 0.400
Troy Rice CAB Soldiers 18 15 5 1 1 0 2 6 2 2 0.333 0.412 0.533
Jarrett Ford SACSN National Team 13 12 4 1 0 0 1 3 1 2 0.333 0.385 0.417
Tyler Casagrande SACSN National Team 13 12 4 2 0 0 1 3 1 2 0.333 0.385 0.500
Samson Lennarson Team Colorado Bard 12 12 4 0 1 0 0 3 0 2 0.333 0.333 0.500
Sam Ireland Slammers Cronican/Asnicar 12 12 4 0 0 0 1 1 0 0 0.333 0.333 0.333
Joe Magrisi San Diego Show Black 12 12 4 3 0 0 2 2 0 0 0.333 0.333 0.583
Johnny Olmstead Saddleback Cowboys 2019 15 12 4 0 0 1 5 5 2 1 0.333 0.467 0.583
Lucas Levesque So Cal Birds 14 12 4 1 0 0 2 4 1 2 0.333 0.429 0.417
Chase Crosby Crab University Black 9 9 3 0 0 0 2 2 0 0 0.333 0.333 0.333
Tyler McKenzie SACSN National Team 12 9 3 0 0 0 2 3 3 1 0.333 0.500 0.333
Josh Montero SoCal Storm 2018 9 9 3 0 0 0 0 0 0 1 0.333 0.333 0.333
Clay Ross All Star Baseball Academy 10 9 3 1 0 0 3 4 0 0 0.333 0.400 0.444
Jackie Plashkes San Diego Show Black 10 9 3 0 0 0 0 3 1 0 0.333 0.400 0.333
Andrew Semo San Diego Show Black 11 9 3 0 0 0 1 0 2 0 0.333 0.455 0.333
Cade Brown San Diego Show Black 12 9 3 0 0 0 0 2 3 0 0.333 0.500 0.333
Johnathan Wong Play Hard Baseball 10 9 3 0 0 0 1 1 1 0 0.333 0.400 0.333
Hayden VanDePol Slammers Loseke 14 9 3 1 0 0 2 2 3 1 0.333 0.462 0.444
Joseph Agate AZ Athletics 2019 10 9 3 0 0 0 3 3 1 0 0.333 0.400 0.333
Jack Kratovil Bownet Elite 10 9 3 0 0 0 1 1 1 0 0.333 0.400 0.333
Treyjen Meza Tucson Champs 10 9 3 0 0 0 2 0 1 0 0.333 0.400 0.333
Jack Dieckman Gauchos Baseball Academy 10 9 3 1 1 0 2 1 1 0 0.333 0.400 0.667
Brandham Ponce Pacific Northwest Regional Baseball 2019s 16 16 5 1 0 0 6 4 0 2 0.313 0.313 0.375
Carter Young Pacific Northwest Regional Baseball 2019s 15 13 4 0 0 0 2 7 2 4 0.308 0.400 0.308
Blake Mackintosh Pacific Northwest Regional Baseball 2018s 15 13 4 1 1 0 1 5 2 0 0.308 0.400 0.538
Carter Sakamoto Pacific Northwest Regional Baseball 2018s 16 13 4 1 0 0 2 1 1 0 0.308 0.375 0.385
Blake Rambusch Southwest Elite 17u 15 13 4 1 0 0 2 0 1 0 0.308 0.357 0.385
Scott Glueck EJ Sports Warriors 13 13 4 0 0 0 4 0 0 0 0.308 0.308 0.308
Bryce Kincy Pacific Northwest Regional Baseball 2018s 23 20 6 1 0 0 4 5 2 1 0.300 0.391 0.350
Rocky King AZ PROspects 15U 10 10 3 1 0 0 1 2 0 1 0.300 0.300 0.400
Peyton McGregor AZ Dirtbags 11 10 3 1 1 0 2 3 1 0 0.300 0.364 0.600
Gabe Lucas The Lot/ Eveland Athletics 12 10 3 0 0 0 2 0 0 0 0.300 0.417 0.300
Hagen SBG Wahoos 10 10 3 0 0 0 3 1 0 2 0.300 0.300 0.300
Enrique Bennett Birds Black 10 10 3 2 0 0 3 2 0 0 0.300 0.300 0.500
Eric Padilla Birds Black 10 10 3 0 0 0 1 1 0 0 0.300 0.300 0.300
Owen Cobb Pacific Northwest Regional Baseball 2019s 15 10 3 0 0 0 0 6 3 4 0.300 0.533 0.300
Jeremy Hassel Saddleback Cowboys 2018/2019 11 10 3 1 0 0 0 1 1 0 0.300 0.364 0.400
Daniel Lynch SACSN National Team 12 10 3 0 0 0 0 1 2 0 0.300 0.417 0.300
Blake Hart Slammers Cronican/Asnicar 10 10 3 0 0 0 0 1 0 0 0.300 0.300 0.300
Garrett Nelson CBA Nevada 2019 10 10 3 1 1 0 0 1 0 1 0.300 0.300 0.600
Alejandro Barraza Southern California Bombers 2018 14 10 3 0 0 0 1 5 3 0 0.300 0.500 0.300
Jack Strickland Southern California Bombers 2018 13 10 3 2 0 0 2 3 3 1 0.300 0.462 0.500
Brennen Mace Play Hard Baseball 11 10 3 1 0 0 1 2 1 0 0.300 0.364 0.400
Alex Potter Slammers Fiscus 12 10 3 0 2 0 3 2 1 1 0.300 0.333 0.700
Kaleb Ybarra CBA Bruins 12 10 3 0 0 0 4 0 1 1 0.300 0.364 0.300
Connor Timko Saddleback Cowboys 2019 13 10 3 1 0 0 4 3 2 1 0.300 0.385 0.400
Alec Acevedo Nogales Tribe 12 10 3 1 0 0 2 1 2 0 0.300 0.417 0.400
Danny Ramirez CBA Bulldogs National 12 10 3 1 0 0 1 2 2 0 0.300 0.417 0.400
Kody  Darcy  Pacific Northwest Regional Baseball 2018s 23  18  5  2  1  0  7  7  2 1  0.278  0.304  0.500 


Pitchers:

First Last Team GP IP H ER BB SO ERA GS W L SV
Macer Lardner BPA Rawlings 2019 2 8 4 0 4 5 0.00 1 1 0 0
Conner Thurman SACSN National Team 2 8 3 0 1 12 0.00 2 2 0 0
Chandler Freeman CBA Bulldogs National 3 8 5 0 2 11 0.00 1 0 0 0
Kevin Ishimaru GBG Marucci 2019/18 2 7.67 3 0 1 11 0.00 1 0 0 0
Mike Schreiber San Diego Show Blue 2 7.33 6 0 1 9 0.00 1 0 0 0
Derek Soffe Mtn West 2018 1 7 1 0 2 8 0.00 1 0 0 0
Trevor Garcia So Cal Halos 1 7 3 0 1 14 0.00 1 0 0 0
Campbell Holt SY Titans 1 7 3 0 2 5 0.00 1 0 0 0
Luis Canez AZ T-Rex Baseball Club 1 7 5 0 3 6 0.00 1 0 0 0
Cedrick Perez GBG Marucci Navy 1 7 4 0 1 1 0.00 1 0 0 0
