THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,631 MLB PLAYERS | 16,402 MLB DRAFT SELECTIONS
2,631 MLB PLAYERS | 16,402 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 10/9/2015

California World Series All-Tourney




Perfect Game has released its official All-Tournament team from the 2015 California World Series Pacific & Coastal. The events were held October 3-5 at Chukchansi Park in Fresno, Calif. and Buchanan HS in Clovis, Calif. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

California World Series (Underclass) - Coastal MVP
: Jimmy McClenaghan, NorCal Young Guns Underclass
California World Series (Underclass) - Coastal MV-Pitcher: Julian Favela, NorCal Young Guns Underclass

California World Series (Underclass) - Pacific MVP: Donta Williams, CBA Marucci Underclass
California World Series (Underclass) - Pacific MV-Pitcher: Sean Ross, CBA Marucci Underclass

California World Series (Upperclass) - Pacific MVP: Preston Hartsell, BPA DeMarini Elite Upperclass
California World Series (Upperclass) - Pacific MV-Pitcher: Jack Owen, BPA DeMarini Elite Upperclass


To view more information on the tournament, please click on the following links:
California World Series (Underclass) - Coastal: Event Page | Championship feature | Daily Leaders
California World Series (Underclass) - Pacific: Event Page | Championship feature | Daily Leaders

California World Series (Upperclass) - Pacific: Event Page | Championship feature | Daily Leaders

• Hitters had to bat at least .300 with four hits or more to qualify unless they stood out in at least one statistical category other than average. Not all players who batted over .300 or had four or more hits made the team. 
• Hitters are filtered by batting average, but that isn't the only method by which players were selected.
• Pitchers had to have pitched at least 4 innings total and 3 innings per appearance to qualify, unless they stood out in at least one statistical category other than ERA. Not all pitchers who pitched 4 innings total or had 3 innings per appearance made the team.
• Pitchers are filtered by ERA, but that isn't the only method by which players were selected.



Coastal Underclass Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jackson Driver Lamorinda Underclass 12 9 6 1 0 0 0 1 3 0 .667 .750 .778
Shawn Goosenberg Reggie Smith Athletics Underclass 11 10 6 0 0 0 2 2 1 4 .600 .636 .600
Chase Rocamora Two-Five Baseball Underclass 16 9 5 1 0 0 1 7 5 2 .556 .750 .667
Noah Haupt Two-Five Baseball Underclass 14 13 7 1 0 0 5 1 1 1 .538 .571 .615
Alexander Williams NorCal Young Guns Underclass 15 12 6 1 0 0 3 4 3 0 .500 .600 .583
AJ Speer Lamorinda Underclass 12 8 4 0 0 0 0 1 4 0 .500 .667 .500
Jimmy McClenaghan NorCal Young Guns Underclass 16 13 6 1 1 0 3 3 2 0 .462 .563 .692
Zane Thompson Two-Five Baseball Underclass 14 13 6 1 0 0 3 2 1 2 .462 .500 .538
Carlos "Scott" Cruz PCH Baseball Underclass 13 13 6 0 0 0 0 1 0 0 .462 .462 .462
Matt Mascio NorCal Young Guns Underclass 15 11 5 0 0 0 3 3 3 0 .455 .533 .455
Jake Crittenden NorCal Young Guns Underclass 15 11 5 0 0 0 1 1 3 0 .455 .533 .455
Chase Compolongo Two-Five Baseball Underclass 9 9 4 0 0 0 2 1 0 0 .444 .444 .444
Ryan Holgate NorCal Baseball Underclass 8 7 3 3 0 0 2 2 1 0 .429 .500 .857
Jack Filby NorCal Baseball Underclass 9 7 3 1 0 0 0 2 1 0 .429 .556 .571
Zac Heinz NorCal Young Guns Underclass 12 10 4 1 0 0 2 1 2 0 .400 .500 .500
Naar Sahakian Reggie Smith Athletics Underclass 11 8 3 0 1 0 4 0 2 1 .375 .455 .625
Cody Sim Lamorinda Underclass 13 11 4 1 0 0 3 0 2 0 .364 .462 .455
David Alamillo SoCal Halos Underclass 11 11 4 1 0 0 3 1 0 0 .364 .364 .455
Christian Garcia Southern California Bombers Red Underclass 12 9 3 2 0 0 1 1 3 2 .333 .500 .556
Hector Munoz Two-Five Baseball Underclass 13 12 4 2 0 0 1 3 1 0 .333 .385 .500
Ryan Silva Southern California Bombers Red Underclass 12 12 4 0 0 0 0 3 0 1 .333 .333 .333
Hayden Merda PCH Baseball Underclass 11 10 3 2 0 0 0 2 1 0 .300 .364 .500
Jason Gomez SoCal Halos Underclass 10 10 3 1 0 0 2 3 0 1 .300 .300 .400


Coastal Underclass Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Cody Turner Southern California Bombers Red Underclass 1 7 9 0 1 5 0.00 1 0 0
Noah Haupt Two-Five Baseball Underclass 2 4 3 0 1 5 0.00 1 0 0
Brett Hansen NorCal Baseball Underclass 1 3 0 0 1 3 0.00 1 0 0
Jack Reitsma Two-Five Baseball Underclass 1 5 6 0 3 2 0.00 1 0 0
Chase Compolongo Two-Five Baseball Underclass 2 7.67 4 0 4 10 0.00 0 0 0
Evan Doorlay Lamorinda Underclass 1 7 5 0 1 7 0.00 0 0 0
Justin Fuson NorCal Baseball Underclass 2 4 2 0 3 5 0.00 0 0 0
Ryan Holgate NorCal Baseball Underclass 1 3 2 0 2 4 0.00 0 0 0
Jackson Vaughn SoCal Halos Underclass 1 3 2 0 0 4 0.00 0 0 0
Alec Weissman Southern California Bombers Red Underclass 1 7 5 0 1 3 0.00 0 0 0
Julian Favela NorCal Young Guns Underclass 2 10 3 1 2 14 .700 0 0 0
Justice Naraghi NorCal Young Guns Underclass 1 7 4 1 3 4 1.00 0 0 0
Phillip Roberts SoCal Halos Underclass 1 6 4 1 0 5 1.17 1 0 0
Trey Reynolds Reggie Smith Athletics Underclass 2 5 5 1 3 3 1.40 1 0 0
Kellen Kozlowski Lamorinda Underclass 1 5 2 1 2 4 1.40 0 0 0
Hector Munoz Two-Five Baseball Underclass 2 4.33 1 1 1 5 1.62 0 0 0
Jake Turner Southern California Bombers Red Underclass 1 4 5 1 3 4 1.75 0 0 0
Thomas Seibel Lamorinda Underclass 1 7 7 2 0 6 2.00 0 0 0
Kevin Altimirano Southern California Bombers Red Underclass 1 3.33 3 1 4 3 2.10 0 0 0
AJ Speer Lamorinda Underclass 1 3 1 1 2 4 2.33 1 0 0
Kaleb Marschall PCH Baseball Underclass 1 6 8 2 0 6 2.33 0 0 0
Oliver Hicks NorCal Baseball Underclass 1 3 0 1 4 5 2.33 0 0 0
Lincoln Pantell Reggie Smith Athletics Underclass 3 3 3 1 5 4 2.33 0 0 0
David Martinez Reggie Smith Athletics Underclass 1 5.67 3 2 6 2 2.47 0 0 0


Pacific Underclass Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Jacob Dominguez SGV Arsenal Underclass 13 8 5 2 0 1 3 3 4 1 .625 .769 1.25
Jeffrey Bruyntjens Saddleback Cowboys 9 8 5 1 0 0 0 3 1 1 .625 .667 .750
Ethan Payne North Coast Reds Underclass 6 5 3 0 0 0 0 0 1 0 .600 .667 .600
Jack Owen BPA DeMarini Elite Underclass 5 5 3 0 0 0 0 0 0 2 .600 .600 .600
RJ Teijeiro CCB Elite Underclass 13 12 7 1 0 0 6 1 1 0 .583 .615 .667
Trevor Windisch BPA DeMarini Elite Underclass 9 8 4 2 0 0 4 3 1 1 .500 .556 .750
Donta Williams CBA Marucci Underclass 16 10 5 1 0 0 2 8 3 7 .500 .688 .600
Casey Slattery SGV Arsenal Underclass 12 10 5 0 0 0 4 1 2 0 .500 .583 .500
Easton Waterman NorCal Baseball Underclass 8 8 4 0 0 0 0 0 0 1 .500 .500 .500
Daniel Cervantes Southern California Bombers Underclass 15 13 6 3 0 1 4 5 2 1 .462 .533 .923
Nick O'Day Phenom Signature Underclass 9 9 4 1 1 0 2 1 0 0 .444 .444 .778
Shane Huey Trombly Baseball Underclass 11 9 4 1 0 0 2 1 1 0 .444 .500 .556
Tate Soderstrom NorCal Baseball Underclass 9 9 4 1 0 0 1 1 0 0 .444 .444 .556
Chris Troye CCB Elite Underclass 13 9 4 0 0 0 2 0 2 0 .444 .615 .444
Michael Sandoval Team California Warriors Underclass 8 7 3 0 1 0 2 2 1 0 .429 .500 .714
Kyler Arenado CBA Marucci Underclass 9 7 3 0 0 0 2 3 2 2 .429 .556 .429
Zachary Ribera So Cal Elite 8 7 3 0 0 0 1 0 1 0 .429 .500 .429
Jamal O'Guinn CBA Marucci Underclass 15 10 4 1 0 0 3 4 2 2 .400 .533 .500
Kenny Oyama CBA Marucci Underclass 16 13 5 0 0 0 4 4 3 7 .385 .500 .385
Johnie Santos So Cal Elite 9 8 3 1 1 0 2 2 1 1 .375 .444 .750
Quentin Selma North Coast Reds Underclass 9 8 3 2 0 0 1 2 1 0 .375 .444 .625
Louis Gaitley NorCal Baseball Underclass 9 8 3 1 0 0 1 2 0 1 .375 .444 .500
Ricky Martinez Phenom Signature Underclass 10 8 3 0 0 0 0 5 1 4 .375 .500 .375
Drew Williams CCB Elite Underclass 14 11 4 0 0 0 1 2 3 0 .364 .500 .364
Eric Chavarria Trombly Baseball Underclass 14 11 4 0 0 0 2 1 2 1 .364 .462 .364
Sean Ross CBA Marucci Underclass 10 9 3 1 0 0 3 2 0 0 .333 .333 .444
Adam Kerner GBG Marucci Underclass 9 9 3 1 0 0 1 0 0 0 .333 .333 .444
Kenji Henderson Southern California Bombers Underclass 15 12 4 0 0 0 0 2 1 0 .333 .467 .333
Garrett Cichella NorCal Baseball Underclass 10 10 3 2 0 0 1 2 0 0 .300 .300 .500
Augie Mattei Trombly Baseball Underclass 14 10 3 1 0 0 0 2 3 0 .300 .500 .400
Carson Griffey EJ Sports Warriors Underclass 11 10 3 0 0 0 1 1 1 1 .300 .364 .300


Pacific Underclass Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Sean Ross CBA Marucci Underclass 1 4 1 0 2 6 0.00 1 0 0
Jack Kirvin Lamorinda Titans Underclass 1 5 3 0 1 6 0.00 1 0 0
Reece Weinberg BPA DeMarini Elite Underclass 1 6 3 0 0 6 0.00 1 0 0
Dante Mendoza GBG Marucci Underclass 1 5 0 0 1 6 0.00 1 0 0
Johnny Kuhn Jr CBA Marucci Underclass 1 3 1 0 1 5 0.00 1 0 0
Gallegos GBG Marucci Underclass 2 5.67 1 0 0 5 0.00 1 0 0
Nicholas Morales CBA Marucci Underclass 1 4 2 0 3 4 0.00 1 0 0
Zach Pettway Southern California Bombers Underclass 2 7 3 0 1 8 0.00 0 0 0
Chris Daniels NorCal Baseball Underclass 1 4 0 0 3 7 0.00 0 0 0
Jorge Arellano Southern California Bombers Underclass 1 2 1 0 2 6 0.00 0 0 0
Jorge Arellano Southern California Bombers Underclass 1 4 1 0 1 6 0.00 0 0 0
Brandon Chalk Lamorinda Titans Underclass 2 3 5 0 1 5 0.00 0 0 0
Patrick Wicklander Phenom Signature Underclass 1 5 2 0 0 5 0.00 0 0 0
Matthew Sauer CBA Marucci Underclass 1 4 1 0 1 5 0.00 0 0 1
Blake Diggle CCB Elite Underclass 2 4 1 0 1 4 0.00 0 0 0
Rolondo Correa Team California Warriors Underclass 1 5 3 0 1 4 0.00 0 0 0
Kyle Marino CBA Marucci Underclass 1 3 0 0 3 4 0.00 0 0 0
Matthew A. Rodriguez SGV Arsenal Underclass 1 4 3 0 0 4 0.00 0 0 0
Zachary Jedlowski NorCal Baseball Underclass 1 4 2 0 0 4 0.00 0 0 0
Fernandezers GBG Marucci Underclass 1 4 1 0 1 4 0.00 0 0 0
Jake Mclean Phenom Signature Underclass 1 3 1 0 0 3 0.00 0 0 0
Carson Rudd GBG Marucci Underclass 1 5 1 0 3 3 0.00 0 0 0
Hunter Schilperoort CCB Elite Underclass 1 6.33 2 0 1 2 0.00 0 0 0
Cody Bolton NorCal Baseball Underclass 1 4 0 0 0 2 0.00 0 0 0
Aidan Goicovich CCB Elite Underclass 2 7.33 5 1 3 8 .955 1 0 0
Carlos Lomeli Southern California Bombers Underclass 1 6 5 1 3 7 1.17 1 0 0
Javier Felix Lamorinda Titans Underclass 1 6 4 1 0 10 1.17 0 0 0
Jackson Ertz EJ Sports Warriors Underclass 1 6 3 1 5 9 1.17 0 0 0
Chad Burchit BPA DeMarini Elite Underclass 1 6 7 1 0 7 1.17 0 0 0
Jake Rogers So Cal Elite 1 6 3 1 2 0 1.17 0 1 0
Garrett Irvin Trombly Baseball Underclass 1 5.67 3 1 3 5 1.24 0 0 0
Alejandro Murillo Lamorinda Titans Underclass 1 5 5 1 3 6 1.40 0 0 0
Brandon Stewart Saddleback Cowboys 1 4 2 1 1 2 1.75 1 0 0
Joel Haro So Cal Elite 1 4 7 1 0 4 1.75 0 1 0
Andres Alvarez CBA Marucci Underclass 1 5 3 2 1 7 2.80 0 0 0
Daniel Ritcheson CBA Marucci Underclass 1 4 4 2 2 6 3.50 0 0 0
Jacob Garcia SGV Arsenal Underclass 1 3.67 5 2 0 7 3.82 0 1 0


Pacific Upperclass Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Smith NorCal Baseball Upperclass 5 4 3 0 0 0 1 0 1 0 .750 .800 .750
Drake Benner Team California Warriors Upperclass 9 8 5 3 0 0 0 2 1 1 .625 .667 1.00
Payton Walsh Team California Warriors Upperclass 6 6 3 1 0 0 0 0 0 0 .500 .500 .667
Carter Hayes CCB Elite Upperclass 17 14 7 2 0 0 1 4 3 1 .500 .588 .643
Hank Dare Lamorinda Upperclass 10 8 4 1 0 0 1 3 1 1 .500 .600 .625
Nick Sheehan Central Cal Baseball Academy Upperclass 13 12 6 1 0 0 0 2 1 1 .500 .538 .583
Alexii Sigona CCB Elite Upperclass 8 6 3 0 0 0 2 0 2 1 .500 .625 .500
Josh Longabaugh NorCal Baseball Upperclass 7 6 3 0 0 0 0 0 1 0 .500 .571 .500
Josh Nelson Lamorinda Upperclass 9 8 4 0 0 0 0 1 1 0 .500 .556 .500
Myles Emmerson Central Cal Baseball Academy Upperclass 13 13 6 1 0 0 0 1 0 1 .462 .462 .538
David Ortiz Saddleback Cowboys 10 9 4 0 0 0 3 0 1 0 .444 .500 .444
Blake Costa Central Cal Baseball Academy Upperclass 8 7 3 2 0 0 4 3 0 1 .429 .500 .714
Ryan Kearney Saddleback Cowboys 11 7 3 0 0 0 1 3 3 0 .429 .545 .429
Jason Ajamian Southern California Bombers Upperclass 10 10 4 1 0 0 0 1 0 0 .400 .400 .500
Preston Hartsell BPA DeMarini Elite Upperclass 14 13 5 0 0 1 5 2 1 2 .385 .429 .615
Jake Bryant IPB Zinger Upperclass 10 8 3 1 1 0 3 1 1 1 .375 .400 .750
Robbie Brue EJ Sports Warriors Upperclass 10 8 3 1 0 0 1 0 2 0 .375 .500 .500
Carlos Arellano Team California Warriors Upperclass 8 8 3 0 0 0 0 0 0 0 .375 .375 .375
Reed Labar BPA DeMarini Elite Upperclass 13 11 4 0 0 0 0 2 0 0 .364 .364 .364
Samuel Cachola BPA DeMarini Elite Upperclass 16 14 5 2 0 0 1 2 1 1 .357 .438 .500
Jayson Gonzalez BPA DeMarini Elite Upperclass 15 12 4 2 1 0 2 3 2 0 .333 .467 .667
Sam Powers BPA DeMarini Elite Upperclass 15 15 5 2 0 0 1 1 0 0 .333 .333 .467
Spencer Steer GBG Marucci Upperclass 13 9 3 1 0 0 2 2 3 0 .333 .538 .444
Daniel Martinez Southern California Bombers Upperclass 11 9 3 1 0 0 1 1 2 0 .333 .455 .444
Humberto Castaneda Southern California Bombers Upperclass 11 9 3 1 0 0 0 2 2 0 .333 .455 .444
James Terrazas GBG Marucci Upperclass 13 12 4 1 0 0 3 2 1 0 .333 .385 .417
Carsen Negrete BPA DeMarini Elite Upperclass 10 9 3 0 0 0 1 3 1 1 .333 .400 .333
Tyler Lasch BPA DeMarini Elite Upperclass 16 13 4 0 0 0 3 5 2 1 .308 .438 .308
Jacob Paradine Central Cal Baseball Academy Upperclass 11 10 3 1 0 0 3 2 1 0 .300 .364 .400
Griffin Keller GBG Marucci Upperclass 13 10 3 0 0 0 0 2 2 0 .300 .462 .300
Oscar Topete Central Cal Baseball Academy Upperclass 10 10 3 0 0 0 0 1 0 0 .300 .300 .300


Pacific Upperclass Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Jack Owen BPA DeMarini Elite Upperclass 2 8 3 0 0 11 0.00 1 0 0
Bryson Spagnuolo BPA DeMarini Elite Upperclass 1 6 1 0 2 11 0.00 1 0 0
Carson Shellenberg Central Cal Baseball Academy Upperclass 1 5.67 4 0 3 9 0.00 1 0 0
Trevor Rogers CCB Elite Upperclass 2 7.33 3 0 1 8 0.00 1 0 0
Benjamin Whitten EJ Sports Warriors Upperclass 1 6 4 0 1 5 0.00 1 0 0
Adam Medrano Southern California Bombers Upperclass 1 5 2 0 4 5 0.00 1 0 0
Dylan Villalobos IPB Zinger Upperclass 1 4 3 0 1 3 0.00 1 0 0
Nicholas Hoefling CCB Elite Upperclass 1 3 0 0 1 3 0.00 1 0 0
Jack Williford GBG Marucci Upperclass 1 4 3 0 1 5 0.00 0 0 0
Chance Hroch Team California Warriors Upperclass 1 3 1 0 2 5 0.00 0 0 0
Wyatt Boone BPA DeMarini Elite Upperclass 2 7 7 0 2 4 0.00 0 0 0
Miguel Garcia Team California Warriors Upperclass 2 3.33 3 0 2 4 0.00 0 0 0
Tanner Brubaker Saddleback Cowboys 1 3 0 0 1 4 0.00 0 0 0
Gregory Neiger NorCal Baseball Upperclass 1 4 2 0 2 3 0.00 0 0 0
Nolan Collins Southern California Bombers Upperclass 2 3.67 2 0 0 3 0.00 0 0 0
Conrad Voss Saddleback Cowboys 1 3.33 0 0 3 3 0.00 0 0 0
Austin Peters IPB Zinger Upperclass 1 3 2 0 2 3 0.00 0 0 0
Ashton Goddard BPA DeMarini Elite Upperclass 1 7 3 1 3 5 1.00 1 0 0
Blake Schreiver Team California Warriors Upperclass 1 6 4 1 1 9 1.17 0 0 0
Daniel Martinez Southern California Bombers Upperclass 1 6 1 1 3 9 1.17 0 1 0
Nick Scheidler BPA DeMarini Elite Upperclass 1 6 2 1 2 8 1.17 0 0 0
Travis Kuhn IPB Zinger Upperclass 1 5.33 2 1 3 4 1.31 0 0 0
Arman Sabouri CCB Elite Upperclass 1 5 5 1 0 8 1.40 1 0 0
Blake Harrison Lamorinda Upperclass 1 5 4 1 3 6 1.40 0 0 0
Jacob Pizzo Central Cal Baseball Academy Upperclass 1 5 6 1 1 4 1.40 0 0 0
Katir Prieto Central Cal Baseball Academy Upperclass 1 4.33 1 1 3 7 1.62 0 0 0
Isaac Meza Southern California Bombers Upperclass 1 4.33 4 1 2 3 1.62 0 0 0
Theodore "Ted" Fleming EJ Sports Warriors Upperclass 1 7 5 2 1 7 2.00 0 0 0
Matt Manning NorCal Baseball Upperclass 1 3 2 1 4 6 2.33 0 1 0
Jeremiah Sheldon Trombly Baseball Upperclass 1 6 6 2 3 4 2.33 0 0 0
Guissepe Benedetti CCB Elite Upperclass 3 5.33 4 2 1 4 2.63 0 0 1
Kevin Sasaki Trombly Baseball Upperclass 2 5 3 2 2 5 2.80 0 0 0
Ryan Bunse Southern California Bombers Upperclass 1 5 1 2 3 5 2.80 0 0 0
Jake Jackson Saddleback Cowboys 1 5 4 2 2 3 2.80 0 0 0
Justin Sanders CCB Elite Upperclass 2 4.33 4 2 2 3 3.23 0 1 0
Joshua Sidney Saddleback Cowboys 1 4 5 2 4 5 3.50 0 0 0

Tournaments | Story | 10/28/2026

WWBA Sophomore Prospect Recap

Kyler Peterson
Article Image
WWBA Sophomore Scout Notes: Day 1 | Day 2 | Day 3 | Day 4 Stars Being Stars These are some of the more well-known names on the national landscape, playing across several big events in which they performed at the highest of levels. Their showings in West Palm were simply a continuation of what we've almost come to expect at this point from them!  2029 MIF Easton Housewright (Knoxville, Tenn.) currently stands at 6-foot,175 pounds with strength in the lower half, present above-average athleticism. Continued to shine at the top of the lineup as the left-handed hitter is your prototypical leadoff hitter, consistently finding a way on and scoring. Takes quality at-bats with an above average awareness of the strike zone. Loose hands with easy bat speed that find the barrel often for hard line drives into the gaps that frequently turn into XBHs. Confident and balanced approach. Also...
Tournaments | Story | 10/27/2026

Beyond the Board: SS Malachi Butler

Tyler Henninger
Article Image
As the 2027 draft cycle moves through the fall and into the offseason, we kick off a new series called Beyond The Board. With each installment, we will provide an in-depth scouting report for some of the top players in the class, breaking down their tools, strengths, question marks, and overall projection. This week we take a look at Georgia prep shortstop Malachi Butler. The Georgia Tech put together an outstanding showing on the circuit this summer and has been a significant riser early in the 2027 cycle.  Player: Malachi Butler Position: SS B/T: L/R Height: 6-foot-3 Weight: 190-pounds School: McEachern HS Hometown: Powder Springs, Ga.  Physical Description: 6-2/190. Strong, athletic build. Well-proportioned body. Has strength with room to continue to add more.    High speed BP swing from '27 SS Malachi Butler (GA)... #PGNational @PG_Georgia https://t.co/M9OWUX9rPw...
Tournaments | Story | 10/27/2026

South Fall World Series Scout Notes

Jay Vossler
Article Image
Kason Mead (2029, Spring, Texas) had a great weekend for Premier Baseball Donato 2029. Went 5-9 with a pair of doubles and a home run, driving in five without striking out. Physical frame with a lot more strength on the way. Impressive bat speed that attacks the top of the zone well. Works to all fields consistently and the profile indicates that he’ll be able to build off that with more impact. Lot to like, should be a riser as he goes into his sophomore season. Sterling McCormack (2029, Magnolia, Texas) performed well for Premier Baseball Donato 2029. Reached four times, including a double. Gains ground well on the stride, using his physicality to his advantage as he stays on an uphill plane, geared for slug. Plenty of strength at the point of impact. Landon Hardy (2029, Spring, Texas) had a strong showing for Scorpions Team Easton 2029. Went 4-11 with a double and homer, driving...
Tournaments | Story | 10/27/2026

WWBA Freshman Prospect Recap

Jheremy Brown
Article Image
Stars Being Stars These are some of the more well-known names on the national landscape, playing across several big events in which they performed at the highest of levels. Their showings in West Palm were simply a continuation of what we've almost come to expect at this point from them!  Kolt Hampton (2030, Chandler, AZ) is a left-handed hitting infielder with present barrel speed and twitch in the turn. Turned around an upper 80s heater that plated two runs in the first inning of the quarterfinals and never looked back. Also got it done on the rubber punching out three and topping out at 86. The number one player in Arizona produced all week and took care of business defensively.  Landen Davis (2030, Beaufort, SC) showed up at the dish this event hitting .500 with four doubles and five RBIs. Stays tight in the turn with present strength and the approach plays to all fields....
Tournaments | Story | 10/24/2026

SBA Takes 14u Title Behind Offense

Jheremy Brown
Article Image
To say there were standouts all over the field for the 14u WWBA World Championship would be an understatement as the matchup of Team Elite 14u Scout and SBA Bolts National 14u saw two of the more loaded rosters going head-to-head with a title on the line. And after weather threw a giant wrench into pool play, both Sunday and Monday were nothing but sunshine and high intensity baseball leading into the final game of the event.  While the game ultimately ended via run rule after five in favor of SBA upon a 9 run inning, it was a tight contest up until that point with Team Elite carrying a 3-2 lead thru four innings.  Team Elite drew first blood as a Ross Logan walk quickly turned into the first run of the game following a well struck single by Cooper Ooten into left field who eventually came around to score following a double steal, scoring before the third out of the inning was...
Softball | Softball Tournament | 10/22/2026

PG Softball Chesterfield Fall Showcase High School Division

Erica Beach
Article Image
PG Softball Chesterfield Fall Showcase HS Division Oct 17-18, 2026 Chesterfield First Community Athletic Complex CHESTERFIELD, MO — It was a perfect weekend for softball, with 16 teams converging on the Chesterfield First Community Athletic Complex to compete in the High School Division. Teams from Illinois, Minnesota, and Iowa were there to battle it out, and there was only one undefeated team in the tournament: the Southeast Iowa All-Stars 16U Gold Flowerbach, who went a stellar 5-0 on the weekend. We were treated to some stellar performances all weekend and below we highlight some of the standout athletes who caught our eyes.  Lucy Turner (2027, Marion, IA) of the Cedar Rapids Reds was a truly dynamic two-way player this past weekend. Offensively, she batted .444 with 5 RBIs and an impressive 6 stolen bases, which led the tournament. She also scored 6 runs for her team and...
Tournaments | Championship | 10/22/2026

Wildcatters Reign Supreme at 13u WWBA

Jheremy Brown
Article Image
After both the Best of the West and the Beast of the East wrapped up, a big conglomerate of high end talent and stacked teams descended upon West Palm for both the 13u and the 14u WWBA World Championships. While the weather threw a wrench into the plans early on and some adjustment was needed to ensure the event moved forward, it was nothing but sunshine and competitive baseball throughout Sunday and into the early morning Monday.  Kicking off with the 13u WWBA World Championship, the first thing to point out is the fact this was a wood bat tournament played on 60-90 fields and while the combo was a first for most, you wouldn't know it with their level of play throughout the weekend. In an unsurprising twist and a continuation of their 12u dominance, the 13u championship saw the #2 seeded Goldin Prospects lock horns with the top seeded Houston Wildcatters, aka the champion of the...
Tournaments | Story | 10/22/2026

17u Coastal Fall Invitational

Perfect Game Staff
Article Image
Dalton Fisher (2028, China Grove, NC) stands at 6-foot-2, 180 pounds, with a lean, projectable frame and room to add strength as he develops. Bats and throws right-handed and plays the outfield. Shows a good approach at the plate with quick hands, solid bat speed, and the ability to drive the ball to all fields. Fisher went 2-for-3 with 1 RBI, putting together a great day at the plate. Bradley Edwards (2028, Summerville,SC) Stands at 6-feet-5 225 strong build and the potential to generate considerable power. Bats and throws right handed is a right handed pitcher. Shows good arm strength and the ability to attack hitters while generating swings and misses. Demonstrates a competitive approach on the mound with the ability to challenge hitters in the zone. Recorded 4.2 innings pitched with 10 strikeouts, a 56% strike rate, and a fastball that topped out at 85 mph. Jackson Pierce (2028,...
Tournaments | Story | 10/26/2026

13u & 14u WWBA Prospect Recap

Jheremy Brown
Article Image
Carlo Rivero struck out the side in the final inning to secure a big quarterfinal win. Sat 87-89 & ball explodes out of the hand, CB & CH both dynamic go-to pitches as well. #WWBAWorlds @Florida_PG https://t.co/l8a4f1psyK — Perfect Game Youth (@PGYouthBB) October 19, 2026 2031 SS/RHP Carlo Rivero (Apopka, Fla.) debuted in the rankings as the top player in the country, and he had widened the gap by a good bit after the fall he had, capped off by an unreal showing in West Palm Beach. He hit almost .700 on the event with 7 of his 10 hits going for extra bases, while driving in 13, scoring 13 times himself, walking 8 times and no striking out in a single trip to the plate across 7 games. The blend of bat speed and pure strength, paired with his approach are that of someone who is much more mature, yet he’s doing it all at just 14 ½. He also jumped on the...
Softball | Softball Tournament | 10/21/2026

PG Softball Chesterfield Fall Showcase 14U Division

Erica Beach
Article Image
2026 PG softball Chesterfield fall showcase 14U Division October 17th to 18th Chesterfield First Community Athletic Complex CHESTERFIELD, MO — It was a highly competitive weekend of softball as six teams battled it out on the field. In the end, the Midland Magic Wooster finished with a flawless 5-0 record, showcasing a dominant tournament performance by allowing only three runs while exploding for 65 runs of their own. Below we highlight some of the weekend’s shining stars. \ Abigail Doolittle (2030 - Edwardsville, Illinois) of Top Gun 2030-IL established herself as one of the tournament's most formidable hitters over five games, posting an astounding .727 batting average. Showcasing elite power and versatility, she racked up three singles, two doubles, two triples, and a home run. Doolittle drove in four runs, scored four times, drew a walk, and added a stolen base....
Loading more articles...