THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,608 MLB PLAYERS | 16,397 MLB DRAFT SELECTIONS
2,608 MLB PLAYERS | 16,397 MLB DRAFT SELECTIONS
Super25  | General | 8/9/2015

15u, 16u Super25 All-Tourney




Perfect Game has released its official All-Tournament teams from the 2015 13u and 14u Perfect Game World Series. The events were held July 24-28 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


15u Super25 MVP
: Chris Sabino, Tri-State Arsenal
15u Super25 MV-Pitcher: Ben Harris, 643 DP Cougars Montgomery

16u Super25 MVP: Juan Simmons-Ganzaroli, Tri-State Arsenal
16u Super25 MV-Pitcher: Mark Alden Blest, Marucci Raley


To view more information on the tournament, please click on the following links:
15u Super25: Event PageChampionship feature
16u Super25Event Page | Championship feature

• Hitters had to bat at least .300 with four hits or more to qualify unless they stood out in at least one statistical category other than average. Not all players who batted over .300 or had four or more hits made the team. 
• Hitters are filtered by batting average, but that isn't the only method by which players were selected.
• Pitchers had to have pitched at least 4 innings total and 3 innings per appearance to qualify, unless they stood out in at least one statistical category other than ERA. Not all pitchers who pitched 4 innings total or had 3 innings per appearance made the team.
• Pitchers are filtered by ERA, but that isn't the only method by which players were selected.


15u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Hayden Green Team Alabama 5 5 4 1 0 0 2 2 0 0 .800 .800 1.00
Brandt Husser Marucci Forbes 7 7 5 0 1 0 0 4 0 0 .714 .714 1.00
Marucci Forbes 6 6 4 0 0 0 0 2 0 0 .667 .667 .667
Evan Kiah Slammers-Coyote-Horr 18 16 10 1 2 0 2 2 2 3 .625 .667 1.60
Davis Jackson Middle Tennessee Outlaws 11 8 5 1 0 0 2 2 2 0 .625 .727 .750
Nick Bonk Slammers-Coyote-Horr 6 5 3 1 1 0 1 2 1 1 .600 .667 1.20
Morgan Bennyhoff Blacksox Elite 6 5 3 0 0 0 1 1 0 0 .600 .500 .600
Dalton R Brown Team Alabama 15 14 8 1 0 0 4 1 1 0 .571 .600 .643
Tanner Jackson Team Alabama 18 18 10 2 0 2 2 5 0 0 .556 .556 1.00
Isaiah Mirabal Bronx Bombers 10 9 5 0 0 0 2 1 1 0 .556 .600 .556
Dylan Bonds Tennessee Knights 14 11 6 0 0 0 1 2 2 0 .545 .643 .545
Chris Sabino Tri-State Arsenal 18 14 7 2 2 2 11 6 3 0 .500 .556 1.36
Andrew Arnold Ironmen Baseball Club 16 16 8 3 1 0 7 4 0 0 .500 .500 .813
Jack Alexander East Cobb Braves 15 12 6 1 1 0 4 3 1 0 .500 .571 .750
Bailey Falkenstein Ironmen Baseball Club 15 14 7 1 1 0 6 4 1 0 .500 .533 .714
Guillermo Granier 643 DP Cougars Montgomery 9 6 3 1 0 0 3 1 3 1 .500 .667 .667
Xavier Vargas Bronx Bombers 20 16 8 2 0 0 6 4 3 3 .500 .579 .625
Mitchell Rottier Team Alabama 18 18 9 0 1 0 2 5 0 2 .500 .500 .611
Gracen Shook Chattanooga Mustangs 11 10 5 1 0 0 2 3 0 2 .500 .500 .600
Wyatt Gooch 9 Stars Baseball 11 8 4 0 0 0 0 3 3 2 .500 .636 .500
James Deloatch Norfolk Destroyers Elite 16 12 6 0 0 0 0 4 4 7 .500 .625 .500
Gabe Bierman Ironmen Baseball Club 15 12 6 0 0 0 6 5 2 0 .500 .600 .500
Jacob Smith Team Alabama 12 10 5 0 0 0 0 0 2 3 .500 .583 .500
Connor Stephens 643 DP Cougars Montgomery 21 18 9 0 0 0 2 4 3 1 .500 .571 .500
Hayes Brush Rockets Baseball 8 8 4 0 0 0 0 1 0 0 .500 .500 .500
Brett Young Adirondack Heat 18 13 6 2 2 0 4 2 4 2 .462 .611 .923
Eric Ebarb Columbia Angels 15u 14 11 5 0 1 0 2 5 1 1 .455 .571 .636
Bryson Smart Rockets Baseball 12 11 5 0 1 0 1 1 1 3 .455 .500 .636
Bryson McNay Ironmen Baseball Club 12 9 4 0 0 0 4 5 3 2 .444 .583 .444
Caleb Cozart Team NC Demarini 17 14 6 1 0 0 3 3 0 0 .429 .529 .500
Jake Ritchie SA Angels 13 7 3 0 0 0 3 1 5 2 .429 .615 .429
Brandon Neeck Tri-State Arsenal 10 7 3 0 0 0 0 5 3 0 .429 .600 .429
Ty Hanchey Norfolk Destroyers Elite 15 12 5 1 1 0 2 0 3 0 .417 .533 .667
Tyler Osterman Sharks Elite 15U 16 12 5 1 0 0 2 1 2 0 .417 .533 .500
Jhy Foster Georgia Seminoles 15 12 5 0 0 0 1 4 3 0 .417 .533 .417
John Wheeler Adirondack Heat 12 12 5 0 0 0 1 0 0 0 .417 .417 .417
Max Hunley Team NC Demarini 10 10 4 2 0 0 3 3 0 1 .400 .400 .600
Conor Bardue Northwest Bandits Black 14 10 4 1 0 0 0 3 3 0 .400 .571 .500
Bart Thomas Marucci Forbes 10 10 4 0 0 0 3 0 0 0 .400 .400 .400
Michael Guldberg East Cobb Braves 20 18 7 2 0 0 3 5 0 3 .389 .450 .500
Kyle Brennan Middle Tennessee Outlaws 21 18 7 1 0 0 1 7 2 1 .389 .476 .444
James Parker Marucci Forbes 21 18 7 1 0 0 5 2 2 0 .389 .429 .444
Jack Szachacz Sharks Elite 15U 19 18 7 0 0 0 0 3 1 2 .389 .421 .389
Cristian Poche Marucci Forbes 13 13 5 0 2 0 5 3 0 0 .385 .385 .692
Freddy Rojas Bronx Bombers 13 13 5 1 1 0 3 2 0 0 .385 .385 .615
Caleb Bartolero East Cobb Braves 18 13 5 1 0 0 4 1 2 1 .385 .500 .462
Joe Jimenez SA Angels 14 13 5 1 0 0 4 2 0 2 .385 .357 .462
Luke Camp Georgia Seminoles 15 13 5 0 0 0 0 2 0 0 .385 .429 .385
Dominic Stephens 9 Stars Baseball 12 8 3 2 0 0 0 2 4 1 .375 .583 .625
Gregory Boland 9 Stars Baseball 8 8 3 0 0 0 2 1 0 1 .375 .375 .375
Hunter Tabb Marucci Forbes 22 19 7 4 0 0 6 3 1 0 .368 .409 .579
Zack Semler Bronx Bombers 22 19 7 0 0 0 2 5 2 1 .368 .429 .368
Will Shirah East Cobb Braves 16 11 4 2 0 0 6 3 5 2 .364 .563 .545
Seth Bacon Ironmen Baseball Club 15 11 4 1 0 0 3 5 3 2 .364 .533 .455
Dalton Earheart Tennessee Knights 12 11 4 0 0 0 0 0 1 1 .364 .417 .364
Griffin Carroll Team Alabama 17 14 5 1 0 0 1 1 3 1 .357 .471 .429
Gaetano Vallone Michigan Elite 15 14 5 1 0 0 0 2 0 1 .357 .357 .429
Blake Ehlinger Columbia Angels 15u 17 14 5 0 0 0 2 2 1 0 .357 .412 .357
Jaren Burks Columbia Angels 15u 20 17 6 0 0 0 3 2 1 1 .353 .400 .353
Judson Moore Team Alabama 17 15 5 0 2 0 0 2 1 0 .333 .412 .600
Brandon Porter Columbia Angels 15u 16 15 5 2 1 0 4 2 0 0 .333 .375 .600
Colin Liebe Team NC Demarini 15 12 4 2 0 0 1 3 2 0 .333 .467 .500
Griffin Zito 643 DP Cougars Montgomery 23 18 6 0 0 1 4 5 2 4 .333 .455 .500
Trevor Proctor Georgia Seminoles 14 12 4 0 1 0 4 1 1 0 .333 .357 .500
Blake Bryan Chattanooga Mustangs 16 15 5 0 1 0 4 2 0 2 .333 .313 .467
David Thompson Columbia Angels 15u 13 9 3 1 0 0 0 2 3 0 .333 .538 .444
Anthony Stallcup Marucci Forbes 24 18 6 2 0 0 3 3 4 0 .333 .435 .444
Darren Donofrio Michigan Elite 10 9 3 1 0 0 4 0 1 1 .333 .400 .444
Austin Beeching Cincinnati Spikes 10 9 3 1 0 0 3 0 1 0 .333 .400 .444
Ryan Long Northwest Bandits Black 9 9 3 1 0 0 0 1 0 0 .333 .333 .444
Scott Jones Marucci Forbes 23 21 7 0 1 0 2 7 1 0 .333 .364 .429
Jerry Hammons Middle Tennessee Outlaws 15 12 4 1 0 0 1 2 1 1 .333 .400 .417
Ty Abraham Columbia Angels 15u 13 12 4 1 0 0 2 2 1 0 .333 .385 .417
Gavin O'Donnell Northwest Bandits Black 16 15 5 1 0 0 1 1 0 0 .333 .333 .400
Jack Zyska Tri-State Arsenal 21 18 6 1 0 0 2 3 3 4 .333 .429 .389
Zach Pfeil Sharks Elite 15U 16 12 4 0 0 0 2 1 4 0 .333 .500 .333
Sam Zettel Chattanooga Mustangs 14 9 3 0 0 0 4 2 3 1 .333 .500 .333
Hunter Reaid 643 DP Cougars Montgomery 19 15 5 0 0 0 3 1 3 0 .333 .474 .333
Luke Lebeau Blacksox Elite 11 9 3 0 0 0 2 2 1 0 .333 .455 .333
Bryceson Hernandez Team NC Demarini 11 9 3 0 0 0 0 1 2 0 .333 .455 .333
Ben Harris 643 DP Cougars Montgomery 21 18 6 0 0 0 2 3 2 2 .333 .400 .333
Gresham Mosley Tennessee Knights 13 12 4 0 0 0 2 1 1 1 .333 .385 .333
Braydon Tucker Ironmen Baseball Club 13 12 4 0 0 0 0 3 1 0 .333 .385 .333
Jarrett Biela SA Angels 22 21 7 0 0 0 3 2 1 0 .333 .364 .333
Hilton Brown SA Angels 22 21 7 0 0 0 0 3 0 2 .333 .364 .333
Brian Sanders Bronx Bombers 9 9 3 0 0 0 2 2 0 0 .333 .333 .333
Tyler Ras Tri-State Arsenal 22 22 7 0 0 0 5 2 0 3 .318 .318 .318
Jason Pineda Bronx Bombers 22 19 6 3 1 0 3 5 3 0 .316 .409 .579
Adam Schwartz Blacksox Elite 16 16 5 0 3 0 5 3 0 0 .313 .313 .688
Ben Pickman Middle Tennessee Outlaws 17 16 5 1 1 0 2 2 1 1 .313 .353 .500
Baylin Moore East Cobb Braves 19 16 5 1 0 0 2 2 3 0 .313 .421 .375
Brayden Osborne Tennessee Knights 17 16 5 1 0 0 1 3 0 0 .313 .353 .375
Spencer Harbert Tri-State Arsenal 20 16 5 0 0 0 2 5 4 2 .313 .450 .313
Henry Davis Tri-State Arsenal 16 13 4 0 0 0 2 3 3 1 .308 .438 .308
Cameron Hill Georgia Seminoles 15 13 4 0 0 0 1 2 2 1 .308 .400 .308
Chris Shepherd Team NC Demarini 14 13 4 0 0 0 1 2 1 1 .308 .357 .308
Landon Shaw Rockets Baseball 15 13 4 0 0 0 3 2 1 1 .308 .357 .308
Matthew Higgins Ironmen Baseball Club 16 10 3 0 1 0 2 5 4 1 .300 .563 .500
Luke Plunkett Slammers-Coyote-Horr 14 10 3 0 1 0 3 0 2 0 .300 .385 .500
Grant Belanger Rockets Baseball 11 10 3 2 0 0 1 3 1 1 .300 .364 .500
Jeff Morton Slammers-Coyote-Horr 10 10 3 0 1 0 2 2 0 0 .300 .300 .500
Logan Cerny East Cobb Braves 13 10 3 1 0 0 0 3 3 1 .300 .462 .400
Zack Huskamp Rockets Baseball 11 10 3 1 0 0 2 2 1 0 .300 .364 .400
Nick Fajardo Team NC Demarini 15 10 3 0 0 0 3 3 4 1 .300 .533 .300
Jacob Stephens Chattanooga Mustangs 14 10 3 0 0 0 1 4 4 1 .300 .500 .300
Colin Fields Slammers-Coyote-Horr 11 10 3 0 0 0 1 1 1 0 .300 .364 .300
Bobby Parliment Tennessee Knights 11 10 3 0 0 0 3 3 1 0 .300 .364 .300
Connor Horton Slammers-Coyote-Horr 10 10 3 0 0 0 0 1 0 0 .300 .300 .300


15u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Braydon Tucker Ironmen Baseball Club 2 7.67 2 0 3 3 0.00 2 0 0
Allbry Major Cincinnati Spikes 1 7 0 0 1 10 0.00 1 0 0
Bobby Parliment Tennessee Knights 1 6 3 0 2 10 0.00 1 0 0
Andrew Dorris Middle Tennessee Outlaws 1 7 4 0 1 7 0.00 1 0 0
Zeb Rakestraw Georgia Seminoles 1 7 2 0 2 5 0.00 1 0 0
Randick Tyler Michigan Elite 1 6 0 0 7 5 0.00 1 0 0
Trevor Wiggs Chattanooga Mustangs 2 5.67 10 0 1 5 0.00 1 0 0
Dylan Decker Tri-State Arsenal 1 7 4 0 2 4 0.00 1 0 0
David Thompson Columbia Angels 15u 1 4.67 2 0 0 4 0.00 1 0 0
Brian Sanders Bronx Bombers 2 9 5 0 0 4 0.00 1 0 0
Hilton Brown SA Angels 1 7 8 0 0 3 0.00 1 0 0
Riley Kocen Slammers-Coyote-Horr 1 7 3 0 1 2 0.00 1 0 0
Jake Rucker Middle Tennessee Outlaws 1 7 5 0 2 2 0.00 1 0 0
Mitchell Werntz 643 DP Cougars Montgomery 1 6 3 0 4 2 0.00 1 0 0
Logan Millsaps 9 Stars Baseball 1 4 0 0 4 2 0.00 1 0 0
Zachary Ottinger East Cobb Braves 1 4 0 0 4 2 0.00 1 0 0
Freddy Rojas Bronx Bombers 2 5.33 5 0 2 2 0.00 1 0 0
Erik Haugen Northwest Bandits Black 3 5.67 2 0 4 2 0.00 1 0 0
Ty Abraham Columbia Angels 15u 2 5 2 0 1 6 0.00 0 0 0
Davis Jackson Middle Tennessee Outlaws 1 4.33 3 0 3 5 0.00 0 0 0
Zach Morochnik 643 DP Cougars Montgomery 1 4.33 3 0 1 5 0.00 0 0 0
Seth Bacon Ironmen Baseball Club 2 3.67 2 0 0 5 0.00 0 0 0
Andres Bouche Norfolk Destroyers Elite 2 8 9 0 1 3 0.00 0 0 0
Joel Urena Bronx Bombers 1 4 5 0 1 2 0.00 0 0 0
Zach Pfeil Sharks Elite 15U 1 5 1 0 1 1 0.00 0 0 0
James Parker Marucci Forbes 2 7.67 6 1 0 8 .913 2 0 0
Jared Poland Cincinnati Spikes 2 7.67 5 1 3 8 .913 0 1 0
Mitchell Rottier Team Alabama 2 7.33 4 1 2 4 .955 0 0 0
David Yourke Tri-State Arsenal 1 7 2 1 7 9 1.00 1 0 0
Nick Debrino Adirondack Heat 1 7 7 1 1 7 1.00 1 0 0
Caleb Cozart Team NC Demarini 1 7 6 1 1 6 1.00 1 0 0
Kristopher Artis Norfolk Destroyers Elite 1 7 6 1 0 1 1.00 1 0 0
Ben Harris 643 DP Cougars Montgomery 1 7 3 1 4 9 1.00 1 0 0
Davis Sharpe East Cobb Braves 3 6.67 2 1 3 8 1.05 1 0 0
Tyler Polk Tennessee Knights 1 6.33 4 1 4 3 1.11 0 0 0
Anton Soderqvist Northwest Bandits Black 1 6.33 7 1 4 1 1.11 0 1 0
Tyler Ras Tri-State Arsenal 2 12 8 2 5 6 1.17 2 0 0
Coy Cobb Columbia Angels 15u 1 6 5 1 3 8 1.17 0 1 0
Ryan Long Northwest Bandits Black 2 11.33 8 2 5 10 1.24 1 1 0
Brandon Neeck Tri-State Arsenal 1 5 4 1 2 7 1.40 1 0 0
Eli Newton Team NC Demarini 1 5 4 1 3 4 1.40 0 1 0
Nathan Doolittle Michigan Elite 2 9 9 2 3 7 1.56 0 0 0
Connor Stephens 643 DP Cougars Montgomery 1 4.33 1 1 5 3 1.62 1 0 0
Peter Geib Columbia Angels 15u 2 8 8 2 2 8 1.75 2 0 0
Grayson Bagwell 643 DP Cougars Montgomery 1 4 2 1 6 8 1.75 1 0 0
Conor Bardue Northwest Bandits Black 2 8 4 2 2 5 1.75 1 0 0
Griffin Carroll Team Alabama 1 4 2 1 4 1 1.75 1 0 0
Caleb Pearson Middle Tennessee Outlaws 1 4 3 1 1 3 1.75 0 0 0
Parker Young 9 Stars Baseball 1 4 4 1 3 2 1.75 0 1 0
Miko Rodriguez Michigan Elite 1 4 2 1 3 1 1.75 0 0 0
Jeremiah Townley Chattanooga Mustangs 3 11.33 9 3 6 7 1.85 1 1 0
Gage Williams Norfolk Destroyers Elite 2 11 9 3 2 3 1.91 0 1 0
Jack Cairns Adirondack Heat 1 7 4 2 4 2 2.00 1 0 0
Stephen Szucs East Cobb Braves 3 6.67 8 2 1 9 2.10 0 0 0
Robert Bennett East Cobb Braves 2 6.33 5 2 3 7 2.21 1 0 0
Chase Patrick East Cobb Braves 1 6.33 6 2 2 3 2.21 1 0 0
Guillermo Granier 643 DP Cougars Montgomery 1 6.33 4 2 1 2 2.21 1 0 0
Jerry Hammons Middle Tennessee Outlaws 1 6 5 2 2 5 2.33 0 0 0
Jeff Morton Slammers-Coyote-Horr 2 6 8 2 4 4 2.33 0 1 0
Tyler Elsemore Northwest Bandits Black 1 5.33 5 2 0 1 2.63 0 0 0
Adam Schwartz Blacksox Elite 2 10 9 4 6 12 2.80 1 1 0
Gaetano Vallone Michigan Elite 1 5 3 2 1 3 2.80 1 0 0
Ryan Coscarella Sharks Elite 15U 1 5 6 2 1 4 2.80 0 1 0
Luke Grant Chattanooga Mustangs 1 5 5 2 4 3 2.80 0 0 0
Kyle Brennan Middle Tennessee Outlaws 1 7 8 3 0 8 3.00 0 1 0
Ethan Gottschalk SA Angels 1 6.67 3 3 3 8 3.15 1 0 0
Carson Caulfield Marucci Forbes 1 6.67 7 3 1 6 3.15 0 0 0
Jake Fox Adirondack Heat 1 6 7 3 1 4 3.50 0 0 0


16u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Donovan Benoit Scorpions North 2017 Prime 9 8 6 1 0 1 4 3 1 0 .750 .778 1.25
Jesse Hall Scorpions North 2017 Prime 13 11 8 1 2 0 2 7 2 4 .727 .769 1.18
Andrew Keene East Cobb Braves 16U 7 7 5 1 0 0 2 0 0 0 .714 .714 .857
Dominic Caraballo Tri-State Arsenal 21 16 10 0 0 0 3 7 4 1 .625 .714 .625
Jacob Gilbreath CV Marlins 16U 17 13 8 2 0 0 5 2 3 1 .615 .706 .769
Jared Pingatore A. Green Baseball 16u 8 5 3 1 0 0 3 1 2 0 .600 .750 .800
John Wisniewski SA Angels Blue 15 12 7 0 0 0 5 2 3 0 .583 .667 .583
Juan Simmons-Ganzaroli Tri-State Arsenal 25 19 11 2 0 0 6 5 6 0 .579 .680 .684
Cooper Brune Marucci Trosclair 10 9 5 0 0 0 0 5 1 3 .556 .600 .556
Jamie Taylor 643 DP Cougars Sterling 16 15 8 2 1 0 5 0 1 0 .533 .563 .800
Eric Chavez Bottom Of The Ninth Baseball "B9" 8 8 4 1 1 0 1 2 0 0 .500 .500 .875
Crews Taylor Mission Team Baseball 17 12 6 3 0 0 4 4 4 0 .500 .625 .750
Braden Doughty Marucci Raley 13 10 5 2 0 0 1 3 2 0 .500 .538 .700
Jeremiah Jackson Gulf Breeze Dolphins 14 12 6 1 0 0 0 1 2 1 .500 .571 .583
Ma'Khail Hilliard Marucci Trosclair 11 10 5 0 0 0 2 2 0 1 .500 .545 .500
Max Franklin Midwest Rangers National 12 12 6 0 0 0 3 0 0 1 .500 .500 .500
Luke Hudson 59ers 16u 16 15 7 1 0 0 1 2 1 0 .467 .500 .533
Nolan (Nonie) Williams Marucci Raley 15 13 6 3 1 0 9 7 0 3 .462 .400 .846
Jared Hatcher Bottom Of The Ninth Baseball "B9" 14 13 6 3 0 0 3 0 1 0 .462 .500 .692
Cole Steadman Indian Springs Stingers 17 13 6 1 0 0 1 3 4 0 .462 .588 .538
Garrett Wilkinson SA Angels Blue 18 13 6 1 0 0 7 3 1 2 .462 .529 .538
Maddux Solomon SA Angels Blue 15 13 6 0 0 0 5 2 2 2 .462 .533 .462
Kevin Barry Elite Baseball Training - Chicago 2017 15 11 5 1 1 0 3 3 2 2 .455 .533 .727
Russell Cruz Columbine Elite 14 11 5 0 0 0 2 5 3 1 .455 .571 .455
Alex Bejjani ABD Bulldogs 10 9 4 2 0 0 2 2 1 0 .444 .500 .667
Lakon Pryor Team Rawlings 16u-PBF 12 9 4 0 0 0 0 3 3 0 .444 .583 .444
Garrett LaBreche PBA Demarini 17 16 7 2 0 0 2 2 1 0 .438 .471 .563
Renell Hardrick Midwest Rangers National 16 14 6 1 1 0 0 5 1 2 .429 .500 .643
Adam Holland Tri-State Arsenal 22 21 9 1 0 0 5 4 1 0 .429 .455 .476
Dylan Dohanos A. Green Baseball 16u 17 14 6 0 0 0 2 3 2 1 .429 .471 .429
Davis Schneider Tri-State Arsenal 26 19 8 3 0 0 6 4 6 6 .421 .538 .579
Jacob Hall 59ers 16u 12 12 5 1 0 0 1 2 0 0 .417 .417 .500
Connor Sims Mission Team Baseball 15 12 5 0 0 0 5 0 1 0 .417 .533 .417
Kyler McMahan Rijo Athletics 18 17 7 2 0 0 0 4 1 2 .412 .444 .529
Hatten Mitchell 643 DP Cougars Sterling 11 10 4 1 0 0 2 3 1 1 .400 .455 .500
Brock Batty Marucci Raley 17 15 6 1 0 0 2 2 2 1 .400 .471 .467
Will Battersby Indian Springs Stingers 19 15 6 1 0 0 4 4 1 1 .400 .444 .467
Tyler Crouse Charleston Braves 21 20 8 0 0 0 0 5 1 3 .400 .429 .400
Tyler Juhl Tri-State Arsenal 27 18 7 1 0 0 4 6 7 5 .389 .560 .444
Kevin Billups SA Angels Blue 15 13 5 1 2 0 4 2 2 0 .385 .467 .769
Tadeusz Zmarzly Charleston Braves 17 13 5 3 0 0 1 2 3 0 .385 .529 .615
Jeffrey Elkins Marucci Trosclair 18 13 5 2 0 0 6 2 4 3 .385 .556 .538
Chaz Wittingham East Cobb Astros 16U 16 13 5 1 0 0 3 4 2 1 .385 .438 .462
Christian Travis Turney CV Marlins 16U 17 13 5 0 0 0 1 1 3 0 .385 .500 .385
Ryan Blackburn 59ers 16u 15 13 5 0 0 0 1 4 2 0 .385 .467 .385
Noah Cresco PBA Demarini 15 13 5 0 0 0 3 2 1 1 .385 .429 .385
Kyle Rutledge East Cobb Braves 16U 14 13 5 0 0 0 1 0 1 1 .385 .429 .385
Taylor Young Marucci Raley 23 16 6 1 0 0 5 6 4 2 .375 .522 .438
Joey Preusser Midwest Rangers National 18 16 6 1 0 0 5 2 1 3 .375 .389 .438
Ladarius Woods Marucci Raley 24 19 7 2 2 2 10 7 3 1 .368 .500 1.00
Joe Lancelotti East Cobb Astros 16U 14 11 4 0 0 1 5 2 2 0 .364 .429 .636
Max Walker Charleston Braves 16 11 4 0 0 0 0 4 3 1 .364 .533 .364
Adarious Myers 59ers 16u 11 11 4 0 0 0 3 2 0 0 .364 .364 .364
Chandler Gunn 59ers 16u 11 11 4 0 0 0 3 1 0 0 .364 .364 .364
Jack Surin Elite Baseball Training - Chicago 2017 11 11 4 0 0 0 0 0 0 1 .364 .364 .364
Parker Evans Marucci Trosclair 17 14 5 1 1 0 2 1 3 0 .357 .471 .571
Timothy Ortega Charleston Braves 17 14 5 3 0 0 9 0 2 0 .357 .412 .571
Tyler Mettetal Elite Baseball Training - Chicago 2017 16 14 5 0 1 0 1 3 2 5 .357 .438 .500
Joe Wiemer A. Green Baseball 16u 18 14 5 1 0 0 1 3 2 1 .357 .500 .429
Austin Calopietro A. Green Baseball 16u 16 14 5 1 0 0 4 3 1 0 .357 .400 .429
Andrew Lopez Columbine Elite 17 14 5 0 0 0 2 2 3 2 .357 .471 .357
Noah Montenegro Columbine Elite 16 14 5 0 0 0 2 3 1 2 .357 .438 .357
Regan Richert Team Rawlings 16u-PBF 14 14 5 0 0 0 1 1 0 2 .357 .357 .357
Steven Minter 643 DP Cougars Sterling 18 17 6 2 1 0 1 6 1 2 .353 .389 .588
Andrew Holmes Tri-State Arsenal 22 17 6 1 0 0 0 6 2 1 .353 .476 .412
Hunter Nesmith Marucci Raley 23 20 7 2 0 0 4 7 3 1 .350 .435 .450
Ryan Ober Rijo Athletics 18 18 6 4 0 2 6 4 0 0 .333 .333 .889
Jacob Pearson Marucci Raley 25 21 7 0 2 1 5 9 2 2 .333 .400 .667
Richard Gilbert SA Angels Blue 13 12 4 3 0 0 2 1 1 1 .333 .385 .583
Matt Dagostino South Troy Dodgers 11 9 3 0 1 0 2 3 1 0 .333 .455 .556
JP McGuire 643 DP Cougars Sterling 10 9 3 2 0 0 0 3 1 0 .333 .400 .556
Kevin Welsh Tri-State Arsenal 28 21 7 4 0 0 7 8 4 2 .333 .407 .524
Christian Pearl Midwest Rangers National 20 18 6 1 1 0 2 1 2 1 .333 .400 .500
Tommy Kinney Scorpions North 2017 Prime 13 12 4 2 0 0 3 2 1 0 .333 .385 .500
Patrick Irish Scorpions North 2017 Prime 13 12 4 2 0 0 3 3 1 1 .333 .385 .500
Tanner Glass A. Green Baseball 16u 16 15 5 0 1 0 5 3 1 0 .333 .375 .467
Vic Lara Columbine Elite 18 15 5 1 0 0 3 4 2 0 .333 .412 .400
Riley Knight Mission Team Baseball 19 12 4 0 0 0 0 6 3 1 .333 .579 .333
Kenly Hager Indian Springs Stingers 18 15 5 0 0 0 2 3 3 1 .333 .444 .333
Austin Roybal Columbine Elite 18 15 5 0 0 0 2 4 2 5 .333 .444 .333
Ty Reynolds SA Angels Blue 17 15 5 0 0 0 5 6 1 2 .333 .412 .333
Evan Hooper Marucci Raley 21 19 6 3 0 0 3 2 0 0 .316 .350 .474
David Lamanna Tri-State Arsenal 23 19 6 0 1 0 6 7 4 2 .316 .435 .421
Adrian Galarza CV Marlins 16U 17 16 5 0 0 0 2 3 1 0 .313 .353 .313
Nathan Aide PBA Demarini 16 13 4 1 0 0 1 2 3 0 .308 .438 .385
Nick Clarno Mission Team Baseball 13 13 4 1 0 0 0 1 0 0 .308 .308 .385
Tanner Barnes Columbine Elite 15 13 4 0 0 0 3 2 2 0 .308 .400 .308
Tiger Adams ABD Bulldogs 15 10 3 0 0 1 3 1 2 1 .300 .467 .600
Will Shepherd Indian Springs Stingers 15 10 3 0 1 0 4 3 4 1 .300 .533 .500
Kernie Baker III Bottom Of The Ninth Baseball "B9" 13 10 3 0 1 0 1 1 2 0 .300 .462 .500


16u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Michael Williams CV Marlins 16U 2 11 3 0 2 13 0.00 2 0 0
Hiro Mizutani Tri-State Arsenal 2 9 5 0 3 16 0.00 1 0 0
Will Battersby Indian Springs Stingers 3 10 6 0 3 15 0.00 1 0 0
Jordan Winston Tri-State Arsenal 1 5 1 0 3 10 0.00 1 0 0
Caden Lemons Marucci Raley 1 5 3 0 2 8 0.00 1 0 0
Brant Hurter 643 DP Cougars Sterling 1 7 6 0 2 6 0.00 1 0 0
Brady Netherton East Cobb Astros 16U 1 4 2 0 1 6 0.00 1 0 0
Scott Fleming Indian Springs Stingers 1 7 5 0 4 6 0.00 1 0 0
Jaylon Reed Marucci Raley 1 5 3 0 2 6 0.00 1 0 0
Matthew Boswell Scorpions North 2017 Prime 1 6 2 0 2 6 0.00 1 0 0
Skylar McPhee 643 DP Cougars Sterling 1 6 3 0 2 5 0.00 1 0 0
Alex Kuster A. Green Baseball 16u 1 7 4 0 0 5 0.00 1 0 0
Cody Greenhill East Cobb Astros 16U 1 4.33 1 0 0 5 0.00 1 0 0
Drew Santana Rijo Athletics 1 6.67 3 0 2 5 0.00 1 0 0
Justin Wrobleski East Cobb Astros 16U 1 6 3 0 2 4 0.00 1 0 0
Max Franklin Midwest Rangers National 2 5 2 0 1 4 0.00 1 0 0
Michael Rogers Charleston Braves 2 5 8 0 1 3 0.00 1 0 0
Donald Perteet Mission Team Baseball 2 9 7 0 1 3 0.00 1 0 0
Tanner Glass A. Green Baseball 16u 2 5 1 0 7 2 0.00 1 0 0
Trevor Wells Rijo Athletics 1 7 4 0 5 2 0.00 1 0 0
Carson Ryder Rijo Athletics 1 7 4 0 1 1 0.00 1 0 0
Aljo Sujak Tri-State Arsenal 1 7 4 0 1 1 0.00 1 0 0
Sam Leach Rijo Athletics 1 5.33 2 0 2 0 0.00 1 0 0
