THE WORLD'S LARGEST AND MOST COMPREHENSIVE SCOUTING ORGANIZATION
| 2,631 MLB PLAYERS | 16,401 MLB DRAFT SELECTIONS
2,631 MLB PLAYERS | 16,401 MLB DRAFT SELECTIONS
Tournaments  | All-Tournament Team | 5/26/2015

Youth Memorial Day All-Tourney




Perfect Game has released its official All-Tournament teams from the 2015 9u & 10u Memorial Day Classics. The events were held May 22-24 at Joe Cowen Park in Euharlee, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


PG 9u Memorial Day MVP
: Parker McCoy, Cell Block
PG 9u Memorial Day MV-Pitcher: JD Rediger, Titans Orange

PG 10u Memorial Day Co-MVPs: Jamie Howze & Paul Farley, ECB Colt 45's
PG 10u Memorial Day MV-Pitcher: Dylan Radaszewski, 6-4-3 DP Jaguars


To view more information on the tournament, please click on the following links: 
9u Memorial Day Classic: Event Page 
10u Memorial Day Classic: Event Page


9u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Miles Owen Cartersville Canes 9U 7 6 5 1 0 0 3 4 1 6 .833 .857 1.00
Michael Clay Team Halo 7 5 4 1 1 0 1 4 2 5 .800 .857 1.40
Gabe Bolden Sandy Plains Wildcats 9U 8 5 4 2 0 0 6 4 2 5 .800 .750 1.20
Ethon Tesmer Titans Silver 9U 7 4 3 1 0 0 0 5 3 4 .750 .857 1.00
Tommy Dowd Cambridge Bears 9U 5 4 3 1 0 0 2 1 1 2 .750 .800 1.00
J. Michael Pierce Dunn Right Dawgs 9U 9 8 6 1 0 0 4 3 0 4 .750 .667 .875
Brayden Kersey South Forsyth Giants 7 7 5 2 1 0 2 4 0 4 .714 .714 1.29
Jamison Milsap East Cobb Longhorns 7 7 5 0 0 0 5 5 0 1 .714 .714 .714
Jacob Bohacek 6-4-3 DP Cougars 9U 10 10 7 1 0 0 0 4 0 5 .700 .700 .800
Nate Taylor Buford Wolves 7 6 4 0 0 0 1 3 1 5 .667 .714 .667
Isaac Queen Cherokee Reds 12 11 7 2 0 0 8 7 1 5 .636 .667 .818
Chase Montgomery Cherokee Reds 12 8 5 3 0 1 5 6 3 1 .625 .750 1.38
Ethan Murray Buford Wolves 8 8 5 1 0 1 5 5 0 1 .625 .625 1.13
Aiden White North Georgia Shockers 9 8 5 0 0 0 2 3 1 2 .625 .667 .625
Ethan Rucker Titans Orange 14 10 6 2 1 0 5 9 4 9 .600 .714 1.00
Colin Cofield Team44 Georgia Giants 11 10 6 1 0 0 6 3 1 1 .600 .636 .700
Michael Zito Dunn Right Dawgs 9U 9 5 3 0 0 0 2 6 4 6 .600 .778 .600
Jack Myers 6-4-3 Jaguars 9U 7 5 3 0 0 0 0 2 2 5 .600 .714 .600
Lenox Lively Cell Block 13 10 6 0 0 0 6 1 2 1 .600 .692 .600
Nicholas Stinson Titans Baseball White 9U 7 5 3 0 0 0 3 1 0 2 .600 .667 .600
Christopher Lovett Dunn Right Dawgs 9U 10 10 6 0 0 0 1 4 0 4 .600 .600 .600
Xaden Benson Team Halo 9 7 4 0 1 0 2 3 2 4 .571 .667 .857
Bryce Bessho South Forsyth Giants 7 7 4 0 1 0 4 1 0 0 .571 .571 .857
Terrence Kiel Team Halo 7 7 4 1 0 0 1 3 0 4 .571 .571 .714
Branden Floyd Titans Orange 16 14 8 2 0 0 2 9 1 9 .571 .563 .714
Jaxon Ervin Exposure Baseball 10 7 4 0 0 0 2 3 3 2 .571 .700 .571
Isaiah Drake 6-4-3 DP Cougars 9U 10 9 5 0 0 1 5 3 1 3 .556 .600 .889
Andrew Nelms North Georgia Shockers 10 9 5 1 0 0 3 2 0 3 .556 .500 .667
JC Shulman Raider Baseball Club 14 13 7 2 0 0 5 5 1 1 .538 .571 .692
Chase Tyler Titans Silver 9U 9 6 3 0 1 0 3 6 3 6 .500 .667 .833
Asher Sabom South Forsyth Giants 7 6 3 0 1 0 2 2 1 1 .500 .571 .833
Wesley Alig Head First Athletics 16 12 6 3 0 0 4 7 4 5 .500 .625 .750
Dorian Harper North Georgia Shockers 9 8 4 2 0 0 3 5 1 5 .500 .556 .750
Cade Batchelor Head First Athletics 13 12 6 1 1 0 2 5 1 6 .500 .538 .750
Bradley Miller East Cobb Longhorns 8 8 4 2 0 0 3 3 0 0 .500 .500 .750
Ira Jeffries Titans Silver 9U 9 6 3 1 0 0 2 3 3 2 .500 .667 .667
Reece Wehr Cherokee Reds 14 14 7 2 0 0 6 6 0 3 .500 .500 .643
Kye Keseric Dunn Right Dawgs 9U 9 6 3 0 0 0 1 5 3 6 .500 .667 .500
Tyler Glasgow Titans Silver 9U 9 6 3 0 0 0 3 4 3 4 .500 .667 .500
Hunter Smith East Cobb Longhorns 8 6 3 0 0 0 1 5 2 4 .500 .625 .500
Ryan Travis Sandy Plains Wildcats 9U 8 6 3 0 0 0 4 2 2 6 .500 .625 .500
William McRoberts Titans Baseball White 9U 8 6 3 0 0 0 0 3 1 5 .500 .625 .500
Jacob Watford Titans Baseball White 9U 8 6 3 0 0 0 0 3 2 3 .500 .625 .500
Pierson Sears Canton Jackets 8 6 3 0 0 0 0 4 1 6 .500 .625 .500
Logan Pierce Cambridge Bears 9U 7 6 3 0 0 0 1 1 1 4 .500 .571 .500
Justin Schooler East Cobb Longhorns 8 8 4 0 0 0 5 5 0 4 .500 .500 .500
Parker McCoy Cell Block 20 19 9 4 0 1 11 4 1 3 .474 .500 .843
Jake Merrick Head First Athletics 12 11 5 2 0 0 5 5 1 8 .455 .500 .636
Nelson McKnight Raider Baseball Club 12 9 4 2 0 0 6 3 2 2 .444 .583 .667
Gavin Morgan Diamond Academy Legends 9 9 4 1 0 0 2 2 0 0 .444 .444 .556
Ethan Porterfield Exposure Baseball 12 9 4 0 0 0 2 7 3 6 .444 .583 .444
Dylan Harris Titans Silver 9U 9 7 3 2 0 0 4 0 1 1 .429 .556 .714
Sanaa Thompson Titans Baseball White 9U 8 7 3 0 1 0 4 2 1 5 .429 .500 .714
Bennie Bartolero East Cobb Longhorns 8 7 3 1 0 0 2 3 0 2 .429 .500 .571
John Brady Knight Titans Baseball White 9U 8 7 3 1 0 0 2 1 1 0 .429 .500 .571
Brett Kelley Buford Wolves 7 7 3 1 0 0 1 3 0 3 .429 .429 .571
Madden Young Buford Wolves 9 7 3 0 0 0 2 1 2 4 .429 .556 .429
Hunter Cash Team44 Georgia Giants 9 7 3 0 0 0 4 2 1 4 .429 .556 .429
Jack Henry Wolfe West Forsyth Wolverines 9 7 3 0 0 0 1 4 1 5 .429 .556 .429
Wyatt Getz Buford Wolves 8 7 3 0 0 0 2 3 0 9 .429 .500 .429
Caleb Fields Titans Baseball White 9U 7 7 3 0 0 0 2 2 0 3 .429 .429 .429
Nicholas West Head First Athletics 14 12 5 1 0 1 4 3 1 1 .417 .500 .750
Luke Rowland Cell Block 15 12 5 1 0 0 5 9 2 7 .417 .500 .500
Alex Whiteside Titans Orange 14 12 5 0 0 0 5 6 0 9 .417 .500 .417
Cayden Sheffield Titans Orange 14 10 4 2 0 0 5 5 0 3 .400 .462 .600
Anthony Patini Cherokee Reds 12 10 4 1 0 0 2 5 2 2 .400 .500 .500
Tyler Johnson Team44 Georgia Giants 12 10 4 0 0 0 2 6 2 8 .400 .500 .400
Hudson Casdia North Georgia Shockers 9 8 3 1 0 1 5 4 0 1 .375 .333 .875
Mehki Smith Team44 Georgia Giants 9 8 3 2 0 0 2 5 1 5 .375 .444 .625
Colin Bryant Canton Jackets 9 8 3 0 1 0 4 3 0 1 .375 .375 .625
J.C. Armour Exposure Baseball 11 8 3 1 0 0 3 3 3 1 .375 .545 .500
Quentin Forts Team44 Georgia Giants 11 8 3 1 0 0 1 4 3 4 .375 .545 .500
Bricen Smith Titans Baseball OConnor 9U 8 8 3 1 0 0 1 5 0 7 .375 .375 .500
Chase Jackson Team44 Georgia Giants 11 8 3 0 0 0 1 4 3 7 .375 .545 .375
Andrew Hill Head First Athletics 14 8 3 0 0 0 6 6 2 5 .375 .500 .375
Jason Gray Canton Jackets 10 8 3 0 0 0 3 3 1 5 .375 .500 .375
Eli Elkins Head First Athletics 14 11 4 3 0 0 4 4 2 5 .364 .500 .636
Amari Jefferson Exposure Baseball 12 11 4 0 1 0 3 3 1 6 .364 .417 .545
Ben Timblin Exposure Baseball 14 14 5 0 0 0 4 4 0 6 .357 .357 .357
Liam Simington Titans Orange 13 9 3 1 1 0 4 5 4 2 .333 .538 .667
AJ Hensley Diamond Academy Legends 9 9 3 0 1 0 0 2 0 2 .333 .333 .556
Ethan Ash Raider Baseball Club 12 12 4 2 0 0 2 4 0 3 .333 .333 .500
Aiden Wojtczak North Georgia Shockers 9 9 3 1 0 0 2 1 0 3 .333 .333 .444
Caden Hinton Ringgold Baseball Factory Chaos 9 9 3 1 0 0 1 2 0 3 .333 .333 .444
Rhashaad Hinton Exposure Baseball 15 12 4 1 0 0 2 3 3 5 .333 .467 .417
Jace Turner Titans Orange 13 12 4 1 0 0 4 3 1 5 .333 .385 .417
Noah Hutcherson Team44 Georgia Giants 11 9 3 0 0 0 2 4 2 4 .333 .455 .333
Hayden Robbins Cherokee Reds 11 9 3 0 0 0 4 5 2 4 .333 .455 .333
Tanner Ennis Cell Block 20 18 6 0 0 0 2 10 1 8 .333 .400 .333
Grayson Baldovin Titans Silver 9U 10 9 3 0 0 0 2 4 1 3 .333 .400 .333
Dalton Redmond Cell Block 18 16 5 3 0 0 4 3 2 4 .313 .389 .500
Jackson Lanier Cell Block 20 16 5 0 1 0 4 8 2 9 .313 .450 .438
Landis Davila Head First Athletics 12 10 3 0 0 0 2 5 1 7 .300 .417 .300
Noah Johnson Titans Orange 11 10 3 0 0 0 5 5 1 4 .300 .364 .300
Oliver Bandy Cherokee Reds 11 10 3 0 0 0 4 5 0 3 .300 .364 .300
JD Rediger Titans Orange 15 11 3 1 0 0 6 5 2 4 .273 .467 .364
William Walden Cell Block 16 15 4 2 0 0 2 4 1 3 .267 .313 .400


9u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Parker McCoy Cell Block 3 8 0 0 7 12 0.00 1 0 0
JD Rediger Titans Orange 2 8 3 0 1 8 0.00 1 0 0
Cade Batchelor Head First Athletics 1 6 3 0 1 5 0.00 1 0 0
Jake Merrick Head First Athletics 1 3 0 0 0 7 0.00 0 0 0
Ira Jeffries Titans Silver 9U 1 3 2 0 3 5 0.00 0 0 0
Liam Kirkman Canton Jackets 1 3 3 0 2 4 0.00 0 0 0
Austin Zabala Cherokee Reds 1 2 1 0 2 3 0.00 0 0 0
Sean Greene Titans Orange 1 3 3 0 0 2 0.00 0 0 0
Caden Sikes Cell Block 1 2.67 2 0 5 2 0.00 0 0 0
Grayson Baldovin Titans Silver 9U 2 5 3 0 2 2 0.00 0 0 0
Alex Whiteside Titans Orange 2 3 3 0 0 2 0.00 0 0 0
Asher Sabom South Forsyth Giants 2 2 0 0 0 2 0.00 0 0 0
Isaiah Drake 6-4-3 DP Cougars 9U 2 2 0 0 3 2 0.00 0 0 0
Camden Adams West Forsyth Wolverines 1 4 4 0 1 1 0.00 0 0 0
Jaquavious Wallace East Cobb Longhorns 1 2 1 0 0 1 0.00 0 0 0
Craig Kalkbrenner 6-4-3 DP Cougars 9U 2 3 2 0 0 1 0.00 0 0 0
Tyler Gebhart North Georgia Shockers 1 2 3 0 0 0 0.00 0 0 0
J. Michael Pierce Dunn Right Dawgs 9U 2 5 4 1 2 9 1.20 0 0 0
Conner Thomas Diamond Academy Legends 2 4.67 5 1 1 3 1.29 0 0 0
Edward Kessler Cell Block 1 4 4 1 1 0 1.50 0 1 0
Ethan Porterfield Exposure Baseball 1 3 1 1 0 3 2.00 0 0 0
Nelson McKnight Raider Baseball Club 1 3 3 1 1 3 2.00 0 0 0
Blake Gartner Sandy Plains Wildcats 9U 1 3 4 1 2 1 2.00 0 0 0
Jackson Newman Raider Baseball Club 1 3 3 1 2 1 2.00 0 0 0
Hudson Casdia North Georgia Shockers 1 3 6 1 1 0 2.00 0 0 0
Jackson Lanier Cell Block 3 8 10 3 0 4 2.25 0 1 0
Ethan Rucker Titans Orange 3 7.67 0 3 6 11 2.35 1 0 0
Adam Little Sandy Plains Wildcats 9U 1 5 5 2 1 5 2.40 0 0 0
Caleb Daniel Cartersville Canes 9U 2 6.33 5 3 5 10 2.84 0 0 0
Noah Hutcherson Team44 Georgia Giants 2 6 6 3 2 4 3.00 1 0 0
Brandon Stephens Team44 Georgia Giants 1 4 3 2 2 2 3.00 0 0 0
Aiden White North Georgia Shockers 1 5.67 6 3 6 1 3.18 0 0 0
Ethan Murray Buford Wolves 3 3.67 3 2 0 4 3.27 0 0 0
Braylon Hall Head First Athletics 2 5 9 3 0 6 3.60 0 0 0
Landon Walthour Cell Block 3 5 6 3 0 4 3.60 0 0 0
Seth Wright 6-4-3 Jaguars 9U 1 3 3 2 0 3 4.00 0 1 0
Ethan Goodhart 6-4-3 Jaguars 9U 1 3 3 2 1 3 4.00 0 0 0
Hank Holmes Dunn Right Dawgs 9U 1 3 8 2 2 2 4.00 0 0 0


10u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Paul Farley ECB Colt 45's 12 11 11 2 0 0 6 7 0 1 1.00 1.00 1.18
Jamie Howze ECB Colt 45's 16 15 13 2 2 0 7 9 1 2 .867 .875 1.27
Cal Pace East Cobb Tigers 9 7 6 0 0 0 2 4 2 7 .857 .889 .857
Rodney Shelley GBSA Rays 6 6 5 1 1 1 5 3 0 2 .833 .833 1.83
Ross Whitworth Mizuno Gwinnett 8 8 6 2 0 0 3 4 0 1 .750 .750 1.00
Cam Lusk East Cobb Tigers 8 7 5 0 0 0 3 2 1 2 .714 .750 .714
Ryan Coughanour ECB Nationals 10U 8 7 5 1 0 0 1 4 1 2 .714 .750 .857
John Alan Richter Lynx 7 7 5 1 0 0 3 2 0 0 .714 .714 .857
Jack Rickheim Cambridge Bears 9 6 4 0 0 0 3 4 3 5 .667 .778 .667
Anthony Congro Rawlings Baseball Georgia 8 6 4 1 0 0 3 2 1 3 .667 .750 .833
Ethan Washington Mizuno Gwinnett 7 6 4 1 0 0 2 2 0 3 .667 .667 .833
Dylan Radaszewski 6-4-3 DP Jaguars 13 11 7 2 0 0 0 2 2 3 .636 .692 .818
Matthew Cooney East Cobb Tigers 9 8 5 0 0 0 2 1 1 8 .625 .667 .625
Carson Hill Bartow Canes Baseball 8 8 5 1 0 0 2 2 0 2 .625 .625 .750
Mason Kidd Mizuno Gwinnett 8 8 5 2 1 0 3 5 0 0 .625 .625 1.13
Cole Mullins Signature Park Storm 14 10 6 2 0 0 5 4 3 4 .600 .714 .800
Aidan Petrocco Rawlings Baseball Georgia 5 5 3 0 0 0 2 2 0 2 .600 .600 .600
Amir Streeter GBSA Rays 9 7 4 0 0 0 0 3 1 3 .571 .667 .571
Grayson Smith East Cobb Tigers 9 9 5 3 0 0 4 2 0 0 .556 .556 .889
Dylan Cupp ECB Colt 45's 16 14 7 0 0 1 7 7 1 6 .500 .533 .714
Cameron Curtis East Cobb Tigers 11 10 5 1 0 0 0 6 1 10 .500 .545 .600
Dylan Holbrook East Cobb Braves 9 8 4 2 0 0 2 5 1 4 .500 .556 .750
Hugh Weston Cambridge Bears 8 8 4 2 0 0 4 2 0 1 .500 .500 .750
Bryson Dill Rawlings Baseball Georgia 8 6 3 1 0 0 1 4 2 3 .500 .625 .667
Samarion Ward GBSA Rays 7 6 3 0 0 0 2 0 1 1 .500 .571 .500
Mayes Marchetti East Cobb Braves 6 6 3 0 0 0 1 1 0 1 .500 .500 .500
Carson Rhooms Georgia Redbirds 6 6 3 1 0 0 1 1 0 5 .500 .500 .667
Noah Logan Lynx 6 6 3 1 0 0 2 1 0 0 .500 .500 .667
Nathan Lewis 6-4-3 DP Jaguars 14 13 6 0 1 0 4 3 1 2 .462 .500 .615
Matthew Simay Signature Park Storm 14 11 5 3 0 0 2 5 2 6 .455 .571 .727
Ashton Daniels Signature Park Storm 12 11 5 0 2 0 5 5 1 1 .455 .500 .818
Andrew Avitabile 6-4-3 DP Jaguars 12 9 4 0 1 0 2 2 3 4 .444 .583 .667
Bryson Evans Signature Park Storm 12 9 4 2 0 0 3 4 2 3 .444 .583 .667
Chris Roper Bartow Canes Baseball 11 9 4 1 0 0 1 4 2 5 .444 .545 .556
Jabari Daniely Atlanta Dodgers 10 9 4 0 0 0 1 2 1 1 .444 .500 .444
Omar Daniley Atlanta Dodgers 10 9 4 1 0 0 0 3 1 8 .444 .500 .556
Ty Moores ECB Nationals 10U 10 9 4 1 1 0 3 3 0 2 .444 .500 .778
Ricky Harris Atlanta Dodgers 9 7 3 0 0 0 4 2 1 0 .429 .444 .429
Caleb Carpenter East Cobb Tigers 9 7 3 0 0 0 4 3 1 4 .429 .444 .429
Carson Felton 6-4-3 DP Jaguars 8 7 3 1 0 0 2 2 1 1 .429 .500 .571
Robert Lane Lynx 8 7 3 1 0 0 0 4 1 5 .429 .500 .571
Ben Corbett West Forsyth Wolverines 8 7 3 1 0 0 1 2 1 2 .429 .500 .571
Kole McGlumphy West Forsyth Wolverines 8 7 3 0 0 0 2 1 1 3 .429 .500 .429
Camden Garfield West Forsyth Wolverines 7 7 3 0 0 0 1 2 0 1 .429 .429 .429
Tate McKee ECB Colt 45's 13 12 5 3 0 0 1 4 1 1 .417 .462 .667
Aiden Zboran GA Dirt Dawgs 10U 12 12 5 0 1 0 1 3 0 0 .417 .417 .583
Jake Hembree ECB Colt 45's 12 10 4 1 0 0 4 7 2 1 .400 .500 .500
Tyler Shelton Bartow Canes Baseball 10 10 4 1 0 0 5 1 0 3 .400 .400 .500
Ali Banks Atlanta Dodgers 10 8 3 0 0 0 3 1 2 2 .375 .500 .375
Mekhi LLoyd GBSA Rays 9 8 3 0 0 0 1 2 1 3 .375 .444 .375
Denver Nale Bartow Canes Baseball 8 8 3 0 0 0 0 1 0 1 .375 .375 .375
Kace Adams Bartow Canes Baseball 8 8 3 0 0 0 0 1 0 2 .375 .375 .375
Charlie Yokley ECB Colt 45's 14 11 4 1 0 0 3 3 0 3 .364 .462 .455
Madison Jones GA Dirt Dawgs 10U 16 14 5 0 0 0 3 6 2 5 .357 .438 .357
Cameron Collins Signature Park Storm 16 14 5 0 0 0 3 5 2 4 .357 .438 .357
Drew Hartsog Signature Park Storm 16 15 5 0 1 1 8 7 0 7 .333 .313 .667
Collin Strovinskas 6-4-3 DP Jaguars 13 12 4 1 0 0 4 3 0 1 .333 .385 .417
Terrell Fullerton GA Dirt Dawgs 10U 12 12 4 1 0 0 2 4 0 0 .333 .333 .417
Drake Carver Bartow Canes Baseball 11 9 3 1 0 0 4 4 1 4 .333 .455 .444
Booth ECB Nationals 10U 11 9 3 1 0 0 1 5 2 3 .333 .455 .444
Bradley Ihm Signature Park Storm 17 16 5 1 0 0 3 7 1 6 .313 .353 .375
Kyle Chatham 6-4-3 DP Jaguars 14 13 4 0 0 0 1 3 0 4 .308 .357 .308
Tyler Urowsky 6-4-3 DP Jaguars 11 10 3 1 0 0 2 0 1 1 .300 .364 .400
Cade Simmons Signature Park Storm 12 11 3 1 0 0 4 7 1 5 .273 .333 .364
Rowan Billings ECB Colt 45's 16 16 4 3 0 0 7 2 0 4 .250 .250 .438


10u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Jake Hembree ECB Colt 45's 1 5 0 0 2 8 0.00 0 0 0
Ashton Daniels Signature Park Storm 2 5.67 5 0 4 8 0.00 0 0 0
Dylan Radaszewski 6-4-3 DP Jaguars 2 6 4 0 0 6 0.00 0 0 0
Brooks House GA Dirt Dawgs 10U 1 3 2 0 1 4 0.00 0 0 0
Tyler Shelton Bartow Canes Baseball 1 6 4 0 1 3 0.00 0 0 0
Griffin Beasley ECB Colt 45's 2 4 2 0 3 2 0.00 0 0 0
Ayden Farrow Atlanta Dodgers 1 3 0 0 3 1 0.00 0 0 0
Max Schorvitz East Cobb Braves 1 3 1 0 0 1 0.00 0 0 0
Cade Simmons Signature Park Storm 1 2.33 1 0 1 0 0.00 0 0 0
Matthew Simay Signature Park Storm 2 5 3 1 0 7 1.20 0 0 0
Ali Banks Atlanta Dodgers 2 4 2 1 2 1 1.50 0 0 0
Bryson Evans Signature Park Storm 2 4 5 1 3 1 1.50 0 0 0
Zackary Bowman GA Dirt Dawgs 10U 2 9 10 3 0 4 2.00 0 0 0
Chris Roper Bartow Canes Baseball 1 6 4 2 0 3 2.00 0 0 0
Brandon Fears GA Dirt Dawgs 10U 1 3 1 1 2 3 2.00 0 0 0
Ryan Coughanour ECB Nationals 10U 1 3 4 1 1 0 2.00 0 0 0
Charlie Yokley ECB Colt 45's 1 5.33 9 2 1 4 2.25 0 0 0
Ty Schmidt Central Bulldogs 1 2.67 3 1 0 3 2.25 0 0 0
Edward Phelps GBSA Rays 1 5 4 2 3 6 2.40 1 0 0
Tyler Urowsky 6-4-3 DP Jaguars 2 5 6 2 1 3 2.40 1 0 0
Averett Thompson Central Bulldogs 2 6.33 11 3 0 2 2.84 0 0 0
Cason Engert West Forsyth Wolverines 2 6 7 3 4 4 3.00 0 0 0
Joshua Smith GA Dirt Dawgs 10U 2 4 3 2 1 3 3.00 0 0 0
Denver Nale Bartow Canes Baseball 2 6 5 3 0 1 3.00 0 0 0
Rodney Shelley GBSA Rays 1 5.67 7 3 2 4 3.18 0 1 0
Drew Hartsog Signature Park Storm 1 5.33 8 3 0 6 3.38 1 0 0
Kevin Cox Lynx 2 6.67 4 4 5 7 3.60 0 0 0
Dalton Silverman ECB Nationals 10U 1 3.33 4 2 0 1 3.60 0 0 0

Tournaments | Story | 9/30/2026

MW Champions Cup Scout Notes: Part 1

Perfect Game Staff
Article Image
Jake Michel (‘27, MN) 2 swings on base hits from today. 1st an impressive swing in a 2-strike count left on left matchup. Swinging the bat well this fall. Made a couple nice plays at 3B too. #Oregon commit. #MWChampionsCup @RedsScoutTeam pic.twitter.com/LQW7e7sGHO — Perfect Game Illinois (@PG_Illinois) September 26, 2026 Jake Michel (2027, Rosemount, MN) the MVP of this year’s 18u Midwest Champions Cup. Went 6-for-11 with a double, a home run and 8 RBI in 4 games. A left-handed hitting corner infielder that is swinging the bat at a high level this fall. This was back-to-back tournaments with a home run, one to the pull side and one to the opposite field. Has hit LHP’s and RHP’s equally well and really uses the whole field. One to really watch in Jupiter in about a week. Committed to Oregon.    Cole Chambers (‘27, MO) 3 hit game with a double...
Tournaments | Story | 9/29/2026

WWBA Champ. Pool Preview & Release

Perfect Game Staff
Article Image
It's the time of the year again when nearly every golf cart in the United States, or so it feels, flocks to Roger Dean and crowds the backstops, getting one last look at the top players in the country before the spring season. Below our staff breaks down every pool as we are set to release them in 10 minute increments, starting with Pool A and working all the way down to Pool DD. Once again laying claim as the champion of "Jupiter" will be no easy task as every pool game will be a battle just to advance to the bracket where the intensity of each pitch will multiple 10-fold.   Pool A Team Top Pos. Player RK Class Top Pitcher RK Class Location East Cobb/SD Padres ST Underclass Myles Tate 109 2028 Luke Crowder 174 2028 Marietta, GA Lonestar Baseball Club - National - 2027 Braylon Jones 309 2027 Owen Sieve 500 2027 Austin, TX Spects National 2027 Gominsky Charlie Sarsfield 99 2027...
Tournaments | Championship | 9/28/2026

ZT National Takes Down Sophomore

Hannah Jo Groves
Article Image
ZT National Prospects Hold Out to Win 2026 WWBA Sophomore Championship In a game that kept everyone guessing until the very end, the ZT National Prospects won the 2026 WWBA Sophomore Championship over Wow Factor/Toronto Blue Jays Scout Team 8-7. Over the past few days of the tournament, the usually cruel southwest Florida weather had been unusually kind - but the warmth of the sun had still taken energy out of both championship teams. They had finished hard-fought semifinal matches before walking from the backfields of JetBlue Park to the big-league stadium. Enzi-Yaw Otieku threw the first pitch for ZT National at 11:43 a.m. - and this highly anticipated championship match-up was underway. The first three outs came quickly for the ZT National Prospects with their defensive chemistry and strength on display right away. ZT’s head coach, Carlos Avila, expressed his happiness with his...
Tournaments | Story | 9/28/2026

WWBA Sophomore Scout Notes: Day 4

Perfect Game Staff
Article Image
WWBA Sophomore Scout Notes: Day 1 | Day 2 | Day 3 Lukas Klipper (2029, Clearwater, Fla.) was electric at the plate, collecting six hits, highlighted by a monstrous home run off the batter's eye in his second game. High-level left-handed hitter with a really easy swing and functional actions. Klipper lived on the barrel throughout the game and showed off his run-producing ability in huge situations.  Lane Ayars (2029, Mount Juliet, TN) got the starting nod in round two and did not disappoint. The 6’4” left-handed pitcher tossed three scoreless innings, striking out four and allowing zero hits. Fastball up to 90 mph with some heavy arm-side run, with a slider that consistently was in the zone. Also collected two hits at the plate, showcasing a very simple approach.  Frankie Pagano (2029, Waukee, IA) was electric in relief, tossing three scoreless innings while...
Tournaments | Story | 9/27/2026

WWBA Sophomore Scout Notes: Day 3

Perfect Game Staff
Article Image
WWBA Sophomore Scout Notes: Day 1 | Day 2 Ronin McCrea (2029, San Diego, Calif.) had an all-around performance at the plate, going two-for-two with two singles, two runs scored, and three RBIs. The right-handed hitter displayed a short, compact swing with a direct and efficient path to the baseball. McCrea showed excellent barrel control throughout the game, consistently producing hard line-drive contact to all parts of the field. Jayson Blanco (2029, Homestead, Fla.) was dominant on the mound, tossing a five-inning no-hitter while striking out six. The right-handed pitcher worked down the mound efficiently with a smooth, fluid delivery that helped him consistently attack the strike zone. Blanco featured a fastball that sat in the low-80s with sneaky life to it at the top of the zone, while mixing in a slower slider that generated swing-and-miss. Parker Miller (2029, Burleson,...
Tournaments | Story | 9/26/2026

WWBA Sophomore Scout Notes: Day 2

Perfect Game Staff
Article Image
WWBA Sophomore Scout Notes: Day 1 Rhys Jones (2029, Mc Lean, Va.) was absolutely dominant on the bump to start off day 2 hanging an impressive 10 strikeouts in 5 innings. Running the heater up to 84 with arm side run and the breaking ball got swings and misses. The strike percentage stayed right over 55%, and he carried a no hitter into the 6th. Easy arm action with a high 3/4 slot and controls the move down the rubber.  Jevan McMenamy (2029, Fargo, N.D.) was all around solid today tallying two hits, an rbi, and a walk. In the box he works to the middle of the field in the approach and can elevate to all fields. Coils deep into the back hip and works through contact with strength. Quick feet around the bases and the barrel is fast.  Khian Escalana (2029, Ankeny, Iowa) was a heavy producer in this one collecting three hits, two of those being doubles. Also drove in three RBIs...
Tournaments | Story | 9/24/2026

Windy City Fall Classic Scout Notes

Perfect Game Staff
Article Image
‘28 LHP AJ Minderman (IL) works 5 stellar innings to finish what he started. He punched out 7 and was efficient in the zone. FB 75-78 CH 70-71 SL 69-71. Used Offspeed pitches as a weapon and in all counts. #WCFClassic pic.twitter.com/fpeRs3AK7k — Perfect Game Illinois (@PG_Illinois) September 21, 2026 AJ Minderman (2028, Geneva, Ill.) a 6-foot-1, 140-pound left-handed pitcher worked all five innings of his game on Sunday in impressive fashion. He punched out seven opposing hitters and allowed no runs. He showed great composure with runners aboard, stranding anyone who reached. He worked out of the stretch with a big leg kick and did a nice job of working downhill on the mound. The fastball was 75-78 mph and he used it heavily to the glove side. He kept the fastball down early and set hitters down by throwing it at the top of the zone. His changeup (70-71 mph) was used as his...
Tournaments | Story | 9/25/2026

WWBA Sophomore Scout Notes: Day 1

Perfect Game Staff
Article Image
