2,074 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 7/25/2014

FL State Championship All-Tourney

Patrick Ebert     
Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2014 13u, 14u, 15u, 16u and 17u Perfect Game Florida State Championships.  The events were held July 19-23 in Fort Myers, Fla.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

13u MVP:  Julian Rivera, Central Florida Wolverines
13u MV-Pitcher: Joshua Kinker, Iron Pigs
14u MVP:  Nicholas Wells, Florida Stealth
14u MV-Pitcher: 
Jordan Rodriguez, Miami Suns
15u MVP:  Anthony Leary, Elite Squad 15u Slugger
15u MV-Pitcher: David Archacki, Elite Squad 15u Slugger

16u MVP:  Josh Jano, Scorpions South Underclass
16u MV-Pitcher: 
Matthew Doden, Xtreme Baseball Navy
17u MVP:  Jacob Silverstein, SWFL 17u Grey
17u MV-Pitcher: 
Michael Schappell, Elite Squad 17u Slugger


 To view more information on the tournament, please click on the following links:

13u: Championship featureEvent Page | Scout Blogs
14uChampionship feature | Event Page | Scout Blogs
15uChampionship feature | Event Page | Scout Blogs
16u: Championship feature | Event Page | Scout Blogs
17u: Championship feature | Event Page | Scout Blogs


13u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Tyler Prell Orlando Stingers South 16 10 7 1 0 0 1 3 5 2 .700 .813 .800
Mac Guscette Iron Pigs 12 11 6 1 0 0 4 2 1 0 .545 .583 .636
Preston Sutton The Roaddogs 19 17 9 3 0 0 7 6 1 2 .529 .579 .706
Christopher Vervoordt Team Wolverines 14 6 3 0 0 0 3 2 6 0 .500 .714 .500
Julian Rivera Central Florida Wolverines 20 17 8 1 0 0 4 3 2 1 .471 .550 .529
Brandon Valdez Team Wolverines 16 15 7 0 0 0 1 4 1 1 .467 .500 .467
Trey Koza Iron Pigs 16 14 6 2 0 0 2 3 1 3 .429 .467 .571
Derek Rascher Orlando Stingers South 17 14 6 0 0 0 1 2 2 0 .429 .529 .429
Tony Rios Orlando Stingers South 17 12 5 1 0 0 3 2 5 3 .417 .588 .500
Jaxon Bambei Team Wolverines 16 13 5 1 0 0 5 4 2 0 .385 .500 .462
Edgar Alvarez Central Florida Wolverines 14 13 5 1 0 0 1 1 1 1 .385 .429 .462
Christopher Howard The Roaddogs 15 13 5 0 0 0 2 0 2 0 .385 .467 .385
Juanier Diaz Central Florida Wolverines 21 19 7 0 0 0 1 4 1 4 .368 .400 .368
Nicholas Pitelli Florida Stealth 12 11 4 0 0 0 0 3 1 2 .364 .417 .364
Ethan Umstead The Roaddogs 17 14 5 2 0 0 2 1 3 3 .357 .471 .500
Giovanni Digiacomo Iron Pigs 15 14 5 1 0 0 0 7 1 9 .357 .400 .429
Christian Lopez Florida Stealth 17 17 6 3 0 0 1 0 0 0 .353 .353 .529
Cam Hoines Orlando Stingers South 19 17 6 1 0 0 1 1 1 0 .353 .389 .412


13u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Joshua Kinker Iron Pigs 2 11 3 0 3 9 0.00 1 0 0
Christian Lopez Florida Stealth 2 6.33 5 0 4 6 0.00 1 0 0
Josiah Rivera Central Florida Wolverines 1 5.33 8 0 2 1 0.00 1 0 0
Clayton Smith IV The Roaddogs 2 4 2 0 1 3 0.00 1 0 0
Nelson Berkwich Florida Stealth 2 4.67 1 0 0 5 0.00 0 0 2
B Rivera Central Florida Wolverines 4 9.33 5 0 3 0 0.00 0 0 1
Levi Shuck Iron Pigs 2 5 5 0 2 2 0.00 0 0 1
Tyler Prell Orlando Stingers South 1 4 3 0 2 2 0.00 0 0 0
Jose Rodriguez Orlando Stingers South 2 12 14 1 2 4 0.58 1 1 0
Edgar Alvarez Central Florida Wolverines 1 7 3 1 1 1 1.00 1 0 0
Tony Rios Orlando Stingers South 1 6 6 1 4 1 1.17 0 1 0
Andrew Dunham Central Florida Wolverines 2 5.67 7 1 0 0 1.24 0 1 0
Noah Carter The Roaddogs 2 5 5 1 3 3 1.40 1 0 0
Dominic Pitelli Florida Stealth 2 5 2 1 3 1 1.40 0 0 0
Joseph Martin Team Wolverines 1 4 4 1 1 2 1.75 0 0 0
Tom Wilander Iron Pigs 2 6.67 7 3 4 5 3.15 2 0 0


14u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Nicholas Wells Florida Stealth 19 15 11 1 0 0 6 8 3 6 .733 .778 .800
Eddie Rosado FTB55 Elite 10 6 4 0 0 0 0 4 2 4 .667 .778 .667
Shelby Frazier Florida Stealth 20 14 9 0 1 0 7 6 6 2 .643 .750 .786
Grant Boland Mizuno Barracudas 14U 10 10 6 3 0 0 1 2 0 0 .600 .600 .900
Peyton Moon Palm Beach Rebels 10 8 4 2 0 0 2 1 2 0 .500 .600 .750
Zach Goberville FTB55 Elite 13 10 5 0 1 0 2 2 2 2 .500 .615 .700
Daniel Lynch Palm Beach Rebels 12 12 6 2 0 0 2 2 0 0 .500 .500 .667
Carter Dahl O-Town Select 10 8 4 0 0 0 2 3 2 2 .500 .600 .500
Ivan Cotto SWFL Canes Elite 15 13 6 2 0 0 2 3 1 1 .462 .533 .615
McGuire Weaver FTB55 Elite 12 9 4 1 1 0 3 4 1 3 .444 .545 .778
Michael Morse O-Town Select 10 9 4 1 0 0 5 2 1 2 .444 .500 .556
Ricardo Diaz Brevard Aces 14U 16 16 7 3 0 0 3 7 0 1 .438 .438 .625
Chase Victor Brevard Aces 14U 16 12 5 0 0 0 4 2 4 2 .417 .563 .417
Tyler Grant Miami Suns 14U 19 15 6 3 0 0 4 4 2 1 .400 .526 .600
Blaze Alexander SWFL Canes Elite 15 10 4 0 0 0 2 6 3 1 .400 .600 .400
Daniel Caylor GCBA Black Sox 14U 10 10 4 0 0 0 0 0 0 1 .400 .400 .400
Ihosvany Castaneda Miami Suns 14U 22 19 7 0 0 1 7 8 3 4 .368 .455 .526
Thomas Berry Brevard Aces 14U 16 14 5 2 0 0 3 4 2 2 .357 .438 .500
Roberto Pena Miami Suns 14U 17 14 5 0 0 0 5 3 3 2 .357 .471 .357
Henry Anthony Vilar Miami Suns 14U 20 17 6 2 0 0 6 8 3 3 .353 .450 .471
Joseph Johnson Brevard Aces 14U 16 12 4 1 0 0 1 5 4 5 .333 .500 .417
Justin Anglin Florida Stealth 17 16 5 0 0 0 3 3 0 1 .313 .294 .313
Dane Dorsainvil Florida Stealth 20 13 4 1 0 0 4 8 7 1 .308 .550 .385
Carlos Lara Miami Suns 14U 16 13 4 0 0 0 2 3 3 1 .308 .438 .308


14u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA ERA1 W L SV
JT Santos Brevard Aces 14U 2 9 5 0 1 2 0.00 0.00 0 1 0
Jordan Rodriguez Miami Suns 14U 2 9 8 0 6 7 0.00 0.00 2 0 0
Ryan Wallace Florida Stealth 2 7 2 0 1 1 0.00 0.00 1 0 0
Cole Beavin FTB55 Elite 2 7 2 0 1 9 0.00 0.00 0 0 0
Cade Tierney Florida Stealth 3 6.67 4 0 1 3 0.00 0.00 1 0 0
Justin Anglin Florida Stealth 2 6 1 0 0 4 0.00 0.00 1 0 0
Cameron Wademan Mizuno Barracudas 14U 1 6 2 0 4 8 0.00 0.00 1 0 0
Keifer Wilkerson Palm Beach Rebels 1 5.67 2 0 4 5 0.00 0.00 1 0 0
Kevin Mauras Miami Suns 14U 1 5 3 0 2 5 0.00 0.00 0 0 0
Triston Casas Miami Suns 14U 1 5 3 0 1 7 0.00 0.00 0 0 0
Theodore Benda Palm Beach Rebels 1 5 4 0 2 6 0.00 0.00 1 0 0
Gerry Kelly O-Town Select 1 4.67 1 0 3 2 0.00 0.00 1 0 0
Daniel Lynch Palm Beach Rebels 3 4 0 0 0 5 0.00 0.00 0 0 1
Chase Victor Brevard Aces 14U 1 4 1 0 2 3 0.00 0.00 1 0 0
Carter Dahl O-Town Select 1 4 6 0 2 4 0.00 0.00 0 1 0
Roberto Pena Miami Suns 14U 2 10 6 1 5 4 0.70 0.70 2 0 0
Weston Boling SWFL Canes Elite 2 7.33 7 1 2 9 0.95 0.95 0 0 0
Michael Diaz Miami Suns 14U 3 6.33 8 1 5 6 1.11 1.11 1 0 1
Gabriel Lopez SBO Florida 14U 1 5.67 4 1 3 8 1.24 1.24 0 1 0
Weston Perry SWFL 14U 1 5.33 5 1 3 3 1.31 1.31 0 0 0
Michael Panczak Palm Beach Rebels 1 4.33 7 1 1 6 1.62 1.62 0 0 0
David Christiano Brevard Aces 14U 1 4 2 1 0 2 1.75 1.75 0 0 0
Ryan Miranda O-Town Select 1 4 2 1 1 7 1.75 1.75 1 0 0


15u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Anthony Leary Elite Squad 15U Slugger 22 20 11 2 3 0 7 8 1 2 .550 .545 .950
Garrett Hastings Gainesville Naturals 15U 19 15 8 1 0 0 4 7 4 1 .533 .632 .600
Chase Howell Xtreme Baseball Red 15U 12 8 4 1 0 0 0 4 4 2 .500 .667 .625
Brandon Tritsch Palm Beach Shockers Maroon 16 13 6 0 0 0 2 3 1 2 .462 .563 .462
Garrett Mathes Scorpions Panhandle - 2017 15 11 5 1 0 0 6 3 2 0 .455 .533 .545
Bobby Spitulski Blackhawks Baseball 15U 15 11 5 1 0 0 1 3 3 2 .455 .571 .545
Bailey Mantilla Elite Squad 14U 15 11 5 0 0 0 3 3 1 0 .455 .533 .455
Connor Scheitzach Blackhawks Baseball 15U 10 9 4 1 0 0 1 2 1 1 .444 .500 .556
Jesse Hall Scorpions Panhandle - 2017 19 16 7 2 0 0 5 7 2 2 .438 .526 .563
Oraj Anu CRFS Baseball 12 7 3 1 0 1 7 8 3 5 .429 .583 1.000
Dillon Morton SWFL 15U Grey 17 14 6 0 0 0 5 1 3 0 .429 .529 .429
Julio Cortez Sanz Elite Squad 14U 18 12 5 1 0 0 1 1 6 0 .417 .611 .500
Justin Connell Elite Squad 15U Slugger 23 15 6 4 0 0 7 8 8 3 .400 .609 .667
Brady Smith Scorpions Panhandle - 2017 18 15 6 2 0 0 3 4 3 3 .400 .500 .533
Andrew Arsenault Xtreme Baseball Red 15U 13 10 4 0 0 0 2 3 3 2 .400 .538 .400
Jake Holland Elite Squad 14U 18 18 7 2 0 0 6 3 0 0 .389 .389 .500
Zach West Gainesville Naturals 15U 19 18 7 1 0 0 9 3 1 3 .389 .421 .444
Kyler Marquis Gainesville Naturals 15U 20 18 7 0 0 0 1 6 1 6 .389 .450 .389
JJ Raymond Palm Beach Shockers Maroon 17 13 5 1 1 0 1 7 1 4 .385 .500 .615
Brian Ellis Blackhawks Baseball 15U 16 13 5 1 0 0 1 3 3 5 .385 .500 .462
Samuel Guillorme Elite Squad 15U Slugger 18 13 5 0 0 0 1 2 3 0 .385 .500 .385
Michael Thompson Elite Squad 15U Slugger 19 16 6 0 0 0 1 2 2 4 .375 .444 .375
Dillon Walczak Cape Coral Cannons 15U 12 11 4 1 0 0 1 2 1 0 .364 .417 .455
Gus Cunningham SWFL 15U Grey 17 14 5 0 0 0 3 5 2 1 .357 .412 .357
Alexandro Bello Elite Squad 14U 19 17 6 2 0 0 4 3 2 4 .353 .421 .471
Cory Acton Elite Squad 14U 19 17 6 0 0 0 1 4 2 1 .353 .421 .353
Alek Sierra Elite Squad 15U Slugger 22 19 6 3 0 0 6 3 2 3 .316 .381 .474
Alfredo Soto Elite Squad 14U 20 18 5 5 0 0 2 5 2 0 .278 .350 .556


15u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Arrison Perez Elite Squad 15U Slugger 3 9 1 0 0 9 0.00 3 0 0
Johnny Leone Elite Squad 15U Slugger 2 9.67 7 0 3 12 0.00 1 0 0
Josue Rivera SWFL 15U Grey 2 6 1 0 1 14 0.00 1 0 0
Sam Keating SWFL 15U Grey 2 5 1 0 1 8 0.00 1 0 0
Jacob Pigeon Gainesville Naturals 15U 1 5 2 0 2 1 0.00 1 0 0
Bryce Hill Palm Beach Shockers Maroon 1 5 4 0 0 6 0.00 1 0 0
David Archacki Elite Squad 15U Slugger 3 4.33 3 0 1 2 0.00 0 0 1
Alek Sierra Elite Squad 15U Slugger 2 7.33 5 0 3 6 0.00 0 0 0
Logan Brouwer Scorpions 15U 1 7 1 0 1 5 0.00 0 0 0
Andrew Arsenault Xtreme Baseball Red 15U 1 7 4 0 3 5 0.00 0 0 0
Brian Ellis Blackhawks Baseball 15U 1 6 5 0 4 4 0.00 0 1 0
Brody Howe SWFL 15U Grey 1 5 2 0 0 5 0.00 0 0 0
Michael Green SWFL 15U Grey 1 5 4 0 3 7 0.00 0 0 0
Maxx Estrin Elite Squad 14U 2 9 9 1 3 5 0.78 1 0 0
Kyler Marquis Gainesville Naturals 15U 2 9 3 1 3 6 0.78 0 0 0
Matthew Luke Comerford Palm Beach Shockers Maroon 2 7 3 1 3 16 1.00 1 1 0
Zachary Revilla Elite Squad 15U Slugger 2 6.67 3 1 3 4 1.05 1 0 0
Cody Lacoste Gainesville Naturals 15U 2 6.33 2 1 1 6 1.11 2 0 0
Anthony Laney Elite Squad 14U 1 5 6 1 0 5 1.40 1 0 0
Reynolds Sheltra Xtreme Baseball Red 15U 1 5 5 1 4 9 1.40 1 0 0
Reddon McLaurine Florida Pokers Underclass Carolina 1 5 1 1 2 4 1.40 0 1 0
Jack Lindsey Gainesville Naturals 15U 1 5 1 1 1 0 1.40 0 0 0
Evan Johnson Scorpions Panhandle - 2017 1 5 4 1 2 4 1.40 0 0 0
Bailey Mantilla Elite Squad 14U 2 8.33 5 2 6 8 1.68 0 1 0
Matthew Rinks Scorpions 15U 1 6 6 2 5 10 2.33 0 0 0


16u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Will Nelson PBA Black 14 11 8 2 0 0 4 3 2 1 .727 .714 .909
Paul Mcintosh Florida Surge 15 12 8 2 0 0 5 2 1 1 .667 .667 .833
Jacob Pino Elite Squad 16U TPX 13 9 6 1 0 0 5 5 0 2 .667 .692 .778
Michael Marcelak PBA Black 14 14 9 4 0 0 9 4 0 0 .643 .643 .929
Gianni Williams Cape Thunder 14 10 6 3 0 0 2 6 4 0 .600 .714 .900
Christian James Tampa Terror West 17 17 10 3 1 0 6 6 0 2 .588 .588 .882
Chase Montanez FTB Sarasota 18 12 7 3 0 0 7 3 5 1 .583 .722 .833
Clayton Jeffries FTB Max Bats 16 14 8 1 0 0 4 4 1 0 .571 .625 .643
Jeffrey Pelletier SWFL Bombers 16U Select 11 9 5 2 0 0 3 3 2 1 .556 .636 .778
Josh Shrouder Elite Squad 16U TPX 11 9 5 0 0 0 3 1 1 2 .556 .545 .556
Victor Sone BPA 16U Black 11 11 6 0 0 0 0 1 0 1 .545 .545 .545
Blake Seeley Scorpions Orlando 2016 Purple 17 14 7 5 0 0 4 4 2 3 .500 .588 .857
Colman LaRoche Beyel Brothers Bulldogs 14 10 5 1 1 0 0 5 3 6 .500 .643 .800
David Flores Elite Squad 16U TPX 11 10 5 2 0 0 3 3 1 0 .500 .545 .700
Brandon Torres All American Prospects 13 12 6 2 0 0 3 3 1 0 .500 .538 .667
Edgar Brito FTB Sarasota 15 10 5 1 0 0 2 5 4 0 .500 .667 .600
Kevin Long SWFL 16U Navy 19 18 9 0 0 0 2 3 1 1 .500 .526 .500
Marco Benedettini FACTR 16U 10 10 5 0 0 0 1 0 0 0 .500 .500 .500
Josh Bonynge FTB Max Bats 26 23 11 6 0 0 5 6 2 3 .478 .538 .739
Charles Oberst SWFL 16U Navy 19 17 8 2 1 0 6 5 1 0 .471 .526 .706
Hunter Sellers Florida Pokers Underclass Navy 12 11 5 2 0 0 1 3 1 0 .455 .500 .636
D Lamby SBO Florida 16U 12 11 5 0 1 0 3 3 0 0 .455 .500 .636
Caleb Jackson Scorpions South Underclass 11 11 5 2 0 0 2 2 0 1 .455 .455 .636
Tyler Lala Xtreme Baseball Navy 17 11 5 1 0 0 2 3 4 1 .455 .588 .545
Ralph Rodriguez MPi 16U 13 11 5 1 0 0 0 2 1 1 .455 .538 .545
Justin Fischer FTB Sarasota 22 20 9 0 0 0 3 8 2 2 .450 .500 .450
Bradley Hession Tampa Terror West 17 16 7 0 1 0 4 4 1 0 .438 .471 .563
Josh Jano Scorpions South Underclass 26 23 10 4 0 0 1 6 2 3 .435 .480 .609
Travis Jacklin Florida Surge 14 14 6 2 0 0 2 3 0 0 .429 .429 .571
Robb Adams SWFL 16U Navy 17 14 6 1 0 0 3 4 1 0 .429 .529 .500
Dante Ciminati Cape Thunder 13 12 5 1 1 0 4 3 1 2 .417 .462 .667
Austin Dennis Beyel Brothers Bulldogs 15 12 5 1 0 0 4 3 3 7 .417 .533 .500
Michael Pineda Beyel Brothers Bulldogs 14 12 5 1 0 0 2 0 2 2 .417 .500 .500
Matt Morgan Predators Baseball 13 12 5 1 0 0 1 4 1 0 .417 .462 .500
Zach Ware Team Tampa Bay 16U 13 12 5 1 0 0 0 2 1 1 .417 .462 .500
Gabriel Villaverde Cape Thunder 13 12 5 0 0 0 2 0 0 0 .417 .462 .417
Sean Shearman Scorpions South Underclass 20 15 6 0 1 1 2 5 2 2 .400 .550 .733
Tyler Mattes FTB Sarasota 12 10 4 2 0 0 3 0 2 3 .400 .500 .600
Brock Howard Scorpions Orlando 2016 Purple 17 15 6 1 1 0 4 5 1 2 .400 .471 .600
S Maidle O-City Orioles Underclass 10 10 4 2 0 0 0 2 0 1 .400 .400 .600
Kenny Gutierrez Cape Thunder 13 10 4 1 0 0 3 2 3 3 .400 .538 .500
Myles McKisic Florida Surge 12 10 4 1 0 0 3 3 2 1 .400 .500 .500
Cameron Krzeminski Florida Tornadoes 12 10 4 1 0 0 0 5 1 6 .400 .500 .500
Andres Fonseca Cape Thunder 13 10 4 1 0 0 4 3 1 0 .400 .385 .500
Kevin Manzanet Florida Tornadoes 11 10 4 0 0 0 0 1 1 0 .400 .455 .400
Bradley Anis Orlando Diamond Dawgs 11 10 4 0 0 0 0 3 1 2 .400 .455 .400
Zach Odell Florida Surge 16 15 6 0 0 0 2 2 1 1 .400 .438 .400
Trevor Cramer Xtreme Baseball Navy 29 23 9 5 0 0 7 8 3 3 .391 .500 .609
Killian McCray South Tampa Prospects 20 18 7 0 0 0 0 4 2 5 .389 .450 .389
Tim Elko FACTR 16U 16 13 5 0 1 0 3 4 3 0 .385 .500 .538
Garrett Thompson Team Tampa Bay 16U 15 13 5 1 0 0 3 0 2 0 .385 .467 .462
Owen Von Esslinger FTB Max Bats 24 21 8 1 0 0 7 4 1 1 .381 .417 .429
Michael Richey FTB Sarasota 19 16 6 2 2 0 9 1 2 0 .375 .474 .750
Steven  Revilla Elite Squad 16U Slugger 18 16 6 1 0 0 1 4 1 0 .375 .412 .438
Bo Bichette FTB Max Bats 21 19 7 3 0 1 5 5 2 1 .368 .429 .684
Austin Miller BPA 16U White 16 11 4 0 1 0 4 4 4 5 .364 .500 .545
Brandt Little PBA Black 14 11 4 1 0 0 2 8 2 0 .364 .500 .455
Brett Oliver All American Prospects 12 11 4 1 0 0 1 3 1 2 .364 .417 .455
Zachary Grabbe BPA 16U White 12 11 4 1 0 0 1 5 1 2 .364 .417 .455
Hunter Torre Florida Tornadoes 12 11 4 1 0 0 2 2 1 0 .364 .417 .455
Nick Allen Scorpions Orlando 2016 Purple 12 11 4 1 0 0 2 2 1 0 .364 .417 .455
Hunter Oleary Cape Thunder 12 11 4 0 0 0 1 4 1 0 .364 .417 .364
Tyler Arp MPi 16U 12 11 4 0 0 0 1 1 1 2 .364 .417 .364
Jarrett Backus Predators Baseball 12 11 4 0 0 0 1 3 0 2 .364 .417 .364
Justin Hartshorne SWFL 16U Grey 12 11 4 0 0 0 1 2 1 5 .364 .417 .364
Zac Williams O-City Orioles Underclass 11 11 4 0 0 0 0 2 0 1 .364 .364 .364
Tanner Beatty PBA Royal 11 11 4 0 0 0 1 0 0 0 .364 .364 .364
Matthew Steckel South Tampa Prospects 18 14 5 0 0 0 1 4 4 5 .357 .500 .357
Bobby Stewart SWFL 16U Grey 16 12 4 2 0 0 3 2 4 3 .333 .500 .500
Max Howard PBC Gameday Elite 16U 12 12 4 0 1 0 1 2 0 1 .333 .333 .500
Alex Erro Elite Squad 16U Slugger 18 12 4 1 0 0 2 3 3 0 .333 .471 .417
Cameron Farmer Cape Thunder 15 12 4 1 0 0 1 4 2 2 .333 .429 .417
Isaiah Arana BPA 16U White 15 12 4 1 0 0 1 3 1 1 .333 .385 .417
Zakary Sousa BPA 16U White 16 15 5 1 0 0 5 3 0 1 .333 .375 .400
Joaquin Estrada FTB Sarasota 14 12 4 0 0 0 0 3 2 4 .333 .429 .333
Scott McGuire Team Tampa Bay 16U 14 12 4 0 0 0 1 1 2 0 .333 .429 .333
Jonah Scolaro FACTR 16U 14 12 4 0 0 0 4 4 1 0 .333 .357 .333
Brooks Larson SCBA Mizuno 13 13 4 0 2 0 4 1 0 0 .308 .308 .615
Sean Murtha Tampa Terror West 14 13 4 0 0 1 5 1 1 0 .308 .357 .538
Jorge Iza Elite Squad 16U Slugger 17 13 4 2 0 0 2 4 1 2 .308 .471 .462
Giovany Lorenzo Xtreme Baseball Navy 28 26 8 2 1 0 9 4 2 0 .308 .357 .462


16u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Robb Adams SWFL 16U Navy 2 9 8 0 2 9 0.00 2 0 0
Casey Keller South Tampa Prospects 2 9 2 0 0 9 0.00 2 0 0
Carter Welsh Scorpions Jacksonville Underclass 2 9.67 4 0 2 6 0.00 1 0 0
Travis Hosterman FTB Max Bats 2 9 3 0 1 11 0.00 1 0 0
Corey Brightman Scorpions South Underclass 2 8 8 0 2 5 0.00 1 0 0
Shane Winright Florida Surge 2 8 3 0 2 10 0.00 1 0 0
Zach Retzler Florida Surge 2 7 4 0 0 8 0.00 1 0 0
Jose Rodriguez Scorpions South Underclass 1 7 6 0 2 4 0.00 1 0 0
  Macdonald Elite Squad 16U Slugger 1 7 4 0 0 7 0.00 1 0 0
Jaryd Clary Scorpions South Underclass 1 7 3 0 1 4 0.00 1 0 0
Jaret LaCagnina Scorpions South Underclass 1 7 3 0 2 3 0.00 1 0 0
Keegan Galloway FACTR 16U 1 7 2 0 2 8 0.00 1 0 0
JT Turley Florida Surge 1 7 2 0 1 12 0.00 1 0 0
Juan Sanchez Port Orange Baseball Club 1 7 2 0 1 10 0.00 1 0 0
Chris Reynolds Beyel Brothers Bulldogs 1 7 1 0 2 14 0.00 1 0 0
  Cruz SBO Florida 16U 1 6.33 1 0 2 5 0.00 1 0 0
  Strickland Team Tampa Bay 16U 1 6 1 0 3 12 0.00 1 0 0
Casey Ritenburg SWFL 16U Navy 2 5 3 0 0 6 0.00 1 0 0
Jared Cenal Scorpions Orlando 2016 Purple 1 5 5 0 1 3 0.00 1 0 0
Trevor Cruz All American Prospects 1 5 4 0 2 9 0.00 1 0 0
Matthew Portis Beyel Brothers Bulldogs 1 5 3 0 1 9 0.00 1 0 0
Peyton Woble FACTR 16U 1 5 3 0 3 3 0.00 1 0 0
Connor Brady Florida Tornadoes 1 5 3 0 0 1 0.00 1 0 0
Alex Wiederhold O-City Orioles 16U 1 5 3 0 5 6 0.00 1 0 0
Matt Ranson SWFL 16U Grey 1 5 3 0 1 8 0.00 1 0 0
Trey Fields PBA Black 1 5 2 0 1 9 0.00 1 0 0
Jared Finger PTI Maniacs 1 4 5 0 2 4 0.00 1 0 0
Noah Kaplan Florida Pokers Underclass Navy 1 4 4 0 1 0 0.00 1 0 0
Blake Roxberry SWFL Bombers 16U Select 1 4 3 0 2 7 0.00 1 0 0
  Satana Elite Squad 16U Slugger 1 4 2 0 1 7 0.00 1 0 0
Christian James Tampa Terror West 2 6.33 2 0 1 8 0.00 0 1 1
Rhett Rampinelli Florida Pokers Underclass Navy 2 5.67 1 0 1 6 0.00 0 0 1
Jacob Wood BPA 16U White 2 10.67 3 0 8 13 0.00 0 0 0
Kevin Wegielnik FTB Sarasota 1 7 6 0 1 11 0.00 0 0 0
Kyle Shay C.S.Clippers 1 7 5 0 0 10 0.00 0 0 0
Harry Storch BPA 16U Black 1 7 4 0 4 2 0.00 0 0 0
TJ Densmore Florida Tornadoes 1 7 3 0 1 10 0.00 0 0 0
Jagger McCoy Elite Squad 16U Slugger 1 7 1 0 2 7 0.00 0 1 0
  Sorogada Elite Squad 16U Slugger 2 6.67 4 0 3 8 0.00 0 0 0
Shane Roberts PBC Gameday Elite 16U 1 6 3 0 2 10 0.00 0 1 0
Garrett Sheppard Tampa Threshers 1 6 3 0 4 2 0.00 0 1 0
Blake Bodin Scorpions Jacksonville Underclass 1 6 2 0 2 9 0.00 0 0 0
Bryce Moecklin Tampa Terror East 2 5 2 0 3 11 0.00 0 1 0
Luis Duran Tampa Terror East 1 5 2 0 5 2 0.00 0 0 0
Chauncey Nunez Mosteel Baseball 1 4 4 0 6 5 0.00 0 1 0
Ethan Koehler Scorpions Orlando 2016 Purple 1 4 3 0 3 3 0.00 0 0 0
Dalton Senger Elite Squad 16U TPX 1 4 2 0 1 3 0.00 0 0 0
Hunter Sellers Florida Pokers Underclass Navy 1 4 2 0 2 5 0.00 0 1 0
Christian Faldetta PBA Black 1 4 2 0 0 5 0.00 0 0 0
Spencer Stevens FTB Sarasota 1 4 0 0 0 4 0.00 0 0 0
Matthew Doden Xtreme Baseball Navy 2 11 9 1 4 8 0.64 1 0 0
Daniel Simons Xtreme Baseball Navy 2 9.33 5 1 3 5 0.75 1 0 0
Jordan Ely FTB Sarasota 2 8.67 7 1 3 7 0.81 1 0 0
Jake Hale Scorpions South Underclass 1 8 3 1 1 2 0.88 0 0 0
Chase Staley South Tampa Prospects 2 7 3 1 2 11 1.00 1 0 0
Matthew Ambrosino FTB Sarasota 1 7 5 1 1 6 1.00 1 0 0
Andrew Bernstine BPA 16U White 1 7 3 1 3 7 1.00 1 0 0
Michael Cortelli South Florida Sting 1 7 3 1 2 5 1.00 1 0 0
Zac Uecker SWFL 16U Grey 1 7 3 1 3 8 1.00 1 0 0
Christian Menendez Xtreme Baseball Navy 1 7 2 1 1 9 1.00 1 0 0
Colton Gordon Zimring Tampa Terror West 1 6.67 7 1 2 7 1.05 1 0 0
Tyler Russo PBA Black 1 6.33 3 1 1 6 1.11 0 0 0
Matt Krumwiede Orlando Diamond Dawgs 1 6 8 1 1 3 1.17 1 0 0
Mathew Urbanek Boca Thunder Baseball 16U 1 6 6 1 1 4 1.17 1 0 0
Damon Irivis Scorpions South Underclass 1 6 2 1 5 3 1.17 1 0 0
  Skinner Scorpions Jacksonville Underclass 1 6 11 1 3 5 1.17 0 1 0
Dylan Carter MPi 16U 1 6 7 1 0 4 1.17 0 1 0
Jordan Spicer SWFL 16U Grey 1 6 6 1 3 2 1.17 0 1 0
Clay Moran Team Tampa Bay 16U 1 6 6 1 1 8 1.17 0 1 0
Jonah Scolaro FACTR 16U 1 6 3 1 4 13 1.17 0 0 0
Price Sartor South Tampa Prospects 2 10.67 7 2 2 11 1.31 0 0 0
Michael Marcelak PBA Black 1 5 4 1 1 5 1.40 0 0 0
Matt Lepoint SWFL 16U Grey 1 5 4 1 1 6 1.40 0 0 0
Jordan Gott Team Tampa Bay 16U 1 5 3 1 1 3 1.40 0 0 0
Tyler Morgan North Florida Storm 16U Grey 1 7 8 2 4 4 2.00 1 0 0
Micheal Buelman Jr North Florida Storm 16U Grey 1 7 6 2 5 3 2.00 1 0 0
