The payment deadline for this event is September 2nd, however teams may be required to pay in advance of this deadline when division capacity is reached and/or a wait list is created.

All schedule requests must be received by the payment deadline. Requests received after the deadline cannot be accommodated. 

The tournament may start in advance of Friday at 6pm depending on event details/structure. 
Schedule/Scores Brackets Event Info   Pool Standings 1 Event Article
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Iowa Outlaws Select IA 1.000 4 0 0 3 25
2 Iowa Nationals, Alliance Select 18u IA 1.000 4 0 0 7 54
3 Alliance Select Black IA 0.750 3 1 0 8 22
4 Iowa Slammers - 18u Hallman IA 0.500 2 2 0 17 24
5 Eastern Iowa Barracudas-Heald IA 0.500 2 2 0 32 25
6 Mn Sting MN 0.250 1 3 0 35 8
7 Usa Prime Iowa Central Riptide IA 0.000 0 4 0 33 7
8 North Iowa Storm IA 0.000 0 4 0 38 8
Pool B ST PCT W L T RA RS
1 Iowa Gold Prospects IA 1.000 4 0 0 13 29
2 Nebraska Gold 319 Berning IA 0.750 3 1 0 8 18
3 Iowa Dynamite 18u IA 0.625 2 1 1 7 13
4 Eastern Iowa Barracudas KT IA 0.500 2 2 0 17 14
5 Alliance Select Elite - Benge IA 0.500 2 2 0 18 24
6 Midwest Speed 18u Gold Gaston MN 0.375 1 2 1 17 4
7 Ue Iowa IA 0.250 1 3 0 23 13
8 Alliance Select Gold IA 0.000 0 4 0 16 4
Copyright 1994-2026 by Perfect Game. All rights reserved. No portion of this information may be reprinted or reproduced without the written consent of Perfect Game.