2,082 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Georgia Jackets GA 1.000 3 0 0 8 23
2 643 Jaguars 15U GA 0.667 2 1 0 6 12
3 Hardknox Giants GA 0.333 1 2 0 10 7
4 Slammers Anderson CO 0.000 0 3 0 25 7
Pool B ST PCT W L T RA RS
1 643 DP Tigers Bishop GA 1.000 3 0 0 4 18
2 Slammers Quarton CO 0.500 1 1 1 21 16
3 Team GA 15U Elite GA 0.333 1 2 0 22 17
4 Team Elite 15's South Flynt GA 0.167 0 2 1 22 18
Pool C ST PCT W L T RA RS
1 Georgia Bombers 15U White GA 1.000 3 0 0 0 25
2 MS Baseball Academy Elite 15U MS 0.667 2 1 0 9 20
3 McDonough Eagles GA 0.333 1 2 0 17 8
4 GPA Pirates 15U GA 0.000 0 3 0 28 1
Pool D ST PCT W L T RA RS
1 East Cobb Astros 15 GA 1.000 3 0 0 6 23
2 Ozone Warriors 15U GA 0.500 1 1 1 11 15
3 CSB Dove Tail 15U SC 0.500 1 1 1 16 11
4 ABA Braves 15U GA 0.000 0 3 0 18 2
Pool E ST PCT W L T RA RS
1 RBI Tri-Cities 15U Red TN 0.667 2 1 0 19 19
2 NSTA Naturals GA 0.667 2 1 0 10 13
3 Home Plate Chili Dogs 15U Black GA 0.333 1 2 0 10 14
4 Team Elite 14U GA 0.333 1 2 0 18 11
Pool F ST PCT W L T RA RS
1 East Cobb Yankees GA 0.667 2 1 0 3 15
2 Team Elite 15's West GA 0.667 2 1 0 4 20
3 Team DeMarini GA American 15U GA 0.667 2 1 0 9 11
4 Team Citius TX 0.000 0 3 0 30 0
Pool G ST PCT W L T RA RS
1 East Cobb Colt 45s 15U GA 0.667 2 1 0 7 13
2 Team Elite 15's Premier GA 0.667 2 1 0 9 16
3 MGBA 15U GA 0.667 2 1 0 10 19
4 RBI Tri-Cities 15U Blue TN 0.000 0 3 0 23 1
Pool H ST PCT W L T RA RS
1 Team Elite 15's Prime GA 1.000 3 0 0 2 17
2 Demarini NSTA GA 0.667 2 1 0 12 14
3 Hardknox Orioles GA 0.333 1 2 0 7 5
4 Enterprise Baseball AL 0.000 0 3 0 25 10
Pool I ST PCT W L T RA RS
1 MS Baseball Academy Prospects 15U MS 1.000 3 0 0 9 31
2 Team Elite 15's Select GA 0.500 1 1 1 14 7
3 Rawlings Arkansas Prospects Clark AR 0.333 1 2 0 19 17
4 East Cobb Braves GA 0.167 0 2 1 24 11
Pool J ST PCT W L T RA RS
1 Georgia Bombers 15U GA 0.833 2 0 1 3 17
2 Triton Rays AL 0.500 1 1 1 9 12
3 Home Plate Chili Dogs 15U West GA 0.500 1 1 1 11 7
4 Atlanta Aces GA 0.167 0 2 1 16 3
Pool K ST PCT W L T RA RS
1 Triton Rays Navy AL 0.833 2 0 1 9 22
2 Team DeMarini GA National 15U GA 0.667 2 1 0 7 18
3 Game On Angels GA 0.333 0 1 2 23 15
4 GBSA RAYS 15U GA 0.167 0 2 1 25 9
Pool L ST PCT W L T RA RS
1 West Cobb A's (GPA) GA 1.000 3 0 0 4 21
2 Team Elite 15's American GA 0.500 1 1 1 10 9
3 Utah X-Treme Diamond Jaxx UT 0.500 1 1 1 11 6
4 Premier Baseball Cardinal GA 0.000 0 3 0 21 10
Pool M ST PCT W L T RA RS
1 TPL Pro Elite MS 1.000 3 0 0 7 19
2 ECB Black Knights 15U GA 0.667 2 1 0 14 21
3 643 DP Cougars Hightower GA 0.333 1 2 0 10 8
4 Team GA 15U Prospects GA 0.000 0 3 0 27 10
Pool N ST PCT W L T RA RS
1 Team Elite 15's Nation GA 1.000 3 0 0 7 19
2 TN Twisters TN 0.500 1 1 1 11 15
3 East Cobb Steel 15U GA 0.333 1 2 0 26 14
4 BigStix Gamers 15U GA 0.167 0 2 1 10 6
Pool O ST PCT W L T RA RS
1 Georgia Jackets National GA 1.000 3 0 0 0 21
2 East Tennessee Crusaders TN 1.000 3 0 0 2 22
3 Game On Nationals GA 0.333 1 2 0 14 11
4 Top Tier Baseball GA 0.333 1 2 0 15 7
5 Comanche Sports Academy GA 0.333 1 2 0 18 3
6 Top Notch SC 0.000 0 3 0 18 3