2008 WI Spring League


Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
Daniel Sayles ROYAL 3 10.1 0 0 3 0 0 0 2 0 8 0 0 0 0 0 0.00
Ricky Leachy ORANGE 3 7.0 0 0 3 0 0 0 1 1 8 0 0 0 0 0 0.00
Logan August PURPLE 3 6.0 0 0 2 0 0 0 4 0 8 0 0 0 0 0 0.00
Justin Mortensen ORANGE 3 6.0 0 0 3 0 0 0 3 0 7 0 0 0 0 0 0.00
Nathan Mikolas ROYAL 3 5.0 2 0 2 0 0 0 2 0 7 0 0 0 0 0 0.00
Ian Riebe ROYAL 2 4.0 0 0 2 0 0 0 3 0 4 0 0 0 0 0 0.00
William McCann RED 1 4.0 0 0 2 0 0 0 3 0 2 0 0 0 0 0 0.00
Mitch Hauser PURPLE 2 3.1 0 0 1 0 0 0 1 1 3 0 0 0 0 0 0.00
Aaron Jushka MAROON 2 3.0 0 0 1 0 0 0 2 0 6 0 0 0 0 0 0.00
Greg Roble MAROON 2 3.0 0 0 1 0 0 0 3 0 5 0 0 0 0 0 0.00
Marcus Garberino PURPLE 1 3.0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0.00
Taylor Campbell NAVY 1 2.0 1 0 2 0 0 0 1 0 2 0 0 0 0 0 0.00
Brady Bingham ORANGE 1 1.1 0 0 0 0 0 0 3 2 2 0 0 0 0 0 0.00
Jack Lynch GREEN 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
Ryan Romens CEDAR 1 1.0 0 0 1 0 0 0 2 0 2 0 0 0 0 0 0.00
Andrew Westley GREEN 1 1.0 3 0 1 0 0 0 2 0 0 0 0 0 0 0 0.00
Nolan Peterson ORANGE 1 0.2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.00
Ryne Kush ROYAL 4 10.0 1 1 4 0 0 0 7 1 18 0 0 0 0 0 0.90
Michael Brester CEDAR 3 8.0 2 1 3 0 0 0 4 0 6 0 0 0 0 0 1.13
Troy Engibous RED 3 15.0 3 2 6 0 0 0 8 0 29 0 0 0 0 0 1.20
Tyler Frohwirth MAROON 3 7.0 5 1 7 0 0 0 5 1 6 0 0 0 0 0 1.29
Adam Vlaj CEDAR 4 12.0 4 2 11 0 0 0 7 0 16 0 0 0 0 0 1.50
Justin Weber CEDAR 2 6.0 1 1 3 0 0 0 2 0 7 0 0 0 0 0 1.50
Jacob Janowski NAVY 5 16.2 3 3 12 0 0 0 11 0 26 0 0 0 0 0 1.62
Alex McRae GREEN 3 10.2 4 2 10 0 0 0 3 1 15 0 0 0 0 0 1.69
Joshua Nickol ORANGE 2 5.0 1 1 2 0 0 0 3 0 3 0 0 0 0 0 1.80
Andy Suchorski ROYAL 6 19.0 4 4 16 0 0 0 3 0 22 0 0 0 0 0 1.89
Anthony Dake NAVY 5 21.0 10 5 17 0 0 0 7 2 26 0 0 0 0 0 2.14
Drew Tangney GOLD 3 8.1 5 2 2 0 0 0 5 1 12 0 0 0 0 0 2.16
Ryan Schultz RED 4 12.0 3 3 7 0 0 0 9 1 11 0 0 0 0 0 2.25
David Mlachnik BLACK 1 4.0 4 1 2 0 0 0 7 0 6 0 0 0 0 0 2.25
Bryan Spakowicz RED 3 4.0 2 1 0 0 0 0 3 0 3 0 0 0 0 0 2.25
Bo Rott WHITE 3 4.0 4 1 1 0 0 0 2 3 3 0 0 0 0 0 2.25
Jake Jewell BLACK 2 4.0 2 1 5 0 0 0 2 0 1 0 0 0 0 0 2.25
James Cornelius RED 4 10.0 3 3 6 0 0 0 7 0 9 0 0 0 0 0 2.70
Eric Woodward WHITE 4 15.0 5 5 12 0 0 1 9 3 15 0 0 0 0 0 3.00
Joe Gosz GOLD 3 9.0 4 3 5 0 0 0 6 0 5 0 0 0 0 0 3.00
Eric Gardner PURPLE 3 6.0 6 2 7 0 0 0 4 0 5 0 0 0 0 0 3.00
Tyler Warmath ROYAL 2 6.0 2 2 2 0 0 0 2 0 8 0 0 0 0 0 3.00
Anthony Gonzales MAROON 1 3.0 1 1 3 0 0 0 4 0 5 0 0 0 0 0 3.00
Joe Patzman ROYAL 1 3.0 1 1 2 0 0 0 3 0 2 0 0 0 0 0 3.00
Matthew Machi GOLD 3 7.2 5 3 4 0 0 0 8 0 9 0 0 0 0 0 3.52
Nick Stoltz BLACK 4 20.0 10 8 21 0 0 0 4 0 17 0 0 0 0 0 3.60
E.J. Sexton ROYAL 2 7.0 4 3 9 0 0 0 3 0 13 0 0 0 0 0 3.86
Andrew Von Bank MAROON 4 7.0 4 3 7 0 0 0 4 0 10 0 0 0 0 0 3.86
Jackson Archie ORANGE 3 6.2 3 3 5 0 0 0 4 0 11 0 0 0 0 0 4.05
Michael Monfre GOLD 3 11.0 12 5 10 0 0 0 13 2 15 0 0 0 0 0 4.09
Alex Erdmann WHITE 3 10.0 7 5 9 0 0 0 5 0 19 0 0 0 0 0 4.50
Malachi Krishok NAVY 3 8.0 8 4 8 0 0 0 5 0 7 0 0 0 0 0 4.50
Justin Rosinski WHITE 2 6.0 4 3 7 0 0 0 2 0 7 0 0 0 0 0 4.50
Adam Bigus RED 4 6.0 4 3 5 0 0 0 9 0 8 0 0 0 0 0 4.50
Dan Lisowski GOLD 1 4.0 2 2 4 0 0 0 3 0 4 0 0 0 0 0 4.50
Max Poeske WHITE 1 4.0 3 2 2 0 0 0 4 1 5 0 0 0 0 0 4.50
Jay Allen ROYAL 1 2.0 1 1 1 0 0 0 2 0 1 0 0 0 0 0 4.50
Kelley Kula GOLD 1 3.2 2 2 5 0 0 0 2 0 2 0 0 0 0 0 4.91
Brandon Werner CEDAR 2 7.0 7 4 7 0 0 0 3 1 5 0 0 0 0 0 5.14
Cole Borek BLACK 6 17.0 12 10 14 0 0 0 12 4 26 0 0 0 0 0 5.29
Adam Rubatt NAVY 3 7.2 5 5 8 0 0 0 4 0 9 0 0 0 0 0 5.87
Justin Hunt BLACK 3 9.0 8 6 4 0 0 0 8 2 19 0 0 0 0 0 6.00
Corey Volden MAROON 1 3.0 2 2 1 0 0 0 4 0 4 0 0 0 0 0 6.00
Kent Girmscheid RED 1 3.0 2 2 7 0 0 0 0 0 1 0 0 0 0 0 6.00
David DeRosier RED 1 3.0 2 2 2 0 0 0 2 1 0 0 0 0 0 0 6.00
Conor Fisk ROYAL 5 17.1 19 12 14 0 0 0 12 0 27 0 0 0 0 0 6.23
Keith Kaiser GREEN 3 10.0 12 7 13 0 0 0 7 0 9 0 0 0 0 0 6.30
Jonathan Rzepny STEEL 3 14.0 14 10 17 0 0 0 8 1 15 0 0 0 0 0 6.43
John Shields ROYAL 3 7.0 6 5 9 0 0 0 2 0 2 0 0 0 0 0 6.43
Jacob Brown MAROON 3 7.0 5 5 2 0 0 0 9 0 6 0 0 0 0 0 6.43
Chris Laurishke RED 4 14.0 13 11 14 0 0 0 6 0 21 0 0 0 0 0 7.07
Derek Peake GOLD 3 6.1 8 5 11 0 0 0 8 0 3 0 0 0 0 0 7.11
D J MacLeod WHITE 3 10.0 8 8 12 0 0 0 6 2 7 0 0 0 0 0 7.20
Andrew Garcia STEEL 3 9.2 13 8 15 0 0 0 4 1 7 0 0 0 0 0 7.45
Peter Fraaza ORANGE 3 6.0 5 5 7 0 0 0 2 1 7 0 0 0 0 0 7.50
Matt Lamers ORANGE 3 4.2 4 4 6 0 0 0 9 1 3 0 0 0 0 0 7.71
Grant Kula GOLD 6 17.1 20 15 14 0 0 0 20 2 19 0 0 0 0 0 7.79
Joe Sanicola MAROON 4 9.0 9 8 12 0 0 0 15 0 14 0 0 0 0 0 8.00
Thomas Mayhey BLACK 3 10.0 10 9 11 0 0 0 9 1 10 0 0 0 0 0 8.10
Tanner Kruse GREEN 2 4.0 6 4 4 0 0 0 8 1 2 0 0 0 0 0 9.00
Derek Zimborski STEEL 1 3.0 5 3 7 0 0 0 2 0 2 0 0 0 0 0 9.00
Mike Collins ORANGE 1 2.0 2 2 2 0 0 0 1 0 4 0 0 0 0 0 9.00
Corey Schmidt CEDAR 1 2.0 2 2 3 0 0 0 1 0 2 0 0 0 0 0 9.00
Kyle Wagner NAVY 4 8.1 9 9 5 0 0 0 14 1 14 0 0 0 0 0 9.72
Ryan Solberg NAVY 4 11.0 14 12 16 0 0 0 10 3 8 0 0 0 0 0 9.82
Andrew Leinfelder ORANGE 2 3.2 5 4 3 0 0 0 3 0 4 0 0 0 0 0 9.82
Samuel Hammer BLACK 4 9.0 12 10 9 0 0 0 15 1 12 0 0 0 0 0 10.00
Trevor Burg RED 4 9.0 16 10 13 0 0 0 10 1 8 0 0 0 0 0 10.00
Evan Lindberg RED 4 8.0 12 9 11 0 0 0 10 4 13 0 0 0 0 0 10.13
Jake Schaffhauser NAVY 2 8.1 12 10 14 0 0 0 6 2 10 0 0 0 0 0 10.80
Timothy Ochowicz GOLD 2 6.2 10 8 11 0 0 0 8 0 6 0 0 0 0 0 10.80
Brent Becker CEDAR 1 3.0 5 4 3 0 0 0 7 0 4 0 0 0 0 0 12.00
Kevin Kadunc STEEL 2 5.0 7 7 8 0 0 0 3 0 4 0 0 0 0 0 12.60
Sean Drea GREEN 3 6.1 14 9 8 0 0 0 16 3 3 0 0 0 0 0 12.79
Todd Szymuszkiewicz PURPLE 3 7.0 15 10 11 0 0 0 14 1 6 0 0 0 0 0 12.86
William Westley GREEN 4 7.0 20 11 12 0 0 0 13 4 9 0 0 0 0 0 14.14
Alex Kozicki BLACK 3 8.0 19 13 16 0 0 0 6 0 4 0 0 0 0 0 14.63
Jared Kavinsky GREEN 4 6.2 12 11 10 0 0 0 12 0 13 0 0 0 0 0 14.85
Shawn Kendziora GREEN 1 3.0 6 5 4 0 0 0 2 0 0 0 0 0 0 0 15.00
Christopher Neumann STEEL 2 3.0 6 5 11 0 0 0 6 0 1 0 0 0 0 0 15.00
Connor Keating GREEN 2 5.0 11 9 10 0 0 0 2 1 2 0 0 0 0 0 16.20
Damian Cheairs PURPLE 4 6.2 14 12 7 0 0 0 13 2 13 0 0 0 0 0 16.20
Marcus Perleberg GOLD 3 4.0 11 8 8 0 0 0 9 0 6 0 0 0 0 0 18.00
Eddie Golomski STEEL 1 1.0 2 2 2 0 0 0 3 0 1 0 0 0 0 0 18.00
Stefan Thompson BLACK 1 1.0 2 2 3 0 0 0 0 0 1 0 0 0 0 0 18.00
Ryan Stefaniak CEDAR 1 2.0 7 5 5 0 0 0 5 0 3 0 0 0 0 0 22.50
Ben Tejada RED 2 2.0 6 6 3 0 0 0 5 2 2 0 0 0 0 0 27.00
Grayson Sewell PURPLE 3 2.0 12 6 3 0 0 0 10 0 1 0 0 0 0 0 27.00
Tom Furru RED 1 1.0 3 3 3 0 0 0 3 0 0 0 0 0 0 0 27.00
Bradley Csedo STEEL 1 0.1 5 4 0 0 0 0 5 0 1 0 0 0 0 0 99.99
TOTALS 125 724.1 621 454 692 0 0 1 596 63 829 0 0 0 0 0 5.64

Site created with StatTrak for Baseball
from All-Pro Software on 5/19/2008 10:29:45 AM