Saturday, September 10, 2005 2:00 PM
League game at University of Illinois-Chicago
7
Indiana Yankees 10, PG Select 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PG Select | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 4 |
| Indiana Yankees | 0 | 0 | 1 | 1 | 4 | 4 | X | 10 | 0 | 0 |
| PG Select | AB | R | H | BI | Indiana Yankees | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Williams, T., SS | 2 | 1 | 1 | 1 | #10 Wells, J., | 0 | 0 | 0 | 0 | |
| #1 Durant, R., 2B | 3 | 0 | 2 | 2 | #20 Kuester, S., | 0 | 0 | 0 | 0 | |
| #17 Ferguson, L., CF | 3 | 0 | 0 | 0 | #11 Gaynor, W., | 0 | 0 | 0 | 0 | |
| #24 Spicer, D., 1B | 3 | 0 | 1 | 0 | #33 Oxley, G., | 0 | 0 | 0 | 0 | |
| #18 Brauer, J., RF | 3 | 0 | 0 | 0 | #4 Pappano, W., | 0 | 0 | 0 | 0 | |
| #16 Dunn, M., C | 2 | 0 | 0 | 0 | #8 York, A., | 0 | 0 | 0 | 0 | |
| #5 Eustice, B., EH | 3 | 1 | 1 | 0 | #2 DeLong, J., | 0 | 0 | 0 | 0 | |
| #23 Woods, N., 3B | 2 | 0 | 0 | 0 | #1 McClure, A., | 0 | 0 | 0 | 0 | |
| #19 Humphrey, J., EH | 1 | 0 | 0 | 0 | Totals | 0 | 0 | 0 | 0 | |
| #21 Von Tersch, Z., P | 1 | 1 | 0 | 0 | ||||||
| #10 Bevard, T., LF | 2 | 1 | 2 | 1 | ||||||
| Totals | 25 | 4 | 7 | 4 |
E: #3 Williams, T., #17 Ferguson, L., #24 Spicer, D., #21 Von Tersch, Z. 2B: #3 Williams, T., #1 Durant, R.
| PG Select | IP | H | R | ER | BB | SO | BF | Indiana Yankees | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Von Tersch, Z. (L) | 4.0 | 3 | 5 | 1 | 1 | 3 | 21 | #6 Stoermer, J. (W) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #19 Humphrey, J. | 2.0 | 4 | 5 | 3 | 1 | 2 | 13 | Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6.0 | 7 | 10 | 4 | 2 | 5 | 34 |
HBP: #21 Von Tersch, Z. 4 Pitches-strikes: #21 Von Tersch, Z. 0-0, #19 Humphrey, J. 0-0, #6 Stoermer, J. 0-0
Start: 2:00 PM; Game time: 2:00