Sunday, August 28, 2005 11:00 AM
League game at University of Iowa
3
Midwest Blazers 12, PG Select 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midwest Blazers | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 12 | 14 | 0 |
| PG Select | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 |
| Midwest Blazers | AB | R | H | BI | PG Select | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Simotes, G., | 3 | 3 | 2 | 1 | #1 Durant, R., 2B | 3 | 1 | 2 | 0 | |
| #21 Roberts, C., | 4 | 1 | 3 | 1 | #2 Grgurich, G., SS | 3 | 0 | 0 | 0 | |
| #17 LeMahieu, D., | 3 | 2 | 1 | 2 | #17 Ferguson, L., CF | 3 | 0 | 1 | 1 | |
| #11 Ihde, B., | 4 | 0 | 2 | 1 | #24 Spicer, D., EH | 3 | 0 | 2 | 1 | |
| #24 Pericht, M., | 4 | 0 | 1 | 0 | #3 Williams, T., P | 0 | 0 | 0 | 0 | |
| #15 Spurney, S., | 3 | 1 | 0 | 0 | #18 Brauer, J., RF | 3 | 0 | 2 | 0 | |
| #6 Munson, W., | 4 | 1 | 1 | 0 | #20 Evans, J., LF | 2 | 0 | 0 | 0 | |
| #2 Zimmerman, B., | 2 | 1 | 1 | 0 | #23 Woods, N., 3B | 2 | 0 | 0 | 0 | |
| #22 Butler, T., | 4 | 2 | 2 | 0 | #14 Norris, J., EH | 2 | 0 | 0 | 0 | |
| #10 Hoerter, C., | 3 | 1 | 1 | 0 | #5 Eustice, B., C | 1 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 14 | 5 | #21 Von Tersch, Z., 1B | 2 | 0 | 0 | 0 | |
| #15 Schmitt, B., EH | 2 | 0 | 0 | 0 | ||||||
| Totals | 26 | 1 | 7 | 2 |
E: #2 Grgurich, G., #18 Brauer, J., #3 Williams, T. 2B: #22 Butler, T., #18 Brauer, J. 3B: #17 LeMahieu, D., #17 Ferguson, L. SB-ATT: #3 Simotes, G. (2-2), #21 Roberts, C. (2-2)
| Midwest Blazers | IP | H | R | ER | BB | SO | BF | PG Select | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 Bevard, T. (L) | 2.0 | 5 | 3 | 3 | 1 | 1 | 10 | |
| #3 Williams, T. | 2.0 | 5 | 5 | 3 | 0 | 1 | 14 | |||||||||
| #23 Woods, N. | 3.0 | 4 | 4 | 4 | 0 | 4 | 15 | |||||||||
| Totals | 7.0 | 14 | 12 | 10 | 1 | 6 | 39 |
HBP: #10 Bevard, T., #3 Williams, T., #23 Woods, N., #10 Bevard, T., #3 Williams, T., #23 Woods, N., #10 Bevard, T., #3 Williams, T., #23 Woods, N. Pitches-strikes: #10 Bevard, T. 0-0, #3 Williams, T. 0-0, #23 Woods, N. 0-0
Start: 11:00 AM; Game time: 2:00