Sunday, September 18, 2005 1:30 PM
League game at Wildwood Park
13
PG Wisconsin 9, PG Select 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PG Select | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 1 |
| PG Wisconsin | 0 | 1 | 0 | 4 | 1 | 3 | X | 9 | 0 | 0 |
| PG Select | AB | R | H | BI | PG Wisconsin | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Bell, J., CF | 0 | 0 | 0 | 0 | Totals | 0 | 0 | 0 | 0 | |
| #1 Durant, R., 2B | 1 | 1 | 0 | 0 | ||||||
| #24 Spicer, D., 1B | 3 | 0 | 1 | 0 | ||||||
| #23 Woods, N., | 4 | 0 | 1 | 0 | ||||||
| #3 Williams, T., SS | 4 | 1 | 3 | 1 | ||||||
| #7 Bilicki, M., LF | 4 | 1 | 1 | 1 | ||||||
| #0 Wisconsin, C | 4 | 0 | 0 | 0 | ||||||
| #0 Pierce, RF | 3 | 0 | 1 | 0 | ||||||
| #0 Spurney, P | 3 | 0 | 0 | 0 | ||||||
| Totals | 26 | 3 | 7 | 2 |
E: #23 Woods, N. 2B: #7 Bilicki, M.
| PG Select | IP | H | R | ER | BB | SO | BF | PG Wisconsin | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0 Spurney | 4.0 | 6 | 5 | 3 | 1 | 5 | 18 | Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #24 Spicer, D. | 1.0 | 1 | 0 | 0 | 2 | 1 | 5 | |||||||||
| #8 Bell, J. | 1.0 | 3 | 3 | 3 | 2 | 0 | 7 | |||||||||
| Totals | 6.0 | 10 | 8 | 6 | 5 | 6 | 30 |
Pitches-strikes: #0 Spurney 0-0, #24 Spicer, D. 0-0, #8 Bell, J. 0-0
Start: 1:30 PM; Game time: 2:00