| Date | GM | Time | Visitor Team | S | Probable Starter | Home Team | S | Probable Starter | Location | Field | Blog | Wrap | Box | Play-By-Play |
| 07/14/2009 | 7 | 11:30 AM | Franklin Outlaws 17U | 13 |
Chris Orphanos
| World of Baseball 17U Americans | 0 |
| Terry Park | Stadium |
|
|
|
|
| 07/14/2009 | 31 | 4:30 PM | East Cobb Astros 17's | 8 |
| World of Baseball 17U Americans | 0 |
| City of Palms Park | Auxiliary |
|
|
|
|
| 07/16/2009 | 83 | 2:00 PM | St. Louis Pirates 2010 Depew | 10 |
Ross Widham
| World of Baseball 17U Americans | 0 |
| Lee County Sports Complex (Twins) | Field 3 |
|
|
|
|
| 07/17/2009 | 102 | 2:00 PM | World of Baseball 17U Americans | 5 |
| Dallas Tigers 17U | 0 |
| Terry Park | Mack |
|
|
|
|
| 07/18/2009 | 107 | 9:00 AM | T7 Knights | |
| World of Baseball 17U Americans | |
| City of Palms Park | Stadium |
|
|
|
|