The Automated ScoreBook
PG Iowa Red
Game Results
The Automated ScoreBook
Game Results for PG Iowa Red (as of Oct 29, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Scout League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 21, 2010 vs PG Iowa Maroon W 3-0 3 1 1/ 0 2 2 6 1- 0- 0 1- 0- 0 Jake Stolley (W) 0 1:45
*Aug 21, 2010 vs PG Iowa Maroon 7-8 L 7 8 2/ 8 9 2 7 1- 1- 0 1- 1- 0 Sean Dunahug (L) 0 1:45
*Aug 22, 2010 vs PG Iowa Columbia 1-6 L 1 7 2/ 6 10 1 6 1- 2- 0 1- 2- 0 Brady Hanna (L) 0 1:45
*Aug 22, 2010 vs PG Iowa Columbia W 8-2 8 8 1/ 2 6 1 7 2- 2- 0 2- 2- 0 Tyler Votrou (W) 0 1:45
*Sep 4, 2010 vs PG Iowa Steel 0-6 L 0 1 2/ 6 6 1 7 2- 3- 0 2- 3- 0 Jake Stolley (L) 0 1:45
*Sep 04, 2010 vs PG Iowa Orange 1-7 L 1 4 2/ 7 6 1 7 2- 4- 0 2- 4- 0 Colton Janss (L) 0 1:45
*Sep 05, 2010 vs PG Iowa Steel 2-15 L 2 1 2/15 12 2 7 2- 5- 0 2- 5- 0 Tyler Votrou (L) 0 1:45
*Sep 05, 2010 vs PG Iowa Purple 10-11 L 10 7 4/11 10 4 7 2- 6- 0 2- 6- 0 Blake Wilson (L) 0 1:45
*Sep 11, 2010 vs PG Iowa Steel 0-5 L 0 0 2/ 5 6 0 7 2- 7- 0 2- 7- 0 Jacob Dilks (L) 0 1:45
*Sep 11, 2010 vs PG Iowa Orange W 12-3 12 12 2/ 3 5 2 6 3- 7- 0 3- 7- 0 Brady Hanna (W) 0 1:45
*Sep 12, 2010 vs PG Iowa White W 4-2 4 5 1/ 2 4 4 7 4- 7- 0 4- 7- 0 Colton Janss (W) 0 1:45
*Sep 12, 2010 vs PG Iowa Orange 5-15 L 5 4 3/15 11 1 4 4- 8- 0 4- 8- 0 Tyler Votrou (L) 0 1:45
*Oct 9, 2010 vs PG Iowa Navy W 5-1 5 6 0/ 1 5 1 6 5- 8- 0 5- 8- 0 Justin Wyant (W) 0 1:45
*Sep 25, 2010 vs PG Iowa White 1-5 L 1 1 0/ 5 1 1 4 5- 9- 0 5- 9- 0 Justin Wyant (L) 0 1:45
*Oct 9, 2010 vs PG Iowa White 0-7 L 0 5 0/ 7 8 0 6 5-10- 0 5-10- 0 Jake Stolley (L) 0 1:45
*Oct 10, 2010 vs PG Iowa White 9-12 L 9 18 1/12 9 1 ( 9) 5-11- 0 5-11- 0 Blake Wilson (L) 0 2:15
*Oct 2, 2010 vs PG Iowa Purple W 10-4 10 8 1/ 4 3 2 7 6-11- 0 6-11- 0 Justin Wyant (W) 0 1:45
*Oct 2, 2010 vs PG Iowa Purple W 12-1 12 10 0/ 1 4 0 5 7-11- 0 7-11- 0 Brady Hanna (W) 0 1:45
*Oct 3, 2010 vs PG Iowa Columbia 4-4 T 4 5 3/ 4 9 2 (10) 7-11- 1 7-11- 1 None 0 2:30
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for PG Iowa Red (as of Oct 29, 2010)
(All games Sorted by Batting avg)
Record: 7-11-1 Home: 0-0 Away: 0-0 Neutral: 7-11-1 Scout League: 7-11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tyler Votroubek..... .429 17-17 28 7 12 3 4 0 13 23 .821 4 2 5 0 .514 1 0 1-2 34 8 3 .933
Blake Wilson........ .333 19-19 42 11 14 3 4 0 8 25 .595 6 1 5 0 .429 0 0 1-1 40 17 3 .950
Jake Stolley........ .324 18-18 34 10 11 2 1 0 3 15 .441 8 0 9 0 .452 0 0 1-1 35 11 2 .958
Trenton Kress....... .314 17-17 35 4 11 3 0 0 9 14 .400 5 0 2 0 .381 2 0 0-0 8 7 0 1.000
Justin Wyant........ .300 19-19 30 4 9 3 0 1 6 15 .500 11 0 7 0 .488 0 0 0-0 29 13 2 .955
Jacob Dilks......... .273 13-13 22 6 6 2 0 0 0 8 .364 2 0 9 0 .333 0 0 2-2 23 2 2 .926
Mitch Stickney...... .257 19-19 35 8 9 0 1 0 9 11 .314 7 3 11 0 .422 0 0 1-1 16 8 1 .960
Brady Hanna......... .250 14-14 28 5 7 2 0 0 2 9 .321 1 0 1 0 .276 0 0 2-2 16 6 3 .880
48.................. .250 2-2 4 3 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 2 0 0 1.000
Colton Janssen...... .240 12-12 25 6 6 0 0 0 2 6 .240 1 1 10 0 .296 0 0 0-0 33 3 1 .973
1................... .200 2-2 5 1 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0 8 0 0 1.000
Jimmy Roth.......... .167 14-14 24 2 4 0 0 0 5 4 .167 4 0 6 0 .286 0 0 0-0 7 4 0 1.000
Blake Stallm........ .167 4-4 6 0 1 1 0 0 0 2 .333 0 1 2 0 .286 0 0 0-0 1 1 0 1.000
Sean Dunahugh....... .154 8-8 13 1 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 0-0 23 4 1 .964
Brandon Kruse....... .148 17-17 27 3 4 1 0 0 3 5 .185 8 1 11 0 .361 0 0 0-0 5 6 0 1.000
Payton Kauzlarich... .135 19-19 37 8 5 1 0 0 3 6 .162 4 0 17 0 .214 1 0 0-0 42 5 1 .979
Mitch Peters........ .118 19-19 34 4 4 2 0 0 6 6 .176 5 2 10 0 .268 0 0 0-0 21 4 1 .962
Ryan Shull.......... .118 14-14 17 3 2 0 0 0 1 2 .118 9 0 8 0 .423 0 0 1-1 3 5 2 .800
Jack Strellner...... .071 18-18 28 7 2 0 0 0 2 2 .071 6 2 15 0 .278 0 0 1-1 12 13 6 .806
46.................. .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 0 1.000
Austin Stroschein... .000 5-5 5 1 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-0 10 3 1 .929
Totals.............. .229 19-19 484 94 111 24 10 1 75 158 .326 84 14 138 0 .357 4 0 10-11 369 120 29 .944
Opponents........... .255 19-19 494 114 126 20 3 2 88 158 .320 104 14 157 0 .397 2 0 24-31 366 124 28 .946
LOB - Team (128), Opp (133). CI - Team (2), Justin Wyant 1, Sean Dunahug 1, Opp (2). Picked off - Jake Stolley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Colton Janssen...... 2.57 1-1 5 2 0 0/0 0 14.0 6 4 4 10 20 3 0 0 48 .125 3 2 0 0 0
Brady Hanna......... 3.71 2-1 5 4 2 0/0 0 17.0 14 10 7 14 22 3 0 0 66 .212 1 2 0 0 0
48.................. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 3 1 0 0 9 .222 0 0 0 0 0
Payton Kauzlarich... 5.25 0-0 6 0 0 0/0 0 12.0 17 13 7 7 12 3 0 1 53 .321 0 1 0 1 0
Jacob Dilks......... 5.25 0-1 5 1 0 0/0 1 12.0 16 9 7 4 18 2 1 0 52 .308 1 0 0 0 0
Justin Wyant........ 5.33 2-1 9 4 0 0/1 0 25.1 18 17 15 23 28 2 0 0 93 .194 7 3 1 0 0
Blake Wilson........ 5.40 0-2 4 0 0 0/0 0 5.0 7 14 3 8 6 0 0 0 24 .292 3 2 0 0 0
Jake Stolley........ 5.73 1-2 4 4 0 0/1 0 11.0 11 7 7 7 18 1 1 0 43 .256 0 1 0 1 0
Sean Dunahugh....... 8.10 0-1 4 1 0 0/0 0 6.2 5 6 6 7 11 0 0 0 23 .217 4 1 0 0 0
Jack Strellner...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 0 3 .333 1 0 0 0 0
Mitch Peters........ 11.32 0-0 5 0 0 0/0 0 10.1 14 14 13 14 15 1 1 0 42 .333 9 1 0 0 0
Tyler Votroubek..... 14.85 1-2 4 3 0 0/0 0 6.2 15 18 11 8 4 4 0 1 38 .395 1 1 0 0 0
Totals.............. 6.00 7-11 19 19 2 1/1 1 123.0 126 114 82 104 157 20 3 2 494 .255 30 14 1 2 0
Opponents........... 4.87 11-7 19 19 1 3/3 1 122.0 111 94 66 84 138 24 10 1 484 .229 19 14 2 4 0
PB - Team (4), Colton Janss 2, Brady Hanna 1, Jake Stolley 1, Opp (9). Pickoffs - Team (4), Sean Dunahug 3, Blake Wilson 1,
Opp (1). SBA/ATT - Tyler Votrou (8-9), Justin Wyant (8-9), Payton Kauzl (5-8), Colton Janss (6-8), Brady Hanna (5-6), Jacob
Dilks (4-5), Sean Dunahug (4-5), Mitch Peters (2-4), Blake Wilson (3-3), Jake Stolley (1-3), 48 (2-2).
The Automated ScoreBook
Overall Statistics for PG Iowa Red (as of Oct 29, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Trenton Kress....... 15 8 7 0 1.000 0 0 0 --- 0 0
Jimmy Roth.......... 11 7 4 0 1.000 0 0 0 --- 0 0
Brandon Kruse....... 11 5 6 0 1.000 0 0 0 --- 0 0
1................... 8 8 0 0 1.000 0 0 0 --- 0 0
Blake Stallm........ 2 1 1 0 1.000 0 0 0 --- 0 0
48.................. 2 2 0 0 1.000 0 2 0 1.000 0 0
46.................. 1 1 0 0 1.000 0 0 0 --- 0 0
Payton Kauzlarich... 48 42 5 1 .979 0 5 3 .625 0 0
Colton Janssen...... 37 33 3 1 .973 0 6 2 .750 2 0
Sean Dunahugh....... 28 23 4 1 .964 0 4 1 .800 0 1
Mitch Peters........ 26 21 4 1 .962 0 2 2 .500 0 0
Mitch Stickney...... 25 16 8 1 .960 0 0 0 --- 0 0
Jake Stolley........ 48 35 11 2 .958 0 1 2 .333 1 0
Justin Wyant........ 44 29 13 2 .955 0 8 1 .889 0 1
Blake Wilson........ 60 40 17 3 .950 0 3 0 1.000 0 0
Tyler Votroubek..... 45 34 8 3 .933 0 8 1 .889 0 0
Austin Stroschein... 14 10 3 1 .929 0 0 0 --- 0 0
Jacob Dilks......... 27 23 2 2 .926 0 4 1 .800 0 0
Brady Hanna......... 25 16 6 3 .880 0 5 1 .833 1 0
Jack Strellner...... 31 12 13 6 .806 0 0 0 --- 0 0
Ryan Shull.......... 10 3 5 2 .800 0 0 0 --- 0 0
Totals.............. 518 369 120 29 .944 0 24 7 .774 4 2
Opponents........... 518 366 124 28 .946 0 10 1 .909 9 2
Category Leaders
The Automated ScoreBook
Batting Leaders for PG Iowa Red (as of Oct 29, 2010)
(All games)
Hitting minimums - 4 Games 8 AB 8 TPA
Pitching minimums - 2 Games 5 IP
Batting avg
-----------
Tyler Votroubek..... .429
Blake Wilson........ .333
Jake Stolley........ .324
Trenton Kress....... .314
Justin Wyant........ .300
Slugging pct
------------
Tyler Votroubek..... .821
Blake Wilson........ .595
Justin Wyant........ .500
Jake Stolley........ .441
Trenton Kress....... .400
On base pct
-----------
Tyler Votroubek..... .514
Justin Wyant........ .488
Jake Stolley........ .452
Blake Wilson........ .429
Ryan Shull.......... .423
Runs scored
-----------
Blake Wilson........ 11
Jake Stolley........ 10
Mitch Stickney...... 8
Payton Kauzlarich... 8
2 tied at........... 7
Hits
----
Blake Wilson........ 14
Tyler Votroubek..... 12
Trenton Kress....... 11
Jake Stolley........ 11
2 tied at........... 9
Runs batted in
--------------
Tyler Votroubek..... 13
Mitch Stickney...... 9
Trenton Kress....... 9
Blake Wilson........ 8
2 tied at........... 6
Doubles
-------
Blake Wilson........ 3
Tyler Votroubek..... 3
Trenton Kress....... 3
Justin Wyant........ 3
4 tied at........... 2
Triples
-------
Tyler Votroubek..... 4
Blake Wilson........ 4
Mitch Stickney...... 1
Jake Stolley........ 1
Home runs
---------
Justin Wyant........ 1
Total bases
-----------
Blake Wilson........ 25
Tyler Votroubek..... 23
Jake Stolley........ 15
Justin Wyant........ 15
Trenton Kress....... 14
Walks
-----
Justin Wyant........ 11
Ryan Shull.......... 9
Jake Stolley........ 8
Brandon Kruse....... 8
Mitch Stickney...... 7
Hit by pitch
------------
Mitch Stickney...... 3
Tyler Votroubek..... 2
Mitch Peters........ 2
Jack Strellner...... 2
5 tied at........... 1
Sac bunts
---------
Sac flies
---------
Trenton Kress....... 2
Tyler Votroubek..... 1
Payton Kauzlarich... 1
Stolen bases
------------
Brady Hanna......... 2
Jacob Dilks......... 2
6 tied at........... 1
Caught stealing
---------------
Tyler Votroubek..... 1
Steal attempts
--------------
Tyler Votroubek..... 2
Jacob Dilks......... 2
Brady Hanna......... 2
5 tied at........... 1
Stolen base pct
---------------
Blake Wilson........ 1.000
Mitch Stickney...... 1.000
Jake Stolley........ 1.000
Brady Hanna......... 1.000
Jack Strellner...... 1.000
Strikeouts
----------
Payton Kauzlarich... 17
Jack Strellner...... 15
Mitch Stickney...... 11
Brandon Kruse....... 11
2 tied at........... 10
Grounded into DP
----------------
Total plate appearances
-----------------------
Blake Wilson........ 49
Mitch Stickney...... 45
Jake Stolley........ 42
Trenton Kress....... 42
Payton Kauzlarich... 42
At bats
-------
Blake Wilson........ 42
Payton Kauzlarich... 37
Trenton Kress....... 35
Mitch Stickney...... 35
2 tied at........... 34
Games played
------------
Blake Wilson........ 19
Justin Wyant........ 19
Payton Kauzlarich... 19
Mitch Stickney...... 19
Mitch Peters........ 19
Game starts
-----------
Justin Wyant........ 19
Payton Kauzlarich... 19
Blake Wilson........ 19
Mitch Stickney...... 19
Mitch Peters........ 19
Games as sub
------------
The Automated ScoreBook
Pitching Leaders for PG Iowa Red (as of Oct 29, 2010)
(All games)
Hitting minimums - 4 Games 8 AB 8 TPA
Pitching minimums - 2 Games 5 IP
Earned run avg
--------------
Colton Janssen...... 2.57
Brady Hanna......... 3.71
Jacob Dilks......... 5.25
Payton Kauzlarich... 5.25
Justin Wyant........ 5.33
Opposing bat avg
----------------
Colton Janssen...... .125
Justin Wyant........ .194
Brady Hanna......... .212
Sean Dunahugh....... .217
Jake Stolley........ .256
Won-loss pct
------------
Justin Wyant........ .667
Brady Hanna......... .667
Colton Janssen...... .500
Jake Stolley........ .333
Tyler Votroubek..... .333
Wins
----
Brady Hanna......... 2
Justin Wyant........ 2
Colton Janssen...... 1
Tyler Votroubek..... 1
Jake Stolley........ 1
Losses
------
Jake Stolley........ 2
Blake Wilson........ 2
Tyler Votroubek..... 2
5 tied at........... 1
Saves
-----
Jacob Dilks......... 1
Innings pitched
---------------
Justin Wyant........ 25.1
Brady Hanna......... 17.0
Colton Janssen...... 14.0
Jacob Dilks......... 12.0
Payton Kauzlarich... 12.0
Batters struck out
------------------
Justin Wyant........ 28
Brady Hanna......... 22
Colton Janssen...... 20
Jacob Dilks......... 18
Jake Stolley........ 18
Appearances
-----------
Justin Wyant........ 9
Payton Kauzlarich... 6
4 tied at........... 5
Games started
-------------
Jake Stolley........ 4
Brady Hanna......... 4
Justin Wyant........ 4
Tyler Votroubek..... 3
Colton Janssen...... 2
Games finished
--------------
Justin Wyant........ 4
Blake Wilson........ 3
Sean Dunahugh....... 2
Mitch Peters........ 2
6 tied at........... 1
Games in relief
---------------
Payton Kauzlarich... 6
Justin Wyant........ 5
Mitch Peters........ 5
Blake Wilson........ 4
Jacob Dilks......... 4
Wild pitches
------------
Mitch Peters........ 9
Justin Wyant........ 7
Sean Dunahugh....... 4
Colton Janssen...... 3
Blake Wilson........ 3
Balks
-----
Justin Wyant........ 1
Hit batters
-----------
Justin Wyant........ 3
Brady Hanna......... 2
Blake Wilson........ 2
Colton Janssen...... 2
5 tied at........... 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Sean Dunahugh....... 3
Blake Wilson........ 1
Batters SO out looking
----------------------
Justin Wyant........ 8
Brady Hanna......... 6
Mitch Peters........ 6
Jacob Dilks......... 6
Colton Janssen...... 5
Sac bunts allowed
-----------------
Sac flies allowed
-----------------
Jake Stolley........ 1
Payton Kauzlarich... 1
Hits allowed
------------
Sean Dunahugh....... 5
Colton Janssen...... 6
Blake Wilson........ 7
Jake Stolley........ 11
Brady Hanna......... 14
Runs allowed
------------
Colton Janssen...... 4
Sean Dunahugh....... 6
Jake Stolley........ 7
Jacob Dilks......... 9
Brady Hanna......... 10
Earned runs allowed
-------------------
Blake Wilson........ 3
Colton Janssen...... 4
Sean Dunahugh....... 6
Brady Hanna......... 7
Jacob Dilks......... 7
Walks allowed
-------------
Jacob Dilks......... 4
Sean Dunahugh....... 7
Payton Kauzlarich... 7
Jake Stolley........ 7
Tyler Votroubek..... 8
Doubles allowed
---------------
Blake Wilson........ 0
Sean Dunahugh....... 0
Jake Stolley........ 1
Mitch Peters........ 1
Justin Wyant........ 2
Triples allowed
---------------
Blake Wilson........ 0
Sean Dunahugh....... 0
Tyler Votroubek..... 0
Brady Hanna......... 0
Justin Wyant........ 0
Home runs allowed
-----------------
Blake Wilson........ 0
Sean Dunahugh....... 0
Jake Stolley........ 0
Brady Hanna......... 0
Justin Wyant........ 0
The Automated ScoreBook
Fielding Leaders for PG Iowa Red (as of Oct 29, 2010)
(All games)
Hitting minimums - 4 Games
Pitching minimums - 2 Games 5 IP
Fielding pct
------------
Trenton Kress....... 1.000
Jimmy Roth.......... 1.000
Brandon Kruse....... 1.000
Blake Stallm........ 1.000
Payton Kauzlarich... .979
Chances
-------
Blake Wilson........ 60
Payton Kauzlarich... 48
Jake Stolley........ 48
Tyler Votroubek..... 45
Justin Wyant........ 44
Putouts
-------
Payton Kauzlarich... 42
Blake Wilson........ 40
Jake Stolley........ 35
Tyler Votroubek..... 34
Colton Janssen...... 33
Assists
-------
Blake Wilson........ 17
Justin Wyant........ 13
Jack Strellner...... 13
Jake Stolley........ 11
2 tied at........... 8
Errors
------
Jack Strellner...... 6
Tyler Votroubek..... 3
Brady Hanna......... 3
Blake Wilson........ 3
4 tied at........... 2
Fielding double plays
---------------------
Stolen bases against
--------------------
Justin Wyant........ 8
Tyler Votroubek..... 8
Colton Janssen...... 6
Payton Kauzlarich... 5
Brady Hanna......... 5
Caught stealing by
------------------
Payton Kauzlarich... 3
Jake Stolley........ 2
Colton Janssen...... 2
Mitch Peters........ 2
5 tied at........... 1
Steal attempts against
----------------------
Tyler Votroubek..... 9
Justin Wyant........ 9
Colton Janssen...... 8
Payton Kauzlarich... 8
Brady Hanna......... 6
Passed balls
------------
Colton Janssen...... 2
Jake Stolley........ 1
Brady Hanna......... 1
Catchers interference
---------------------
Sean Dunahugh....... 1
Justin Wyant........ 1
Games Summary
The Automated ScoreBook
Games Summary for PG Iowa Red (as of Oct 29, 2010)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
PG Iowa Red 23 10 7 15 26 5 6 1 1 0 94
Opponents 22 30 11 11 9 13 9 5 2 2 114
Win-loss summary:
W L T Pct
-- -- -- ----
Total 7 11 1 .389
Conference 7 11 1 .389
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 7 11 1 .389
Day 7 11 1 .389
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 7 11 1 .389
1-Run games 0 2 0 .000
2-Run games 1 0 0 1.000
5+Run games 4 7 0 .364
Extra inns 0 1 1 .000
Shutouts 1 3 0 .250
General summary:
Current winning streak : 2
Longest winning streak : 2
Longest losing streak : 5
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 19 dates avg = 0 )
Total attendance: 0 ( 19 dates avg = 0 )
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for PG Iowa Red (as of Oct 29, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1................... 0 0 --- 1 5 .200 1 3 .333 0 2 .000 0 0 --- 0 2 .000 0 2 0.0
46.................. 0 0 --- 0 5 .000 0 5 .000 0 0 --- 0 0 --- 0 0 --- 1 1 1.0
48.................. 0 0 --- 1 4 .250 0 2 .000 1 2 .500 0 0 --- 0 0 --- 0 2 0.0
Jacob Dilks......... 0 0 --- 6 22 .273 2 8 .250 4 14 .286 0 1 .000 4 9 .444 3 3 1.0
Sean Dunahugh....... 0 0 --- 2 13 .154 1 11 .091 1 2 .500 1 4 .250 1 2 .500 3 5 0.6
Brady Hanna......... 0 0 --- 7 28 .250 3 14 .214 4 14 .286 1 1 1.000 4 9 .444 13 7 1.9
Colton Janssen...... 0 0 --- 6 25 .240 5 18 .278 1 7 .143 1 3 .333 1 4 .250 2 4 0.5
Payton Kauzlarich... 0 0 --- 5 37 .135 2 19 .105 3 18 .167 0 0 --- 4 10 .400 9 4 2.2
Trenton Kress....... 0 0 --- 11 35 .314 8 20 .400 3 15 .200 1 2 .500 1 3 .333 16 8 2.0
Brandon Kruse....... 0 0 --- 4 27 .148 2 18 .111 2 9 .222 0 2 .000 2 5 .400 1 11 0.1
Mitch Peters........ 0 0 --- 4 34 .118 3 18 .167 1 16 .063 1 4 .250 2 8 .250 5 10 0.5
Jimmy Roth.......... 0 0 --- 4 24 .167 3 10 .300 1 14 .071 1 2 .500 1 7 .143 3 10 0.3
Ryan Shull.......... 0 0 --- 2 17 .118 1 8 .125 1 9 .111 0 0 --- 1 5 .200 2 5 0.4
Blake Stallm........ 0 0 --- 1 6 .167 0 1 .000 1 5 .200 0 0 --- 0 1 .000 1 2 0.5
Mitch Stickney...... 0 0 --- 9 35 .257 8 23 .348 1 12 .083 2 2 1.000 3 9 .333 9 4 2.2
Jake Stolley........ 0 0 --- 11 34 .324 5 15 .333 6 19 .316 0 1 .000 6 10 .600 5 7 0.7
Jack Strellner...... 0 0 --- 2 28 .071 1 14 .071 1 14 .071 0 1 .000 4 7 .571 4 5 0.8
Austin Stroschein... 0 0 --- 0 5 .000 0 3 .000 0 2 .000 0 1 .000 0 1 .000 3 1 3.0
Tyler Votroubek..... 0 0 --- 12 28 .429 9 18 .500 3 10 .300 2 2 1.000 3 4 .750 5 4 1.2
Blake Wilson........ 0 0 --- 14 42 .333 6 18 .333 8 24 .333 2 3 .667 8 18 .444 10 11 0.9
Justin Wyant........ 0 0 --- 9 30 .300 7 17 .412 2 13 .154 1 3 .333 4 8 .500 8 5 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 111 484 .229 67 263 .255 44 221 .199 13 32 .406 49 122 .402 103 111 0.9
Opponents........... 0 0 --- 126 494 .255 77 291 .265 49 203 .241 13 37 .351 54 123 .439 85 104 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
1................... 0 0 --- 0 1 .000 1 1 1.000 1 1 1.000 1 2 3 .667 2 0 0 1 1
46.................. 0 0 --- 0 3 .000 0 1 .000 0 1 .000 0 0 5 .000 0 2 0 0 2
48.................. 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 2 .000 0 0 0 2 1
Jacob Dilks......... 0 0 --- 0 4 .000 0 1 .000 2 8 .250 0 2 8 .250 0 5 1 0 2
Sean Dunahugh....... 0 0 --- 1 10 .100 1 5 .200 0 4 .000 0 2 12 .167 0 8 0 0 0
Brady Hanna......... 0 0 --- 2 12 .167 2 5 .400 0 7 .000 0 4 14 .286 1 8 0 0 0
Colton Janssen...... 0 0 --- 2 11 .182 1 2 .500 4 11 .364 1 11 19 .579 0 9 3 1 1
Payton Kauzlarich... 0 0 --- 1 14 .071 2 5 .400 1 10 .100 0 9 22 .409 3 11 2 1 2
Trenton Kress....... 0 0 --- 4 13 .308 3 3 1.000 6 13 .462 5 14 24 .583 7 12 0 1 1
Brandon Kruse....... 0 0 --- 2 12 .167 1 2 .500 1 9 .111 2 7 22 .318 0 10 0 2 3
Mitch Peters........ 0 0 --- 2 13 .154 3 4 .750 0 12 .000 1 11 21 .524 1 13 4 2 4
Jimmy Roth.......... 0 0 --- 2 7 .286 4 4 1.000 1 10 .100 0 7 11 .636 2 6 1 1 1
Ryan Shull.......... 0 0 --- 1 5 .200 0 1 .000 1 4 .250 1 6 13 .462 0 3 0 1 2
Blake Stallm........ 0 0 --- 0 0 --- 0 0 --- 0 2 .000 0 0 1 .000 0 0 0 0 1
Mitch Stickney...... 0 0 --- 5 19 .263 3 6 .500 2 10 .200 4 15 27 .556 2 8 2 1 1
Jake Stolley........ 0 0 --- 2 10 .200 0 1 .000 1 10 .100 0 8 16 .500 1 8 2 1 6
Jack Strellner...... 0 0 --- 1 12 .083 2 5 .400 0 8 .000 0 8 20 .400 0 10 2 1 6
Austin Stroschein... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 2 5 .400 0 3 0 0 0
Tyler Votroubek..... 0 0 --- 7 13 .538 3 4 .750 4 9 .444 5 14 21 .667 1 2 2 1 1
Blake Wilson........ 0 0 --- 5 13 .385 2 7 .286 6 13 .462 6 14 23 .609 3 3 2 1 4
Justin Wyant........ 0 0 --- 7 12 .583 1 3 .333 2 7 .286 1 10 18 .556 0 5 0 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 44 186 .237 29 60 .483 32 152 .211 27 146 307 .476 23 128 21 19 41
Opponents........... 0 0 --- 57 197 .289 32 59 .542 47 169 .278 37 161 343 .469 17 133 22 14 41
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for PG Iowa Red (as of Oct 29, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
48.................. 0 0 --- 2 9 .222 1 8 .125 1 1 1.000 2 2 1.000 0 3 .000 1 2 0.5
Jacob Dilks......... 0 0 --- 16 52 .308 8 33 .242 8 19 .421 6 12 .500 3 14 .214 5 10 0.5
Sean Dunahugh....... 0 0 --- 5 23 .217 2 14 .143 3 9 .333 4 6 .667 1 7 .143 1 5 0.2
Brady Hanna......... 0 0 --- 14 66 .212 7 34 .206 7 32 .219 4 17 .235 4 20 .200 8 19 0.4
Colton Janssen...... 0 0 --- 6 48 .125 2 21 .095 4 27 .148 4 14 .286 1 15 .067 8 13 0.6
Payton Kauzlarich... 0 0 --- 17 53 .321 11 28 .393 6 25 .240 4 11 .364 8 21 .381 17 5 3.4
