Columbia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#10 Schroeder, T. .344 14 32 14 11 1 0 0 4 12 .375 7 0 7 0 .462 0 0 6-6
#13 Hendren, N. .333 19 39 9 13 2 4 0 14 23 .590 14 2 7 0 .527 0 0 5-5
#2 Fitzsimmons, T. .289 19 45 10 13 4 1 0 10 19 .422 6 1 7 0 .385 0 0 2-2
#7 MacLeod, D. .273 16 33 10 9 1 0 0 4 10 .303 8 2 9 0 .442 0 0 7-7
#16 Dominick, B. .241 18 29 5 7 3 0 0 7 10 .345 17 5 9 0 .569 0 0 0-3
#3 Galle, J. .229 18 35 7 8 1 0 0 1 9 .257 7 5 7 0 .426 0 0 1-1
#14 Miller, P. .182 19 33 8 6 0 0 0 3 6 .182 15 0 18 0 .438 0 0 0-1
#9 Riebe, I. .175 22 57 8 10 0 0 0 7 10 .175 6 0 12 0 .254 0 0 2-3
#1 Engibous, T. .158 14 38 5 6 0 0 0 6 6 .158 2 0 9 0 .200 0 0 0-0
#6 MacCudden, A. .150 19 40 7 6 0 0 0 7 6 .150 11 0 8 0 .333 0 0 3-3
#8 Patzman, J. .148 23 54 7 8 0 0 0 3 8 .148 9 1 21 0 .281 0 0 3-4
#12 Tejada, B. .148 14 27 8 4 0 0 0 4 4 .148 7 4 4 0 .385 1 0 5-7
#11 Tarrence, B. .114 18 35 6 4 0 0 0 1 4 .114 9 5 14 0 .367 0 0 4-4
#5 Lindberg, E. .100 9 20 2 2 0 0 0 1 2 .100 7 0 7 0 .333 0 0 0-0
#4 Kruck, J. .063 8 16 3 1 1 0 0 0 2 .125 4 1 3 0 .286 0 0 1-1
Totals: .203 23 533 109 108 13 5 0 72 131 .246 129 26 142 0 .382 1 0 39-47
Opponents: .257 23 556 147 143 26 4 0 89 177 .318 171 17 126 0 .445 0 0 24-40

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#4 Kruck, J. 0 0 0 0.00 1 0 1.1 2 0 0 0 2 3 0 10 .000 0 0 0.0
#3 Galle, J. 2 2 0 2.33 7 5 24.0 20 0 13 8 31 14 0 87 .000 0 0 0.0
#16 Dominick, B. 1 2 0 3.15 6 3 20.0 12 0 11 9 18 24 1 83 .000 0 0 0.0
#12 Tejada, B. 1 1 0 3.50 2 0 4.0 2 0 3 2 4 7 0 11 .000 0 0 0.0
#8 Patzman, J. 1 1 0 4.71 7 2 19.1 15 0 18 13 12 19 4 98 .000 0 0 0.0
#7 MacLeod, D. 1 3 0 5.08 6 5 20.2 8 0 20 15 23 41 5 109 .000 0 0 0.0
#2 Fitzsimmons, T. 0 0 0 5.25 1 1 4.0 7 0 6 3 4 2 1 23 .000 0 0 0.0
#13 Hendren, N. 1 2 0 6.39 5 4 15.1 19 0 18 14 20 19 1 84 .000 0 0 0.0
#6 MacCudden, A. 0 2 0 6.52 4 2 9.2 12 0 15 9 4 7 0 55 .000 0 0 0.0
#5 Lindberg, E. 1 0 0 7.00 3 0 5.0 10 0 6 5 7 5 1 31 .000 0 0 0.0
#1 Engibous, T. 1 1 0 9.48 4 0 10.1 15 0 21 14 4 17 2 68 .000 0 0 0.0
#9 Riebe, I. 0 0 0 9.55 2 1 3.2 9 0 10 5 2 5 0 15 .000 0 0 0.0
#14 Miller, P. 0 0 0 42.00 1 0 1.0 4 0 7 6 2 3 0 11 .000 0 0 0.0
Totals: 9 14 0 5.21 23 23 138.1 135 0 148 103 133 166 15 685 .000 0 0 0.0
Opponents: 14 9 0 3.65 23 23 140.0 107 0 113 73 144 132 26 637 .000 0 0 0.0