PG WI Orange Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#13 Glider, J. .750 3 4 3 3 0 0 0 0 3 .750 3 0 1 0 .857 0 0 1-1
#24 Brunner, E. .385 5 13 1 5 1 0 0 2 6 .462 0 0 3 0 .385 0 0 0-0
#7 Kastner, A. .353 9 17 3 6 2 1 0 4 10 .588 5 0 4 0 .500 0 0 0-1
#6 Flores, R. .333 4 9 0 3 0 0 0 3 3 .333 2 0 2 0 .455 0 0 0-1
#5 Doerr, K. .316 9 19 4 6 1 0 0 0 7 .368 4 0 7 0 .435 0 0 1-1
#8 Seagraves, J. .278 8 18 2 5 0 0 0 3 5 .278 2 0 4 0 .350 0 0 1-1
#1 Beatka, J. .250 4 8 2 2 0 0 0 0 2 .250 1 0 5 0 .333 0 0 1-1
#15 Lenski, S. .250 2 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
#3 Buelow, B. .217 10 23 5 5 1 0 0 3 6 .261 3 0 5 0 .308 0 0 1-1
#19 Donovan, J. .200 4 10 3 2 0 0 0 1 2 .200 1 0 2 0 .273 0 0 1-1
#16 Erdman, A. .167 4 6 2 1 0 1 0 2 3 .500 1 0 0 0 .286 0 0 0-0
#2 Berry, A. .158 7 19 0 3 0 1 0 2 5 .263 2 1 8 0 .273 0 0 1-1
#10 Foy, D. .154 6 13 0 2 0 0 0 1 2 .154 1 0 8 0 .214 0 0 0-0
#9 Simbro, G. .143 6 14 2 2 1 0 0 1 3 .214 1 0 6 0 .200 0 0 0-0
#14 Hendren, N. .111 9 18 5 2 0 0 0 1 2 .111 4 0 4 0 .273 0 0 0-0
#4 Burg, T. .105 8 19 4 2 1 0 0 1 3 .158 2 1 6 0 .227 0 0 0-0
#11 Hetterberg, A. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals: .233 10 215 37 50 7 3 0 25 63 .293 33 2 66 0 .340 0 0 7-9
Opponents: .221 10 231 47 51 5 3 0 37 62 .268 54 5 64 0 .379 0 0 23-24

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#13 Glider, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#24 Brunner, E. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#7 Kastner, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#6 Flores, R. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#5 Doerr, K. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#8 Seagraves, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#1 Beatka, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#15 Lenski, S. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#3 Buelow, B. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#19 Donovan, J. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#16 Erdman, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#2 Berry, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#10 Foy, D. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#9 Simbro, G. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#14 Hendren, N. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#4 Burg, T. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#11 Hetterberg, A. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 0 0 0 .000 0 0 0 0.0 0 0 0 0
Opponents: 0 0 0 .000 0 0 0 0.0 0 0 0 0

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#11 Hetterberg, A. 0 1 0 0.00 1 1 4.0 0 0 1 0 10 2 0 17 .000 0 0 0.0
#9 Simbro, G. 1 0 0 0.68 3 2 10.1 7 0 3 1 11 3 0 42 .000 0 0 0.0
#19 Donovan, J. 0 1 0 1.75 2 2 8.0 9 0 4 2 10 1 1 36 .000 0 0 0.0
#16 Erdman, A. 0 0 0 2.52 3 0 8.1 4 0 3 3 9 8 0 38 .000 0 0 0.0
#15 Lenski, S. 0 0 0 3.50 1 0 2.0 3 0 2 1 1 2 0 11 .000 0 0 0.0
#8 Seagraves, J. 0 0 0 5.25 2 1 2.2 3 0 3 2 3 2 0 16 .000 0 0 0.0
#14 Hendren, N. 1 1 0 7.78 4 3 9.0 11 0 12 10 12 15 1 56 .000 0 0 0.0
#7 Kastner, A. 0 0 0 19.38 3 0 4.1 7 0 12 12 6 8 3 31 .000 0 0 0.0
#4 Burg, T. 0 1 0 21.00 3 0 2.2 5 0 9 8 3 7 1 22 .000 0 0 0.0
#24 Brunner, E. 0 1 0 21.00 1 1 1.2 3 1 6 5 2 5 0 13 .000 0 0 0.0
#1 Beatka, J. 0 1 0 28.00 1 0 2.0 6 0 8 8 1 3 0 15 .000 0 0 0.0
Totals: 2 6 0 6.62 10 10 55.0 58 1 63 52 68 56 6 297 .000 0 0 0.0
Opponents: 6 2 0 3.69 10 10 55.0 51 0 38 29 65 34 2 262 .000 0 0 0.0