2,065 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Twin Cities Baseball Academy (2-3-0)
Tournament Roster
No.NameHtWtB/TGradSchoolHometownRankCommitment
14 Tommy Auth 1B 3B, OF 5-11215 R/R 2018Hopkins Minnetonka, MN High Follow Ellsworth CC
7 Delaney Dahl LHP OF 5-9170 R/L 2018Wayzata Plymouth, MN Top 1000 Concordia University, St. Paul
18 Reed Davis OF 5-10170 L/L 2018Schaeffer Academy Rochester, MN High Follow  
6 Jake Dorff SS 5-8150 R/R 2018Blaine Ham Lake, MN High Follow  
23 Tommy Heiland C 6-0190 R/R 2018Chanhassen Chaska, MN High Follow Ellsworth CC
24 Parker Hermansen RHP 6-0190 R/R 2018Coon Rapids Coon Rapids, MN Follow Dakota County Technical College
22 Keenan Hodgkin SS 2B, 3B, RHP, UT 5-11150 R/R 2018Providence Academy Plymouth, MN High Follow  
1 Richie Holetz RHP 6-3180 R/R 2018Edina Edina, MN Top 1000 Nebraska-Omaha
13 Benji Hurth 3B 2B 6-0165 R/R 2018Hopkins Hopkins, MN Follow Midland University
20 Alex Lagios 2B 5-11155 L/R 2018Eastview Apple Valley, MN  
9 Ryan Maiers RHP OF 5-9165 R/R 2018Century Rochester, MN  
12 Mark Reimel OF 3B, RHP, UT 6-0165 R/R 2018Cretin Derham Hall Woodbury, MN High Follow  
8 Nate Rivers RHP 6-1170 R/R 2018Southwest Minneapolis, MN High Follow  
31 Carter Stockert LHP 1B, OF 6-3185 L/L 2019Alexandria Area Alexandria, MN Top 1000  
2 Tj Truso SS 5-10165 R/R 2018Chanhassen Victoria, MN  
0 Mike Wallace 3B C 5-10155 R/R 2018Southwest Minneapolis, MN High Follow  
Pool Standings
Pool Tie Breaker Rules
Pool Consolation ST PCT W L T RA RS
Crab University Red MD 1.000 1 0 0 0 8
CBA Nevada 2019 NV 1.000 1 0 0 0 5
HOOTS Baseball CA 1.000 1 0 0 0 1
Pacific Northwest Regional Baseball Navy WA 1.000 1 0 0 1 10
ABD Nevada NV 1.000 1 0 0 1 9
Mtn West 2018 UT 1.000 1 0 0 1 9
Pine Creek Eagles CO 1.000 1 0 0 1 9
SBG Wahoos CA 1.000 1 0 0 1 9
Gameday Columbia CO 1.000 1 0 0 1 5
Canyon Thunder AZ 1.000 1 0 0 1 4
Team Northwest WA 1.000 1 0 0 2 19
Southwest Elite 17u TX 1.000 1 0 0 2 7
CBA Bulldogs National CA 1.000 1 0 0 2 3
GBG Marucci Blue CA 1.000 1 0 0 2 3
Play Hard Baseball CA 1.000 1 0 0 3 9
AZ Athletics 2019 AZ 1.000 1 0 0 3 8
Slammers Cronican/Asnicar CO 1.000 1 0 0 3 5
Warriors Baseball Academy 2018 AZ 1.000 1 0 0 3 4
SoCal Tribe CA 1.000 1 0 0 4 6
All Star Baseball Academy AZ 1.000 1 0 0 4 5
The Lot/ Eveland Athletics CA 1.000 1 0 0 4 5
Team Colorado Bard CO 1.000 1 0 0 6 9
GBG Marucci 2019/18 CA 1.000 1 0 0 6 8
Southern California Bombers 2019 CA 1.000 1 0 0 7 11
OC Premier CA 0.500 0 0 1 3 3
Tucson Champs AZ 0.500 0 0 1 3 3
Slammers Loseke CO 0.500 1 1 0 8 11
Twin Cities Baseball Academy MN 0.500 1 1 0 10 14
BPA Rawlings 2019 CA 0.000 0 1 0 1 0
AZ Dirtbags AZ 0.000 0 1 0 3 2
Birds Black CA 0.000 0 1 0 4 3
CBA Bruins CA 0.000 0 1 0 4 1
Nogales Tribe AZ 0.000 0 1 0 5 4
Slammers Fiscus CO 0.000 0 1 0 5 4
CBA Bruins American CA 0.000 0 1 0 5 3
The Squad CA 0.000 0 1 0 5 1
Gamers Baseball Alaska AK 0.000 0 1 0 5 0
AZ PROspects 15U AZ 0.000 0 1 0 6 4
So Cal Waves 16U CA 0.000 0 1 0 7 2
San Diego Show Blue CA 0.000 0 1 0 8 6
Colton Nighthawks CA 0.000 0 1 0 8 3
Wildfire Baseball AZ 0.000 0 1 0 8 0
Crab University Black MD 0.000 0 1 0 9 6
So Cal Halos CA 0.000 0 1 0 9 3
Bownet Elite CA 0.000 0 1 0 9 1
EJ Sports Warriors CA 0.000 0 1 0 9 1
Slammers Mickits CO 0.000 0 1 0 9 1
SoCal Storm 2018 CA 0.000 0 1 0 9 1
South Denver Baseball CO 0.000 0 1 0 9 1
Phenom AZ AZ 0.000 0 1 0 10 1
Gauchos Baseball Academy AZ 0.000 0 1 0 11 7
MVP Red Sox CA 0.000 0 1 0 19 2
Pool E ST PCT W L T RA RS
SY Titans CA 1.000 3 0 0 1 6
Slammers Loseke CO 0.667 2 1 0 8 12
Twin Cities Baseball Academy MN 0.333 1 2 0 10 11
Wilson Sandlot Elite AZ 0.000 0 3 0 10 0