2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 AZ Athletics 2016 AZ 1.000 3 0 0 1 11
2 The Lot/Eveland Athletics CA 0.500 1 1 1 8 7
3 Colton Nighthawks Hemet CA 0.500 1 1 1 9 9
4 Minnesota Mob Prime MN 0.000 0 3 0 11 2
Pool B ST PCT W L T RA RS
1 All Star Baseball Academy AZ 1.000 3 0 0 2 25
2 So Cal NTT CA 0.667 2 1 0 18 17
3 ABD Bulldogs CA 0.333 1 2 0 10 5
4 Crew Baseball Club WA 0.000 0 3 0 20 3
Pool C ST PCT W L T RA RS
1 Lamorinda 18U CA 1.000 3 0 0 3 20
2 All Star Baseball Academy Black AZ 0.667 2 1 0 11 12
3 ABD Nevada NV 0.333 1 2 0 16 7
4 PCH Baseball Academy CA 0.000 0 3 0 19 10
Pool D ST PCT W L T RA RS
1 MD AZ Blue Jays AZ 1.000 3 0 0 3 8
2 So Cal Halos Red CA 0.667 2 1 0 2 3
3 CBA Wave CA 0.333 1 2 0 8 7
4 Colorado Marlins NJ 0.000 0 3 0 10 5
Pool E ST PCT W L T RA RS
1 BPA DeMarini Elite CA 1.000 3 0 0 0 39
2 OC Premier CA 0.667 2 1 0 9 17
3 CageRat Baseball CO 0.333 1 2 0 27 8
4 TCBA Pike MN 0.000 0 3 0 32 4
Pool F ST PCT W L T RA RS
1 Canyon Thunder AZ 1.000 3 0 0 9 20
2 Aggies Baseball CA 0.667 2 1 0 10 23
3 Birds Black CA 0.333 1 2 0 8 5
4 ABA Zinger Bats KS 0.000 0 3 0 27 6
Pool G ST PCT W L T RA RS
1 GBG Marucci Navy CA 1.000 3 0 0 1 23
2 Twin Cities Baseball Academy MN 0.667 2 1 0 17 22
3 Warriors Baseball Academy AZ 0.333 1 2 0 8 8
4 MVP Baseball Red CA 0.000 0 3 0 32 5
Pool H ST PCT W L T RA RS
1 Southern Nevada Blue Sox NV 0.833 2 0 1 3 18
2 Easton Blackdogs CA 0.667 2 1 0 4 13
3 Colton Nighthawks CA 0.500 1 1 1 5 6
4 520 Elite AZ 0.000 0 3 0 27 2
Pool I ST PCT W L T RA RS
1 CrabFest All Americans MD 1.000 3 0 0 8 20
2 Wildfire Baseball AZ 0.667 2 1 0 7 9
3 GBG Orange County CA 0.333 1 2 0 12 12
4 ABD CA 0.000 0 3 0 24 10
Pool J ST PCT W L T RA RS
1 GBG Renegades CA 0.667 2 1 0 6 21
2 MN Blizzard Blue 2016 MN 0.667 2 1 0 6 10
3 ASB Aces AZ 0.333 1 2 0 16 3
4 EJ Sports Warriors CA 0.333 1 2 0 19 13
Pool K ST PCT W L T RA RS
1 IPB Zinger Team CA 1.000 3 0 0 3 32
2 Dbacks Elite Scout Team AZ 0.667 2 1 0 14 18
3 Saddleback Cowboys CA 0.333 1 2 0 11 8
4 Team Adidas 2 NV 0.000 0 3 0 31 1
Pool L ST PCT W L T RA RS
1 AGBC Wizards AZ 1.000 3 0 0 4 17
2 ASD Bulldogs CA 0.333 1 2 0 11 12
3 GBG Marucci Blue CA 0.333 1 2 0 15 16
4 Big Island Baseball Blue HI 0.333 1 2 0 20 5
Pool M ST PCT W L T RA RS
1 Mountain Lion Baseball AZ 0.833 2 0 1 7 18
2 CBA Bulldogs CA 0.667 2 1 0 11 19
3 So Cal Waves CA 0.333 1 2 0 20 11
4 On Deck Baseball Academy NV 0.167 0 2 1 17 7
Pool N ST PCT W L T RA RS
1 Hoots Baseball Club CA 1.000 3 0 0 6 29
2 Arizona Future Stars AZ 0.667 2 1 0 13 16
3 Southern California Bombers Red 2016 CA 0.333 1 2 0 18 4
4 Big Island Baseball Gray HI 0.000 0 3 0 19 7
Pool O ST PCT W L T RA RS
1 CBA Marucci CA 1.000 3 0 0 1 27
2 JGB 18U Red CA 0.500 1 1 1 12 13
3 Texas Lions TX 0.500 1 1 1 17 10
4 Mountain West UT 0.000 0 3 0 29 9
Pool P ST PCT W L T RA RS
1 Trosky Mizuno CA 1.000 3 0 0 3 11
2 Slammers Black Holzemer CO 0.667 2 1 0 3 22
3 Wildfire Baseball Black AZ 0.167 0 2 1 11 5
4 SBG Wahoos CA 0.167 0 2 1 26 5
Pool Q ST PCT W L T RA RS
1 San Diego Show CA 1.000 3 0 0 2 23
2 Tucson Bobcats AZ 0.500 1 1 1 12 9
3 EJ Sports Warriors Black CA 0.333 1 2 0 12 6
4 Team Adidas 1 NV 0.167 0 2 1 13 1
Pool R ST PCT W L T RA RS
1 North East Baseball MA 0.667 2 1 0 4 4
2 Turn 2 Baseball CA 0.667 2 1 0 6 11
3 MVP Baseball Black CA 0.333 1 2 0 7 4
4 Salt Lake Gulls Baseball Club UT 0.333 1 2 0 10 8
Pool S ST PCT W L T RA RS
1 T-Rex Baseball Club AZ 1.000 3 0 0 10 21
2 Playa Vista Orioles National CA 0.667 2 1 0 13 12
3 Bownet Elite/Spiller CA 0.333 1 2 0 12 19
4 Idaho Falls Bandits ID 0.000 0 3 0 25 8
Pool T ST PCT W L T RA RS
1 Southern California Bombers Black 2016 CA 1.000 3 0 0 2 24
2 D-Backs Academy AZ 0.667 2 1 0 8 10
3 Gamers Baseball Alaska AK 0.333 1 2 0 9 11
4 MVP Red Sox CA 0.000 0 3 0 29 3
Pool U ST PCT W L T RA RS
1 Sandlot Baseball Arizona AZ 1.000 3 0 0 3 19
2 So Cal Birds Black 2016 CA 0.667 2 1 0 10 12
3 808 Baseball Academy HI 0.333 1 2 0 11 7
4 MVP Baseball Camo CA 0.000 0 3 0 22 8
Pool V ST PCT W L T RA RS
1 Team California CA 1.000 3 0 0 2 25
2 Las Vegas Drive NV 0.333 1 2 0 12 13
3 BlueChip Baseball AZ 0.333 1 2 0 18 11
4 So Cal Elite CA 0.333 1 2 0 24 7
Pool W ST PCT W L T RA RS
1 Slammers Cronican CO 0.833 2 0 1 3 15
2 Southern Nevada Bulldogs NV 0.500 1 1 1 10 6
3 Trombly Baseball CA 0.333 0 1 2 9 5
4 So Cal White Sox CA 0.333 0 1 2 12 8
Pool X ST PCT W L T RA RS
1 BCA CA 0.833 2 0 1 0 16
2 Southern Nevada Baseball NV 0.833 2 0 1 5 9
3 Trosky Baseball CA 0.667 2 1 0 4 12
4 So Cal Halos Blue CA 0.667 2 1 0 8 22
5 Team Colorado 18U CO 0.000 0 3 0 17 7
6 Mad Dogs Baseball CA 0.000 0 3 0 33 1