2,075 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
College  | Story  | 4/4/2023

College Midseason All American Awards

Craig Cozart      Vincent Cervino     
We are seven weeks into the college baseball season and have reached the midway point of the year. So, with that being said, we are excited to roll out our awards for the players, teams and coaches who have excelled so far in 2023. One of the top storylines for much of the season has been No 1 LSU living up to their lofty expectations and the SEC dominating much of the Top-10 in our rankings throughout. The Tigers have put on a parade of elite level arms, game changing defensive skills and of course, one of the most potent offenses in recent history. They are currently (24-4) and have yet to drop a series and have done so in dominant fashion for most of the schedule. The scary thing is that they are just now starting to hit on all cylinders. So, based on their body of work thus far and the wealth of talent in all aspects of the game, the LSU Tigers are our Perfect Game 2023 Midseason Team of the Year.

Coming into the 2023 season as the consensus favorite to be the first pick in the upcoming MLB Draft, it would be hard for any mere mortal to perform beyond expectations. But that is precisely what LSU centerfielder Dylan Crews has done for the first 28 games of the year. He is currently carrying an incredible BA% of .543 while slugging .947 and by the way he reaches base over two-thirds of the time he comes to the plate. He has walked over twice as many times as he has punched out and yet he has collected 11 doubles, 9 home runs and driven in 35 RBIs. He has also thrown in 3 stolen bases and plays a Gold Glove caliber centerfield for good measure. Crews was the obvious choice for Perfect Game’s Midseason Player of the Year.



The Midseason Pitcher of the Year goes to none other than Paul Skenes, who is putting together the type of year that has scouts and pundits across the nation saying he may be the best to ever wear a college jersey. The 6-6/235 RHP is the clear-cut ace for the LSU Tigers and virtually guarantees his club starts off every series with a victory. With a fastball that regularly registers 100 mph readings and has even peaked at 102, Skenes is a strike throwing machine and carries his best stuff deep into games. In his 7 starts this season, he is 5-0 with a minuscule ERA of 0.81 over his 44.1 IP thus far. He has only allowed 19 hits all season and even more impressive that he has only surrendered 3 extra base hits all year. Teams have only scored 4 runs against him all told, and he possesses a mind-blowing 83:8 strike out to walk ratio.

There have been a multitude of freshman across the nation putting together amazing season, but none have impressed like Ethan Petry, infielder for the University of South Carolina. The 6-4/230 right-handed hitter has been right in the middle of his team’s immense power surge as they lead the nation in home runs. Petry’s slash line is .442/.856/.496 through 29 games played and he has taken his performance to another level in SEC play. With 4 doubles, 13 home runs and having driven in 42 runs, Ethan Petry in our Perfect Game Midseason Freshman of the Year.

Boston College has been arguably the most surprising and impressive story of the 2023 season and because of their record setting season through 26 games, Mike Gambino is our Midseason Coach of the Year. The Eagles currently sit in 2nd place in the Atlantic Division in the ACC and reached the 20-win plateau faster than any previous team to wear the BC uniform. Beyond that, for the first time in program history, they have won each of the first four conference serie they’ve played this year. They are also ranked No. 7 in this week’s Perfect Game Top-25 poll, meaning they are the second highest ranked team in their league.


Midseason Perfect Game/Rawlings College Baseball Awards

Player of the Year: Dylan Crews, OF, LSU
Pitcher of the Year: Paul Skenes, RHP, LSU
Freshman of the Year: Ethan Petry, OF, South Carolina
Coach of the Year: Mike Gambino, Boston College
Team of the Year: LSU
 
*Denotes National Award Winners
**Only true freshmen/first-year college players were eligible for Freshmen teams
Statistics for games played through Sunday, April 2, 2023.


First Team Hitters

Pos. Name School Class AVG OBP SLG R H 2B 3B HR RBI SB
C Kyle Teel Virginia JR .446 .508 .688 32 50 9 0 6 32 1
1B Nolan Schanuel Florida Atlantic JR .458 .604 .885 36 44 7 2 10 28 9
2B JJ Wetherholt West Virginia SO .462 .525 .778 36 54 14 1 7 33 24
3B Brock Wilken Wake Forest JR .315 .461 .741 38 34 4 0 14 42 0
SS Jacob Wilson Grand Canyon JR .465 .504 .703 23 47 10 4 2 38 4
IF Josh Rivera Florida SR .407 .511 .769 42 44 4 1 11 40 9
OF Charlie Condon Georgia SO .441 .528 .843 32 45 6 1 11 42 0
OF Dylan Crews* LSU JR .543 .664 .947 49 51 11 0 9 35 3
OF Wyatt Langford Florida JR .392 .550 .861 39 31 9 2 8 20 0
DH Gavin Kash Texas Tech SO .423 .483 .837 35 52 9 3 12 46 2
UT Jac Caglianone Florida SO .408 .462 .958 36 49 8 2 18 44 2

First Team Pitchers

Pos. Name School Class ERA W-L CG SV IP H SO BB OBA
SP Rhett Lowder Wake Forest JR 1.40 6-0 0 0 45 32 54 8 .199
SP Paul Skenes* LSU JR 0.81 5-0 0 0 44.1 19 83 8 .127
SP Brody Brecht Iowa SO 2.67 2-1 0 0 33.2 19 59 24 .164
SP Sean Sullivan Wake Forest SO 1.77 4-1 0 0 35.2 18 63 8 .145
SP Trey Yesavage East Carolina SO 2.08 4-0 0 0 43.1 29 67 10 .188
RP Terry Busse Georgia Tech JR 0.93 1-1 0 7 19.1 12 34 11 .167
RP Simon Miller UTSA JR 0.59 5-0 0 5 30.2 22 45 7 .196
UT Jac Caglianone Florida SO 4.18 3-0 0 0 32.1 21 38 21 .181

Second Team Hitters

Pos. Name School Class AVG OBP SLG R H 2B 3B HR RBI SB
C Jack Payton Louisville JR .410 .496 .710 27 41 7 1 7 24 6
1B Nick Kurtz Wake Forest SO .337 .496 .744 34 29 5 0 10 30 1
2B Roc Riggio Oklahoma State SO .330 .478 .689 32 35 10 2 8 27 5
3B Tommy White LSU SO .372 .450 .734 28 35 10 0 8 45 0
SS Brice Matthews Nebraska JR .404 .496 .755 28 38 7 1 8 39 12
IF Matt Shaw Maryland JR .349 .466 .736 27 37 9 1 10 30 10
OF Braden Montgomery Stanford SO .402 .545 .759 34 35 5 1 8 27 1
OF Jake DeLeo Georgia Tech JR .407 .476 .764 32 50 12 1 10 30 5
OF Cam Fisher Charlotte JR .378 .528 .857 35 37 2 0 15 30 2
DH Kris Armstrong Jacksonville SR .362 .425 .845 29 42 8 0 16 49 0
UT Nolan McLean Oklahoma State JR .292 .429 .640 26 26 5 1 8 25 4

Second Team Pitchers

Pos. Name School Class ERA W-L CG SV IP H SO BB OBA
SP Chase Dollander Tennessee JR 3.92 4-2 0 0 39 33 56 11 .229
SP Chris Flynn Boston Collge GR 1.76 6-1 0 0 41 35 53 14 .229
SP Josh Hartle Wake Forest SO 1.71 6-1 0 0 42 33 64 7 .217
SP Carter Holton Vanderbilt SO 2.58 4-0 0 0 38.1 29 45 12 .213
SP Juaron Watts-Brown Oklahoma State JR 2.61 4-1 0 0 41.1 26 67 17 .177
RP Garrett Edwards LSU JR 0.81 4-0 0 1 22.1 13 26 4 .163
RP Hagen Smith Arkansas SO 2.35 5-0 0 0 30.2 21 45 20 .194
UT Nolan McLean Oklahoma State JR 1.35 1-1 0 6 13.1 10 17 6 .204

Third Team Hitters

Pos. Name School Class AVG OBP SLG R H 2B 3B HR RBI SB
C Jacob Cozart North Carolina State SO .369 .460 .655 20 31 9 0 5 23 0
1B Hunter Fitz-Gerald Old Dominion JR .354 .406 .685 38 45 6 0 12 38 0
2B Tommy Troy Stanford JR .413 .500 .688 26 33 7 3 3 18 10
SS Bryce Arnold Campbell JR .337 .422 .811 30 32 9 3 10 35 4
3B Jake Gelof Virginia JR .363 .440 .752 35 41 13 2 9 44 1
IF Gavin Casas South Carolina JR .311 .455 .796 37 32 5 0 15 36 0
OF Homer Bush Jr. Grand Canyon JR .441 .541 .646 39 48 9 2 2 24 9
OF Lawson Harrill Campbell JR .436 .553 .846 30 34 8 0 8 28 4
OF Tommy Hawke Wake Forest SO .411 .531 .554 38 46 13 0 1 19 7
DH Ryan Galanie Wofford SR .451 .552 .794 30 46 8 0 9 32 12
UT Payton Tolle Wichita State SO .366 .405 .545 19 41 5 0 5 27 1
UT Jackson Finley Georgia Tech SR .330 .415 .736 27 30 10 0 9 29 0

Third Team Pitchers

Pos. Name School Class ERA W-L CG SV IP H SO BB OBA
SP Drew Beam Tennessee SO 2.51 3-1 0 0 32.1 34 31 8 .266
SP Mikey Gutierrez UC Santa Barbara SR 1.62 3-1 0 0 33.1 25 42 10 --
SP Hunter Hollan Arkansas JR 3.50 4-1 0 0 36 35 35 11 .259
SP Kiefer Lord Washington JR 3.23 3-0 0 0 39 29 46 10 .206
SP Connor O'Halloran Michigan JR 2.09 5-1 0 0 47.1 34 59 10 .194
SP Graham Osman Long Beach State JR 1.54 4-0 0 0 41 26 49 16 .182
RP Cade Denton Oral Roberts JR 1.38 1-0 0 5 26 20 36 5 .220
RP Ryan Hagenow Kentucky JR 0.00 2-0 0 2 15.1 4 23 5 .078
UT Payton Tolle Wichita State SO 3.07 6-0 1 0 41 31 49 10 .207
UT Jackson Finley Georgia Tech SR 4.60 1-3 0 0 31.1 32 26 8 .260



Freshman All American Teams


First Team Hitters

Pos. Name School Class AVG OBP SLG R H 2B 3B HR RBI SB
C Malcolm Moore Stanford FR .327 .391 .614 22 33 8 0 7 28 2
1B Ike Irish Auburn FR .409 .473 .643 24 47 16 1 3 30 1
2B Cade Kurland Florida FR .333 .425 .605 35 38 7 0 8 33 1
3B Colby Shelton Alabama FR .313 .424 .740 28 30 5 0 12 25 0
SS Alex Bouche Old Dominion FR .375 .508 .677 27 36 4 2 7 27 2
IF Chase Mora Texas State FR .313 .419 .797 17 22 3 0 10 28 1
OF Austin Overn Southern California FR .330 .406 .598 28 37 7 10 1 18 9
OF Ethan Petry* South Carolina FR .442 .496 .856 29 46 4 0 13 42 1
OF Nolan Schubart Oklahoma State FR .400 .538 .778 28 36 10 0 8 32 1
DH Jared Jones LSU FR .367 .458 .747 22 29 6 0 8 30 2
UT Mitch Voit Michigan FR .293 .350 .446 13 27 5 0 3 18 0

First Team Pitchers

Pos. Name School Class ERA W-L CG SV IP H SO BB OBA
SP Evan Chrest Jacksonville FR 1.91 4-0 0 0 42.1 32 51 22 .219
SP Dom Fritton North Carolina State FR 1.56 1-1 0 0 34.2 23 36 10 .184
SP Justin Mitrovich Elon FR 2.02 4-2 0 0 35.2 32 33 10 .237
SP Jacob Mayers Nicholls State FR 2.38 4-1 0 0 34 19 51 27 .168
SP Matt Scott Stanford FR 1.86 4-0 0 1 29 15 31 13 .147
RP Hudson Barrett UC Santa Barbara FR 0.75 2-0 0 4 24 12 35 10 --
RP Logan Lunceford Mizzou FR 2.82 3-0 0 1 22.1 14 36 11 .177
UT Mitch Voit Michigan FR 2.35 2-0 0 1 15.1 12 13 6 .207

Second Team Hitters

Pos. Name School Class AVG OBP SLG R H 2B 3B HR RBI SB
C Easton Carmichael Oklahoma FR .333 .361 .509 18 36 2 4 3 31 4
1B Eli Serrano North Carolina State FR .390 .484 .610 18 30 5 0 4 16 2
2B Blake Cyr Miami FR .310 .392 .595 19 26 3 0 7 30 0
3B Andrew Fischer Duke FR .322 .431 .656 25 29 7 1 7 20 1
SS Drew Faurot UCF FR .287 .383 .574 20 29 5 0 8 28 1
IF Anthony Silva TCU FR .325 .373 .506 14 25 5 0 3 21 6
OF Samuel Stem Gonzaga FR .392 .425 .662 11 29 5 3 3 20 0
OF Zack Stewart Missouri State FR .324 .388 .629 16 34 12 1 6 24 1
OF Devin Taylor Indiana FR .383 .543 .750 22 23 5 1 5 20 1
DH Chris Maldonado Vanderbilt FR .382 .456 .721 14 26 11 0 4 17 2
UT Ben Barrett Florida State FR .383 .388 .574 11 18 3 0 2 15 0

Second Team Pitchers

Pos. Name School Class ERA W-L CG SV IP H SO BB OBA
SP Jurrangelo Cijntje Mississippi State FR 4.55 3-1 0 0 27.2 18 39 17 .194
SP Bradley Loftin Mississippi State FR 2.25 2-1 0 0 24 12 39 24 .148
SP Kyle McCoy Maryland FR 3.94 2-3 0 1 29.2 25 30 9 .231
SP Jack O'Connor Virginia FR 3.27 2-1 0 0 33 26 28 15 .217
SP Paul Schmitz Houston FR 3.94 1-2 0 0 29.2 24 28 9 .226
RP Matthew Grabmann Oregon FR 1.50 0-1 0 0 24 12 21 18 .160
RP Eli Jerzembeck South Carolina FR 3.24 0-1 0 0 16.2 17 23 4 .246
UT Ben Barrett Florida State FR 4.91 0-0 0 0 11 8 10 2 .190