The Automated ScoreBook
Iowa White
Game Results
The Automated ScoreBook
Game Results for Iowa White (as of Nov 07, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 23, 2008 vs Iowa Royal 5-5 T 5 5 0/ 5 4 2 7 0- 0- 1 0- 0- 1 None 0
*Aug 23, 2008 vs Iowa Royal 3-16 L 3 1 3/16 11 5 6 0- 1- 1 0- 1- 1 Colton Roger (L) 0 2:00
*Aug 24, 2008 vs Iowa Navy 1-7 L 1 4 1/ 7 8 1 7 0- 2- 1 0- 2- 1 Riley Waters (L) 0 1:45
*Aug 24, 2008 vs Iowa Navy 2-4 L 2 3 3/ 4 6 1 7 0- 3- 1 0- 3- 1 Bo Murley (L) 0 1:45
*Aug 30, 2008 vs Iowa Gold W 14-3 14 11 0/ 3 5 2 7 1- 3- 1 1- 3- 1 Shawn Cambri (W) 0 1:45
*Aug 30, 2008 vs Iowa Red 2-3 L 2 5 0/ 3 7 2 7 1- 4- 1 1- 4- 1 Ryan Rumpf (L) 0 1:45
*Aug 30, 2008 vs Iowa Steel W 8-4 8 11 1/ 4 7 1 7 2- 4- 1 2- 4- 1 Jonathan Har (W) 0 1:45
*Aug 31, 2008 vs Iowa Gold W 12-7 12 9 6/ 7 13 2 7 3- 4- 1 3- 4- 1 Jory Heckenb (W) 0 2:00
*Sep 7, 2008 vs Iowa Red W 12-4 12 16 2/ 4 7 1 7 4- 4- 1 4- 4- 1 Jory Heckenb (W) 0 1:45
*Sep 7, 2008 vs Iowa Green W 3-2 3 6 0/ 2 4 0 7 5- 4- 1 5- 4- 1 Colton Roger (W) 0 1:45
*Sep 6, 2008 vs Iowa Gold W 6-1 6 8 2/ 1 3 1 7 6- 4- 1 6- 4- 1 Ryan Rumpf (W) 0 1:45
*Sep 6, 2008 vs Iowa Green 3-9 L 3 3 7/ 9 6 3 7 6- 5- 1 6- 5- 1 Jonathan Har (L) 0 1:45
*Sep 27, 2008 vs Iowa Royal 7-11 L 7 5 2/11 9 2 7 6- 6- 1 6- 6- 1 Colton Roger (L) 0 1:45
*Sep 27, 2008 vs Iowa Royal W 4-1 4 4 3/ 1 2 0 7 7- 6- 1 7- 6- 1 Ryan Rumpf (W) 0 1:45
*Sep 28, 2008 vs Iowa Steel 3-6 L 3 7 4/ 6 7 3 7 7- 7- 1 7- 7- 1 Shawn Cambri (L) 0 1:45
*Sep 28, 2008 vs Iowa Steel 2-10 L 2 6 2/10 15 1 7 7- 8- 1 7- 8- 1 Jonathan Har (L) 0 1:45
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Iowa White (as of Nov 07, 2008)
(All games Sorted by Batting avg)
Record: 7-8-1 Home: 0-0 Away: 0-0 Neutral: 7-8-1 Conference: 7-8-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Sean Moore.......... .379 16-16 29 11 11 3 0 0 3 14 .483 9 0 3 0 .526 0 0 3-3 34 7 4 .911
Neil Flynn.......... .346 15-15 26 7 9 1 0 0 5 10 .385 5 1 5 0 .455 1 0 4-4 13 8 10 .677
Jory Heckenb........ .346 16-16 26 7 9 3 0 1 8 15 .577 7 3 6 0 .514 1 0 0-1 34 9 1 .977
Jake Raecker........ .333 8-8 15 5 5 0 0 0 3 5 .333 2 0 2 0 .412 0 0 1-1 4 6 1 .909
Riley Waters........ .286 6-6 7 1 2 0 0 0 0 2 .286 3 0 2 0 .500 0 0 0-0 2 0 2 .500
Colton Roger........ .258 16-16 31 3 8 0 0 0 6 8 .258 3 0 11 0 .324 0 0 1-1 32 6 3 .927
Jonathan Har........ .250 16-16 28 2 7 1 0 0 3 8 .286 5 0 15 0 .364 0 0 0-0 14 12 3 .897
Ryan Rumpf.......... .235 16-16 34 7 8 2 0 0 3 10 .294 1 0 3 0 .257 0 0 1-1 7 4 0 1.000
Mitch Moon.......... .235 11-11 17 5 4 0 0 0 2 4 .235 7 1 6 0 .480 0 0 1-1 22 3 2 .926
Andrew Utter........ .233 15-15 30 2 7 1 0 1 7 11 .367 4 1 10 0 .343 0 0 1-2 26 9 4 .897
Aaron Hunter........ .231 14-14 26 6 6 2 1 0 2 10 .385 7 0 3 0 .394 0 0 0-0 36 3 1 .975
Klayton Brei........ .229 15-15 35 7 8 1 1 0 6 11 .314 1 0 12 0 .250 0 0 2-4 15 7 2 .917
Tommy Heinri........ .217 13-13 23 7 5 0 0 0 3 5 .217 4 0 14 0 .333 0 0 0-0 33 4 1 .974
Ben Tallman......... .185 15-15 27 6 5 0 0 0 5 5 .185 6 0 11 0 .333 0 0 1-2 1 1 0 1.000
Nate Ewing.......... .174 13-13 23 4 4 1 0 0 2 5 .217 3 0 7 0 .269 0 0 1-1 15 16 0 1.000
Shawn Cambri........ .158 13-13 19 4 3 1 0 0 3 4 .211 8 0 13 0 .407 0 0 0-0 15 12 2 .931
Mike Inghram........ .136 14-14 22 3 3 0 0 0 1 3 .136 5 1 10 0 .321 0 0 0-0 9 3 0 1.000
Bo Murley........... .000 4-4 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 6 0 0 1.000
Totals.............. .246 16-16 423 87 104 16 2 2 62 130 .307 81 7 134 0 .374 2 0 16-21 318 110 36 .922
Opponents........... .259 16-16 441 93 114 23 2 0 66 141 .320 63 14 103 0 .369 0 0 33-36 321 108 27 .941
LOB - Team (105), Opp (107). Picked off - Jake Raecker 1, Jonathan Har 1, Ryan Rumpf 1, Aaron Hunter 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jory Heckenb........ 1.69 2-0 4 4 0 0/0 0 16.0 18 8 3 4 14 3 1 0 71 .254 1 5 0 0 0
Shawn Cambri........ 2.50 1-1 4 3 0 0/0 0 18.0 13 9 5 9 10 3 0 0 64 .203 0 1 0 0 0
Jonathan Har........ 3.00 1-2 4 4 0 0/0 0 15.0 16 14 5 6 15 2 0 0 68 .235 0 0 0 0 0
Riley Waters........ 3.00 0-1 1 1 0 0/0 0 3.0 4 2 1 4 2 0 0 0 13 .308 0 0 0 0 0
Ryan Rumpf.......... 3.91 2-1 4 3 3 0/0 0 23.0 18 15 10 13 30 4 0 0 88 .205 1 2 0 0 0
Mitch Moon.......... 4.50 0-0 2 0 0 0/0 0 4.0 5 2 2 0 3 0 1 0 16 .313 1 0 0 0 0
Sean Moore.......... 5.19 0-0 4 0 0 0/0 0 8.2 12 9 5 1 11 3 0 0 38 .316 2 4 0 0 0
Andrew Utter........ 9.00 0-0 4 0 0 0/0 0 10.0 17 15 10 10 7 4 0 0 46 .370 2 0 0 0 0
Colton Roger........ 11.57 1-2 5 1 0 0/0 0 7.0 9 14 9 10 9 3 0 0 30 .300 4 2 0 0 0
Bo Murley........... 18.00 0-1 1 0 0 0/0 0 1.0 2 4 2 2 2 1 0 0 6 .333 0 0 0 0 0
Klayton Brei........ 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 4 0 0 0 0 1 .000 4 0 0 0 0
Totals.............. 4.50 7-8 16 16 3 0/0 0 106.0 114 93 53 63 103 23 2 0 441 .259 15 14 0 0 0
Opponents........... 4.04 8-7 16 16 0 0/0 3 107.0 104 87 48 81 134 16 2 2 423 .246 13 7 1 2 0
PB - Team (8), Andrew Utter 3, Jory Heckenb 2, Colton Roger 1, Sean Moore 1, Jonathan Har 1, Opp (9). Pickoffs - Team (2),
Andrew Utter 1, Shawn Cambri 1, Opp (4). SBA/ATT - Andrew Utter (12-12), Jory Heckenb (9-9), Shawn Cambri (7-8), Riley Waters
(7-7), Colton Roger (6-7), Ryan Rumpf (5-7), Mitch Moon (5-5), Jonathan Har (5-5), Tommy Heinri (3-4), Bo Murley (3-3), Sean
Moore (3-3), Aaron Hunter (1-2).
The Automated ScoreBook
Overall Statistics for Iowa White (as of Nov 07, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nate Ewing.......... 31 15 16 0 1.000 0 0 0 --- 0 0
Mike Inghram........ 12 9 3 0 1.000 0 0 0 --- 0 0
Ryan Rumpf.......... 11 7 4 0 1.000 0 5 2 .714 0 0
Bo Murley........... 6 6 0 0 1.000 0 3 0 1.000 0 0
Ben Tallman......... 2 1 1 0 1.000 0 0 0 --- 0 0
Jory Heckenb........ 44 34 9 1 .977 0 9 0 1.000 2 0
Aaron Hunter........ 40 36 3 1 .975 0 1 1 .500 0 0
Tommy Heinri........ 38 33 4 1 .974 0 3 1 .750 0 0
Shawn Cambri........ 29 15 12 2 .931 0 7 1 .875 0 0
Colton Roger........ 41 32 6 3 .927 0 6 1 .857 1 0
Mitch Moon.......... 27 22 3 2 .926 0 5 0 1.000 0 0
Klayton Brei........ 24 15 7 2 .917 0 0 0 --- 0 0
Sean Moore.......... 45 34 7 4 .911 0 3 0 1.000 1 0
Jake Raecker........ 11 4 6 1 .909 0 0 0 --- 0 0
Andrew Utter........ 39 26 9 4 .897 0 12 0 1.000 3 0
Jonathan Har........ 29 14 12 3 .897 0 5 0 1.000 1 0
Neil Flynn.......... 31 13 8 10 .677 0 0 0 --- 0 0
Riley Waters........ 4 2 0 2 .500 0 7 0 1.000 0 0
Totals.............. 464 318 110 36 .922 0 33 3 .917 8 0
Opponents........... 456 321 108 27 .941 0 16 5 .762 9 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Iowa White (as of Nov 07, 2008)
(All games)
Hitting minimums - 3 Games 8 AB 8 TPA
Pitching minimums - 3 Games 5 IP
Batting avg
-----------
Sean Moore.......... .379
Neil Flynn.......... .346
Jory Heckenb........ .346
Jake Raecker........ .333
Colton Roger........ .258
Slugging pct
------------
Jory Heckenb........ .577
Sean Moore.......... .483
Neil Flynn.......... .385
Aaron Hunter........ .385
Andrew Utter........ .367
On base pct
-----------
Sean Moore.......... .526
Jory Heckenb........ .514
Mitch Moon.......... .480
Neil Flynn.......... .455
Jake Raecker........ .412
Runs scored
-----------
Sean Moore.......... 11
5 tied at........... 7
Hits
----
Sean Moore.......... 11
Jory Heckenb........ 9
Neil Flynn.......... 9
3 tied at........... 8
Runs batted in
--------------
Jory Heckenb........ 8
Andrew Utter........ 7
Klayton Brei........ 6
Colton Roger........ 6
2 tied at........... 5
Doubles
-------
Jory Heckenb........ 3
Sean Moore.......... 3
Aaron Hunter........ 2
Ryan Rumpf.......... 2
6 tied at........... 1
Triples
-------
Klayton Brei........ 1
Aaron Hunter........ 1
Home runs
---------
Jory Heckenb........ 1
Andrew Utter........ 1
Total bases
-----------
Jory Heckenb........ 15
Sean Moore.......... 14
Andrew Utter........ 11
Klayton Brei........ 11
3 tied at........... 10
Walks
-----
Sean Moore.......... 9
Shawn Cambri........ 8
Aaron Hunter........ 7
Jory Heckenb........ 7
Mitch Moon.......... 7
Hit by pitch
------------
Jory Heckenb........ 3
Neil Flynn.......... 1
Andrew Utter........ 1
Mike Inghram........ 1
Mitch Moon.......... 1
Sac bunts
---------
Sac flies
---------
Jory Heckenb........ 1
Neil Flynn.......... 1
Stolen bases
------------
Neil Flynn.......... 4
Sean Moore.......... 3
Klayton Brei........ 2
7 tied at........... 1
Caught stealing
---------------
Klayton Brei........ 2
Ben Tallman......... 1
Andrew Utter........ 1
Jory Heckenb........ 1
Steal attempts
--------------
Klayton Brei........ 4
Neil Flynn.......... 4
Sean Moore.......... 3
Ben Tallman......... 2
Andrew Utter........ 2
Stolen base pct
---------------
Ryan Rumpf.......... 1.000
Colton Roger........ 1.000
Sean Moore.......... 1.000
Neil Flynn.......... 1.000
Nate Ewing.......... 1.000
Strikeouts
----------
Jonathan Har........ 15
Tommy Heinri........ 14
Shawn Cambri........ 13
Klayton Brei........ 12
2 tied at........... 11
Grounded into DP
----------------
Total plate appearances
-----------------------
Sean Moore.......... 38
Jory Heckenb........ 37
Klayton Brei........ 36
Ryan Rumpf.......... 35
Andrew Utter........ 35
At bats
-------
Klayton Brei........ 35
Ryan Rumpf.......... 34
Colton Roger........ 31
Andrew Utter........ 30
Sean Moore.......... 29
Games played
------------
Jory Heckenb........ 16
Ryan Rumpf.......... 16
Colton Roger........ 16
Jonathan Har........ 16
Sean Moore.......... 16
Game starts
-----------
Ryan Rumpf.......... 16
Jory Heckenb........ 16
Colton Roger........ 16
Jonathan Har........ 16
Sean Moore.......... 16
Games as sub
------------
The Automated ScoreBook
Pitching Leaders for Iowa White (as of Nov 07, 2008)
(All games)
Hitting minimums - 3 Games 8 AB 8 TPA
Pitching minimums - 3 Games 5 IP
Earned run avg
--------------
Jory Heckenb........ 1.69
Shawn Cambri........ 2.50
Jonathan Har........ 3.00
Ryan Rumpf.......... 3.91
Sean Moore.......... 5.19
Opposing bat avg
----------------
Shawn Cambri........ .203
Ryan Rumpf.......... .205
Jonathan Har........ .235
Jory Heckenb........ .254
Colton Roger........ .300
Won-loss pct
------------
Jory Heckenb........ 1.000
Ryan Rumpf.......... .667
Shawn Cambri........ .500
Jonathan Har........ .333
Colton Roger........ .333
Wins
----
Jory Heckenb........ 2
Ryan Rumpf.......... 2
Shawn Cambri........ 1
Jonathan Har........ 1
Colton Roger........ 1
Losses
------
Jonathan Har........ 2
Colton Roger........ 2
4 tied at........... 1
Saves
-----
Innings pitched
---------------
Ryan Rumpf.......... 23.0
Shawn Cambri........ 18.0
Jory Heckenb........ 16.0
Jonathan Har........ 15.0
Andrew Utter........ 10.0
Batters struck out
------------------
Ryan Rumpf.......... 30
Jonathan Har........ 15
Jory Heckenb........ 14
Sean Moore.......... 11
Shawn Cambri........ 10
Appearances
-----------
Colton Roger........ 5
6 tied at........... 4
Games started
-------------
Jory Heckenb........ 4
Jonathan Har........ 4
Shawn Cambri........ 3
Ryan Rumpf.......... 3
2 tied at........... 1
Games finished
--------------
Colton Roger........ 4
Andrew Utter........ 3
Sean Moore.......... 2
Mitch Moon.......... 2
2 tied at........... 1
Games in relief
---------------
Sean Moore.......... 4
Colton Roger........ 4
Andrew Utter........ 4
Mitch Moon.......... 2
4 tied at........... 1
Wild pitches
------------
Klayton Brei........ 4
Colton Roger........ 4
Andrew Utter........ 2
Sean Moore.......... 2
3 tied at........... 1
Balks
-----
Hit batters
-----------
Jory Heckenb........ 5
Sean Moore.......... 4
Ryan Rumpf.......... 2
Colton Roger........ 2
Shawn Cambri........ 1
Intentional BB allowed
----------------------
Runners picked off
------------------
Shawn Cambri........ 1
Andrew Utter........ 1
Batters SO out looking
----------------------
Ryan Rumpf.......... 5
Jory Heckenb........ 4
Sean Moore.......... 3
Jonathan Har........ 2
3 tied at........... 1
Sac bunts allowed
-----------------
Sac flies allowed
-----------------
Hits allowed
------------
Colton Roger........ 9
Sean Moore.......... 12
Shawn Cambri........ 13
Jonathan Har........ 16
Andrew Utter........ 17
Runs allowed
------------
Jory Heckenb........ 8
Shawn Cambri........ 9
Sean Moore.......... 9
Colton Roger........ 14
Jonathan Har........ 14
Earned runs allowed
-------------------
Jory Heckenb........ 3
Jonathan Har........ 5
Shawn Cambri........ 5
Sean Moore.......... 5
Colton Roger........ 9
Walks allowed
-------------
Sean Moore.......... 1
Jory Heckenb........ 4
Jonathan Har........ 6
Shawn Cambri........ 9
Andrew Utter........ 10
Doubles allowed
---------------
Jonathan Har........ 2
Jory Heckenb........ 3
Shawn Cambri........ 3
Colton Roger........ 3
Sean Moore.......... 3
Triples allowed
---------------
Ryan Rumpf.......... 0
Jonathan Har........ 0
Andrew Utter........ 0
Shawn Cambri........ 0
Colton Roger........ 0
Home runs allowed
-----------------
Ryan Rumpf.......... 0
Jonathan Har........ 0
Andrew Utter........ 0
Shawn Cambri........ 0
Colton Roger........ 0
The Automated ScoreBook
Fielding Leaders for Iowa White (as of Nov 07, 2008)
(All games)
Hitting minimums - 3 Games
Pitching minimums - 3 Games 5 IP
Fielding pct
------------
Nate Ewing.......... 1.000
Mike Inghram........ 1.000
Ryan Rumpf.......... 1.000
Bo Murley........... 1.000
Ben Tallman......... 1.000
Chances
-------
Sean Moore.......... 45
Jory Heckenb........ 44
Colton Roger........ 41
Aaron Hunter........ 40
Andrew Utter........ 39
Putouts
-------
Aaron Hunter........ 36
Jory Heckenb........ 34
Sean Moore.......... 34
Tommy Heinri........ 33
Colton Roger........ 32
Assists
-------
Nate Ewing.......... 16
Jonathan Har........ 12
Shawn Cambri........ 12
Jory Heckenb........ 9
Andrew Utter........ 9
Errors
------
Neil Flynn.......... 10
Sean Moore.......... 4
Andrew Utter........ 4
Jonathan Har........ 3
Colton Roger........ 3
Fielding double plays
---------------------
Stolen bases against
--------------------
Andrew Utter........ 12
Jory Heckenb........ 9
Riley Waters........ 7
Shawn Cambri........ 7
Colton Roger........ 6
Caught stealing by
------------------
Ryan Rumpf.......... 2
Aaron Hunter........ 1
Shawn Cambri........ 1
Tommy Heinri........ 1
Colton Roger........ 1
Steal attempts against
----------------------
Andrew Utter........ 12
Jory Heckenb........ 9
Shawn Cambri........ 8
3 tied at........... 7
Passed balls
------------
Andrew Utter........ 3
Jory Heckenb........ 2
Jonathan Har........ 1
Colton Roger........ 1
Sean Moore.......... 1
Catchers interference
---------------------
Games Summary
The Automated ScoreBook
Games Summary for Iowa White (as of Nov 07, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 Total
-- -- -- -- -- -- -- -----
Iowa White 6 10 10 25 13 14 9 87
Opponents 5 18 11 13 23 13 10 93
Win-loss summary:
W L T Pct
-- -- -- ----
Total 7 8 1 .467
Conference 7 8 1 .467
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 7 8 1 .467
Day 7 8 1 .467
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 7 8 1 .467
1-Run games 1 1 0 .500
2-Run games 0 1 0 .000
5+Run games 4 4 0 .500
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Current losing streak : 2
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 16 dates avg = 0 )
Total attendance: 0 ( 16 dates avg = 0 )
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Iowa White (as of Nov 07, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Klayton Brei........ 0 0 --- 8 35 .229 5 20 .250 3 15 .200 1 5 .200 3 9 .333 7 6 1.2
Shawn Cambri........ 0 0 --- 3 19 .158 2 10 .200 1 9 .111 0 0 --- 1 5 .200 3 0 99.9
Nate Ewing.......... 0 0 --- 4 23 .174 2 10 .200 2 13 .154 1 1 1.000 2 5 .400 2 8 0.2
Neil Flynn.......... 0 0 --- 9 26 .346 5 14 .357 4 12 .333 1 3 .333 4 6 .667 3 8 0.4
Jonathan Har........ 0 0 --- 7 28 .250 4 15 .267 3 13 .231 1 2 .500 1 6 .167 2 4 0.5
Jory Heckenb........ 0 0 --- 9 26 .346 6 17 .353 3 9 .333 0 0 --- 4 6 .667 5 4 1.2
Tommy Heinri........ 0 0 --- 5 23 .217 3 13 .231 2 10 .200 0 1 .000 5 11 .455 1 1 1.0
Aaron Hunter........ 0 0 --- 6 26 .231 3 12 .250 3 14 .214 0 0 --- 2 7 .286 11 5 2.2
Mike Inghram........ 0 0 --- 3 22 .136 1 11 .091 2 11 .182 0 2 .000 2 4 .500 2 7 0.3
Mitch Moon.......... 0 0 --- 4 17 .235 1 8 .125 3 9 .333 0 0 --- 4 6 .667 5 0 99.9
Sean Moore.......... 0 0 --- 11 29 .379 3 12 .250 8 17 .471 0 1 .000 7 11 .636 6 8 0.8
Bo Murley........... 0 0 --- 0 5 .000 0 3 .000 0 2 .000 0 0 --- 1 1 1.000 1 1 1.0
Jake Raecker........ 0 0 --- 5 15 .333 3 10 .300 2 5 .400 1 2 .500 2 2 1.000 5 3 1.7
Colton Roger........ 0 0 --- 8 31 .258 5 19 .263 3 12 .250 2 5 .400 2 9 .222 6 4 1.5
Ryan Rumpf.......... 0 0 --- 8 34 .235 3 17 .176 5 17 .294 1 1 1.000 3 9 .333 11 9 1.2
Ben Tallman......... 0 0 --- 5 27 .185 4 13 .308 1 14 .071 0 1 .000 2 6 .333 3 6 0.5
Andrew Utter........ 0 0 --- 7 30 .233 7 20 .350 0 10 .000 2 4 .500 2 4 .500 3 9 0.3
Riley Waters........ 0 0 --- 2 7 .286 1 6 .167 1 1 1.000 0 1 .000 0 0 --- 1 2 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 104 423 .246 58 230 .252 46 193 .238 10 29 .345 47 107 .439 77 85 0.9
Opponents........... 0 0 --- 114 441 .259 67 252 .266 47 189 .249 6 22 .273 47 106 .443 99 99 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Klayton Brei........ 0 0 --- 4 12 .333 0 2 .000 2 12 .167 1 7 20 .350 0 15 1 3 1
Shawn Cambri........ 0 0 --- 0 6 .000 1 2 .500 1 5 .200 2 7 15 .467 0 4 0 0 2
Nate Ewing.......... 0 0 --- 1 5 .200 0 1 .000 3 11 .273 2 3 10 .300 0 5 2 0 2
Neil Flynn.......... 0 0 --- 3 8 .375 1 2 .500 3 10 .300 3 11 18 .611 2 10 2 1 1
Jonathan Har........ 0 0 --- 4 14 .286 1 2 .500 2 9 .222 1 7 18 .389 0 7 0 0 3
Jory Heckenb........ 0 0 --- 4 11 .364 2 6 .333 4 11 .364 3 13 22 .591 1 7 3 0 1
Tommy Heinri........ 0 0 --- 3 8 .375 0 3 .000 0 4 .000 0 5 14 .357 0 2 2 0 4
Aaron Hunter........ 0 0 --- 2 9 .222 0 1 .000 1 5 .200 1 10 18 .556 0 6 1 0 0
Mike Inghram........ 0 0 --- 0 9 .000 1 4 .250 2 8 .250 0 6 14 .429 4 3 0 1 2
Mitch Moon.......... 0 0 --- 0 4 .000 1 1 1.000 0 6 .000 1 7 13 .538 0 4 2 0 1
Sean Moore.......... 0 0 --- 1 4 .250 2 2 1.000 6 10 .600 1 12 18 .667 1 3 1 2 0
Bo Murley........... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 2 4 .500 0 0 2 1 1
Jake Raecker........ 0 0 --- 3 7 .429 1 2 .500 2 8 .250 2 5 11 .455 1 3 0 1 1
Colton Roger........ 0 0 --- 5 13 .385 1 5 .200 4 10 .400 4 9 20 .450 3 7 1 3 0
Ryan Rumpf.......... 0 0 --- 3 11 .273 1 4 .250 4 9 .444 2 5 17 .294 0 7 3 1 0
Ben Tallman......... 0 0 --- 3 10 .300 4 6 .667 2 5 .400 0 10 16 .625 0 1 2 1 2
Andrew Utter........ 0 0 --- 5 14 .357 1 2 .500 5 18 .278 4 9 22 .409 0 13 1 2 1
Riley Waters........ 0 0 --- 0 3 .000 0 1 .000 1 3 .333 0 2 7 .286 0 5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 41 149 .275 17 46 .370 42 144 .292 27 130 277 .469 12 105 23 16 22
Opponents........... 0 0 --- 48 178 .270 20 48 .417 50 154 .325 36 140 281 .498 26 107 25 14 17
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Iowa White (as of Nov 07, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Klayton Brei........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 .000 1 0 99.9
Shawn Cambri........ 0 0 --- 13 64 .203 5 20 .250 8 44 .182 5 19 .263 5 21 .238 23 17 1.4
Jonathan Har........ 0 0 --- 16 68 .235 11 39 .282 5 29 .172 4 15 .267 7 25 .280 17 13 1.3
Jory Heckenb........ 0 0 --- 18 71 .254 8 49 .163 10 22 .455 9 16 .563 4 22 .182 14 18 0.8
Mitch Moon.......... 0 0 --- 5 16 .313 3 10 .300 2 6 .333 2 3 .667 2 6 .333 5 3 1.7
Sean Moore.......... 0 0 --- 12 38 .316 8 26 .308 4 12 .333 4 7 .571 4 12 .333 5 9 0.6
Bo Murley........... 0 0 --- 2 6 .333 1 3 .333 1 3 .333 1 2 .500 2 2 1.000 0 0 0.0
Colton Roger........ 0 0 --- 9 30 .300 5 15 .333 4 15 .267 4 8 .500 6 14 .429 5 7 0.7
Ryan Rumpf.......... 0 0 --- 18 88 .205 10 46 .217 8 42 .190 10 23 .435 6 26 .231 17 17 1.0
Andrew Utter........ 0 0 --- 17 46 .370 13 31 .419 4 15 .267 5 10 .500 12 21 .571 8 12 0.7
Riley Waters........ 0 0 --- 4 13 .308 3 12 .250 1 1 1.000 3 3 1.000 2 4 .500 4 3 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 114 441 .259 67 252 .266 47 189 .249 47 106 .443 50 154 .325 99 99 1.0
Opponents........... 0 0 --- 104 423 .246 58 230 .252 46 193 .238 47 107 .439 42 144 .292 77 85 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
