Steel Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Hunt, J. | .385 | 7 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
| #4 Saglin, S. | .313 | 8 | 16 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .313 | 4 | 1 | 7 | 0 | .476 | 0 | 0 | 5-6 |
| #3 Feerick, Z. | .250 | 8 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 5 | 0 | 5 | 0 | .429 | 0 | 0 | 4-4 |
| #2 Doerr, K. | .235 | 7 | 17 | 6 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 1 | 1 | 4 | 0 | .316 | 0 | 0 | 2-2 |
| #7 Morren, E. | .222 | 9 | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 4 | 0 | 4 | 0 | .364 | 0 | 0 | 2-2 |
| #12 Woodzick, P. | .188 | 9 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .313 | 5 | 0 | 4 | 0 | .381 | 0 | 0 | 5-5 |
| #10 Bauer, C. | .176 | 9 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
| #8 Abromaitis, L. | .167 | 9 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 3 | 1 | 5 | 0 | .318 | 0 | 0 | 1-1 |
| #6 Bertagnolli, A. | .118 | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 0 | 0 | 6 | 0 | .118 | 0 | 0 | 0-0 |
| #9 Fassbinder, R. | .105 | 9 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 3 | 0 | 13 | 0 | .227 | 0 | 0 | 0-0 |
| #5 Seagraves, J. | .083 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 3 | 0 | 1 | 0 | .267 | 0 | 0 | 3-3 |
| #1 Cooke, M. | .056 | 9 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 7 | 0 | 12 | 0 | .320 | 0 | 0 | 0-0 |
| #11 Kitzke, E. | .000 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 6 | 0 | .125 | 0 | 0 | 2-2 |
| Totals: | .175 | 9 | 211 | 28 | 37 | 8 | 0 | 0 | 19 | 45 | .213 | 40 | 4 | 75 | 0 | .318 | 0 | 0 | 25-26 |
| Opponents: | .224 | 9 | 152 | 34 | 34 | 5 | 0 | 0 | 21 | 39 | .257 | 46 | 1 | 59 | 0 | .407 | 0 | 0 | 16-17 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Bertagnolli, A. | 0 | 0 | 0 | 0.58 | 4 | 4 | 12.0 | 6 | 0 | 6 | 1 | 21 | 8 | 0 | 54 | .000 | 0 | 0 | 0.0 |
| #5 Seagraves, J. | 0 | 0 | 0 | 1.40 | 3 | 0 | 5.0 | 3 | 0 | 1 | 1 | 8 | 4 | 0 | 23 | .000 | 0 | 0 | 0.0 |
| #13 Hunt, J. | 0 | 0 | 0 | 3.00 | 4 | 1 | 7.0 | 3 | 0 | 4 | 3 | 10 | 10 | 0 | 32 | .000 | 0 | 0 | 0.0 |
| #7 Morren, E. | 0 | 0 | 0 | 5.73 | 3 | 0 | 3.2 | 3 | 0 | 4 | 3 | 3 | 6 | 0 | 20 | .000 | 0 | 0 | 0.0 |
| #9 Fassbinder, R. | 0 | 0 | 0 | 6.66 | 5 | 1 | 13.2 | 21 | 0 | 15 | 13 | 18 | 8 | 1 | 71 | .000 | 0 | 0 | 0.0 |
| #3 Feerick, Z. | 0 | 0 | 0 | 7.00 | 1 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | .000 | 0 | 0 | 0.0 |
| #8 Abromaitis, L. | 0 | 0 | 0 | 11.25 | 4 | 3 | 9.1 | 13 | 0 | 15 | 15 | 11 | 13 | 1 | 52 | .000 | 0 | 0 | 0.0 |
| #11 Kitzke, E. | 0 | 0 | 0 | 21.00 | 2 | 0 | 1.1 | 1 | 0 | 4 | 4 | 1 | 6 | 0 | 11 | .000 | 0 | 0 | 0.0 |
| Totals: | 0 | 0 | 0 | 5.42 | 9 | 9 | 53.0 | 51 | 0 | 50 | 41 | 72 | 56 | 2 | 267 | .000 | 0 | 0 | 0.0 |
| Opponents: | 0 | 0 | 0 | 2.92 | 9 | 9 | 48.0 | 36 | 0 | 31 | 20 | 69 | 38 | 3 | 227 | .000 | 0 | 0 | 0.0 |