Royal Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Kozak, S. | .267 | 8 | 15 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | .467 | 2 | 0 | 6 | 0 | .353 | 0 | 0 | 1-1 |
| #4 Ochowicz, T. | .261 | 13 | 23 | 6 | 6 | 2 | 1 | 0 | 1 | 10 | .435 | 12 | 0 | 7 | 0 | .514 | 0 | 0 | 1-1 |
| #8 Perleberg, M. | .222 | 10 | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 4 | 0 | 8 | 0 | .348 | 1 | 0 | 2-2 |
| #13 Suchorski, A. | .207 | 16 | 29 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .241 | 10 | 1 | 12 | 0 | .425 | 0 | 0 | 1-1 |
| #17 Lisowski, D. | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| #10 Young, R. | .176 | 9 | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .294 | 3 | 2 | 6 | 0 | .364 | 0 | 0 | 2-2 |
| #11 Friday, M. | .160 | 12 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 2 | 0 | 13 | 0 | .222 | 0 | 0 | 0-0 |
| #7 Stefaniak, R. | .160 | 15 | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .200 | 6 | 1 | 12 | 0 | .344 | 0 | 0 | 1-1 |
| #6 Shinners, C. | .107 | 16 | 28 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .107 | 8 | 0 | 12 | 0 | .306 | 0 | 0 | 1-2 |
| #12 Goebl, S. | .100 | 12 | 20 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .150 | 3 | 0 | 13 | 0 | .208 | 1 | 0 | 0-0 |
| #2 Kula, K. | .071 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 1 | 6 | 0 | .316 | 0 | 0 | 3-4 |
| #9 Walker, S. | .045 | 12 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 4 | 0 | 14 | 0 | .192 | 0 | 0 | 2-3 |
| #3 Micheal, J. | .043 | 13 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .043 | 4 | 0 | 18 | 0 | .185 | 0 | 0 | 0-0 |
| #5 Wolf, D. | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| #16 Lamparski, M. | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Totals: | .146 | 16 | 274 | 26 | 40 | 10 | 2 | 0 | 19 | 54 | .197 | 63 | 5 | 134 | 0 | .314 | 2 | 0 | 14-17 |
| Opponents: | .354 | 16 | 421 | 152 | 149 | 31 | 4 | 1 | 109 | 191 | .454 | 95 | 13 | 71 | 0 | .483 | 3 | 0 | 60-64 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Young, R. | 0 | 0 | 0 | 4.00 | 3 | 2 | 7.0 | 7 | 0 | 5 | 4 | 7 | 6 | 1 | 35 | .000 | 0 | 0 | 0.0 |
| #4 Ochowicz, T. | 0 | 0 | 0 | 8.75 | 3 | 2 | 8.0 | 8 | 0 | 14 | 10 | 5 | 14 | 2 | 50 | .000 | 0 | 0 | 0.0 |
| #13 Suchorski, A. | 0 | 0 | 0 | 9.04 | 6 | 6 | 24.0 | 37 | 0 | 43 | 31 | 20 | 28 | 1 | 143 | .000 | 0 | 0 | 0.0 |
| #11 Friday, M. | 0 | 0 | 0 | 11.31 | 5 | 3 | 13.0 | 26 | 1 | 28 | 21 | 9 | 16 | 3 | 86 | .000 | 0 | 0 | 0.0 |
| #1 Kozak, S. | 0 | 0 | 0 | 13.30 | 4 | 2 | 10.0 | 28 | 0 | 30 | 19 | 10 | 10 | 0 | 75 | .000 | 0 | 0 | 0.0 |
| #17 Lisowski, D. | 0 | 0 | 0 | 14.00 | 1 | 0 | 1.0 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | .000 | 0 | 0 | 0.0 |
| #7 Stefaniak, R. | 0 | 0 | 0 | 16.80 | 3 | 1 | 5.0 | 14 | 0 | 13 | 12 | 5 | 5 | 3 | 40 | .000 | 0 | 0 | 0.0 |
| #8 Perleberg, M. | 0 | 0 | 0 | 17.50 | 2 | 0 | 2.0 | 3 | 0 | 7 | 5 | 0 | 8 | 1 | 16 | .000 | 0 | 0 | 0.0 |
| Totals: | 0 | 0 | 0 | 10.40 | 16 | 16 | 70.0 | 126 | 1 | 142 | 104 | 56 | 89 | 11 | 453 | .000 | 0 | 0 | 0.0 |
| Opponents: | 0 | 0 | 0 | 2.77 | 16 | 15 | 96.0 | 65 | 0 | 45 | 38 | 143 | 79 | 7 | 432 | .000 | 0 | 0 | 0.0 |