Red Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Kieffer, B. | .429 | 7 | 14 | 5 | 6 | 1 | 1 | 0 | 5 | 9 | .643 | 3 | 0 | 3 | 0 | .529 | 0 | 0 | 1-2 |
| #14 Schultz, S. | .400 | 10 | 20 | 6 | 8 | 3 | 1 | 0 | 5 | 13 | .650 | 2 | 1 | 2 | 0 | .478 | 0 | 0 | 0-0 |
| #2 Globig, A. | .367 | 11 | 30 | 11 | 11 | 3 | 0 | 0 | 11 | 14 | .467 | 8 | 3 | 6 | 0 | .537 | 0 | 0 | 3-3 |
| #15 Volkmann, D. | .355 | 11 | 31 | 13 | 11 | 2 | 0 | 0 | 7 | 13 | .419 | 7 | 1 | 5 | 0 | .487 | 0 | 0 | 2-3 |
| #9 Saugestad, J. | .353 | 8 | 17 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
| #1 Brengosz, N. | .350 | 11 | 40 | 13 | 14 | 2 | 0 | 0 | 6 | 16 | .400 | 6 | 1 | 5 | 0 | .438 | 1 | 1 | 8-8 |
| #7 Opalewski, J. | .333 | 10 | 24 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .375 | 0 | 1 | 3 | 0 | .360 | 0 | 0 | 5-5 |
| #5 Landwehr, J. | .304 | 10 | 23 | 7 | 7 | 2 | 3 | 0 | 5 | 15 | .652 | 1 | 1 | 3 | 0 | .360 | 0 | 0 | 2-2 |
| #10 Smith, A. | .300 | 9 | 20 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .400 | 2 | 0 | 5 | 0 | .348 | 1 | 0 | 3-3 |
| #11 Sweitzer, J. | .231 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
| #3 Hetzel, T. | .212 | 11 | 33 | 7 | 7 | 1 | 0 | 0 | 4 | 8 | .242 | 6 | 0 | 11 | 0 | .333 | 0 | 0 | 3-3 |
| #6 Reuter, B. | .200 | 10 | 20 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 4 | 1 | 5 | 0 | .360 | 0 | 0 | 1-1 |
| #13 Reuter, M. | .200 | 9 | 15 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 8 | 0 | 9 | 0 | .478 | 0 | 0 | 0-0 |
| #4 Hoch, J. | .143 | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| #8 Romans, N. | .111 | 9 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 3 | 0 | 3 | 0 | .238 | 0 | 0 | 2-2 |
| Totals: | .295 | 11 | 332 | 90 | 98 | 20 | 5 | 0 | 64 | 128 | .386 | 58 | 9 | 69 | 0 | .411 | 2 | 1 | 31-33 |
| Opponents: | .168 | 11 | 197 | 21 | 33 | 4 | 0 | 0 | 16 | 37 | .188 | 51 | 6 | 76 | 0 | .352 | 2 | 0 | 13-18 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Romans, N. | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | .000 | 0 | 0 | 0.0 |
| #13 Reuter, M. | 0 | 0 | 0 | 0.47 | 6 | 2 | 15.0 | 7 | 0 | 4 | 1 | 26 | 17 | 3 | 73 | .000 | 0 | 0 | 0.0 |
| #24 Kieffer, B. | 0 | 0 | 0 | 0.78 | 3 | 3 | 9.0 | 1 | 0 | 1 | 1 | 16 | 8 | 1 | 37 | .000 | 0 | 0 | 0.0 |
| #3 Hetzel, T. | 0 | 0 | 0 | 0.88 | 4 | 0 | 8.0 | 3 | 0 | 1 | 1 | 8 | 5 | 0 | 32 | .000 | 0 | 0 | 0.0 |
| #11 Sweitzer, J. | 0 | 0 | 0 | 1.40 | 2 | 0 | 5.0 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 20 | .000 | 0 | 0 | 0.0 |
| #15 Volkmann, D. | 0 | 0 | 0 | 1.50 | 6 | 1 | 14.0 | 5 | 0 | 6 | 3 | 18 | 14 | 0 | 58 | .000 | 0 | 0 | 0.0 |
| #9 Saugestad, J. | 0 | 0 | 0 | 2.55 | 6 | 2 | 11.0 | 13 | 0 | 7 | 4 | 12 | 12 | 2 | 62 | .000 | 0 | 0 | 0.0 |
| #10 Smith, A. | 0 | 0 | 0 | 3.82 | 6 | 3 | 11.0 | 8 | 0 | 8 | 6 | 9 | 11 | 1 | 49 | .000 | 0 | 0 | 0.0 |
| #2 Globig, A. | 0 | 0 | 0 | 10.50 | 2 | 0 | 2.0 | 3 | 0 | 3 | 3 | 2 | 6 | 0 | 14 | .000 | 0 | 0 | 0.0 |
| Totals: | 0 | 0 | 0 | 1.82 | 11 | 11 | 77.0 | 44 | 0 | 31 | 20 | 98 | 75 | 9 | 353 | .000 | 0 | 0 | 0.0 |
| Opponents: | 0 | 0 | 0 | 6.19 | 11 | 10 | 52.0 | 63 | 0 | 63 | 46 | 50 | 38 | 5 | 277 | .000 | 0 | 0 | 0.0 |