Orange Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Beatka, J. | .400 | 7 | 15 | 6 | 6 | 1 | 1 | 0 | 5 | 9 | .600 | 5 | 0 | 3 | 0 | .550 | 0 | 0 | 4-4 |
| #3 Laing, M. | .375 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| #13 Berry, A. | .357 | 7 | 14 | 7 | 5 | 1 | 0 | 1 | 4 | 9 | .643 | 4 | 1 | 4 | 0 | .526 | 0 | 0 | 2-2 |
| #6 O'Brien, D. | .320 | 7 | 25 | 11 | 8 | 1 | 0 | 0 | 4 | 9 | .360 | 7 | 1 | 3 | 0 | .457 | 2 | 0 | 6-6 |
| #15 Pattengale, J. | .250 | 4 | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
| #1 Acker, M. | .240 | 7 | 25 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .280 | 2 | 1 | 8 | 0 | .321 | 0 | 0 | 1-1 |
| #5 Paun, J. | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 2-2 |
| #4 Marchan, A. | .200 | 8 | 20 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .300 | 3 | 0 | 7 | 0 | .304 | 0 | 0 | 0-0 |
| #2 LaFratta, D. | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 0-1 |
| Totals: | .273 | 8 | 139 | 37 | 38 | 9 | 1 | 1 | 26 | 52 | .374 | 27 | 4 | 37 | 0 | .401 | 2 | 0 | 17-18 |
| Opponents: | .157 | 8 | 159 | 20 | 25 | 5 | 1 | 0 | 16 | 32 | .201 | 38 | 1 | 64 | 0 | .322 | 1 | 0 | 11-13 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Pattengale, J. | 0 | 0 | 0 | 0.00 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 16 | .000 | 0 | 0 | 0.0 |
| #14 Beatka, J. | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | .000 | 0 | 0 | 0.0 |
| #6 O'Brien, D. | 0 | 0 | 0 | 0.50 | 5 | 3 | 14.0 | 6 | 0 | 4 | 1 | 27 | 5 | 1 | 56 | .000 | 0 | 0 | 0.0 |
| #5 Paun, J. | 0 | 0 | 0 | 2.33 | 1 | 1 | 3.0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 12 | .000 | 0 | 0 | 0.0 |
| #3 Laing, M. | 0 | 0 | 0 | 3.50 | 2 | 0 | 4.0 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 12 | .000 | 0 | 0 | 0.0 |
| #2 LaFratta, D. | 0 | 0 | 0 | 5.00 | 3 | 2 | 7.0 | 5 | 0 | 6 | 5 | 7 | 8 | 0 | 36 | .000 | 0 | 0 | 0.0 |
| #1 Acker, M. | 0 | 0 | 0 | 9.33 | 1 | 0 | 3.0 | 8 | 0 | 6 | 4 | 2 | 1 | 0 | 18 | .000 | 0 | 0 | 0.0 |
| Totals: | 0 | 0 | 0 | 2.46 | 8 | 7 | 37.0 | 26 | 0 | 20 | 13 | 51 | 20 | 1 | 157 | .000 | 0 | 0 | 0.0 |
| Opponents: | 0 | 0 | 0 | 7.50 | 8 | 8 | 42.0 | 62 | 1 | 58 | 45 | 50 | 41 | 6 | 237 | .000 | 0 | 0 | 0.0 |