Navy Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Henkel, J. | .472 | 14 | 36 | 12 | 17 | 3 | 0 | 0 | 9 | 20 | .556 | 7 | 1 | 8 | 0 | .556 | 1 | 0 | 10-10 |
| #7 Schwechel, J. | .310 | 11 | 29 | 5 | 9 | 0 | 0 | 0 | 7 | 9 | .310 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 2-3 |
| #15 Jones, A. | .250 | 17 | 40 | 6 | 10 | 1 | 0 | 0 | 4 | 11 | .275 | 8 | 0 | 12 | 0 | .375 | 0 | 0 | 7-7 |
| #4 Miller, D. | .214 | 15 | 28 | 12 | 6 | 2 | 0 | 0 | 1 | 8 | .286 | 11 | 0 | 10 | 0 | .436 | 0 | 0 | 4-4 |
| #14 Sprung, K. | .207 | 13 | 29 | 6 | 6 | 3 | 0 | 0 | 2 | 9 | .310 | 9 | 1 | 6 | 0 | .410 | 0 | 0 | 2-3 |
| #2 Bauer, A. | .147 | 15 | 34 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .176 | 13 | 0 | 17 | 0 | .383 | 0 | 0 | 5-6 |
| #5 O'Connor, C. | .147 | 14 | 34 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .176 | 6 | 0 | 10 | 0 | .275 | 0 | 0 | 1-2 |
| #13 Pflughoeft, D. | .143 | 16 | 42 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .190 | 3 | 1 | 16 | 0 | .217 | 0 | 0 | 2-2 |
| #10 Izzo, A. | .138 | 13 | 29 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 6 | 1 | 7 | 0 | .297 | 1 | 0 | 1-1 |
| #6 Pendergast, C. | .118 | 8 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 |
| #8 Simons, J. | .091 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 2 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 |
| #1 Balthazor, J. | .091 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
| #9 Steinbach, B. | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 1 | 5 | 0 | .462 | 0 | 0 | 0-0 |
| Totals: | .207 | 17 | 347 | 67 | 72 | 14 | 0 | 0 | 41 | 86 | .248 | 79 | 5 | 111 | 0 | .360 | 2 | 0 | 34-38 |
| Opponents: | .258 | 17 | 396 | 101 | 102 | 27 | 6 | 0 | 70 | 141 | .356 | 77 | 14 | 95 | 0 | .395 | 2 | 1 | 46-50 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Sprung, K. | 0 | 0 | 0 | 0.00 | 1 | 1 | 4.0 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 17 | .000 | 0 | 0 | 0.0 |
| #13 Pflughoeft, D. | 0 | 0 | 0 | 1.75 | 4 | 3 | 12.0 | 5 | 0 | 5 | 3 | 11 | 7 | 1 | 52 | .000 | 0 | 0 | 0.0 |
| #10 Izzo, A. | 0 | 0 | 0 | 2.63 | 5 | 1 | 16.0 | 16 | 0 | 7 | 6 | 19 | 2 | 0 | 67 | .000 | 0 | 0 | 0.0 |
| #15 Jones, A. | 0 | 0 | 0 | 3.18 | 4 | 3 | 11.0 | 13 | 0 | 6 | 5 | 9 | 3 | 2 | 51 | .000 | 0 | 0 | 0.0 |
| #8 Simons, J. | 0 | 0 | 0 | 5.25 | 2 | 1 | 6.2 | 6 | 0 | 6 | 5 | 5 | 6 | 1 | 34 | .000 | 0 | 0 | 0.0 |
| #6 Pendergast, C. | 0 | 0 | 0 | 6.00 | 1 | 0 | 2.1 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0.0 |
| #2 Bauer, A. | 0 | 0 | 0 | 6.13 | 5 | 3 | 16.0 | 14 | 0 | 16 | 14 | 16 | 13 | 2 | 78 | .000 | 0 | 0 | 0.0 |
| #9 Steinbach, B. | 0 | 0 | 0 | 7.00 | 2 | 2 | 6.0 | 3 | 0 | 6 | 6 | 6 | 7 | 0 | 29 | .000 | 0 | 0 | 0.0 |
| #1 Balthazor, J. | 0 | 0 | 0 | 7.00 | 1 | 0 | 1.0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0.0 |
| #3 Henkel, J. | 0 | 0 | 0 | 10.50 | 1 | 0 | 2.0 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 12 | .000 | 0 | 0 | 0.0 |
| #7 Schwechel, J. | 0 | 0 | 0 | 14.28 | 4 | 2 | 8.1 | 12 | 0 | 20 | 17 | 2 | 12 | 1 | 52 | .000 | 0 | 0 | 0.0 |
| #5 O'Connor, C. | 0 | 0 | 0 | 15.75 | 2 | 0 | 4.0 | 11 | 0 | 9 | 9 | 2 | 3 | 3 | 29 | .000 | 0 | 0 | 0.0 |
| #4 Miller, D. | 0 | 0 | 0 | 21.00 | 2 | 0 | 1.2 | 1 | 0 | 8 | 5 | 1 | 7 | 1 | 16 | .000 | 0 | 0 | 0.0 |
| Totals: | 0 | 0 | 0 | 5.85 | 17 | 16 | 91.0 | 91 | 0 | 90 | 76 | 78 | 66 | 13 | 453 | .000 | 0 | 0 | 0.0 |
| Opponents: | 0 | 0 | 0 | 3.42 | 17 | 15 | 88.0 | 58 | 0 | 56 | 43 | 114 | 78 | 5 | 407 | .000 | 0 | 0 | 0.0 |