2006 Wisconsin Spring League (3/25/2006 to 5/7/2006)
Tournament standings
| Spring | --- Overall --- |
|---|
| Team | W | L | T | Pct | GB | RA | DI | RD | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange | 7 | 1 | 0 | .875 | -- | 18 | 37 | .486 | 7 | 1 | 0 |
| Red | 8 | 2 | 1 | .773 | -- | 23 | 77 | .299 | 8 | 2 | 1 |
| Columbia | 12 | 5 | 0 | .706 | -0.5 | 63 | 86 | .733 | 12 | 5 | 0 |
| Gold | 8 | 5 | 3 | .594 | 1.5 | 57 | 106 | .538 | 8 | 5 | 3 |
| White | 4 | 5 | 1 | .450 | 3.5 | 33 | 51 | .647 | 4 | 5 | 1 |
| Navy | 7 | 9 | 1 | .441 | 4.0 | 97 | 91 | 1.066 | 7 | 9 | 1 |
| Black | 3 | 6 | 1 | .350 | 4.5 | 35 | 71 | .493 | 3 | 6 | 1 |
| Steel | 3 | 6 | 0 | .333 | 4.5 | 42 | 53 | .792 | 3 | 6 | 0 |
| Royal | 1 | 14 | 1 | .094 | 9.5 | 155 | 70 | 2.214 | 1 | 14 | 1 |
2006 Wisconsin Spring League (3/25/2006 to 5/7/2006)
Individual hitting statistics
Minimum of 10 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 Benson, A. | Black | .500 | 14 | 4 | 7 | 2 | 0 | 0 | 5 | 3 | 3 | 2-2 |
| 2 | #3 Henkel, J. | Navy | .472 | 36 | 12 | 17 | 3 | 0 | 0 | 9 | 7 | 8 | 10-10 |
| 3 | #19 Zimborski, C. | White | .440 | 25 | 7 | 11 | 2 | 1 | 0 | 6 | 3 | 5 | 0-0 |
| 4 | #24 Kieffer, B. | Red | .429 | 14 | 5 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 1-2 |
| 5 | #3 Klein, A. | Columbia | .417 | 24 | 6 | 10 | 2 | 0 | 0 | 3 | 3 | 4 | 5-6 |
| 6 | #1 Murphy, J. | Gold | .414 | 29 | 13 | 12 | 2 | 0 | 0 | 3 | 8 | 2 | 6-6 |
| 7 | #3 DeKoning, D. | Black | .409 | 22 | 5 | 9 | 1 | 0 | 0 | 4 | 4 | 4 | 4-5 |
| 8 | #6 Jackson, J. | Columbia | .407 | 27 | 15 | 11 | 2 | 0 | 0 | 10 | 11 | 2 | 8-8 |
| #13 Paffhausen, N. | Gold | .407 | 27 | 7 | 11 | 1 | 0 | 0 | 8 | 5 | 4 | 0-0 | |
| 10 | #9 Hoenecke, P. | Black | .400 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 |
| #14 Schultz, S. | Red | .400 | 20 | 6 | 8 | 3 | 1 | 0 | 5 | 2 | 2 | 0-0 | |
| #14 Beatka, J. | Orange | .400 | 15 | 6 | 6 | 1 | 1 | 0 | 5 | 5 | 3 | 4-4 | |
| 13 | #13 Hunt, J. | Steel | .385 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 1-1 |
| 14 | #4 Walker, D. | Gold | .375 | 24 | 5 | 9 | 2 | 1 | 0 | 7 | 2 | 4 | 3-3 |
| #3 Laing, M. | Orange | .375 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1-1 |
On base percentage (min. 10 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #5 Simons, G. | White | .632 |
| 2 | #6 Jackson, J. | Columbia | .590 |
| 3 | #6 Benson, A. | Black | .588 |
| 4 | #3 Henkel, J. | Navy | .556 |
| 5 | #1 Murphy, J. | Gold | .553 |
| 6 | #14 Beatka, J. | Orange | .550 |
| 7 | #2 Globig, A. | Red | .537 |
| 8 | #24 Kieffer, B. | Red | .529 |
| 9 | #13 Berry, A. | Orange | .526 |
| 10 | #20 Smith, J. | White | .524 |
| 11 | #3 DeKoning, D. | Black | .519 |
| 12 | #13 Paffhausen, N. | Gold | .515 |
| 13 | #4 Ochowicz, T. | Royal | .514 |
| 14 | #15 Schiraj, C. | Gold | .514 |
| 15 | 5 players tied | .500 |
Slugging percentage (min. 10 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #13 Torn, C. | Columbia | .667 |
| 2 | #5 Landwehr, J. | Red | .652 |
| 3 | #14 Schultz, S. | Red | .650 |
| 4 | #6 Benson, A. | Black | .643 |
| #24 Kieffer, B. | Red | .643 | |
| #13 Berry, A. | Orange | .643 | |
| 7 | #19 Zimborski, C. | White | .600 |
| #14 Beatka, J. | Orange | .600 | |
| 9 | #3 Henkel, J. | Navy | .556 |
| 10 | #4 Walker, D. | Gold | .542 |
| 11 | #3 Klein, A. | Columbia | .500 |
| #3 Laing, M. | Orange | .500 | |
| #3 Kinnear, J. | Gold | .500 | |
| 14 | #1 Murphy, J. | Gold | .483 |
| 15 | #6 Jackson, J. | Columbia | .481 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #6 Jackson, J. | Columbia | 15 |
| 2 | #1 Murphy, J. | Gold | 13 |
| #15 Volkmann, D. | Red | 13 | |
| #1 Brengosz, N. | Red | 13 | |
| 5 | #3 Henkel, J. | Navy | 12 |
| #6 Agnew, J. | Gold | 12 | |
| #5 Schmidt, L. | Columbia | 12 | |
| #4 Miller, D. | Navy | 12 | |
| 9 | #2 Globig, A. | Red | 11 |
| #6 O'Brien, D. | Orange | 11 | |
| 11 | #4 Nadeau, T. | Columbia | 10 |
| 12 | #12 Toby, B. | Gold | 9 |
| #10 Scasny, E. | Columbia | 9 | |
| 14 | 4 players tied | 8 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #3 Henkel, J. | Navy | 17 |
| 2 | #7 Shaver, T. | Columbia | 15 |
| 3 | #1 Brengosz, N. | Red | 14 |
| 4 | #1 Murphy, J. | Gold | 12 |
| 5 | #15 Volkmann, D. | Red | 11 |
| #2 Globig, A. | Red | 11 | |
| #13 Paffhausen, N. | Gold | 11 | |
| #19 Zimborski, C. | White | 11 | |
| #6 Jackson, J. | Columbia | 11 | |
| 10 | #6 Agnew, J. | Gold | 10 |
| #11 Lewicki, B. | Gold | 10 | |
| #15 Schiraj, C. | Gold | 10 | |
| #15 Jones, A. | Navy | 10 | |
| #3 Klein, A. | Columbia | 10 | |
| 15 | 5 players tied | 9 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #3 Henkel, J. | Navy | 3 |
| #7 Shaver, T. | Columbia | 3 | |
| #2 Globig, A. | Red | 3 | |
| #6 Agnew, J. | Gold | 3 | |
| #15 Schiraj, C. | Gold | 3 | |
| #14 Schultz, S. | Red | 3 | |
| #4 Erdmann, A. | Black | 3 | |
| #14 Sprung, K. | Navy | 3 | |
| 9 | 25 players tied | 2 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #5 Landwehr, J. | Red | 3 |
| 2 | #3 Kinnear, J. | Gold | 2 |
| 3 | #14 Schultz, S. | Red | 1 |
| #19 Zimborski, C. | White | 1 | |
| #4 Ochowicz, T. | Royal | 1 | |
| #14 Beatka, J. | Orange | 1 | |
| #4 Walker, D. | Gold | 1 | |
| #1 Kozak, S. | Royal | 1 | |
| #24 Kieffer, B. | Red | 1 | |
| #13 Torn, C. | Columbia | 1 | |
| #11 Scasny, S. | Black | 1 |
Homeruns
| Player | Team | HR | |
|---|---|---|---|
| 1 | #13 Berry, A. | Orange | 1 |
| #13 Glider, J. | Black | 1 |
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #7 Shaver, T. | Columbia | 16 |
| 2 | #2 Globig, A. | Red | 11 |
| 3 | #6 Jackson, J. | Columbia | 10 |
| 4 | #3 Henkel, J. | Navy | 9 |
| #4 Erdmann, A. | Black | 9 | |
| 6 | #12 Burg, T. | Black | 8 |
| #13 Paffhausen, N. | Gold | 8 | |
| 8 | #15 Schiraj, C. | Gold | 7 |
| #4 Walker, D. | Gold | 7 | |
| #11 Lewicki, B. | Gold | 7 | |
| #15 Volkmann, D. | Red | 7 | |
| #7 Schwechel, J. | Navy | 7 | |
| #5 Simbro, G. | Gold | 7 | |
| 14 | 4 players tied | 6 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #3 Henkel, J. | Navy | 10 |
| 2 | #6 Jackson, J. | Columbia | 8 |
| #1 Brengosz, N. | Red | 8 | |
| 4 | #15 Jones, A. | Navy | 7 |
| 5 | #7 Shaver, T. | Columbia | 6 |
| #6 O'Brien, D. | Orange | 6 | |
| #1 Murphy, J. | Gold | 6 | |
| 8 | #7 Opalewski, J. | Red | 5 |
| #4 Saglin, S. | Steel | 5 | |
| #12 Toby, B. | Gold | 5 | |
| #3 Klein, A. | Columbia | 5 | |
| #5 Schmidt, L. | Columbia | 5 | |
| #11 Lewicki, B. | Gold | 5 | |
| #2 Bauer, A. | Navy | 5 | |
| #12 Woodzick, P. | Steel | 5 |
2006 Wisconsin Spring League (3/25/2006 to 5/7/2006)
Individual pitching statistics
Minimum of 6 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #13 Berns, E. | White | 0 | 0 | 0 | 0.00 | 4 | 9.0 | 4 | 2 | 0 | 2 | 7 | .000 |
| #14 Butler, A. | White | 0 | 0 | 0 | 0.00 | 4 | 11.0 | 4 | 0 | 0 | 4 | 28 | .000 | |
| 3 | #13 Reuter, M. | Red | 0 | 0 | 0 | 0.47 | 6 | 15.0 | 7 | 4 | 1 | 17 | 26 | .000 |
| 4 | #6 O'Brien, D. | Orange | 0 | 0 | 0 | 0.50 | 5 | 14.0 | 6 | 4 | 1 | 5 | 27 | .000 |
| 5 | #6 Bertagnolli, A. | Steel | 0 | 0 | 0 | 0.58 | 4 | 12.0 | 6 | 6 | 1 | 8 | 21 | .000 |
| 6 | #3 Kinnear, J. | Gold | 0 | 0 | 0 | 0.70 | 3 | 10.0 | 4 | 1 | 1 | 7 | 25 | .000 |
| 7 | #8 Suminski, T. | Columbia | 0 | 0 | 0 | 0.74 | 4 | 19.0 | 13 | 2 | 2 | 11 | 23 | .000 |
| 8 | #24 Kieffer, B. | Red | 0 | 0 | 0 | 0.78 | 3 | 9.0 | 1 | 1 | 1 | 8 | 16 | .000 |
| 9 | #3 Hetzel, T. | Red | 0 | 0 | 0 | 0.88 | 4 | 8.0 | 3 | 1 | 1 | 5 | 8 | .000 |
| #14 Kozak, J. | Gold | 0 | 0 | 0 | 0.88 | 5 | 8.0 | 5 | 4 | 1 | 4 | 12 | .000 | |
| 11 | #15 Volkmann, D. | Red | 0 | 0 | 0 | 1.50 | 6 | 14.0 | 5 | 6 | 3 | 14 | 18 | .000 |
| 12 | #12 Toby, B. | Gold | 0 | 0 | 0 | 1.54 | 6 | 13.2 | 11 | 3 | 3 | 6 | 20 | .000 |
| 13 | #6 Benson, A. | Black | 0 | 0 | 0 | 1.56 | 3 | 9.0 | 5 | 3 | 2 | 6 | 12 | .000 |
| 14 | #13 Pflughoeft, D. | Navy | 0 | 0 | 0 | 1.75 | 4 | 12.0 | 5 | 5 | 3 | 7 | 11 | .000 |
| 15 | #5 Simbro, G. | Gold | 0 | 0 | 0 | 1.84 | 5 | 19.0 | 15 | 5 | 5 | 6 | 20 | .000 |
Wins
| Player | Team | W |
|---|
Saves
| Player | Team | SV |
|---|
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #10 Scasny, E. | Columbia | 7 |
| #11 Lewicki, B. | Gold | 7 | |
| 3 | #12 Toby, B. | Gold | 6 |
| #4 Erdmann, A. | Black | 6 | |
| #9 Saugestad, J. | Red | 6 | |
| #13 Reuter, M. | Red | 6 | |
| #10 Smith, A. | Red | 6 | |
| #15 Volkmann, D. | Red | 6 | |
| #13 Suchorski, A. | Royal | 6 | |
| 10 | 8 players tied | 5 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #13 Suchorski, A. | Royal | 6 |
| 2 | #11 Lewicki, B. | Gold | 4 |
| #5 Simbro, G. | Gold | 4 | |
| #6 Bertagnolli, A. | Steel | 4 | |
| 5 | 16 players tied | 3 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #10 Scasny, E. | Columbia | 28.1 |
| 2 | #13 Suchorski, A. | Royal | 24.0 |
| 3 | #11 Lewicki, B. | Gold | 19.1 |
| 4 | #5 Simbro, G. | Gold | 19.0 |
| #8 Suminski, T. | Columbia | 19.0 | |
| 6 | #3 DeKoning, D. | Black | 18.2 |
| 7 | #10 Izzo, A. | Navy | 16.0 |
| #2 Bauer, A. | Navy | 16.0 | |
| 9 | #4 Erdmann, A. | Black | 15.0 |
| #13 Reuter, M. | Red | 15.0 | |
| 11 | #15 Volkmann, D. | Red | 14.0 |
| #6 O'Brien, D. | Orange | 14.0 | |
| 13 | #12 Toby, B. | Gold | 13.2 |
| #9 Fassbinder, R. | Steel | 13.2 | |
| 15 | 3 players tied | 13.0 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #10 Scasny, E. | Columbia | 37 |
| 2 | #3 DeKoning, D. | Black | 28 |
| #14 Butler, A. | White | 28 | |
| 4 | #9 Mlachnik, N. | Gold | 27 |
| #6 O'Brien, D. | Orange | 27 | |
| 6 | #13 Reuter, M. | Red | 26 |
| 7 | #3 Kinnear, J. | Gold | 25 |
| 8 | #11 Lewicki, B. | Gold | 23 |
| #8 Suminski, T. | Columbia | 23 | |
| 10 | #4 Erdmann, A. | Black | 21 |
| #6 Bertagnolli, A. | Steel | 21 | |
| 12 | #13 Suchorski, A. | Royal | 20 |
| #12 Toby, B. | Gold | 20 | |
| #5 Simbro, G. | Gold | 20 | |
| 15 | #10 Izzo, A. | Navy | 19 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #10 Scasny, E. | Columbia | .000 |
| #3 DeKoning, D. | Black | .000 | |
| #14 Butler, A. | White | .000 | |
| #9 Mlachnik, N. | Gold | .000 | |
| #6 O'Brien, D. | Orange | .000 | |
| #13 Reuter, M. | Red | .000 | |
| #3 Kinnear, J. | Gold | .000 | |
| #11 Lewicki, B. | Gold | .000 | |
| #8 Suminski, T. | Columbia | .000 | |
| #4 Erdmann, A. | Black | .000 | |
| #6 Bertagnolli, A. | Steel | .000 | |
| #13 Suchorski, A. | Royal | .000 | |
| #12 Toby, B. | Gold | .000 | |
| #5 Simbro, G. | Gold | .000 | |
| #10 Izzo, A. | Navy | .000 |
Total pitches
| Player | Team | TP |
|---|