Black Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 Benson, A. | .500 | 6 | 14 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .643 | 3 | 0 | 3 | 0 | .588 | 0 | 0 | 2-2 |
| #3 DeKoning, D. | .409 | 6 | 22 | 5 | 9 | 1 | 0 | 0 | 4 | 10 | .455 | 4 | 1 | 4 | 0 | .519 | 0 | 0 | 4-5 |
| #9 Hoenecke, P. | .400 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 4 | 0 | .417 | 1 | 0 | 0-0 |
| #4 Erdmann, A. | .304 | 9 | 23 | 6 | 7 | 3 | 0 | 0 | 9 | 10 | .435 | 3 | 0 | 2 | 0 | .385 | 0 | 0 | 2-2 |
| #13 Glider, J. | .278 | 8 | 18 | 8 | 5 | 0 | 0 | 1 | 4 | 8 | .444 | 5 | 0 | 3 | 0 | .435 | 0 | 0 | 2-3 |
| #12 Burg, T. | .278 | 7 | 18 | 4 | 5 | 1 | 0 | 0 | 8 | 6 | .333 | 3 | 1 | 4 | 0 | .409 | 0 | 0 | 1-1 |
| #5 Fitzsimmons, T. | .238 | 8 | 21 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 6 | 0 | .304 | 0 | 0 | 1-1 |
| #8 Feierstein, M. | .200 | 5 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .400 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| #11 Scasny, S. | .188 | 6 | 16 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .313 | 2 | 1 | 6 | 0 | .316 | 0 | 0 | 0-0 |
| #7 Boyer, B. | .136 | 9 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 4 | 0 | 10 | 0 | .269 | 0 | 0 | 2-2 |
| #1 Bigus, A. | .111 | 9 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | 7 | 0 | 8 | 0 | .360 | 0 | 0 | 1-1 |
| #10 Schilter, M. | .111 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 2-2 |
| #2 Burns, B. | .000 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 8 | 0 | 9 | 0 | .348 | 0 | 0 | 0-0 |
| Totals: | .245 | 10 | 216 | 44 | 53 | 11 | 1 | 1 | 40 | 69 | .319 | 46 | 4 | 63 | 0 | .386 | 1 | 0 | 18-20 |
| Opponents: | .167 | 10 | 216 | 39 | 36 | 7 | 0 | 0 | 24 | 43 | .199 | 53 | 4 | 68 | 0 | .339 | 1 | 0 | 13-14 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Fitzsimmons, T. | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0.0 |
| #11 Scasny, S. | 0 | 0 | 0 | 0.00 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | .000 | 0 | 0 | 0.0 |
| #1 Bigus, A. | 0 | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .000 | 0 | 0 | 0.0 |
| #6 Benson, A. | 0 | 0 | 0 | 1.56 | 3 | 3 | 9.0 | 5 | 0 | 3 | 2 | 12 | 6 | 0 | 38 | .000 | 0 | 0 | 0.0 |
| #4 Erdmann, A. | 0 | 0 | 0 | 1.87 | 6 | 3 | 15.0 | 6 | 0 | 8 | 4 | 21 | 12 | 2 | 75 | .000 | 0 | 0 | 0.0 |
| #3 DeKoning, D. | 0 | 0 | 0 | 2.25 | 4 | 1 | 18.2 | 18 | 0 | 8 | 6 | 28 | 9 | 0 | 78 | .000 | 0 | 0 | 0.0 |
| #12 Burg, T. | 0 | 0 | 0 | 2.33 | 3 | 1 | 6.0 | 4 | 0 | 4 | 2 | 6 | 4 | 1 | 28 | .000 | 0 | 0 | 0.0 |
| #7 Boyer, B. | 0 | 0 | 0 | 5.09 | 4 | 2 | 11.0 | 11 | 0 | 12 | 8 | 6 | 11 | 2 | 59 | .000 | 0 | 0 | 0.0 |
| #9 Hoenecke, P. | 0 | 0 | 0 | 7.00 | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | .000 | 0 | 0 | 0.0 |
| #8 Feierstein, M. | 0 | 0 | 0 | 14.00 | 1 | 0 | 1.0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 8 | .000 | 0 | 0 | 0.0 |
| #2 Burns, B. | 0 | 0 | 0 | 19.38 | 3 | 0 | 4.1 | 13 | 0 | 15 | 12 | 4 | 4 | 0 | 33 | .000 | 0 | 0 | 0.0 |
| Totals: | 0 | 0 | 0 | 3.65 | 10 | 10 | 71.0 | 58 | 0 | 53 | 37 | 85 | 55 | 5 | 342 | .000 | 0 | 0 | 0.0 |
| Opponents: | 0 | 0 | 0 | 5.46 | 10 | 9 | 59.0 | 59 | 1 | 47 | 46 | 61 | 44 | 5 | 276 | .000 | 0 | 0 | 0.0 |