PG WI Steel Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 Patzman, T. | .500 | 4 | 12 | 3 | 6 | 1 | 1 | 0 | 6 | 9 | .750 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 2-2 |
| #2 Krzyzanowski, A. | .429 | 13 | 28 | 15 | 12 | 1 | 0 | 0 | 3 | 13 | .464 | 13 | 0 | 10 | 0 | .610 | 0 | 0 | 3-3 |
| #18 Saylor, R. | .400 | 12 | 25 | 7 | 10 | 3 | 2 | 0 | 5 | 17 | .680 | 12 | 0 | 3 | 0 | .595 | 0 | 0 | 2-2 |
| #6 Brown, G. | .333 | 12 | 30 | 5 | 10 | 0 | 1 | 1 | 6 | 15 | .500 | 4 | 2 | 4 | 0 | .444 | 0 | 0 | 5-5 |
| #3 Lyman, C. | .294 | 14 | 34 | 9 | 10 | 0 | 4 | 0 | 7 | 18 | .529 | 10 | 1 | 5 | 0 | .467 | 0 | 0 | 3-4 |
| #22 Crawley, N. | .273 | 9 | 22 | 7 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 2 | 2 | 6 | 0 | .385 | 0 | 0 | 1-2 |
| #24 Burgmeier, S. | .262 | 14 | 42 | 6 | 11 | 4 | 0 | 1 | 9 | 18 | .429 | 2 | 1 | 10 | 0 | .311 | 0 | 0 | 5-6 |
| #28 Fitzsimmons, T. | .226 | 13 | 31 | 7 | 7 | 1 | 1 | 0 | 2 | 10 | .323 | 8 | 0 | 10 | 0 | .385 | 0 | 0 | 4-5 |
| #4 Abromaitis, A. | .179 | 16 | 39 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .205 | 12 | 1 | 9 | 0 | .385 | 0 | 0 | 5-6 |
| #7 Butler, T. | .179 | 12 | 28 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | .286 | 5 | 1 | 11 | 0 | .324 | 0 | 0 | 0-1 |
| #1 Endvick, J. | .167 | 10 | 24 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .292 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-1 |
| #29 Tomter, A. | .167 | 8 | 18 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | .167 | 1 | 0 | 4 | 0 | .211 | 0 | 0 | 0-0 |
| #40 Cooper, J. | .133 | 5 | 15 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | 1 | 0 | 7 | 0 | .188 | 0 | 0 | 1-1 |
| #8 Paro, D. | .125 | 11 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 5 | 1 | 11 | 0 | .300 | 0 | 0 | 0-1 |
| #10 Wilding, M. | .125 | 6 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 1 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 |
| #5 Berns, E. | .111 | 12 | 27 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .111 | 5 | 0 | 11 | 0 | .250 | 0 | 0 | 0-0 |
| #12 Severson, B. | .071 | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 1 | 7 | 0 | .133 | 0 | 0 | 0-0 |
| Totals: | .238 | 17 | 429 | 87 | 102 | 18 | 10 | 2 | 61 | 146 | .340 | 84 | 10 | 118 | 0 | .375 | 0 | 0 | 31-39 |
| Opponents: | .226 | 17 | 407 | 69 | 92 | 17 | 5 | 2 | 45 | 125 | .307 | 55 | 9 | 121 | 0 | .331 | 1 | 0 | 16-23 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #39 Patzman, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #2 Krzyzanowski, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #18 Saylor, R. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #6 Brown, G. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 Lyman, C. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #22 Crawley, N. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #24 Burgmeier, S. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #28 Fitzsimmons, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #4 Abromaitis, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #7 Butler, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Endvick, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #29 Tomter, A. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #40 Cooper, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Paro, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Wilding, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #5 Berns, E. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #12 Severson, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opponents: | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28 Fitzsimmons, T. | 1 | 0 | 0 | 0.00 | 6 | 3 | 14.1 | 3 | 0 | 3 | 0 | 10 | 6 | 0 | 56 | .000 | 0 | 0 | 0.0 |
| #7 Butler, T. | 1 | 0 | 0 | 0.00 | 5 | 2 | 11.0 | 3 | 0 | 0 | 0 | 24 | 3 | 0 | 39 | .000 | 0 | 0 | 0.0 |
| #24 Burgmeier, S. | 0 | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | .000 | 0 | 0 | 0.0 |
| #29 Tomter, A. | 0 | 1 | 0 | 0.64 | 5 | 1 | 11.0 | 7 | 0 | 2 | 1 | 15 | 6 | 0 | 48 | .000 | 0 | 0 | 0.0 |
| #18 Saylor, R. | 3 | 0 | 0 | 1.40 | 4 | 3 | 10.0 | 8 | 1 | 3 | 2 | 6 | 3 | 0 | 40 | .000 | 0 | 0 | 0.0 |
| #1 Endvick, J. | 2 | 0 | 0 | 1.75 | 4 | 2 | 8.0 | 2 | 0 | 2 | 2 | 9 | 5 | 0 | 29 | .000 | 0 | 0 | 0.0 |
| #40 Cooper, J. | 1 | 1 | 0 | 2.03 | 5 | 2 | 10.1 | 9 | 0 | 3 | 3 | 15 | 3 | 1 | 45 | .000 | 0 | 0 | 0.0 |
| #12 Severson, B. | 0 | 0 | 0 | 2.62 | 3 | 0 | 5.1 | 5 | 0 | 3 | 2 | 4 | 2 | 2 | 26 | .000 | 0 | 0 | 0.0 |
| #4 Abromaitis, A. | 1 | 1 | 0 | 3.29 | 9 | 2 | 17.0 | 15 | 0 | 9 | 8 | 20 | 9 | 1 | 73 | .000 | 0 | 0 | 0.0 |
| #5 Berns, E. | 0 | 1 | 0 | 4.38 | 5 | 1 | 8.0 | 12 | 0 | 8 | 5 | 5 | 5 | 0 | 42 | .000 | 0 | 0 | 0.0 |
| #6 Brown, G. | 0 | 1 | 0 | 13.50 | 3 | 0 | 4.2 | 9 | 0 | 9 | 9 | 7 | 2 | 0 | 27 | .000 | 0 | 0 | 0.0 |
| Totals: | 9 | 5 | 0 | 2.23 | 17 | 16 | 100.2 | 74 | 1 | 44 | 32 | 117 | 45 | 4 | 431 | .000 | 0 | 0 | 0.0 |
| Opponents: | 5 | 9 | 0 | 4.62 | 17 | 17 | 110.2 | 106 | 2 | 87 | 73 | 123 | 86 | 9 | 545 | .000 | 0 | 0 | 0.0 |