2005 Wisconsin Spring Scout League (3/19/2005 to 5/14/2005)
Individual hitting statistics
Minimum of 8 plate appearances
| Player | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #39 Patzman, T. | PG WI Steel | .500 | 12 | 3 | 6 | 1 | 1 | 0 | 6 | 2 | 2 | 2-2 |
| #6 Grunewald, J. | PG WI Cedar | .500 | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0-0 | |
| 3 | #12 DeKoning, D. | PG WI Cedar | .478 | 23 | 6 | 11 | 1 | 1 | 0 | 2 | 4 | 6 | 2-2 |
| 4 | #2 Krzyzanowski, A. | PG WI Steel | .429 | 28 | 15 | 12 | 1 | 0 | 0 | 3 | 13 | 10 | 3-3 |
| 5 | #18 Saylor, R. | PG WI Steel | .400 | 25 | 7 | 10 | 3 | 2 | 0 | 5 | 12 | 3 | 2-2 |
| 6 | #24 Brunner, E. | PG WI Orange | .385 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0-0 |
| 7 | #12 Mlachnik, D. | PG WI Royal | .375 | 32 | 3 | 12 | 0 | 2 | 0 | 6 | 4 | 7 | 6-7 |
| 8 | #34 Kinnear, J. | PG WI Royal | .360 | 25 | 6 | 9 | 1 | 0 | 1 | 4 | 4 | 4 | 1-4 |
| 9 | #7 Kastner, A. | PG WI Orange | .353 | 17 | 3 | 6 | 2 | 1 | 0 | 4 | 5 | 4 | 0-1 |
| 10 | #6 Brown, G. | PG WI Steel | .333 | 30 | 5 | 10 | 0 | 1 | 1 | 6 | 4 | 4 | 5-5 |
| #6 Flores, R. | PG WI Orange | .333 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0-1 | |
| 12 | #11 Johnson, C. | PG WI Royal | .323 | 31 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 2 | 1-1 |
| 13 | #10 Rosenow, R. | PG WI Cedar | .321 | 28 | 3 | 9 | 1 | 0 | 0 | 6 | 2 | 6 | 1-2 |
| 14 | #5 Doerr, K. | PG WI Orange | .316 | 19 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 7 | 1-1 |
| 15 | #3 Lyman, C. | PG WI Steel | .294 | 34 | 9 | 10 | 0 | 4 | 0 | 7 | 10 | 5 | 3-4 |
On base percentage (min. 8 PA)
| Player | Team | OB% | |
|---|---|---|---|
| 1 | #2 Krzyzanowski, A. | PG WI Steel | .610 |
| 2 | #18 Saylor, R. | PG WI Steel | .595 |
| 3 | #39 Patzman, T. | PG WI Steel | .571 |
| 4 | #20 Young, Z. | PG WI Cedar | .562 |
| 5 | #12 DeKoning, D. | PG WI Cedar | .556 |
| 6 | #6 Grunewald, J. | PG WI Cedar | .545 |
| 7 | #7 Kastner, A. | PG WI Orange | .500 |
| 8 | #3 George, D. | PG WI Cedar | .484 |
| 9 | #3 Lyman, C. | PG WI Steel | .467 |
| #34 Kinnear, J. | PG WI Royal | .467 | |
| 11 | #6 Flores, R. | PG WI Orange | .455 |
| 12 | #3 Lewicki, B. | PG WI Royal | .450 |
| 13 | #17 Scharnig, C. | PG WI Royal | .444 |
| #12 Mlachnik, D. | PG WI Royal | .444 | |
| #6 Brown, G. | PG WI Steel | .444 |
Slugging percentage (min. 8 PA)
| Player | Team | SLG% | |
|---|---|---|---|
| 1 | #39 Patzman, T. | PG WI Steel | .750 |
| 2 | #18 Saylor, R. | PG WI Steel | .680 |
| 3 | #6 Grunewald, J. | PG WI Cedar | .625 |
| 4 | #12 DeKoning, D. | PG WI Cedar | .609 |
| 5 | #7 Kastner, A. | PG WI Orange | .588 |
| 6 | #3 Lyman, C. | PG WI Steel | .529 |
| 7 | #34 Kinnear, J. | PG WI Royal | .520 |
| 8 | #12 Mlachnik, D. | PG WI Royal | .500 |
| #6 Brown, G. | PG WI Steel | .500 | |
| 10 | #2 Dunlap, J. | PG WI Cedar | .481 |
| 11 | #5 Kerr, B. | PG WI Cedar | .467 |
| 12 | #2 Krzyzanowski, A. | PG WI Steel | .464 |
| 13 | #24 Brunner, E. | PG WI Orange | .462 |
| 14 | #24 Burgmeier, S. | PG WI Steel | .429 |
| 15 | #11 Johnson, C. | PG WI Royal | .387 |
Runs
| Player | Team | R | |
|---|---|---|---|
| 1 | #2 Krzyzanowski, A. | PG WI Steel | 15 |
| 2 | #8 Laubenheimer, J. | PG WI Cedar | 10 |
| 3 | #3 Lyman, C. | PG WI Steel | 9 |
| 4 | #7 Paffhausen, N. | PG WI Royal | 8 |
| #5 Kerr, B. | PG WI Cedar | 8 | |
| 6 | #13 Lenski, M. | PG WI Cedar | 7 |
| #4 Huotari, B. | PG WI Cedar | 7 | |
| #28 Fitzsimmons, T. | PG WI Steel | 7 | |
| #18 Saylor, R. | PG WI Steel | 7 | |
| #22 Crawley, N. | PG WI Steel | 7 | |
| #1 Boyer, B. | PG WI Cedar | 7 | |
| #3 Lewicki, B. | PG WI Royal | 7 | |
| #4 Murphy, J. | PG WI Royal | 7 | |
| 14 | 7 players tied | 6 |
Hits
| Player | Team | H | |
|---|---|---|---|
| 1 | #2 Krzyzanowski, A. | PG WI Steel | 12 |
| #7 Paffhausen, N. | PG WI Royal | 12 | |
| #12 Mlachnik, D. | PG WI Royal | 12 | |
| 4 | #12 DeKoning, D. | PG WI Cedar | 11 |
| #24 Burgmeier, S. | PG WI Steel | 11 | |
| 6 | #3 Lyman, C. | PG WI Steel | 10 |
| #4 Huotari, B. | PG WI Cedar | 10 | |
| #8 Trebby, B. | PG WI Royal | 10 | |
| #6 Brown, G. | PG WI Steel | 10 | |
| #11 Johnson, C. | PG WI Royal | 10 | |
| #18 Saylor, R. | PG WI Steel | 10 | |
| 12 | #34 Kinnear, J. | PG WI Royal | 9 |
| #10 Rosenow, R. | PG WI Cedar | 9 | |
| #13 Lenski, M. | PG WI Cedar | 9 | |
| 15 | 7 players tied | 7 |
Doubles
| Player | Team | 2B | |
|---|---|---|---|
| 1 | #24 Burgmeier, S. | PG WI Steel | 4 |
| 2 | #18 Saylor, R. | PG WI Steel | 3 |
| #1 Herte, A. | PG WI Royal | 3 | |
| #5 Kerr, B. | PG WI Cedar | 3 | |
| #1 Endvick, J. | PG WI Steel | 3 | |
| 6 | #2 Dunlap, J. | PG WI Cedar | 2 |
| #8 Trebby, B. | PG WI Royal | 2 | |
| #22 Crawley, N. | PG WI Steel | 2 | |
| #7 Kastner, A. | PG WI Orange | 2 | |
| #11 Johnson, C. | PG WI Royal | 2 | |
| #4 Huotari, B. | PG WI Cedar | 2 | |
| 12 | 22 players tied | 1 |
Triples
| Player | Team | 3B | |
|---|---|---|---|
| 1 | #3 Lyman, C. | PG WI Steel | 4 |
| 2 | #2 Dunlap, J. | PG WI Cedar | 2 |
| #18 Saylor, R. | PG WI Steel | 2 | |
| #12 Mlachnik, D. | PG WI Royal | 2 | |
| 5 | #39 Patzman, T. | PG WI Steel | 1 |
| #7 Butler, T. | PG WI Steel | 1 | |
| #28 Fitzsimmons, T. | PG WI Steel | 1 | |
| #2 Berry, A. | PG WI Orange | 1 | |
| #7 Kastner, A. | PG WI Orange | 1 | |
| #6 Brown, G. | PG WI Steel | 1 | |
| #12 DeKoning, D. | PG WI Cedar | 1 | |
| #36 Daniels, S. | PG WI Cedar | 1 | |
| #20 Young, Z. | PG WI Cedar | 1 | |
| #16 Erdman, A. | PG WI Orange | 1 |
Homeruns
| Player | Team | HR | |
|---|---|---|---|
| 1 | #6 Brown, G. | PG WI Steel | 1 |
| #34 Kinnear, J. | PG WI Royal | 1 | |
| #24 Burgmeier, S. | PG WI Steel | 1 | |
| #13 Lenski, M. | PG WI Cedar | 1 |
Runs batted in
| Player | Team | RBI | |
|---|---|---|---|
| 1 | #24 Burgmeier, S. | PG WI Steel | 9 |
| 2 | #2 Johnson, T. | PG WI Royal | 8 |
| 3 | #3 Lyman, C. | PG WI Steel | 7 |
| 4 | #6 Brown, G. | PG WI Steel | 6 |
| #33 Agnew, J. | PG WI Royal | 6 | |
| #2 Dunlap, J. | PG WI Cedar | 6 | |
| #4 Murphy, J. | PG WI Royal | 6 | |
| #10 Rosenow, R. | PG WI Cedar | 6 | |
| #12 Mlachnik, D. | PG WI Royal | 6 | |
| #1 Herte, A. | PG WI Royal | 6 | |
| #4 Huotari, B. | PG WI Cedar | 6 | |
| #5 Kerr, B. | PG WI Cedar | 6 | |
| #39 Patzman, T. | PG WI Steel | 6 | |
| 14 | 4 players tied | 5 |
Stolen bases
| Player | Team | SB | |
|---|---|---|---|
| 1 | #12 Mlachnik, D. | PG WI Royal | 6 |
| 2 | #6 Brown, G. | PG WI Steel | 5 |
| #24 Burgmeier, S. | PG WI Steel | 5 | |
| #4 Huotari, B. | PG WI Cedar | 5 | |
| #4 Abromaitis, A. | PG WI Steel | 5 | |
| #1 Boyer, B. | PG WI Cedar | 5 | |
| 7 | #28 Fitzsimmons, T. | PG WI Steel | 4 |
| 8 | #2 Krzyzanowski, A. | PG WI Steel | 3 |
| #9 Walker, D. | PG WI Royal | 3 | |
| #6 Mlachnik, N. | PG WI Royal | 3 | |
| #3 Lyman, C. | PG WI Steel | 3 | |
| #8 Trebby, B. | PG WI Royal | 3 | |
| #1 Herte, A. | PG WI Royal | 3 | |
| #5 Grosskreutz, J. | PG WI Royal | 3 | |
| #2 Dunlap, J. | PG WI Cedar | 3 |
2005 Wisconsin Spring Scout League (3/19/2005 to 5/14/2005)
Individual pitching statistics
Minimum of 5 innings pitched
| Player | Team | W | L | SV | ERA | G | IP | H | R | ER | BB | SO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #28 Fitzsimmons, T. | PG WI Steel | 1 | 0 | 0 | 0.00 | 6 | 14.1 | 3 | 3 | 0 | 6 | 10 | .000 |
| #18 Matyas, S. | PG WI Cedar | 0 | 0 | 0 | 0.00 | 2 | 5.0 | 2 | 1 | 0 | 2 | 11 | .000 | |
| #7 Butler, T. | PG WI Steel | 1 | 0 | 0 | 0.00 | 5 | 11.0 | 3 | 0 | 0 | 3 | 24 | .000 | |
| 4 | #29 Tomter, A. | PG WI Steel | 0 | 1 | 0 | 0.64 | 5 | 11.0 | 7 | 2 | 1 | 6 | 15 | .000 |
| 5 | #9 Simbro, G. | PG WI Orange | 1 | 0 | 0 | 0.68 | 3 | 10.1 | 7 | 3 | 1 | 3 | 11 | .000 |
| 6 | #18 Saylor, R. | PG WI Steel | 3 | 0 | 0 | 1.40 | 4 | 10.0 | 8 | 3 | 2 | 3 | 6 | .000 |
| 7 | #19 Donovan, J. | PG WI Orange | 0 | 1 | 0 | 1.75 | 2 | 8.0 | 9 | 4 | 2 | 1 | 10 | .000 |
| #1 Endvick, J. | PG WI Steel | 2 | 0 | 0 | 1.75 | 4 | 8.0 | 2 | 2 | 2 | 5 | 9 | .000 | |
| 9 | #12 DeKoning, D. | PG WI Cedar | 0 | 2 | 0 | 1.87 | 5 | 15.0 | 12 | 8 | 4 | 6 | 22 | .000 |
| 10 | #8 Trebby, B. | PG WI Royal | 0 | 0 | 0 | 2.00 | 3 | 7.0 | 7 | 11 | 2 | 11 | 5 | .000 |
| 11 | #40 Cooper, J. | PG WI Steel | 1 | 1 | 0 | 2.03 | 5 | 10.1 | 9 | 3 | 3 | 3 | 15 | .000 |
| 12 | #7 Herrforth, C. | PG WI Cedar | 2 | 1 | 0 | 2.15 | 4 | 13.0 | 6 | 6 | 4 | 15 | 19 | .000 |
| 13 | #16 Erdman, A. | PG WI Orange | 0 | 0 | 0 | 2.52 | 3 | 8.1 | 4 | 3 | 3 | 8 | 9 | .000 |
| 14 | #12 Severson, B. | PG WI Steel | 0 | 0 | 0 | 2.62 | 3 | 5.1 | 5 | 3 | 2 | 2 | 4 | .000 |
| 15 | #11 Johnson, C. | PG WI Royal | 1 | 3 | 0 | 2.88 | 5 | 17.0 | 14 | 9 | 7 | 8 | 25 | .000 |
Wins
| Player | Team | W | |
|---|---|---|---|
| 1 | #18 Saylor, R. | PG WI Steel | 3 |
| #4 Huotari, B. | PG WI Cedar | 3 | |
| #3 Lewicki, B. | PG WI Royal | 3 | |
| 4 | #1 Endvick, J. | PG WI Steel | 2 |
| #34 Kinnear, J. | PG WI Royal | 2 | |
| #7 Herrforth, C. | PG WI Cedar | 2 | |
| 7 | 11 players tied | 1 |
Saves
| Player | Team | SV |
|---|
Games pitched
| Player | Team | G | |
|---|---|---|---|
| 1 | #4 Abromaitis, A. | PG WI Steel | 9 |
| 2 | #4 Huotari, B. | PG WI Cedar | 7 |
| 3 | #3 Lewicki, B. | PG WI Royal | 6 |
| #6 Mlachnik, N. | PG WI Royal | 6 | |
| #28 Fitzsimmons, T. | PG WI Steel | 6 | |
| 6 | #11 Johnson, C. | PG WI Royal | 5 |
| #40 Cooper, J. | PG WI Steel | 5 | |
| #7 Butler, T. | PG WI Steel | 5 | |
| #8 Laubenheimer, J. | PG WI Cedar | 5 | |
| #12 DeKoning, D. | PG WI Cedar | 5 | |
| #5 Berns, E. | PG WI Steel | 5 | |
| #1 Boyer, B. | PG WI Cedar | 5 | |
| #29 Tomter, A. | PG WI Steel | 5 | |
| #5 Grosskreutz, J. | PG WI Royal | 5 | |
| 15 | 6 players tied | 4 |
Games started
| Player | Team | GS | |
|---|---|---|---|
| 1 | #4 Huotari, B. | PG WI Cedar | 6 |
| 2 | #11 Johnson, C. | PG WI Royal | 5 |
| 3 | #6 Mlachnik, N. | PG WI Royal | 4 |
| 4 | #28 Fitzsimmons, T. | PG WI Steel | 3 |
| #3 Lewicki, B. | PG WI Royal | 3 | |
| #12 DeKoning, D. | PG WI Cedar | 3 | |
| #14 Hendren, N. | PG WI Orange | 3 | |
| #18 Saylor, R. | PG WI Steel | 3 | |
| 9 | 9 players tied | 2 |
Innings pitched
| Player | Team | IP | |
|---|---|---|---|
| 1 | #4 Huotari, B. | PG WI Cedar | 22.1 |
| 2 | #6 Mlachnik, N. | PG WI Royal | 21.0 |
| 3 | #11 Johnson, C. | PG WI Royal | 17.0 |
| #3 Lewicki, B. | PG WI Royal | 17.0 | |
| #4 Abromaitis, A. | PG WI Steel | 17.0 | |
| 6 | #34 Kinnear, J. | PG WI Royal | 16.0 |
| 7 | #12 DeKoning, D. | PG WI Cedar | 15.0 |
| 8 | #28 Fitzsimmons, T. | PG WI Steel | 14.1 |
| 9 | #7 Herrforth, C. | PG WI Cedar | 13.0 |
| 10 | #7 Butler, T. | PG WI Steel | 11.0 |
| #29 Tomter, A. | PG WI Steel | 11.0 | |
| 12 | #9 Simbro, G. | PG WI Orange | 10.1 |
| #40 Cooper, J. | PG WI Steel | 10.1 | |
| 14 | 4 players tied | 10.0 |
Strikeouts
| Player | Team | SO | |
|---|---|---|---|
| 1 | #4 Huotari, B. | PG WI Cedar | 29 |
| 2 | #11 Johnson, C. | PG WI Royal | 25 |
| 3 | #7 Butler, T. | PG WI Steel | 24 |
| 4 | #12 DeKoning, D. | PG WI Cedar | 22 |
| 5 | #6 Mlachnik, N. | PG WI Royal | 21 |
| 6 | #4 Abromaitis, A. | PG WI Steel | 20 |
| 7 | #7 Herrforth, C. | PG WI Cedar | 19 |
| 8 | #3 Lewicki, B. | PG WI Royal | 17 |
| 9 | #29 Tomter, A. | PG WI Steel | 15 |
| #40 Cooper, J. | PG WI Steel | 15 | |
| 11 | #34 Kinnear, J. | PG WI Royal | 14 |
| 12 | #14 Hendren, N. | PG WI Orange | 12 |
| 13 | #9 Simbro, G. | PG WI Orange | 11 |
| #3 George, D. | PG WI Cedar | 11 | |
| #18 Matyas, S. | PG WI Cedar | 11 |
Batting average against
| Player | Team | AVG | |
|---|---|---|---|
| 1 | #4 Huotari, B. | PG WI Cedar | .000 |
| #11 Johnson, C. | PG WI Royal | .000 | |
| #7 Butler, T. | PG WI Steel | .000 | |
| #12 DeKoning, D. | PG WI Cedar | .000 | |
| #6 Mlachnik, N. | PG WI Royal | .000 | |
| #4 Abromaitis, A. | PG WI Steel | .000 | |
| #7 Herrforth, C. | PG WI Cedar | .000 | |
| #3 Lewicki, B. | PG WI Royal | .000 | |
| #29 Tomter, A. | PG WI Steel | .000 | |
| #40 Cooper, J. | PG WI Steel | .000 | |
| #34 Kinnear, J. | PG WI Royal | .000 | |
| #14 Hendren, N. | PG WI Orange | .000 | |
| #9 Simbro, G. | PG WI Orange | .000 | |
| #3 George, D. | PG WI Cedar | .000 | |
| #18 Matyas, S. | PG WI Cedar | .000 |
Total pitches
| Player | Team | TP |
|---|