PG WI Cedar Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36 Daniels, S. | 1.000 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| #6 Grunewald, J. | .500 | 4 | 8 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 1 | 1 | 1 | 0 | .545 | 1 | 0 | 0-0 |
| #22 Herbert, J. | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| #12 DeKoning, D. | .478 | 8 | 23 | 6 | 11 | 1 | 1 | 0 | 2 | 14 | .609 | 4 | 0 | 6 | 0 | .556 | 0 | 0 | 2-2 |
| #10 Rosenow, R. | .321 | 11 | 28 | 3 | 9 | 1 | 0 | 0 | 6 | 10 | .357 | 2 | 0 | 6 | 0 | .367 | 0 | 0 | 1-2 |
| #4 Huotari, B. | .270 | 12 | 37 | 7 | 10 | 2 | 0 | 0 | 6 | 12 | .324 | 3 | 2 | 2 | 0 | .357 | 0 | 0 | 5-5 |
| #5 Kerr, B. | .267 | 6 | 15 | 8 | 4 | 3 | 0 | 0 | 6 | 7 | .467 | 4 | 0 | 4 | 0 | .421 | 0 | 0 | 0-0 |
| #13 Lenski, M. | .265 | 12 | 34 | 7 | 9 | 0 | 0 | 1 | 5 | 12 | .353 | 6 | 1 | 4 | 0 | .390 | 0 | 0 | 1-2 |
| #2 Dunlap, J. | .259 | 9 | 27 | 6 | 7 | 2 | 2 | 0 | 6 | 13 | .481 | 4 | 1 | 6 | 0 | .375 | 0 | 0 | 3-3 |
| #9 Mueller, T. | .250 | 7 | 20 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 3 | 0 | 3 | 0 | .348 | 0 | 0 | 2-3 |
| #8 Laubenheimer, J. | .233 | 12 | 30 | 10 | 7 | 0 | 0 | 0 | 5 | 7 | .233 | 8 | 0 | 12 | 0 | .395 | 0 | 0 | 2-3 |
| #1 Boyer, B. | .200 | 12 | 35 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .200 | 8 | 0 | 10 | 0 | .349 | 0 | 0 | 5-6 |
| #3 George, D. | .200 | 8 | 20 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 10 | 1 | 8 | 0 | .484 | 0 | 0 | 2-3 |
| #19 Sturgill, D. | .133 | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 1 | 5 | 0 | .235 | 0 | 0 | 0-0 |
| #20 Young, Z. | .125 | 5 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 3 | .375 | 8 | 0 | 1 | 0 | .562 | 0 | 0 | 0-0 |
| #18 Matyas, S. | .083 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 5 | 0 | .214 | 0 | 0 | 0-0 |
| #11 Scasny, S. | .000 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .200 | 0 | 0 | 1-1 |
| #21 Sivilotti, S. | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| Totals: | .258 | 15 | 325 | 77 | 84 | 12 | 5 | 1 | 53 | 109 | .335 | 66 | 8 | 75 | 0 | .395 | 1 | 0 | 26-32 |
| Opponents: | .234 | 15 | 444 | 76 | 104 | 13 | 3 | 0 | 53 | 123 | .277 | 78 | 11 | 146 | 0 | .361 | 1 | 1 | 28-39 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #36 Daniels, S. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #6 Grunewald, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #22 Herbert, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #12 DeKoning, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Rosenow, R. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #4 Huotari, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #5 Kerr, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #13 Lenski, M. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #2 Dunlap, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #9 Mueller, T. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Laubenheimer, J. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #1 Boyer, B. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 George, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #19 Sturgill, D. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #20 Young, Z. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #18 Matyas, S. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #11 Scasny, S. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #21 Sivilotti, S. | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opponents: | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Matyas, S. | 0 | 0 | 0 | 0.00 | 2 | 0 | 5.0 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 19 | .000 | 0 | 0 | 0.0 |
| #22 Herbert, J. | 1 | 0 | 0 | 0.00 | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 11 | .000 | 0 | 0 | 0.0 |
| #9 Mueller, T. | 0 | 0 | 0 | 0.00 | 1 | 1 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | .000 | 0 | 0 | 0.0 |
| #12 DeKoning, D. | 0 | 2 | 0 | 1.87 | 5 | 3 | 15.0 | 12 | 0 | 8 | 4 | 22 | 6 | 1 | 64 | .000 | 0 | 0 | 0.0 |
| #7 Herrforth, C. | 2 | 1 | 0 | 2.15 | 4 | 2 | 13.0 | 6 | 0 | 6 | 4 | 19 | 15 | 3 | 63 | .000 | 0 | 0 | 0.0 |
| #4 Huotari, B. | 3 | 2 | 0 | 3.45 | 7 | 6 | 22.1 | 22 | 0 | 13 | 11 | 29 | 11 | 1 | 100 | .000 | 0 | 0 | 0.0 |
| #3 George, D. | 0 | 0 | 0 | 4.38 | 3 | 1 | 8.0 | 12 | 0 | 7 | 5 | 11 | 5 | 0 | 42 | .000 | 0 | 0 | 0.0 |
| #10 Rosenow, R. | 1 | 0 | 0 | 4.90 | 4 | 1 | 10.0 | 10 | 0 | 9 | 7 | 5 | 10 | 1 | 52 | .000 | 0 | 0 | 0.0 |
| #1 Boyer, B. | 0 | 0 | 0 | 4.90 | 5 | 0 | 10.0 | 10 | 0 | 11 | 7 | 6 | 10 | 3 | 55 | .000 | 0 | 0 | 0.0 |
| #8 Laubenheimer, J. | 1 | 0 | 0 | 5.79 | 5 | 0 | 9.2 | 13 | 0 | 9 | 8 | 4 | 7 | 1 | 51 | .000 | 0 | 0 | 0.0 |
| #13 Lenski, M. | 0 | 1 | 0 | 14.00 | 1 | 0 | 2.0 | 5 | 0 | 4 | 4 | 5 | 1 | 0 | 13 | .000 | 0 | 0 | 0.0 |
| Totals: | 8 | 6 | 0 | 3.47 | 15 | 15 | 101.0 | 96 | 0 | 68 | 50 | 120 | 68 | 10 | 483 | .000 | 0 | 0 | 0.0 |
| Opponents: | 6 | 8 | 0 | 4.01 | 15 | 14 | 89.0 | 84 | 1 | 77 | 51 | 89 | 75 | 9 | 444 | .000 | 0 | 0 | 0.0 |