Sunday, September 11, 2005 4:30 PM
League game at University of Illinois-Chicago
9
Midwest Blazers 10, PG Select 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midwest Blazers | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 10 | 0 | 0 |
| PG Select | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 4 |
| Midwest Blazers | AB | R | H | BI | PG Select | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | #3 Williams, T., SS | 3 | 1 | 2 | 0 | |
| #1 Durant, R., 2B | 2 | 1 | 1 | 1 | ||||||
| #17 Ferguson, L., CF | 4 | 0 | 0 | 0 | ||||||
| #24 Spicer, D., 1B | 4 | 0 | 3 | 1 | ||||||
| #18 Brauer, J., LF | 3 | 0 | 1 | 1 | ||||||
| #23 Woods, N., C | 3 | 1 | 1 | 0 | ||||||
| #5 Eustice, B., RF | 4 | 0 | 0 | 0 | ||||||
| #21 Von Tersch, Z., 3B | 3 | 1 | 1 | 0 | ||||||
| #10 Bevard, T., P | 2 | 0 | 0 | 0 | ||||||
| Totals | 28 | 4 | 9 | 3 |
E: #3 Williams, T., #1 Durant, R., #17 Ferguson, L., #23 Woods, N. 2B: #1 Durant, R., #23 Woods, N. SB-ATT: #10 Bevard, T. (1-1)
| Midwest Blazers | IP | H | R | ER | BB | SO | BF | PG Select | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #10 Bevard, T. (L) | 5.0 | 8 | 6 | 4 | 4 | 3 | 28 | |
| #3 Williams, T. | 2.0 | 3 | 4 | 2 | 2 | 3 | 9 | |||||||||
| Totals | 7.0 | 11 | 10 | 6 | 6 | 6 | 37 |
Pitches-strikes: #10 Bevard, T. 0-0, #3 Williams, T. 0-0
Start: 4:30 PM; Game time: 2:00