Saturday, September 10, 2005 11:30 AM
League game at University of Illinois-Chicago
6
St. Louis Pirates 6, PG Select 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Pirates | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 |
| PG Select | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 |
| St. Louis Pirates | AB | R | H | BI | PG Select | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Browett, | 0 | 0 | 0 | 0 | #1 Durant, R., 2B | 3 | 0 | 0 | 0 | |
| #33 Harris, | 0 | 0 | 0 | 0 | #3 Williams, T., SS | 3 | 0 | 1 | 0 | |
| #3 Watson, | 0 | 0 | 0 | 0 | #24 Spicer, D., 1B | 3 | 0 | 1 | 0 | |
| #20 Jadquot, | 0 | 0 | 0 | 0 | #17 Ferguson, L., | 3 | 0 | 0 | 0 | |
| #6 Messon, | 0 | 0 | 0 | 0 | #19 Humphrey, J., 3B | 2 | 0 | 0 | 0 | |
| #22 Rohring, | 0 | 0 | 0 | 0 | #23 Woods, N., P | 2 | 1 | 0 | 0 | |
| #25 Thoma, | 0 | 0 | 0 | 0 | #16 Dunn, M., LF | 2 | 0 | 0 | 0 | |
| #2 Dilday, | 0 | 0 | 0 | 0 | #5 Eustice, B., C | 2 | 0 | 0 | 0 | |
| #21 Bridges, | 0 | 0 | 0 | 0 | #21 Von Tersch, Z., EH | 3 | 0 | 1 | 1 | |
| Totals | 0 | 0 | 0 | 0 | #10 Bevard, T., RF | 2 | 1 | 1 | 0 | |
| #18 Brauer, J., EH | 2 | 0 | 0 | 0 | ||||||
| Totals | 27 | 2 | 4 | 1 |
E: #1 Durant, R., #17 Ferguson, L., #10 Bevard, T.
| St. Louis Pirates | IP | H | R | ER | BB | SO | BF | PG Select | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #23 Woods, N. (L) | 4.0 | 4 | 2 | 1 | 1 | 0 | 17 | |
| #16 Dunn, M. | 2.0 | 4 | 3 | 2 | 1 | 1 | 11 | |||||||||
| #17 Ferguson, L. | 1.0 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
| Totals | 7.0 | 9 | 6 | 3 | 3 | 1 | 33 |
HBP: #23 Woods, N. Pitches-strikes: #23 Woods, N. 0-0, #16 Dunn, M. 0-0, #17 Ferguson, L. 0-0
Start: 11:30 AM; Game time: 2:00