Sunday, September 4, 2005 12:00 PM
League game at University of Minnesota
5
PG Select 9, Midwest Blazers 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG Select | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 10 | 1 |
| Midwest Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
| PG Select | AB | R | H | BI | Midwest Blazers | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Williams, T., SS | 5 | 1 | 1 | 0 | Totals | 0 | 0 | 0 | 0 | |
| #1 Durant, R., 2B | 4 | 0 | 1 | 0 | ||||||
| #24 Spicer, D., 1B | 3 | 3 | 1 | 0 | ||||||
| #18 Brauer, J., LF | 2 | 3 | 1 | 1 | ||||||
| #17 Ferguson, L., CF | 2 | 2 | 2 | 4 | ||||||
| #19 Humphrey, J., 3B | 3 | 0 | 0 | 0 | ||||||
| #5 Eustice, B., EH | 4 | 0 | 1 | 2 | ||||||
| #4 Cooper, T., C | 4 | 0 | 2 | 0 | ||||||
| #20 Evans, J., RF | 3 | 0 | 0 | 0 | ||||||
| #23 Woods, N., EH | 3 | 0 | 1 | 0 | ||||||
| #21 Von Tersch, Z., P | 4 | 0 | 0 | 0 | ||||||
| Totals | 37 | 9 | 10 | 7 |
E: #3 Williams, T. 2B: #24 Spicer, D., #17 Ferguson, L., #23 Woods, N. 3B: #17 Ferguson, L. SB-ATT: #17 Ferguson, L. (1-1)
| PG Select | IP | H | R | ER | BB | SO | BF | Midwest Blazers | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Von Tersch, Z. (W) | 3.0 | 3 | 0 | 0 | 2 | 3 | 15 | Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #19 Humphrey, J. | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | |||||||||
| #23 Woods, N. | 3.0 | 4 | 4 | 3 | 1 | 3 | 17 | |||||||||
| #3 Williams, T. | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
| Totals | 9.0 | 8 | 4 | 3 | 3 | 8 | 43 |
HBP: #21 Von Tersch, Z., #23 Woods, N. 3, #3 Williams, T., #21 Von Tersch, Z., #23 Woods, N. 3, #3 Williams, T., #21 Von Tersch, Z., #23 Woods, N. 3, #3 Williams, T. Pitches-strikes: #21 Von Tersch, Z. 0-0, #19 Humphrey, J. 0-0, #23 Woods, N. 0-0, #3 Williams, T. 0-0
Start: 12:00 PM; Game time: 2:45