Saturday, August 27, 2005 2:30 PM
League game at University of Iowa
2
Midwest Blazers 6, PG Select 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PG Select | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Midwest Blazers | 0 | 0 | 0 | 0 | 5 | 1 | X | 6 | 5 | 0 |
| PG Select | AB | R | H | BI | Midwest Blazers | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Durant, R., 2B | 1 | 0 | 0 | 0 | #21 Roberts, C., CF | 3 | 0 | 1 | 0 | |
| #16 Dunn, M., LF | 3 | 0 | 0 | 0 | #6 Munson, W., | 2 | 0 | 0 | 0 | |
| #17 Ferguson, L., RF | 3 | 0 | 0 | 0 | #11 Ihde, B., | 2 | 1 | 0 | 0 | |
| #24 Spicer, D., EH | 3 | 0 | 0 | 0 | #24 Pericht, M., | 3 | 0 | 0 | 0 | |
| #18 Brauer, J., CF | 3 | 1 | 1 | 0 | #17 LeMahieu, D., | 2 | 1 | 1 | 0 | |
| #4 Cooper, T., C | 1 | 0 | 1 | 0 | #15 Spurney, S., | 2 | 1 | 1 | 1 | |
| #2 Grgurich, G., LF | 1 | 0 | 1 | 0 | #3 Simotes, G., | 2 | 1 | 0 | 1 | |
| #5 Eustice, B., EH | 3 | 0 | 1 | 0 | #23 Jaehne-Llanas, J., | 2 | 0 | 0 | 0 | |
| #15 Schmitt, B., DH | 1 | 0 | 0 | 0 | #2 Zimmerman, B., | 2 | 1 | 1 | 2 | |
| #23 Woods, N., 1B | 2 | 0 | 0 | 0 | #1 Huotari, B., | 2 | 0 | 0 | 0 | |
| #19 Humphrey, J., 3B | 2 | 0 | 0 | 0 | #20 Gulbrandsen, J., | 2 | 0 | 1 | 0 | |
| #3 Williams, T., SS | 2 | 0 | 1 | 0 | Totals | 24 | 5 | 5 | 4 | |
| Totals | 25 | 1 | 5 | 0 |
E: #5 Eustice, B., #3 Williams, T. 2B: #2 Grgurich, G., #3 Williams, T., #21 Roberts, C. 3B: #18 Brauer, J. SB-ATT: #2 Grgurich, G. (0-1)
| PG Select | IP | H | R | ER | BB | SO | BF | Midwest Blazers | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Norris, J. | 4.0 | 1 | 0 | 0 | 1 | 3 | 13 | Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #15 Schmitt, B. (L) | 2.0 | 4 | 5 | 4 | 1 | 4 | 13 | |||||||||
| Totals | 6.0 | 5 | 5 | 4 | 2 | 7 | 26 |
Pitches-strikes: #14 Norris, J. 0-0, #15 Schmitt, B. 0-0
Start: 2:30 PM; Game time: 2:00