Sunday, September 18, 2005 11:00 AM
League game at Wildwood Park
12
Midwest Blazers 4, PG Select 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PG Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Midwest Blazers | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 0 | 0 |
| PG Select | AB | R | H | BI | Midwest Blazers | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Bell, J., CF | 3 | 0 | 0 | 0 | Totals | 0 | 0 | 0 | 0 | |
| #1 Durant, R., SS | 3 | 0 | 1 | 0 | ||||||
| #24 Spicer, D., 1B | 3 | 0 | 1 | 0 | ||||||
| #23 Woods, N., C | 2 | 0 | 0 | 0 | ||||||
| #3 Williams, T., P | 3 | 0 | 1 | 0 | ||||||
| #7 Bilicki, M., LF | 3 | 0 | 0 | 0 | ||||||
| #0 Spurney, | 3 | 0 | 0 | 0 | ||||||
| #0 Pierce, | 3 | 0 | 0 | 0 | ||||||
| #0 Wisconsin, | 3 | 0 | 1 | 0 | ||||||
| Totals | 26 | 0 | 4 | 0 |
E: #1 Durant, R.
| PG Select | IP | H | R | ER | BB | SO | BF | Midwest Blazers | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Williams, T. (L) | 5.0 | 5 | 4 | 2 | 5 | 3 | 29 | Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #12 James, S. | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 6.0 | 6 | 4 | 2 | 5 | 4 | 33 |
Pitches-strikes: #3 Williams, T. 0-0, #12 James, S. 0-0
Start: 11:00 AM; Game time: 4:46