Saturday, September 17, 2005 6:00 PM
League game at Wildwood Park
11
PG Select 10, Midwest Blazers 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Midwest Blazers | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 9 | 0 | 0 |
| PG Select | 7 | 0 | 2 | 1 | 0 | 0 | X | 10 | 10 | 2 |
| Midwest Blazers | AB | R | H | BI | PG Select | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | #8 Bell, J., CF | 3 | 2 | 2 | 1 | |
| #1 Durant, R., 2B | 3 | 1 | 1 | 0 | ||||||
| #24 Spicer, D., 1B | 3 | 0 | 0 | 0 | ||||||
| #23 Woods, N., P | 4 | 1 | 1 | 0 | ||||||
| #3 Williams, T., SS | 4 | 1 | 3 | 0 | ||||||
| #16 Dunn, M., C | 3 | 1 | 0 | 0 | ||||||
| #7 Bilicki, M., LF | 4 | 1 | 2 | 1 | ||||||
| #0 Wisconsin, RF | 3 | 1 | 1 | 0 | ||||||
| #0 Spurney, | 1 | 1 | 0 | 0 | ||||||
| Totals | 28 | 9 | 10 | 2 |
E: #0 Wisconsin 2 2B: #23 Woods, N., #3 Williams, T., #7 Bilicki, M. 3B: #0 Wisconsin
| Midwest Blazers | IP | H | R | ER | BB | SO | BF | PG Select | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #23 Woods, N. (W) | 5.0 | 7 | 6 | 4 | 2 | 7 | 25 | |
| #16 Dunn, M. | 2.0 | 3 | 3 | 3 | 2 | 3 | 12 | |||||||||
| Totals | 7.0 | 10 | 9 | 7 | 4 | 10 | 37 |
HBP: #23 Woods, N. Pitches-strikes: #23 Woods, N. 0-0, #16 Dunn, M. 0-0
Start: 6:00 PM; Game time: 2:00