Saturday, August 27, 2005 12:00 PM
League game at University of Iowa
1
St. Louis Pirates 6, PG Select 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Pirates | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
| PG Select | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
| St. Louis Pirates | AB | R | H | BI | PG Select | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Browett, | 2 | 2 | 0 | 0 | #1 Durant, R., 2B | 4 | 2 | 3 | 0 | |
| #2 Dilday, | 3 | 0 | 1 | 0 | #2 Grgurich, G., SS | 3 | 1 | 1 | 1 | |
| #21 Bridges, | 3 | 0 | 1 | 0 | #17 Ferguson, L., CF | 2 | 0 | 0 | 0 | |
| #25 Thoma, | 3 | 0 | 1 | 0 | #24 Spicer, D., 1B | 2 | 0 | 1 | 1 | |
| #20 Jadquot, | 3 | 0 | 0 | 0 | #19 Humphrey, J., EH | 2 | 0 | 1 | 0 | |
| #3 Watson, | 3 | 0 | 0 | 0 | #5 Eustice, B., C | 3 | 1 | 0 | 0 | |
| #6 Messon, | 3 | 1 | 1 | 0 | #16 Dunn, M., RF | 3 | 0 | 2 | 0 | |
| #22 Rohring, | 3 | 1 | 1 | 0 | #14 Norris, J., LF | 1 | 0 | 0 | 0 | |
| #33 Harris, | 3 | 1 | 1 | 0 | #3 Williams, T., 3B | 3 | 0 | 1 | 0 | |
| #24 Gregg, | 3 | 1 | 1 | 0 | #23 Woods, N., EH | 2 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 7 | 0 | #21 Von Tersch, Z., P | 3 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 9 | 2 |
E: #1 Durant, R., #14 Norris, J. 2B: #25 Thoma, #6 Messon, #1 Durant, R., #16 Dunn, M. 3B: #2 Grgurich, G. SB-ATT: #17 Ferguson, L. (1-1)
| St. Louis Pirates | IP | H | R | ER | BB | SO | BF | PG Select | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #21 Von Tersch, Z. (L) | 4.0 | 7 | 5 | 2 | 1 | 1 | 21 | |
| #19 Humphrey, J. | 3.0 | 0 | 0 | 0 | 1 | 6 | 10 | |||||||||
| Totals | 7.0 | 7 | 5 | 2 | 2 | 7 | 31 |
HBP: #21 Von Tersch, Z. Pitches-strikes: #21 Von Tersch, Z. 0-0, #19 Humphrey, J. 0-0
Start: 12:00 PM; Game time: 2:00