2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Georgia Jackets GA 0.857 6 1 0 22 53
2 South Charlotte Americans NC 0.857 6 1 0 12 49
3 Adrenaline Elite AL 0.714 5 2 0 33 52
4 Palm Beach Select FL 0.500 3 3 1 39 25
5 Tri State Arsenal Showcase 1- Best NJ 0.500 3 3 1 43 48
6 Team DeMarini GA 15U Gold GA 0.286 2 5 0 50 34
7 North Georgia Hurricanes GA 0.286 2 5 0 45 28
8 Fort Bend Texans TX 0.000 0 7 0 68 23
Pool B ST PCT W L T RA RS
1 Tri State Arsenal Showcase 1- Rizzo NJ 1.000 7 0 0 13 56
2 Team DeMarini GA 15U Black GA 0.643 4 2 1 23 37
3 Indiana Chiefs IN 0.571 3 2 2 19 22
4 Elite Squad 15U Slugger FL 0.571 4 3 0 22 30
5 Team Elite Grey GA 0.571 4 3 0 37 35
6 WBA Braves Blue GA 0.429 3 4 0 32 27
7 Game Ready Athletics GA 0.143 0 5 2 48 20
8 Gators Baseball TX 0.071 0 6 1 56 23
Pool C ST PCT W L T RA RS
1 Ironmen Baseball Club KY 0.857 6 1 0 24 41
2 Stars Baseball Red VA 0.857 6 1 0 29 55
3 Georgia Jackets National GA 0.714 5 2 0 30 56
4 PBC PAL FL 0.571 4 3 0 28 41
5 Team DeMarini GA 14U Black GA 0.429 3 4 0 37 30
6 Ninth Inning Royals GA 0.286 2 5 0 50 23
7 Pro Source Frydendall TX 0.286 2 5 0 51 37
8 Tri State Arsenal 15U Showcase 2 NJ 0.000 0 7 0 58 24
Pool D ST PCT W L T RA RS
1 Connecticut Wolfpack CT 1.000 7 0 0 12 60
2 St. Louis Gamers Gray MO 0.857 6 1 0 26 40
3 Carolina Cubs NC 0.500 3 3 1 30 33
4 S3 Texas TX 0.500 3 3 1 34 35
5 Team DeMarini GA 14U Gold GA 0.429 3 4 0 46 40
6 Mizuno Team GA Baseball Academy 14U Blue GA 0.429 3 4 0 46 28
7 Georgia Elite GA 0.214 1 5 1 33 23
8 Tri State Arsenal 15U Showcase 3 NJ 0.071 0 6 1 55 23
Pool E ST PCT W L T RA RS
1 St. Louis Gamers Blue MO 0.929 6 0 1 15 48
2 Indiana Prospects Blue IN 0.786 5 1 1 12 35
3 Dayton Sluggers OH 0.571 4 3 0 28 39
4 Florida Burn Navy FL 0.500 3 3 1 23 19
5 Line Drive Legends PA 0.429 3 4 0 23 29
6 Cobras GA 0.357 2 4 1 34 24
7 Stars 2017 NC 0.286 2 5 0 48 26
8 RIPS Brewers WA 0.143 0 5 2 56 19
Pool F ST PCT W L T RA RS
1 Midland Tribe OH 0.857 6 1 0 31 55
2 East Coast Clippers NC 0.643 4 2 1 22 24
3 South Texas Sliders TX 0.571 4 3 0 13 50
4 Indiana D1 Hoosiers IN 0.571 4 3 0 34 39
5 Virginia Swamp Things VA 0.571 4 3 0 35 39
6 MyScoutDay - BEST GA 0.429 3 4 0 41 29
7 Winston Knights GA 0.357 2 4 1 50 18
8 Florida Pokers Underclass Carolina FL 0.000 0 7 0 46 18
Pool G ST PCT W L T RA RS
1 New England Ruffnecks MA 0.929 6 0 1 13 48
2 Team DeMarini IL 0.857 6 1 0 20 41
3 GA Elite Yankees GA 0.643 4 2 1 31 55
4 Mission Team Baseball GA 0.643 4 2 1 34 37
5 NC Cardinals NC 0.429 3 4 0 23 28
6 Richmond Braves American VA 0.357 2 4 1 38 22
7 Dallas Patriots 15U Moore TX 0.143 1 6 0 70 33
8 Stars Baseball GA 0.000 0 7 0 48 13
Pool H ST PCT W L T RA RS
1 Rebels Baseball GA 0.929 6 0 1 10 31
2 DoubleDay Rockies GA 0.643 4 2 1 33 48
3 Team Easton GA 0.571 4 3 0 25 45
4 Diamond Devils 15U Black SC 0.571 4 3 0 42 39
5 Altoona Curve Juniors PA 0.429 3 4 0 34 40
6 Elite Baseball Training - Krennrich IL 0.429 3 4 0 42 42
7 South Oakland A's MI 0.286 2 5 0 60 22
8 Diamond Elite VA 0.143 1 6 0 42 21
Pool I ST PCT W L T RA RS
1 Elite Baseball Training - Kopacz IL 1.000 7 0 0 16 50
2 Marucci Carroll LA 0.857 6 1 0 10 36
3 Excel Blue Wave AL 0.643 4 2 1 19 22
4 North Texas Longhorns Boddie TX 0.500 3 3 1 21 27
5 East Cobb Black Knights GA 0.429 3 4 0 38 47
6 Hobgood Fury GA 0.286 2 5 0 46 28
7 Indiana Outlaws IN 0.143 1 6 0 38 23
8 Michigan Backyard Dreams MI 0.143 1 6 0 63 18
Pool J ST PCT W L T RA RS
1 Team Elite Prime GA 1.000 7 0 0 10 59
2 Nelson Baseball School GA 0.857 6 1 0 9 31
3 Next Level FL 0.714 5 2 0 21 34
4 USA Elite Baseball Blue PA 0.571 4 3 0 25 45
5 Houston Warriors 15U White TX 0.429 3 4 0 43 23
6 Michigan Blue Jays Royal MI 0.286 2 5 0 40 31
7 East Cobb Indians GA 0.143 1 6 0 50 21
8 Memphis Tigers Grey TN 0.000 0 7 0 61 15
Pool K ST PCT W L T RA RS
1 Academy Select Sun Devils-Ingram TX 0.857 6 1 0 26 71
2 Team Elite Louisville Slugger GA 0.857 6 1 0 30 51
3 Marucci Elite Houston TX 0.714 5 2 0 22 48
4 Scorpions Panhandle FL 0.714 5 2 0 42 54
5 Evoshield Canes Central VA 0.429 3 4 0 44 34
6 6-4-3 DP Cougars 14U GA 0.286 2 5 0 34 32
7 OTC Baseball GA 0.143 1 6 0 53 27
8 Chain Baseball Columbus Gold GA 0.000 0 7 0 75 9
Pool L ST PCT W L T RA RS
1 6-4-3 DP Cougars 15U GA 1.000 7 0 0 13 53
2 SBA Canes Black NC 0.571 4 3 0 28 42
3 P360 Sox Elite MS 0.571 4 3 0 29 43
4 FTB Gray FL 0.571 4 3 0 32 47
5 Team Elite Black GA 0.500 3 3 0 32 25
6 Sandy Plains Wildcats GA 0.333 2 4 0 24 12
7 Austin Elite Baseball Academy TX 0.333 2 4 0 40 20
8 SLAM Red AL 0.000 0 6 0 56 12
Pool M ST PCT W L T RA RS
1 East Cobb Astros GA 0.857 6 1 0 24 55
2 Gainesville Naturals FL 0.857 6 1 0 28 55
3 Memphis Tigers TN 0.714 5 2 0 23 41
4 Blue Chip Bulls SC 0.500 3 3 0 18 36
5 DeMarini Stars NC NC 0.500 3 3 0 26 31
6 Chain Gold GA 0.286 2 5 0 60 28
7 D1 Renegades NJ 0.143 1 6 0 48 18
8 Blue Collar Baseball GA 0.143 1 6 0 53 16
Pool N ST PCT W L T RA RS
1 Arena STARZ MD 1.000 7 0 0 15 50
2 East Cobb Astros 15U GA 0.857 6 1 0 7 55
3 CFBL Elite 2017 FL 0.571 4 3 0 45 38
4 Charlotte Megastars NC 0.500 3 3 1 40 41
5 Jacksonville Warriors Black FL 0.357 2 4 1 36 26
6 Bama Buzz Baseball AL 0.357 2 4 1 52 36
7 Diamond Baseball TN 0.250 1 4 1 31 28
8 Georgia Select GA 0.000 0 6 0 59 11
Pool O ST PCT W L T RA RS
1 Mizuno Team GA Baseball Academy 15U Blue GA 0.714 5 2 0 25 65
2 Bronx Bombers NY 0.714 5 2 0 27 48
3 HCYP Raiders MD 0.714 5 2 0 38 48
4 Chain Dirt Dawgs GA 0.571 4 3 0 20 43
5 East Cobb Nine 14U GA 0.429 3 4 0 39 34
6 Knights Baseball American TN 0.429 3 4 0 45 30
7 Fastball USA IL 0.286 2 5 0 57 17
8 Rawlings Stars Prospects SC SC 0.143 1 6 0 57 23
Pool P ST PCT W L T RA RS
1 Kentucky Baseball Club - Clary KY 0.857 6 1 0 19 55
2 Marucci Forbes TX 0.857 6 1 0 21 33
3 Home Plate Dyal 14U GA 0.571 4 3 0 22 25
4 Jacksonville Warriors White FL 0.500 3 3 1 27 25
5 NCBA Golden Spikes NC 0.429 3 4 0 26 16
6 Titans 15U Blue GA 0.429 3 4 0 47 44
7 Lids Indiana Bulls White IN 0.357 2 4 1 34 27
8 Centerfield Baseball Academy GA 0.000 0 7 0 50 21
Pool Q ST PCT W L T RA RS
1 Chain Baseball Columbus GA 0.786 5 1 1 25 41
2 Evoshield Canes North VA 0.714 5 2 0 19 50
3 6-4-3 DP Jaguars GA 0.714 5 2 0 32 43
4 Hackensack Comets NJ 0.643 4 2 1 25 33
5 On Deck O's Black NC 0.500 3 3 1 43 39
6 So Cal NTT CA 0.286 2 5 0 61 25
7 MPi FL 0.214 1 5 1 36 24
8 Top Notch Baseball SC 0.143 1 6 0 35 21
Pool R ST PCT W L T RA RS
1 Evoshield Canes South VA 0.929 6 0 1 19 64
2 St. Louis Rawlings Prospects MO 0.786 5 1 1 29 35
3 6-4-3 DP Tigers GA 0.643 4 2 1 31 44
4 East Cobb Pride GA 0.571 4 3 0 21 28
5 Florida Burn Pennant FL 0.500 3 3 1 21 22
6 Palmetto Gators SC 0.286 2 5 0 31 33
7 SBA Canes White NC 0.143 1 6 0 57 21
8 Home Plate Chili Dogs Black GA 0.143 1 6 0 61 23
Pool S ST PCT W L T RA RS
1 RBI Knoxville Stars TN 0.857 6 1 0 23 45
2 Chain Stealth GA 0.857 6 1 0 8 54
3 Richmond Braves National VA 0.571 4 3 0 27 45
4 Team All American PA 0.571 4 3 0 32 41
5 South Charlotte Braves NC 0.429 3 4 0 54 39
6 Team Elite White GA 0.429 3 4 0 43 32
7 Denny Pritchett Jayhawks 15U GA 0.214 1 5 1 44 21
8 Red Tails Baseball Club NY 0.071 0 6 1 61 15
Pool T ST PCT W L T RA RS
1 Gladiator Baseball TX 0.714 4 1 2 5 32
2 Home Plate Chili Dogs Wesolowski GA 0.714 4 1 2 13 31
3 Knights Baseball National TN 0.643 4 2 1 19 38
4 Evoshield Canes Delmarva VA 0.571 4 3 0 31 38
5 Game On Bulls GA 0.500 3 3 1 36 32
6 Team Elite South 15U GA 0.429 2 3 2 25 27
7 St. Louis Pirates MO 0.286 2 5 0 31 16
8 Chain Braves GA 0.143 1 6 0 63 9
Pool U ST PCT W L T RA RS
1 San Diego Show CA 0.786 5 1 1 17 38
2 Chain Black GA 0.643 4 2 1 29 37
3 East Cobb Tigers 15U GA 0.571 3 2 2 35 42
4 Greensboro Batting Center Prep Stars NC 0.571 4 3 0 44 36
5 SA Angels Blue TX 0.500 3 3 1 27 33
6 Mizuno Team GA Baseball Academy Red GA 0.500 3 3 1 38 38
7 Upstate Mavericks SC 0.286 2 5 0 61 39
8 Brandywine Rebels PA 0.143 1 6 0 38 26
Pool V ST PCT W L T RA RS
1 USA Elite Baseball Red PA 1.000 7 0 0 11 65
2 BigStix Gamers GA 0.857 6 1 0 21 42
3 Elite Squad 15U Prime FL 0.714 5 2 0 21 39
4 Lids Indiana Bulls Black IN 0.571 4 3 0 26 29
5 On Deck O's Orange NC 0.429 3 4 0 51 30
6 CBA Copperheads Elite GA 0.286 2 5 0 33 21
7 212 A's Foundation Sports GA 0.143 1 6 0 41 14
8 Mizuno Team GA Baseball Academy White GA 0.000 0 7 0 49 13
Pool W ST PCT W L T RA RS
1 6-4-3 DP Baseball Tigers 14U GA 0.929 6 0 1 9 37
2 Xtreme Baseball 15U Navy FL 0.786 5 1 1 18 38
3 Dulin Dodgers TN 0.714 5 2 0 22 47
4 Action White TX 0.429 3 4 0 33 47
5 East Cobb Nationals GA 0.429 3 4 0 47 26
6 Richmond Braves National 14U VA 0.286 2 5 0 31 32
7 Diamond Devils 15U Blue SC 0.286 2 5 0 48 35
8 Bullpen Braves Jones GA 0.143 1 6 0 68 14