2,075 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 All American Prospects Scout Team FL 1.000 3 0 0 5 14
2 Sandlot Baseball IL 0.667 2 1 0 5 12
3 On Deck O's Orange NC 0.333 1 2 0 8 11
4 East Bay Baseball FL 0.000 0 3 0 19 0
Pool B ST PCT W L T RA RS
1 Canes Prospects VA 0.667 2 1 0 6 23
2 Ostingers Baseball Academy 17U FL 0.667 2 1 0 6 16
3 Houston Heat - Black TX 0.667 2 1 0 7 13
4 Hendry County Crush FL 0.000 0 3 0 33 0
Pool C ST PCT W L T RA RS
1 Chet Lemon's Juice FL 1.000 3 0 0 4 10
2 FL Pokers White FL 0.667 2 1 0 6 17
3 Bobby Valentine 16U All-Americans CT 0.333 1 2 0 11 1
4 Giants Scout Team IN 0.000 0 3 0 9 2
Pool D ST PCT W L T RA RS
1 Lids Indiana Bulls In 1.000 3 0 0 11 15
2 Tri State Arsenal 2012 NJ 0.333 1 2 0 5 7
3 Deep South Fl 0.333 1 2 0 12 12
4 Renegades Baseball Blue FL 0.333 1 2 0 15 9
Pool E ST PCT W L T RA RS
1 Mid-Atlantic Red Sox Underclass MD 1.000 3 0 0 1 21
2 East Coast Grays East NY 0.667 2 1 0 10 20
3 Team Clap Bat FL 0.333 1 2 0 11 8
4 South Florida Bandits North FL 0.000 0 3 0 28 1
Pool F ST PCT W L T RA RS
1 East Cobb Astros Texas Orange GA 0.667 2 1 0 5 13
2 Long Island Storm nY 0.667 2 1 0 13 17
3 Tampa Panthers FL 0.333 1 2 0 13 10
4 Ostingers Baseball Academy 16U FL 0.333 1 2 0 19 10
Pool G ST PCT W L T RA RS
1 Hammond Chiefs IN 0.833 2 0 1 2 11
2 Orlando Scorpions Underclass Black FL 0.667 2 1 0 14 19
3 Baseball U NJ 0.500 1 1 1 6 13
4 South Florida Lightning FL 0.000 0 3 0 22 1
Pool H ST PCT W L T RA RS
1 Canes Baseball VA 1.000 3 0 0 2 22
2 World of Baseball FL 0.667 2 1 0 9 13
3 Upper Deck Cougars IL 0.333 1 2 0 14 12
4 FL Pokers Navy FL 0.000 0 3 0 28 6
Pool I ST PCT W L T RA RS
1 South Charlotte Panthers NC 1.000 3 0 0 3 11
2 New York Grays CT 0.500 1 1 1 4 6
3 NCF Baseball Stars 2012 FL 0.333 1 2 0 5 13
4 South Florida Bandits West FL 0.167 0 2 1 19 1
Pool J ST PCT W L T RA RS
1 East Coast Grays West NY 1.000 3 0 0 5 17
2 East Cobb Astros Grey GA 0.500 1 1 1 7 6
3 Coral Springs Diamonds FL 0.333 0 1 2 3 2
4 Burkburnett Blacksox Tx 0.167 0 2 1 11 1
Pool K ST PCT W L T RA RS
1 FTB Mizuno Underclass FL 1.000 3 0 0 2 17
2 No-La Prospects La 0.500 1 1 1 9 11
3 IMG Academies FL 0.500 1 1 1 13 13
4 BigStix Gamers 16U GA 0.000 0 3 0 22 5
Pool L ST PCT W L T RA RS
1 Marucci Elite LA 1.000 3 0 0 7 20
2 Prospect Stars 2012 Red VA 0.667 2 1 0 8 18
3 All Star Baseball Academy SJ PA 0.167 0 2 1 15 4
4 South FL Elite Squad Red FL 0.167 0 2 1 20 8
Pool M ST PCT W L T RA RS
1 FTB 17u FL 0.833 2 0 1 3 7
2 Team SportsWorx FL 0.667 2 1 0 7 8
3 Team Georgia GA 0.500 1 1 1 7 11
4 Yak Baseball NC 0.000 0 3 0 16 7
Pool N ST PCT W L T RA RS
1 Florida Hardballers FL 1.000 3 0 0 8 18
2 NJ Super 17 NJ 0.667 2 1 0 9 21
3 Brewers Scout Team IN 0.333 1 2 0 22 7
4 Florida Curve Fl 0.000 0 3 0 13 6
Pool O ST PCT W L T RA RS
1 Ohio Elite OH 0.833 2 0 1 6 8
2 Team Mizuno Puerto Rico PR 0.667 2 1 0 6 16
3 CBC Riverhawks FL 0.333 1 2 0 11 13
4 SWFL YardDawgs Fl 0.167 0 2 1 16 2
Pool P ST PCT W L T RA RS
1 East Cobb Braves GA 0.667 2 1 0 3 10
2 Heat Showcase NC 0.667 2 1 0 7 10
3 Gatorball Baseball Academy FL 0.333 1 2 0 7 5
4 Triple Threat Bearcats PA 0.333 1 2 0 16 8
Pool Q ST PCT W L T RA RS
1 Patriots of NOVA RED VA 1.000 3 0 0 9 20
2 Atlanta Blue Jays Ga 0.667 2 1 0 16 14
3 NJ Twins NJ 0.333 1 2 0 14 15
4 Gators Baseball FL 0.000 0 3 0 24 14
Pool R ST PCT W L T RA RS
1 Orlando Baseball Academy Connect FL 1.000 3 0 0 4 21
2 Farrah Builders NJ 0.667 2 1 0 14 22
3 Kentucky Baseball Club KY 0.167 0 2 1 19 8
4 Ralph Ball Fl 0.167 0 2 1 22 8
Pool S ST PCT W L T RA RS
1 Palm Beach PAL FL 1.000 3 0 0 10 30
2 Hitters Baseball WI 0.667 2 1 0 13 16
3 Tampa Crush Crusaders FL 0.333 1 2 0 23 14
4 All Star Baseball Academy Futures PA 0.000 0 3 0 23 9
Pool T ST PCT W L T RA RS
1 Mid Atlantic Rookies PA 1.000 3 0 0 10 20
2 Houston Heat - Red TX 0.667 2 1 0 7 15
3 Letics Baseball FL 0.333 1 2 0 22 12
4 West Florida Panthers FL 0.000 0 3 0 15 7
Pool U ST PCT W L T RA RS
1 Midland/Royals Scout Team OH 0.667 2 1 0 11 14
2 Big Leagues Academy PA 0.667 2 1 0 16 18
3 East Coast Grays North NY 0.500 1 1 1 13 12
4 Florida Bombers Underclass Red FL 0.167 0 2 1 10 6
Pool V ST PCT W L T RA RS
1 South FL Elite Squad Black FL 0.833 2 0 1 4 10
2 Indians Baseball FL 0.667 1 0 2 6 14
3 Marucci Elite 17s LA 0.500 1 1 1 8 15
4 Staten Island Orioles NY 0.000 0 3 0 24 3
Pool W ST PCT W L T RA RS
1 South FL Elite Squad White FL 1.000 3 0 0 2 18
2 Richmond Braves National VA 0.500 1 1 1 8 17
3 NJ Marlins NJ 0.333 1 2 0 25 9
4 Pensacola Pirates FL 0.167 0 2 1 18 9
Pool X ST PCT W L T RA RS
1 Dirtbags/Indians Scout Team NC 1.000 3 0 0 4 20
2 Longshots Baseball IL 0.667 2 1 0 4 18
3 South Florida Titans FL 0.333 1 2 0 21 4
4 Prospect Stars 2013 Blue VA 0.000 0 3 0 16 3
Pool Y ST PCT W L T RA RS
1 Dirtbags NC 1.000 3 0 0 1 17
2 Taconic Rangers NY 0.667 2 1 0 8 8
3 Florida Bombers Underclass FL 0.333 1 2 0 9 7
4 Mizuno Edge FL 0.000 0 3 0 18 4
Pool Z ST PCT W L T RA RS
1 Prospect Stars 2012 Blue VA 0.667 2 1 0 6 9
2 Dallas Patriots TX 0.667 2 1 0 7 10
3 All American Prospects Red FL 0.500 1 1 1 11 8
4 South Florida Huskies FL 0.167 0 2 1 14 11
Pool AA ST PCT W L T RA RS
1 SWFL Baseball FL 1.000 3 0 0 13 19
2 Houston Banditos Houston TX 0.667 2 1 0 15 16
3 Langan Baseball FL 0.333 1 2 0 10 7
4 East Coast Grays South NY 0.000 0 3 0 23 19
Pool BB ST PCT W L T RA RS
1 Orlando Scorpions Underclass Purple FL 1.000 3 0 0 0 22
2 Chain Baseball Gold GA 0.667 2 1 0 13 9
3 All Star Baseball Academy 2013 PA 0.333 1 2 0 16 7
4 iFungo Revolution IN 0.000 0 3 0 14 5
Pool CC ST PCT W L T RA RS
1 NorCal East PA 0.833 2 0 1 1 11
2 IBAHS Knights PR 0.667 2 1 0 4 11
3 St. John's Heat FL 0.333 1 2 0 14 7
4 Atlanta Baseball Academy Braves GA 0.167 0 2 1 12 2
Pool DD ST PCT W L T RA RS
1 BigStix Gamers 17U GA 0.833 2 0 1 5 9
2 CBC Diamond Rats Army NC 0.667 2 1 0 3 5
3 South Florida Bandits East FL 0.667 2 1 0 7 8
4 On Deck O's Black NC 0.333 1 2 0 7 8
5 Tri State Arsenal 2013 NJ 0.333 1 2 0 11 8
6 Orlando Scorpions Underclass Gray FL 0.167 0 2 1 10 5