|
1-Columbia Blue
|
| 1 | Jonathan Montoya | Chino Hills | Chino Hills, CA |
| 2 | Justin Schwartz | Beverly Hills | Beverly Hills, CA |
| 3 | Evan Busby | Pleasant Valley | Chico, CA |
| 4 | Mike Massari | Quartz Hill | Palmdale, CA |
| 15 | Ricky Oropesa | Etiwanda | Rancho Cucamonga, CA |
| 19 | Shane Kroker | Westlake | Westlake Village, CA |
| 20 | Ryan De Jesus | Westlake | Westlake, CA |
| 21 | Kyle Skipworth | Rubidoux | Riverside, CA |
| 27 | Nick Del Buono | Great Oak | Temecula, CA |
| 28 | William Kaufman | Point Loma | San Diego, CA |
| 31 | Robert Cortright | Laguna Beach | Laguna Beach, CA |
| 32 | Cutter Dykstra | Westlake | Thousand Oaks, CA |
| 33 | Christopher Wilson | Cathedral Catholic | San Diego, CA |
| 34 | John Adamson | South Pasadena | South Pasadena, CA |
| 35 | Trent Fuller | Fairfield High | Fairfield, CA |
| 36 | Calvin Drummond | Huntington Beach | Huntington Beach, CA |
| 47 | Dustin Silva | Hanford | Hanford, CA |
|
2-Gold
|
| 2 | Eli Kelly | Riverside Christian | Corona, CA |
| 3 | Slater Davies | Marina | Huntington Bch., CA |
| 4 | Eric Stewart | Green Valley | Henderson, NV |
| 18 | Conor Clark | Tigard High School | Tigard, OR |
| 30 | Trevor Godinez | Damien | Anaheim Hills, CA |
| 31 | Juan Guerra | Don Antonio Lugo | Chino, CA |
| 32 | Julian Barzilli | Notre Dame | Los Angeles, CA |
| 33 | Matthew Harrison | Green Valley | Henderson, NV |
| 34 | Jason Hanson | Sabino | Tucson, AZ |
| 49 | Matthew Sisto | Cypress | Anaheim, CA |
| 60 | Clark Murphy | Fallbrook Union | Fallbrook, CA |
| 61 | Joe Pond | Judge Memorial | Centerville, UT |
| 62 | Garrett Grozak | Redlands | Redlands, CA |
| 63 | Nick Bryant | Bonanza | Las Vegas, NV |
| 64 | Michael Allen | Tesoro | Mission Viejo, CA |
| 80 | Ray Bokelman | Don Lugo | Chino, CA |
| 81 | David Rohm | Clovis | Clovis, CA |
|
3-Green
|
| 1 | Matthew Vezzani | Peninsula | Gig Harbor, WA |
| 2 | Christian Griffiths | Granite Hills | Apple Valley, CA |
| 3 | Brandon Lee | Trabuco Hills
| Mission Viejo, CA |
| 4 | Justin Fredlender | Calabasas | Hidden Hills, CA |
| 5 | Chase Koissian | Cypress | Cypress, CA |
| 11 | Brandon Gillilan | Lakewood | Long Beach, CA |
| 12 | Caleb Hatcher | Westview | San Diego, CA |
| 30 | Lucas Herbst | Monterey | Monterey, CA |
| 60 | Jaime Vega | Palma | Monterey, CA |
| 61 | Eric Klem | Mountain Pointe | Chandler, AZ |
| 62 | Ryan Klem | Mountain Pointe | Chandler, AZ |
| 63 | Zachery Leonard | Bethel | Spanaway, WA |
| 79 | Chris Amezquita | Servite | La Mirada, CA |
| 80 | Matt Dunbar | South Torrance | Torrance, CA |
| 81 | Drew Williams | Heath | Kevil, KY |
| 82 | James Parr | Woodbridge | Irvine, CA |
|
4-Maroon
|
| 1 | Ryan O'Sullivan | Valhalla | El Cajon, CA |
| 2 | Ronnie Shaeffer | Pacifica | Garden Grove, CA |
| 3 | Kristopher Rentfro | Riverside Poly | Riverside, CA |
| 4 | John Lally | Santa Margarita Catholic | Rancho Santa Margarita, CA |
| 5 | Cameron Brooks | Spring Valley | Las Vegas, NV |
| 7 | Karlan Andrews | Redwood | Visalia, CA |
| 8 | Travis Bravo | Ponderosa | Cameron Park, CA |
| 9 | Nicholas Quiroz | Mesquite | Gilbert, AZ |
| 10 | Thomas Haggerty | Brophy College Prep | Phoenix, AZ |
| 11 | Anthony Oristanio | Thunder Ridge | Highlands Ranch, CO |
| 12 | James Jobusch | Highland | Gilbert, Az |
| 20 | Brandon VanDam | Quartz Hill | Lancaster, CA |
| 21 | Stuart Smith | Buena | Ventura, CA |
| 22 | Damarii Saunderson | Northville | Northville, MI |
| 23 | Mitch Foster | Timpanogos | Orem, UT |
| 30 | Steven Roule | Etiwanda | Rancho Cucamonga, CA |
|
5-Navy
|
| 3 | Chris Larsen | Viewmont | Bountiful, UT |
| 4 | Shawn Miller | Canyon High of Canyon Country | Valencia, CA |
| 7 | David Nick | Cypress | Cypress, CA |
| 21 | Marlowe Peter | Boise | Boise, ID |
| 30 | Victor Rasor-Thompson | Westmont | Los Gatos, Ca |
| 31 | Joseph Rosan | Mission Bay | San Diego, CA |
| 40 | Ryan Krasn | Sierra Vista | Las Vegas, NV |
| 46 | Dustin Hobbs | Arbor View | Las Vegas, NV |
| 50 | Devin Miranda | Dixon High School | Dixon, CA |
| 51 | Charlie Sauer | Lincoln | Portland, OR |
| 52 | Chasen Holland | Servite | La Mirada, CA |
| 60 | John Pecoraro | Paloma Valley High School | Menifee, CA |
| 61 | Ryan Halstead | Los Osos | Alta Loma, CA |
| 62 | Derek Legg | Vista Murrieta | Murrieta, CA |
| 63 | Blaine Jones | Santa Margarita | Rancho Santa Margarita, CA |
| 64 | Johnathan (J.R.) Graham | Liveremore High School | Livermore, CA |
|
6-Red
|
| 1 | Joe Robinson | Green Valley | Henderson, NV |
| 2 | R J D'Cruz | Newport Harbor | Newport Beach, CA |
| 3 | Tony Calhoun | Temecula Valley | Temecula, CA |
| 7 | Shaun Cooper | Catalina Magnet | Tucson, AZ |
| 30 | Donovan Snow | Graham Kapowsin | Graham, WA |
| 31 | Joseph Famalette | Serra Catholic | Palm Desert, CA |
| 32 | Jason Mahood | Terra Linda | San Rafael , CA |
| 37 | Dylan Betancourt | Claremont | Claremont, CA |
| 50 | Brooks Pounders | Temecula Valley | Temecula, CA |
| 60 | Taylor Shanahan | Great Falls | Great Falls, MT |
| 61 | Trevor Evans | Clearfield | Clinton, UT |
| 62 | Kyle Wong | St Francis | South Pasadena, CA |
| 63 | Brett Ater | Olathe East | Overland Park, KS |
| 75 | Ethan Miller | Ayala | Chino Hills, CA |
| 76 | Zach Sullivan | Clovis West | Fresno, CA |
| 81 | Logan Lee | Aliso Niguel | Laguna Niguel, CA |
| 82 | Daniel Duarte | Mission San Jose | Fremont, CA |
|
7-Royal
|
| 1 | Jake Hernandez | Los Osos | Rancho Cucamonga, CA |
| 2 | Karl Kobler | Cardinal Newman | Sebastopol, CA |
| 3 | Chad Michener | Nordhoff | Ojai, CA |
| 8 | Anthony Zermeno | Rialto | Colton, CA |
| 9 | Jonathan Meyer | Cathedral Catholic | San Diego, CA |
| 10 | Jim Martin | Etiwanda | Fontana, CA |
| 11 | Dan Williams | Mater Dei | Huntingotn Beach, CA |
| 30 | Michael Appio | Fremont | Sunnyvale, CA |
| 31 | Brandon Rainford | Stevens | Rapid City, SD |
| 32 | Andrew Scott | Sierra | Manteca, CA |
| 33 | Brad Salgado | Great Oak | Temecula, CA |
| 34 | Jimmy Allen | Rancho Buena Vista | Vista, CA |
| 48 | Breck Ashdown | Foothills | Tucson, AZ |
| 49 | Isaac Galloway | Los Osos | Rancho Cucamonga, CA |
| 50 | Andrew Ragsdale | Huntington Beach HS | Huntington Beach, CA |
| 51 | Trevor Penny | Palos Verdes Peninsula | Rancho Palos Verdes, CA |
|
8-Steel
|
| 1 | David Rivera | Claremont | Upland, CA |
| 2 | Jake Williams | Brophy College Prep | Scottsdale, AZ |
| 3 | Alex Sloan | | Puyallup, WA |
| 4 | Trevor Bayless | Great Oak | Temecula, CA |
| 6 | Vincent Velasquez | Garet | Pomona, CA |
| 8 | Eddie Young | Christian | El Cajon, CA |
| 9 | Matthew Balliet | Mission Viejo | Mission Viejo, CA |
| 10 | Scott Natsuhara | Canyon | Anaheim, CA |
| 11 | Anthony Rivera | Claremont | Upland, CA |
| 12 | Joey Leinweber | Puyallup | Edgewood, WA |
| 30 | Kyle Zimmerman | Newark Memorial | Newark, CA |
| 38 | Matthew Barnes | Los Osos | Alta Loma, CA |
| 48 | Kevin Whitehead | Franklin Pierce | Tacoma, WA |
| 49 | Anthony Drobnick | Seattle Prep | Seattle, WA |
| 50 | Jacob Raffaele | LaCosta Canyon | Carlsbad, CA |
| 51 | Chris Joyce | Dos Pueblos | Goleta, CA |